2001 Winter Series  

Heat  results

STOCK TOURING       

                                                     

Pos Cmp Name                 Arc  Laps   Time    
1   11 Chris Cook              5   17   310.770

2    1 Howard Harrison        41   17   313.150

3    4 Nick Bruty             63   17   313.930

4   14 Adi Wright            217   17   314.710

5    7 John Davie             14   17   318.720

6   22 Don Whittingham        12   16   301.650

7   17 Tim Hastie            206   16   305.040

8    3 Kris Kennedy          210   16   306.310

9   30 Chris Lawrence        222   16   307.580

10  26 Mark Jackson           20   16   307.980

11  31 Barrie Yeend          147   16   311.740

12   2 Roy Harrison          121   16   318.510

13  41 Daniel Brown          144   16   321.630

14  29 Adam Barker           127   15   300.580

15  12 Michael Creasey       287   15   305.280

16   5 Paul Retmanski        232   15   307.250

17   8 Shaun Woods           282   15   313.140

18  16 James Parker          288   15   315.220

19  10 Mark Cheshire         286   15   318.910

20  40 Mark Cook               7   15   319.670

21   6 Jamie Bates            33   14   302.400

22   9 George H Davison      281   14   309.330

23  24 Marcus Gorvin         109   14   309.880

24  39 John Mason            278   14   312.200

25  13 Neville Bavin         246   13   299.040
SUPER TOURING       

                                                 

Pos Cmp Name                 Arc  Laps   Time  

1   21 Ian Whittingham        76   20   312.110

2   19 Mark Traversoni        40   20   315.820

3   15 David Bailey            9   18   304.390

4   23 Bob Burr                3   18   305.830

5   25 Mike Potter           231   18   306.030

6   37 Ashley Bullock         73   18   308.340

7   33 Daniel Turner          37   18   313.980

8   18 Martin Watson         213   18   314.250

9   20 Mark Lapper           280   17   300.610

10  27 Jason Brinkley        118   17   301.150

11  32 Ryan Chamberlain      191   17   313.010

12  28 Lee Ralph             290   15   305.470

13  38 Lee Butler             19   15   306.580

14  35 Ivan Lo               209   13   317.160

15  34 Tat Hon                82   12   302.380

16  36 Pak Lau               289   12   315.520