Wednesday Evening Series 2002

Overall Points

Best 8 Rounds To Count. Tie Break: Best Points

Stock Touring

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Nick Bruty 800 99 100 100 99 99 100 100 100 100 100 99 100 100
2 99% Adi Wright 795 100 99 99 100 100 99 93 99 99 95 97 0 0
3 98% John Davie 784 96 98 94 92 96 98 99 98 95 99 98 98 0
4 97% Howard Harrison 777 98 97 98 98 95 0 98 93 94 0 0 96 97
5 97% Tim Hastie 773 91 94 95 95 97 96 0 96 96 96 96 97 99
6 96% Nigel Wyse 772 97 93 96 97 98 97 86 94 0 94 0 95 98
7 96% Paul Flude 768 95 95 97 94 94 94 97 95 97 97 0 94 95
8 94% Barrie Yeend 750 93 96 0 91 92 92 95 91 92 93 94 93 94
9 92% Paul Retmanski 738 92 92 93 90 90 93 87 92 89 92 91 0 93
10 90% Adam Barker 722 90 90 92 88 88 91 92 89 0 0 90 0 0
11 90% John Thomson 717 86 87 82 83 86 0 91 85 88 90 92 91 92
12 87% Graeme Brown 697 84 86 86 82 78 87 0 0 0 88 88 90 88
13 86% Mark Palmer 691 0 84 85 81 84 84 85 0 85 86 87 89 90
14 86% Nathan Billing 687 81 81 83 77 82 86 89 84 79 85 86 87 87
15 84% Jennie Postlethwaite 671 83 83 84 79 77 83 82 82 83 84 85 0 86
16 83% Ashley Hall 663 82 82 81 80 76 81 83 80 82 83 0 85 85
17 93% Phil Hunt 654 94 0 91 96 93 95 94 0 91 0 0 0 0
18 88% Steve Cross 615 89 91 89 0 87 88 0 87 84 0 0 0 0
19 87% James Parker 612 0 0 0 84 81 0 90 0 0 89 89 88 91
20 96% Bob Burr 576 0 0 0 0 0 0 84 97 98 98 100 99 0
21 81% Michael Davies 567 0 0 80 78 0 0 0 79 80 82 0 84 84
22 87% Roy Harrison 523 85 89 0 0 85 89 0 86 0 0 0 0 89
23 92% Mark Anstee 461 0 0 0 0 0 0 0 0 87 91 95 92 96
24 90% Simon Galbraith 452 0 0 90 93 91 90 88 0 0 0 0 0 0
25 85% John Mason 427 0 0 0 86 83 85 0 0 0 87 0 86 0
26 85% Daniel Brown 425 87 0 88 87 0 82 0 81 0 0 0 0 0
27 85% Dan Harding 340 0 88 87 0 79 0 0 0 86 0 0 0 0
28 85% Neville Bavin 338 88 85 0 85 80 0 0 0 0 0 0 0 0
29 82% Lee Dingley 247 0 0 0 0 0 0 0 0 0 81 0 83 83
30 94% Jason Brinkley 189 0 0 0 0 0 0 96 0 0 0 93 0 0
31 90% James Underwood 181 0 0 0 0 0 0 0 88 93 0 0 0 0
32 90% Keith Heathcote 180 0 0 0 0 0 0 0 90 90 0 0 0 0
33 82% Carl Ansell 164 0 0 0 0 0 0 0 83 81 0 0 0 0
34= 89% Lee Ralph 89 0 0 0 89 0 0 0 0 0 0 0 0 0
34= 89% Andrew Payne 89 0 0 0 0 89 0 0 0 0 0 0 0 0
36 80% Glen Baynham 80 80 0 0 0 0 0 0 0 0 0 0 0 0
37 79% Josh Clay 79 79 0 0 0 0 0 0 0 0 0 0 0 0
38 75% Simon Goodall 75 0 0 0 0 75 0 0 0 0 0 0 0 0

Super Touring

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Dale Burr 800 0 0 100 99 100 100 100 100 100 100 0 0 100
2 99% Luke Burr 794 100 100 0 98 0 0 96 99 98 99 100 100 0
3 98% Bob Burr 787 99 99 97 97 99 99 0 0 0 0 99 0 98
4 97% Daniel Turner 779 92 93 95 92 96 98 97 98 94 98 98 99 93
5 96% Peter Allen 767 95 94 93 95 97 97 0 96 96 97 0 93 91
6 95% Paul Wales 757 88 95 96 94 0 96 0 0 0 0 95 97 96
7 94% Mark Barford 756 94 0 0 90 0 93 0 94 97 96 0 98 94
8 94% David Bailey 755 96 96 94 93 0 92 95 93 0 0 96 87 0
9 94% Ian Southorn 753 87 89 84 91 91 0 0 95 95 94 97 95 95
10 94% Jamie Bates 750 93 90 90 89 94 94 99 0 91 95 92 92 89
11 94% Ryan Chamberlain 749 89 0 85 88 0 91 98 92 93 93 94 96 92
12 92% Ashley Bullock 645 0 92 91 0 95 95 0 90 90 92 0 0 0
13 88% James Underwood 613 83 88 87 86 90 0 0 0 0 90 89 0 0
14 86% William Jenkins 604 82 85 83 0 0 0 0 87 88 91 0 88 0
15 87% Gareth Jenkins 524 85 87 0 0 0 0 0 85 89 89 0 89 0
16 88% Nick Wyse 440 86 91 86 85 92 0 0 0 0 0 0 0 0
17 88% Chris Lawrence 438 84 86 88 87 93 0 0 0 0 0 0 0 0
18 99% Chris Ashton 395 0 98 98 100 0 0 0 0 0 0 0 0 99
19 94% Robin Schumacher 374 90 0 0 0 0 0 0 0 0 0 93 94 97
20 89% David Barford 358 91 0 89 0 0 90 0 0 0 0 0 0 88
21 97% Mike Leavesley 291 98 97 0 96 0 0 0 0 0 0 0 0 0
22 99% Ben Cosgrove 198 0 0 99 0 0 0 0 0 99 0 0 0 0
23 94% Alan Leighton 189 0 0 0 0 0 0 0 97 92 0 0 0 0
24 91% Chris Cook 182 0 0 0 0 0 0 0 0 0 0 91 91 0
25 90% Stewart Noble 181 0 0 0 0 0 89 92 0 0 0 0 0 0
26 90% Adam Barker 180 0 0 0 0 0 0 0 0 0 0 0 90 90
27 88% Gary Ansell 176 0 0 0 0 0 0 0 89 87 0 0 0 0
28 98% Mark Traversoni 98 0 0 0 0 98 0 0 0 0 0 0 0 0
29 97% Jason Brinkley 97 97 0 0 0 0 0 0 0 0 0 0 0 0
30 94% Danny Charlton 94 0 0 0 0 0 0 94 0 0 0 0 0 0
31 93% Nicky Rinylo 93 0 0 0 0 0 0 93 0 0 0 0 0 0
32 92% Robert Slater 92 0 0 92 0 0 0 0 0 0 0 0 0 0
33 91% Nigel Punshon 91 0 0 0 0 0 0 0 91 0 0 0 0 0
34 90% Rich Pacey 90 0 0 0 0 0 0 0 0 0 0 90 0 0
35 88% Simon Collier 88 0 0 0 0 0 0 0 88 0 0 0 0 0
36= 86% Dave Trantom 86 0 0 0 0 0 0 0 86 0 0 0 0 0
36= 86% Adrian Spencer 86 0 0 0 0 0 0 0 0 86 0 0 0 0
38 85% Dean Ansell 85 0 0 0 0 0 0 0 0 85 0 0 0 0
39 84% Lee Ralph 84 0 84 0 0 0 0 0 0 0 0 0 0 0
40 81% Dan Harding 81 81 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2002. www.RC-Timing.com