SCALE SALOON STD     E FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   3  80  79 Aden Parker            15     300.920        0.000     0.000
  2   4 105 257 Paul Rosenberg         15     315.550        0.000     0.000
  3   1  65 372 Samantha Groves        14     301.380        0.000     0.000
  4   5  63 375 Mike Rolinson          14     304.970        0.000     0.000
  5   6  43 430 Jason Whittle          14     314.380        0.000     0.000
  6   8  79 394 Martin Howells         12     302.060        0.000     0.000
  7   2  92 426 Peter Emery             0       0.000        0.000     0.000
  8   7   7 379 Nigel Shaw              0       0.000        0.000     0.000
  9   9   0   0                         0       0.000        0.000     0.000
 10  10   0   0                         0       0.000        0.000     0.000
SCALE SALOON STD     D FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  98 286 Dale Bradley           16     312.290        0.000     0.000
  2   4  84 285 Ross Mc Alister        16     317.160        0.000     0.000
  3   7 101  10 Nick Mugglestone       16     318.230        0.000     0.000
  4   9   2 378 Nigel Ward             16     319.240        0.000     0.000
  5   6  64 308 Lee Groves             15     302.380        0.000     0.000
  6   5 109 351 Shaun Woods            15     306.800        0.000     0.000
  7  10  83 364 John Thomson           15     310.920        0.000     0.000
  8   8  93 356 Craig Pearson          15     314.700        0.000     0.000
  9   2  67 373 Colin Golder            0       0.000        0.000     0.000
 10   3  99 312 Dave Randle             0       0.000        0.000     0.000
SCALE SALOON STD     C FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   5  87 152 Matthew Griffiss       16     305.730        0.000     0.000
  2   1  97 342 Don Whittingham        16     307.440        0.000     0.000
  3   2  46 397 Kevin Vernon           16     317.470        0.000     0.000
  4   6  20 346 Lee Price              16     317.860        0.000     0.000
  5   3  85 189 Peter Lax              15     300.660        0.000     0.000
  6   9  96 354 Paul Leavesley         15     302.770        0.000     0.000
  7   4 112 360 Duncan Haywood         15     308.070        0.000     0.000
  8  10 104 289 Paul Retmanski         15     308.580        0.000     0.000
  9   8  94 348 Roger Pearson          15     311.140        0.000     0.000
 10   7 103 178 Adi Wright              0       0.000        0.000     0.000
SCALE SALOON STD     B FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  71 338 Ian Watkins            17     315.120        0.000     0.000
  2   2  49 259 Vincent Hall           17     318.300        0.000     0.000
  3   4  66  72 Nick Bruty             16     302.510        0.000     0.000
  4   8  86 190 Matthew Lax            16     307.690        0.000     0.000
  5   3  88 340 Tim Hastie             16     310.850        0.000     0.000
  6   7  95 355 Tom Nevill             16     311.840        0.000     0.000
  7  10  90 353 Colin Oscroft          16     317.240        0.000     0.000
  8   6 102 534 Dewi Jones             16     318.090        0.000     0.000
  9   5  72  15 Howard Harrison        15     316.020        0.000     0.000
 10   9  75 283 Steven Dyche           12     243.550        0.000     0.000
SCALE SALOON STD     A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  74 341 Mark Musgrove          17     304.030        0.000     0.000
  2   2  69 111 Simon Smith            17     304.600        0.000     0.000
  3   3  82 336 David Sharp            17     305.520        0.000     0.000
  4   7  81 359 Dean Gibson            17     310.190        0.000     0.000
  5   4  54 425 John Robson            17     313.930        0.000     0.000
  6  10  91 349 Mark Fletcher          17     316.610        0.000     0.000
  7   9 100 303 Colin Price            17     318.800        0.000     0.000
  8   6  68 219 Andy Dean              17     318.940        0.000     0.000
  9   8  62  19 John Davie             16     300.070        0.000     0.000
 10   5  73 244 Richard Johnson         0       0.000        0.000     0.000
SCALE SALOON MOD     F FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  26  91 Gareth Jenkins         16     314.150        0.000     0.000
  2   2 115 428 Scott Thompson         14     283.460        0.000     0.000
  3   5  34 333 Neville Bavin          14     308.190        0.000     0.000
  4   3   4 144 Luke Atkinson          14     311.310        0.000     0.000
  5   4  12 370 Lee Butler             13     313.160        0.000     0.000
  6   6  89 427 James Flaczynski       12     269.980        0.000     0.000
  7   7   0   0                         0       0.000        0.000     0.000
  8   8   0   0                         0       0.000        0.000     0.000
  9   9   0   0                         0       0.000        0.000     0.000
 10  10   0   0                         0       0.000        0.000     0.000
SCALE SALOON MOD     E FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   7  38  87 John Langley           17     302.470        0.000     0.000
  2   1   8   6 Derek Woodcroft        17     303.010        0.000     0.000
  3   3  19 329 Darren Ford            17     310.600        0.000     0.000
  4   4  17  82 Phil Pratt             17     313.410        0.000     0.000
  5   8  31 169 Adrian Spencer         16     309.300        0.000     0.000
  6   6  35 242 Jamie Bates            16     311.750        0.000     0.000
  7   5  11 337 Peter Covell           16     314.160        0.000     0.000
  8  10  25  32 William Jenkins        15     310.450        0.000     0.000
  9   9  58 249 Krizty Rosenberge      13     249.130        0.000     0.000
 10   2  32 195 Bill Philpott          13     315.200        0.000     0.000
SCALE SALOON MOD     D FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  16  78 Adam Pratt             18     314.450        0.000     0.000
  2   6  22 191 Dan Watson             18     318.120        0.000     0.000
  3   5  15  41 Andrew Jamieson        17     304.170        0.000     0.000
  4   2  28  49 Thomas Johnstone       17     305.970        0.000     0.000
  5   9  18  11 Luke Smith             17     311.560        0.000     0.000
  6  10  29 104 Richard Porter         17     315.740        0.000     0.000
  7   3  56 105 Jason Brinkley  F1     17     316.850        0.000     0.000
  8   8  27 137 Chris Whitworth        14     300.630        0.000     0.000
  9   7 114  18 Robin Child            14     311.930        0.000     0.000
 10   4  33  90 Craig Whittle           0       0.000        0.000     0.000
SCALE SALOON MOD     C FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   2  39 361 Neil Fodor             18     306.710        0.000     0.000
  2   1   3 543 Chris Finney           18     314.720        0.000     0.000
  3  10 113 321 Dominic Carter         18     315.430        0.000     0.000
  4   9  51 345 Bob Burr   F1          17     304.520        0.000     0.000
  5   7  36  42 Martin Watson          17     305.290        0.000     0.000
  6   8   1 429 Gareth Hollis          17     308.550        0.000     0.000
  7   5  47 449 David Thorns  F1       17     310.700        0.000     0.000
  8   4  21 162 Mike Potter            15     251.290        0.000     0.000
  9   6  23 135 Oliver Marston         10     176.200        0.000     0.000
 10   3 107   2 Mike Leavesley          6     108.290        0.000     0.000
SCALE SALOON MOD     B FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   4  10  51 Peter Austin           19     318.450        0.000     0.000
  2   3  50 150 Luke Burr    F1        18     302.140        0.000     0.000
  3   5  57  54 Simon Timmis    F1     18     303.130        0.000     0.000
  4   6  24 138 Ian Pettit             18     303.450        0.000     0.000
  5   7  41  22 Simon Brader           18     305.220        0.000     0.000
  6   8  59  97 Tom Stanway  F1        18     306.280        0.000     0.000
  7  10  14 479 Adam Meakin            18     314.280        0.000     0.000
  8   1  52  88 Dean Price   F1        18     316.030        0.000     0.000
  9   2 110 274 Kirk Beasley           14     238.010        0.000     0.000
 10   9   5 315 Merv Wignall           10     180.500        0.000     0.000
SCALE SALOON MOD     A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  40 148 Karl Marsden  F1       20     312.650        0.000     0.000
  2   2  42  86 Ben Cosgrove     F1    20     318.530        0.000     0.000
  3   3  60 130 Colin Jackson   F1     19     304.270        0.000     0.000
  4   4  55  17 Andrew Robson  F1      19     306.030        0.000     0.000
  5   6  44   7 David Hall  F1         19     306.800        0.000     0.000
  6   7  53 454 Lee Farrer    F1       19     311.300        0.000     0.000
  7   5  45  63 Ian Whittingham  F1    19     316.300        0.000     0.000
  8  10  48 327 Robert Hughes F1       19     316.810        0.000     0.000
  9   8  61 475 Anthony Potter F1      18     304.700        0.000     0.000
 10   9   9 326 Adam Mackman           12     200.640        0.000     0.000