SCALE SALOON STD     E FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   2 104  10 Nick Mugglestone       13     315.640        0.000     0.000

  2   1  94 304 Steve Cross            12     303.640        0.000     0.000

  3   4 100 356 Craig Pearson           7     215.680        0.000     0.000

  4   3 113 354 Paul Leavesley          1      25.450        0.000     0.000

  5   5   0   0                         0       0.000        0.000     0.000

  6   6   0   0                         0       0.000        0.000     0.000

  7   7   0   0                         0       0.000        0.000     0.000

  8   8   0   0                         0       0.000        0.000     0.000

  9   9   0   0                         0       0.000        0.000     0.000

 10  10   0   0                         0       0.000        0.000     0.000

SCALE SALOON STD     D FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   1 105 534 Dewi Jones             15     323.930        0.000     0.000

  2   4  88 348 Roger Pearson          14     322.050        0.000     0.000

  3   3  95 540 Dave Fletcher          14     323.370        0.000     0.000

  4   7  96 285 Ross Mc Alister        13     303.900        0.000     0.000

  5   5 124 342 Don Whittingham        13     306.080        0.000     0.000

  6   8 127 189 Peter Lax              13     310.000        0.000     0.000

  7  10 109 257 Paul Rosenberg         13     318.020        0.000     0.000

  8   2 126 190 Matthew Lax            12     282.430        0.000     0.000

  9   9 121 364 John Thomson           12     313.430        0.000     0.000

 10   6  92 286 Dale Bradley            1      24.820        0.000     0.000

SCALE SALOON STD     C FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   6  87 367 Tod Hodgkinson         14     304.640        0.000     0.000

  2   2 110 289 Paul Retmanski         14     308.430        0.000     0.000

  3   1  81 360 Duncan Haywood         14     310.100        0.000     0.000

  4   5 116  52 Peter Bambury          14     310.900        0.000     0.000

  5   3  77 291 Keith Heathcote        14     313.370        0.000     0.000

  6  10 129  79 Aden Parker            13     300.300        0.000     0.000

  7   9 101 335 Karl Walls             13     304.330        0.000     0.000

  8   8  89 132 Mike Dennison          13     309.830        0.000     0.000

  9   4 119 347 Barrie Yeend            9     209.490        0.000     0.000

 10   7 125 355 Tom Nevill              0       0.000        0.000     0.000

SCALE SALOON STD     B FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   2  98 346 Lee Price              15     317.230        0.000     0.000

  2   7  85 301 Josh Lawrenson         15     320.030        0.000     0.000

  3   5 128  19 John Davie             15     320.570        0.000     0.000

  4   6  86  72 Nick Bruty             14     306.610        0.000     0.000

  5  10 112  15 Howard Harrison        14     306.850        0.000     0.000

  6   4  99 349 Mark Fletcher          14     308.850        0.000     0.000

  7   9 122 353 Colin Oscroft          14     312.400        0.000     0.000

  8   3 111 178 Adi Wright             14     316.380        0.000     0.000

  9   8 130 376 Matt Bridge             6     133.830        0.000     0.000

 10   1 107 219 Andy Dean               1      24.430        0.000     0.000

SCALE SALOON STD     A FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   1  93 350 Jimmy Maddison         16     316.540        0.000     0.000

  2   3 106 341 Mark Musgrove          16     319.830        0.000     0.000

  3   2 115 357 Olliver Jefferies      16     320.420        0.000     0.000

  4   7 102 303 Colin Price            15     302.040        0.000     0.000

  5   5 120 336 David Sharp            15     307.300        0.000     0.000

  6   4  84 111 Simon Smith            15     314.670        0.000     0.000

  7   9  83 244 Richard Johnson        15     316.370        0.000     0.000

  8  10 108 338 Ian Watkins            15     321.640        0.000     0.000

  9   8 118 340 Tim Hastie             14     300.960        0.000     0.000

 10   6  82 359 Dean Gibson            13     275.370        0.000     0.000

SCALE SALOON MOD     H FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   2   7 144 Luke Atkinson          14     312.550        0.000     0.000

  2   1  12 370 Lee Butler             13     316.130        0.000     0.000

  3   5  15 142 Richard Exton          12     317.800        0.000     0.000

  4   3  70  91 Gareth Jenkins          0       0.000        0.000     0.000

  5   4  69  32 William Jenkins         0       0.000        0.000     0.000

  6   6   0   0                         0       0.000        0.000     0.000

  7   7   0   0                         0       0.000        0.000     0.000

  8   8   0   0                         0       0.000        0.000     0.000

  9   9   0   0                         0       0.000        0.000     0.000

 10  10   0   0                         0       0.000        0.000     0.000

SCALE SALOON MOD     G FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   5  79 334 Stephen Deacon         14     304.510        0.000     0.000

  2   2  18   6 Derek Woodcroft        14     304.840        0.000     0.000

  3   3  24 277 Tim Branigan           14     310.470        0.000     0.000

  4   9  23 323 Les Darlington         14     319.520        0.000     0.000

  5   4  57 169 Adrian Spencer         13     300.440        0.000     0.000

  6  10   3 109 John Darlington        13     318.560        0.000     0.000

  7   1  55 324 John P Davis           12     277.220        0.000     0.000

  8   8  10 365 David Elvins           11     273.620        0.000     0.000

  9   7  68 328 Ben George              5     122.810        0.000     0.000

 10   6  54 249 Krizty Rosenberge       0       0.000        0.000     0.000

SCALE SALOON MOD     F FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   1  60 329 Darren Ford            15     310.450        0.000     0.000

  2   3  32  82 Phil Pratt             15     317.440        0.000     0.000

  3   5  58 195 Bill Philpott          15     321.890        0.000     0.000

  4   9  42  18 Robin Child            14     305.280        0.000     0.000

  5   8   9 337 Peter Covell           14     305.850        0.000     0.000

  6   7  14 322 Ian Moore              13     292.410        0.000     0.000

  7   6   4 371 Mark Pountain           5     144.940        0.000     0.000

  8   2  33  78 Adam Pratt              3      92.250        0.000     0.000

  9   4  73 107 David Bailey  F1        0       0.000        0.000     0.000

 10  10  46 137 Chris Whitworth         0       0.000        0.000     0.000

SCALE SALOON MOD     E FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   2  59 194 Matt Philpott          15     304.530        0.000     0.000

  2   3  16   2 Mike Leavesley         15     307.420        0.000     0.000

  3   1  53 536 Mike Rowley            15     307.540        0.000     0.000

  4   4  62 191 Dan Watson             15     308.090        0.000     0.000

  5  10  52 105 Jason Brinkley  F1     15     310.970        0.000     0.000

  6   8  39 345 Bob Burr   F1          15     315.070        0.000     0.000

  7   6   5 369 Darius Walker          15     316.860        0.000     0.000

  8   9  22  87 John Langley           14     320.300        0.000     0.000

  9   5  66 325 Andrew Clark           13     308.220        0.000     0.000

 10   7  38 429 Gareth Hollis          13     319.390        0.000     0.000

SCALE SALOON MOD     D FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   8  63 451 Richard Hall   F1      16     317.310        0.000     0.000

  2   2  44 135 Oliver Marston         16     320.190        0.000     0.000

  3   4  40 147 Dale Burr    F1        15     302.530        0.000     0.000

  4   6  29  11 Luke Smith             15     307.740        0.000     0.000

  5   7  74 543 Chris Finney           15     309.050        0.000     0.000

  6   9  51  16 John Robson   F1       15     317.000        0.000     0.000

  7   3  21 481 Jason Fowler           14     308.810        0.000     0.000

  8  10  67  49 Thomas Johnstone        6     160.530        0.000     0.000

  9   1   2  51 Peter Austin            5      96.870        0.000     0.000

 10   5  56 162 Mike Potter             0       0.000        0.000     0.000

SCALE SALOON MOD     C FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   3  61 130 Colin Jackson   F1     16     300.550        0.000     0.000

  2   2   6 401 Kit Smith   F1         16     303.590        0.000     0.000

  3   1  11 326 Adam Mackman           16     306.800        0.000     0.000

  4   4  48 315 Merv Wignall           16     308.020        0.000     0.000

  5   7   1 449 David Thorns  F1       16     308.510        0.000     0.000

  6   9  78  65 Lee Williams           16     312.330        0.000     0.000

  7   5  17 361 Neil Fodor             16     318.680        0.000     0.000

  8   6  20 274 Kirk Beasley           15     302.560        0.000     0.000

  9  10  31 479 Adam Meakin            15     306.550        0.000     0.000

 10   8  76  22 Simon Brader           15     309.140        0.000     0.000

SCALE SALOON MOD     B FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   5  37  63 Ian Whittingham  F1    17     317.060        0.000     0.000

  2   9  65  24 Edward Crump   F1      16     301.910        0.000     0.000

  3   2   8 400 Paul Bridge  F1        16     303.200        0.000     0.000

  4   1  45 138 Ian Pettit             16     304.940        0.000     0.000

  5   3  19  97 Tom Stanway  F1        16     306.650        0.000     0.000

  6  10  35 327 Robert Hughes F1       16     307.380        0.000     0.000

  7   7  30 173 Byron Humphries  F1    16     308.770        0.000     0.000

  8   6  36  41 Andrew Jamieson        16     309.200        0.000     0.000

  9   8  41 150 Luke Burr    F1        16     314.700        0.000     0.000

 10   4  72 454 Lee Farrer    F1       16     316.800        0.000     0.000

SCALE SALOON MOD     A FINAL

                                                          Average   Fastest

Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time

  1   1  25 148 Karl Marsden  F1       17     303.190        0.000     0.000

  2   2  47  36 David Ward    F1       17     308.320        0.000     0.000

  3   3  75  86 Ben Cosgrove     F1    17     310.250        0.000     0.000

  4   4  26 475 Anthony Potter F1      17     310.480        0.000     0.000

  5   7  50  17 Andrew Robson  F1      17     317.220        0.000     0.000

  6  10  49  54 Simon Timmis    F1     17     318.120        0.000     0.000

  7   8  34   7 David Hall  F1         16     305.500        0.000     0.000

  8   9  43 197 Andrew Smith           16     315.040        0.000     0.000

  9   6  71 374 Chris Ashton   F1      11     209.520        0.000     0.000

 10   5  64 113 Andrew Crump    F1      6     196.950        0.000     0.000