Final Results

Stock Touring - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Ben Smith 14 / 301.16 21.51 20.32
2 3 Mark Cheshire 14 / 311.28 22.23 20.91
3 2 Marcus Gorvin 14 / 312.61 22.32 21.32
4 5 Paul Lappin 11 / 301.07 27.37 25.27
5 6 James Carroll 9 / 283.84 31.53 25.77
6 4 Gary Smith 2 / 60.95 30.47 29.34

Stock Touring - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Nick Bruty 16 / 310.45 19.40 18.80
2 2 Adi Wright 15 / 306.41 20.42 19.81
3 3 Howard Harrison 15 / 315.55 21.03 19.43
4 5 Adam Barker 14 / 304.32 21.73 19.58
5 6 Shaun Woods 14 / 308.16 22.01 20.55
6 4 Tim Hastie 12 / 246.97 20.58 19.88

Super Touring - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Jamie Bates 16 / 306.89 19.18 18.39
2 2 Paul Retmanski 15 / 312.63 20.84 18.89
3 3 Lee Butler 13 / 318.56 24.50 21.29

Newbi - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Craig Daffron 9 / 269.66 29.96 26.83
2 5 Ashley Coupland 9 / 304.79 33.86 31.81
3 2 Scott Tedds 9 / 314.39 34.93 26.35
4 3 Jack Davies 9 / 322.93 35.88 33.17
5 7 Ian Timbrell 7 / 290.51 41.50 29.62
6 6 Mark Handford 5 / 172.89 34.57 31.53
7 4 Steve Dye 5 / 185.93 37.18 33.66

Stock Touring - B Final Leg 2

Pos Car Name Result Ave Best
1 2 Marcus Gorvin 14 / 304.04 21.71 20.64
2 1 Ben Smith 14 / 315.60 22.54 20.09
3 3 Mark Cheshire 14 / 320.11 22.86 20.64
4 4 Gary Smith 11 / 319.57 29.05 25.64
5 6 James Carroll 11 / 326.73 29.70 25.22
6 5 Paul Lappin 6 / 195.17 32.52 26.65

Stock Touring - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Nick Bruty 16 / 314.78 19.67 18.93
2 2 Adi Wright 15 / 304.14 20.27 19.77
3 4 Tim Hastie 15 / 304.15 20.27 19.58
4 3 Howard Harrison 15 / 317.35 21.15 19.91
5 5 Adam Barker 14 / 309.97 22.14 20.13
6 6 Shaun Woods 14 / 315.00 22.50 21.00

Super Touring - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Jamie Bates 16 / 317.09 19.81 19.04
2 2 Paul Retmanski 15 / 307.80 20.52 19.42
3 3 Lee Butler 4 / 109.17 27.29 25.87

Newbi - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Craig Daffron 10 / 304.49 30.44 22.97
2 2 Scott Tedds 10 / 319.04 31.90 26.83
3 5 Ashley Coupland 9 / 322.40 35.82 32.89
4 4 Steve Dye 9 / 331.69 36.85 32.67
5 3 Jack Davies 9 / 333.26 37.02 35.33
6 7 Ian Timbrell 7 / 294.42 42.06 30.18
7 6 Mark Handford 5 / 182.14 36.42 29.37

Stock Touring - B Final Leg 3

Pos Car Name Result Ave Best
1 1 Ben Smith 15 / 318.04 21.20 20.55
2 3 Mark Cheshire 14 / 303.46 21.67 20.56
3 2 Marcus Gorvin 14 / 313.59 22.39 20.85
4 6 James Carroll 11 / 298.00 27.09 24.54
5 5 Paul Lappin 11 / 319.02 29.00 26.20
6 4 Gary Smith 10 / 299.81 29.98 24.51

Stock Touring - A Final Leg 3

Pos Car Name Result Ave Best
1 1 Nick Bruty 15 / 319.18 21.27 20.58
2 3 Howard Harrison 14 / 301.16 21.51 19.77
3 6 Shaun Woods 14 / 303.03 21.64 20.34
4 2 Adi Wright 14 / 303.64 21.68 20.48
5 5 Adam Barker 12 / 300.13 25.01 21.72
6 4 Tim Hastie 2 / 47.41 23.70 20.99

Super Touring - A Final Leg 3

Pos Car Name Result Ave Best
1 2 Paul Retmanski 15 / 314.16 20.94 18.83
2 1 Jamie Bates 13 / 268.83 20.67 19.36
3 3 Lee Butler 12 / 321.92 26.82 22.95

Newbi - A Final Leg 3

Pos Car Name Result Ave Best
1 2 Scott Tedds 10 / 304.72 30.47 26.50
2 4 Steve Dye 9 / 302.16 33.57 31.17
3 3 Jack Davies 9 / 319.13 35.45 32.20
4 5 Ashley Coupland 9 / 330.08 36.67 34.32
5 6 Mark Handford 5 / 179.06 35.81 32.75
= 6 1 Craig Daffron 0 / 0.00 0.00 0.00
= 6 7 Ian Timbrell 0 / 0.00 0.00 0.00

Produced by RC-Timing 2002. www.RC-Timing.com