Bedworth Club Meeting: 09-02-03

Qualifying Results - Round 3

FTQ Qualifying

Stock Touring

Pos Name Result Ave Best
1 Nick Bruty 17 / 307.28 18.07 17.73
2 Adi Wright 17 / 310.15 18.24 17.97
3 Tim Hastie 17 / 314.00 18.47 17.85
4 John Davie 16 / 300.54 18.78 17.91
5 Ben Smith 16 / 312.23 19.51 18.41
6 Marcus Gorvin 15 / 306.31 20.42 19.22
7 Mark Burton 15 / 313.62 20.90 20.48
8 James Parker 15 / 313.87 20.92 20.27
9 Mark Cheshire 14 / 312.28 22.30 20.03
10 Shaun Billowes 13 / 303.20 23.32 22.03
11 Richard Jarrett 13 / 307.91 23.68 21.54
12 Craig Daffron 13 / 317.83 24.44 22.82
13 Lee Harris 13 / 323.42 24.87 20.60
14 Stephen Clements 12 / 300.95 25.07 23.49
15 Shane Dye 12 / 302.91 25.24 23.30
16 Gary Smith 12 / 305.76 25.48 23.36
17 Chris Snape 12 / 321.30 26.77 25.65
18 Mark Handford 11 / 316.71 28.79 26.92
19 Ian Timbrell 11 / 318.52 28.95 25.90
20 Wesley Billowes 10 / 300.14 30.01 27.41
21 Steve Dye 10 / 313.50 31.35 26.01
22 Ashley Coupland 9 / 295.88 32.87 19.70
23 Adam Jarrett 9 / 309.02 34.33 29.63
24 Phil Hughes 9 / 309.84 34.42 28.89
25 Lee Carey 8 / 236.27 29.53 26.12
26 Paul Evans 8 / 277.51 34.68 31.69
27 Scott Tedds 8 / 289.03 36.12 30.34
28 Lyle Billowes 7 / 274.49 39.21 32.57
29 Jack Davies 7 / 279.91 39.98 36.14

Super Touring

Pos Name Result Ave Best
1 Paul Retmanski 17 / 301.31 17.72 16.91
2 Shaun Woods 16 / 299.10 18.69 17.61
3 Howard Harrison 16 / 302.59 18.91 17.25
4 Lee Butler 15 / 316.90 21.12 19.37

Produced by RC-Timing 2002. www.RC-Timing.com