Bedworth Winter Series Rd 4: 16-02-03

Qualifying Results - Round 3

FTQ Qualifying

Stock Touring

Pos Name Result Ave Best
1 Nick Bruty 17 / 302.06 17.76 17.21
2 John Davie 17 / 302.72 17.80 17.15
3 Adi Wright 17 / 303.28 17.84 17.41
4 Tim Hastie 17 / 304.10 17.88 17.25
5 Howard Harrison 17 / 309.45 18.20 17.45
6 David Sharp 17 / 311.32 18.31 17.84
7 Mark Burton 16 / 300.22 18.76 18.18
8 Ben Smith 16 / 301.43 18.83 18.00
9 Barrie Yeend 16 / 301.60 18.85 18.35
10 Adam Barker 16 / 302.21 18.88 17.99
11 Don Whittingham 16 / 304.43 19.02 18.47
12 Mark Palmer 16 / 308.95 19.30 18.58
13 Shaun Woods 16 / 310.10 19.38 18.54
14 James Parker 16 / 310.66 19.41 18.65
15 Mark Cheshire 16 / 319.74 19.98 19.55
16 Mark Cook 15 / 301.76 20.11 18.73
17 Matthew Treadwell 15 / 307.28 20.48 18.91
18 Neville Bavin 15 / 311.72 20.78 19.55
19 Martin Fisher 15 / 315.49 21.03 20.34
20 Richard Jarrett 15 / 316.94 21.12 19.73
21 Lee Harris 14 / 304.58 21.75 19.62
22 Shane Dye 13 / 307.41 23.64 20.95
23 Craig Daffron 13 / 309.21 23.78 21.67
24 Chris Snape 13 / 320.07 24.62 21.85
25 Gary Smith 11 / 271.23 24.65 21.15
26 Dean Coupland 11 / 305.87 27.80 25.77
27 Glen Mullinger 11 / 306.62 27.87 25.13
28 Steve Dye 11 / 308.33 28.03 25.61
29 Jack Davies 11 / 310.20 28.20 26.51
30 Martin Snape 11 / 323.92 29.44 26.52
31 Scott Tedds 10 / 314.12 31.41 23.63
32 Ashley Coupland 10 / 319.13 31.91 25.91
33 Craig Povey 10 / 324.25 32.42 26.61

Super Touring

Pos Name Result Ave Best
1 Ian Whittingham 20 / 310.26 15.51 14.99
2 Mark Traversoni 19 / 303.00 15.94 15.10
3 Robert Hughes Jnr 19 / 305.12 16.05 15.23
4 Luke Burr 19 / 308.99 16.26 15.28
5 Jamie Bates 18 / 302.71 16.81 16.29
6 Chris Cook 18 / 308.63 17.14 16.15
7 Daniel Mercer 18 / 316.35 17.57 16.98
8 Paul Retmanski 17 / 302.71 17.80 16.39
9 Paul Mercer 17 / 318.66 18.74 17.93
10 Paul Chick 16 / 305.95 19.12 17.31
11 Lee Butler 16 / 322.25 20.14 17.85

Produced by RC-Timing 2002. www.RC-Timing.com