Pos | Name | Result | Ave | Best |
1 | Adi Wright | 18 / 311.98 | 17.33 | 16.73 |
2 | Mark Traversoni | 18 / 313.26 | 17.40 | 17.04 |
3 | Nick Bruty | 18 / 318.50 | 17.69 | 17.24 |
4 | Simon Hamblett | 17 / 302.38 | 17.78 | 17.17 |
5 | Barrie Yeend | 17 / 313.42 | 18.43 | 17.39 |
6 | James Parker | 16 / 314.14 | 19.63 | 18.81 |
7 | Shane Dye | 15 / 303.14 | 20.20 | 18.80 |
8 | Richard Jarrett | 15 / 305.72 | 20.38 | 18.99 |
9 | Craig Daffron | 15 / 306.73 | 20.44 | 19.64 |
10 | Marcus Gorvin | 15 / 311.21 | 20.74 | 18.07 |
11 | Neville Bavin | 15 / 312.69 | 20.84 | 19.30 |
12 | Darren Smith | 14 / 315.66 | 22.54 | 20.22 |
13 | Craig Povey | 14 / 318.72 | 22.76 | 21.19 |
14 | Tarnjit Bharaj | 14 / 321.17 | 22.94 | 21.99 |
15 | Gary Smith | 13 / 303.25 | 23.32 | 20.97 |
16 | Mark Cheshire | 13 / 306.81 | 23.60 | 21.56 |
17 | Ashley Coupland | 13 / 307.64 | 23.66 | 20.89 |
18 | Mark Handford | 12 / 312.94 | 26.07 | 24.51 |
19 | Adam Jarrett | 12 / 318.45 | 26.53 | 24.24 |
20 | Scott Tedds | 11 / 280.13 | 25.46 | 22.72 |
21 | Tim Smith | 11 / 318.49 | 28.95 | 24.19 |
22 | Ian Timbrell | 11 / 323.49 | 29.40 | 25.96 |
23 | Lee Harris | 9 / 182.07 | 20.23 | 18.93 |
24 | Jack Davies | 9 / 293.15 | 32.57 | 27.42 |
25 | Steve Dye | 6 / 197.69 | 32.94 | 24.70 |
26 | Jon King | 6 / 305.12 | 50.85 | 23.29 |
Pos | Name | Result | Ave | Best |
1 | Oliver Jefferies | 19 / 300.93 | 15.83 | 15.42 |
2 | Tom Limbrick | 19 / 306.86 | 16.15 | 15.67 |
3 | Jamie Bates | 19 / 311.82 | 16.41 | 15.84 |
4 | Daniel Mercer | 19 / 313.96 | 16.52 | 16.11 |
5 | Luke Bennetts | 19 / 318.78 | 16.77 | 15.82 |
6 | Paul Retmanski | 18 / 305.76 | 16.98 | 16.23 |
7 | Paul Mercer | 17 / 309.95 | 18.23 | 16.82 |
8 | Lee Butler | 17 / 315.77 | 18.57 | 17.79 |
9 | Paul Chick | 17 / 317.90 | 18.70 | 17.10 |
10 | Howard Harrison | 4 / 84.13 | 21.03 | 17.86 |
Produced by RC-Timing 2002. www.RC-Timing.com