Torc Championship 2003

Best 8 Rounds To Count. Tie Break: Best Points

Super Touring

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 100% Ian Whittingham 199 100 99 0 0 0 0 0 0 0 0 0 0 0
2 F1 99% Andrew Robson 197 99 98 0 0 0 0 0 0 0 0 0 0 0
3 F1 96% David Hall 193 96 97 0 0 0 0 0 0 0 0 0 0 0
4 F1 95% Olliver Jefferies 191 97 94 0 0 0 0 0 0 0 0 0 0 0
5 F1 94% Tom Stanway 188 92 96 0 0 0 0 0 0 0 0 0 0 0
6 F1 93% Paul Bridge 186 95 91 0 0 0 0 0 0 0 0 0 0 0
7 F1 92% Colin Jackson 184 94 90 0 0 0 0 0 0 0 0 0 0 0
8 F1 92% Andrew Crump 184 91 93 0 0 0 0 0 0 0 0 0 0 0
9 F2 88% Mike Potter 176 87 89 0 0 0 0 0 0 0 0 0 0 0
10 F1 88% Byron Humphries 175 88 87 0 0 0 0 0 0 0 0 0 0 0
11 F1 87% Anthony Potter 174 90 84 0 0 0 0 0 0 0 0 0 0 0
12 F2 87% Merv Wignall 173 85 88 0 0 0 0 0 0 0 0 0 0 0
13 F1 86% Robert Hughes 172 80 92 0 0 0 0 0 0 0 0 0 0 0
14 F1 85% Edward Crump 169 86 83 0 0 0 0 0 0 0 0 0 0 0
15 F2 81% Andrew Jamieson 162 77 85 0 0 0 0 0 0 0 0 0 0 0
16 F1 81% Lee Farrer 161 81 80 0 0 0 0 0 0 0 0 0 0 0
17 F1 80% Luke Burr 160 65 95 0 0 0 0 0 0 0 0 0 0 0
18 F1 78% Dean Price 156 78 78 0 0 0 0 0 0 0 0 0 0 0
19 F2 75% Peter Austin 150 83 67 0 0 0 0 0 0 0 0 0 0 0
20 F2 74% Adam Meakin 148 67 81 0 0 0 0 0 0 0 0 0 0 0
21 F2 74% John Langley 148 69 79 0 0 0 0 0 0 0 0 0 0 0
22 F1 71% Michael Ramsbottom 142 66 76 0 0 0 0 0 0 0 0 0 0 0
23 F1 71% Simon Wood 142 71 71 0 0 0 0 0 0 0 0 0 0 0
24 F1 70% Bob Burr 140 58 82 0 0 0 0 0 0 0 0 0 0 0
25 F2 67% Richard Hamblin 133 64 69 0 0 0 0 0 0 0 0 0 0 0
26 F1 66% Adam Hughes 132 68 64 0 0 0 0 0 0 0 0 0 0 0
27 F2 64% Martin Watson 128 55 73 0 0 0 0 0 0 0 0 0 0 0
28 F2 63% Bill Philpott 126 54 72 0 0 0 0 0 0 0 0 0 0 0
29 F2 63% Darren Lee 126 60 66 0 0 0 0 0 0 0 0 0 0 0
30 F1 63% Jason Brinkley 125 50 75 0 0 0 0 0 0 0 0 0 0 0
31 F1 61% Richard Johnson 122 52 70 0 0 0 0 0 0 0 0 0 0 0
32 F2 60% Phil Pratt 119 56 63 0 0 0 0 0 0 0 0 0 0 0
33 F2 59% Kiel Bull 118 53 65 0 0 0 0 0 0 0 0 0 0 0
34 F2 58% Mike Rowley 117 57 60 0 0 0 0 0 0 0 0 0 0 0
35 F2 52% Andy Langford 105 44 61 0 0 0 0 0 0 0 0 0 0 0
36 F2 51% Peter Covell 102 49 53 0 0 0 0 0 0 0 0 0 0 0
37 F1 100% Ben Cosgrove 100 0 100 0 0 0 0 0 0 0 0 0 0 0
38 F2 50% John Davis 100 46 54 0 0 0 0 0 0 0 0 0 0 0
39 F2 50% Stephen Deacon 99 47 52 0 0 0 0 0 0 0 0 0 0 0
40 F1 98% Simon Timmis 98 98 0 0 0 0 0 0 0 0 0 0 0 0
41 F2 49% Robin Child 97 41 56 0 0 0 0 0 0 0 0 0 0 0
42 F1 93% Chris Ashton 93 93 0 0 0 0 0 0 0 0 0 0 0 0
43 F2 46% Craig Gibson 91 32 59 0 0 0 0 0 0 0 0 0 0 0
44 F2 46% Ivan Lo 91 36 55 0 0 0 0 0 0 0 0 0 0 0
45 F2 89% Andrew Smith 89 89 0 0 0 0 0 0 0 0 0 0 0 0
46 F1 86% Andy Griffiths 86 0 86 0 0 0 0 0 0 0 0 0 0 0
47 F2 43% Lee Butler 85 37 48 0 0 0 0 0 0 0 0 0 0 0
48 F1 84% Adam Mackman 84 84 0 0 0 0 0 0 0 0 0 0 0 0
49 F1 82% Jonathan Bowden 82 82 0 0 0 0 0 0 0 0 0 0 0 0
50 F1 79% Dan Watson 79 79 0 0 0 0 0 0 0 0 0 0 0 0
51 F2 40% Paul Retmanski 79 33 46 0 0 0 0 0 0 0 0 0 0 0
52 F1 77% Mark Traversoni 77 0 77 0 0 0 0 0 0 0 0 0 0 0
53 F1 76% Kit Smith 76 76 0 0 0 0 0 0 0 0 0 0 0 0
54 F2 75% Ian Wrightson 75 75 0 0 0 0 0 0 0 0 0 0 0 0
= 55 F1 74% Simon Edgar 74 74 0 0 0 0 0 0 0 0 0 0 0 0
= 55 F2 74% Ian Southorn 74 0 74 0 0 0 0 0 0 0 0 0 0 0
57 F1 73% Daniel Fallows 73 73 0 0 0 0 0 0 0 0 0 0 0 0
58 F2 72% James Hart 72 72 0 0 0 0 0 0 0 0 0 0 0 0
59 F2 70% Dominic Carter 70 70 0 0 0 0 0 0 0 0 0 0 0 0
60 F1 68% Colin Brennan 68 0 68 0 0 0 0 0 0 0 0 0 0 0
61 F2 63% Luke Bennetts 63 63 0 0 0 0 0 0 0 0 0 0 0 0
= 62 F2 62% Ian Robinson 62 62 0 0 0 0 0 0 0 0 0 0 0 0
= 62 F1 62% Paul Reene 62 0 62 0 0 0 0 0 0 0 0 0 0 0
64 F2 61% Jason Fowler 61 61 0 0 0 0 0 0 0 0 0 0 0 0
65 F2 59% Alan Harrington 59 59 0 0 0 0 0 0 0 0 0 0 0 0
66 F2 58% Benn George 58 0 58 0 0 0 0 0 0 0 0 0 0 0
67 F2 57% Tim Branigan 57 0 57 0 0 0 0 0 0 0 0 0 0 0
= 68 F2 51% Stephen Edwards 51 51 0 0 0 0 0 0 0 0 0 0 0 0
= 68 F2 51% Russell Woodhouse 51 0 51 0 0 0 0 0 0 0 0 0 0 0
70 F2 50% David Jackson 50 0 50 0 0 0 0 0 0 0 0 0 0 0
71 F2 49% Adam Mcewan 49 0 49 0 0 0 0 0 0 0 0 0 0 0
72 F2 48% Dan Dixon 48 48 0 0 0 0 0 0 0 0 0 0 0 0
73 F2 47% Michael Isaacs 47 0 47 0 0 0 0 0 0 0 0 0 0 0
74 F2 45% Derek Woodcroft 45 45 0 0 0 0 0 0 0 0 0 0 0 0
75 F2 43% Richard Nutt 43 43 0 0 0 0 0 0 0 0 0 0 0 0
76 F2 42% Les Darlington 42 42 0 0 0 0 0 0 0 0 0 0 0 0
77 F2 40% James Nutt 40 40 0 0 0 0 0 0 0 0 0 0 0 0
78 F2 39% Paul Frost 39 39 0 0 0 0 0 0 0 0 0 0 0 0
79 F2 38% John Darlington 38 38 0 0 0 0 0 0 0 0 0 0 0 0
80 F2 35% Ross Nugent 35 35 0 0 0 0 0 0 0 0 0 0 0 0
81 F2 34% Dave Dutton 34 34 0 0 0 0 0 0 0 0 0 0 0 0

Stock Touring 27t

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1   99% Tim Hastie 198 99 99 0 0 0 0 0 0 0 0 0 0 0
2   98% Richard Hall 196 98 98 0 0 0 0 0 0 0 0 0 0 0
3   97% Dean Gibson 194 97 97 0 0 0 0 0 0 0 0 0 0 0
4   95% John Davie 191 100 91 0 0 0 0 0 0 0 0 0 0 0
5   95% Mark Fletcher 190 95 95 0 0 0 0 0 0 0 0 0 0 0
6   94% Mark Frearson 188 96 92 0 0 0 0 0 0 0 0 0 0 0
7 F2 93% Adam Barker 185 89 96 0 0 0 0 0 0 0 0 0 0 0
8   92% Tom Nevill 183 93 90 0 0 0 0 0 0 0 0 0 0 0
9   90% Darren Ford 180 94 86 0 0 0 0 0 0 0 0 0 0 0
10   89% Dewi Jones 179 90 89 0 0 0 0 0 0 0 0 0 0 0
11   88% Don Whittingham 175 82 93 0 0 0 0 0 0 0 0 0 0 0
12   85% Dale Bradley 170 87 83 0 0 0 0 0 0 0 0 0 0 0
13 F2 85% Mark Stevens 170 86 84 0 0 0 0 0 0 0 0 0 0 0
14   84% Steven Dyche 168 88 80 0 0 0 0 0 0 0 0 0 0 0
15   82% Matthew Lax 165 84 81 0 0 0 0 0 0 0 0 0 0 0
16   82% Colin Oscroft 165 83 82 0 0 0 0 0 0 0 0 0 0 0
17   81% Aden Parker 162 77 85 0 0 0 0 0 0 0 0 0 0 0
18   80% Adrian Spencer 159 71 88 0 0 0 0 0 0 0 0 0 0 0
19   78% Ross McAlister 156 81 75 0 0 0 0 0 0 0 0 0 0 0
20   77% Ryan Pymm 155 76 79 0 0 0 0 0 0 0 0 0 0 0
21   76% Dave Fletcher 152 78 74 0 0 0 0 0 0 0 0 0 0 0
22 F2 75% David Crump 150 74 76 0 0 0 0 0 0 0 0 0 0 0
23   73% Samantha Groves 146 69 77 0 0 0 0 0 0 0 0 0 0 0
24   71% Steve Cross 143 70 73 0 0 0 0 0 0 0 0 0 0 0
25   69% Craig McAlistair 139 67 72 0 0 0 0 0 0 0 0 0 0 0
26   69% Craig Pearson 138 68 70 0 0 0 0 0 0 0 0 0 0 0
27   67% Neville Bavin 134 65 69 0 0 0 0 0 0 0 0 0 0 0
28   65% Paul Leavesley 130 63 67 0 0 0 0 0 0 0 0 0 0 0
29   64% Shih-Wet Tung (Ryan) 128 66 62 0 0 0 0 0 0 0 0 0 0 0
30   64% Paul Hughes 128 64 64 0 0 0 0 0 0 0 0 0 0 0
31   61% Richard Evers 122 61 61 0 0 0 0 0 0 0 0 0 0 0
32   100% Nick Bruty 100 0 100 0 0 0 0 0 0 0 0 0 0 0
33   94% Robert Jaques 94 0 94 0 0 0 0 0 0 0 0 0 0 0
34   92% Kris Kennedy 92 92 0 0 0 0 0 0 0 0 0 0 0 0
35   91% Tod Hodgkinson 91 91 0 0 0 0 0 0 0 0 0 0 0 0
36   87% Mark Palmer 87 0 87 0 0 0 0 0 0 0 0 0 0 0
37   85% Karl Walls 85 85 0 0 0 0 0 0 0 0 0 0 0 0
38   80% Lee Hughes 80 80 0 0 0 0 0 0 0 0 0 0 0 0
39   79% Michael Saunders 79 79 0 0 0 0 0 0 0 0 0 0 0 0
40   78% Adrian Adames 78 0 78 0 0 0 0 0 0 0 0 0 0 0
41   75% James Hughes 75 75 0 0 0 0 0 0 0 0 0 0 0 0
42   73% Roger Pearson 73 73 0 0 0 0 0 0 0 0 0 0 0 0
43   72% Peter Lax 72 72 0 0 0 0 0 0 0 0 0 0 0 0
44   71% Richard Adames 71 0 71 0 0 0 0 0 0 0 0 0 0 0
45   68% Nigel Ward 68 0 68 0 0 0 0 0 0 0 0 0 0 0
46   66% Jack Carnill 66 0 66 0 0 0 0 0 0 0 0 0 0 0
47   65% Colin Briscoe 65 0 65 0 0 0 0 0 0 0 0 0 0 0
48   63% Peter Jaques 63 0 63 0 0 0 0 0 0 0 0 0 0 0
49   62% Andrew Worthington 62 62 0 0 0 0 0 0 0 0 0 0 0 0

Stock Touring 19t

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1   100% Mark Musgrove 199 100 99 0 0 0 0 0 0 0 0 0 0 0
2   98% Simon Smith 196 99 97 0 0 0 0 0 0 0 0 0 0 0
3   96% Gareth Hollis 192 92 100 0 0 0 0 0 0 0 0 0 0 0
4   96% Mike Leavesley 192 98 94 0 0 0 0 0 0 0 0 0 0 0
5   95% Matt Bridge 190 95 95 0 0 0 0 0 0 0 0 0 0 0
6   94% John Robson 188 97 91 0 0 0 0 0 0 0 0 0 0 0
7   92% Matthew Griffiss 183 90 93 0 0 0 0 0 0 0 0 0 0 0
8   90% Pete Winton 181 93 88 0 0 0 0 0 0 0 0 0 0 0
9   90% Ian Watkins 181 89 92 0 0 0 0 0 0 0 0 0 0 0
10   90% David Thorns 180 91 89 0 0 0 0 0 0 0 0 0 0 0
11   89% Howard Harrison 178 88 90 0 0 0 0 0 0 0 0 0 0 0
12   85% John Slater 170 86 84 0 0 0 0 0 0 0 0 0 0 0
13   85% Gary Dawson 169 84 85 0 0 0 0 0 0 0 0 0 0 0
14   84% Steve Parkin 168 85 83 0 0 0 0 0 0 0 0 0 0 0
15   82% Adrian Parker 165 83 82 0 0 0 0 0 0 0 0 0 0 0
16   98% David Sharp 98 0 98 0 0 0 0 0 0 0 0 0 0 0
= 17   96% Colin Price 96 96 0 0 0 0 0 0 0 0 0 0 0 0
= 17   96% Jimmy Maddison 96 0 96 0 0 0 0 0 0 0 0 0 0 0
19   94% Lee Price 94 94 0 0 0 0 0 0 0 0 0 0 0 0
= 20   87% Chris Hughes 87 87 0 0 0 0 0 0 0 0 0 0 0 0
= 20   87% Chris Whitworth 87 0 87 0 0 0 0 0 0 0 0 0 0 0
22   86% Barry Yeend 86 0 86 0 0 0 0 0 0 0 0 0 0 0
23   81% Martin Howells 81 0 81 0 0 0 0 0 0 0 0 0 0 0

Super Touring - F1

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Ian Whittingham 199 100 99 0 0 0 0 0 0 0 0 0 0 0
2 99% Andrew Robson 197 99 98 0 0 0 0 0 0 0 0 0 0 0
3 96% David Hall 193 96 97 0 0 0 0 0 0 0 0 0 0 0
4 95% Olliver Jefferies 191 97 94 0 0 0 0 0 0 0 0 0 0 0
5 94% Tom Stanway 188 92 96 0 0 0 0 0 0 0 0 0 0 0
6 93% Paul Bridge 186 95 91 0 0 0 0 0 0 0 0 0 0 0
7 92% Colin Jackson 184 94 90 0 0 0 0 0 0 0 0 0 0 0
8 92% Andrew Crump 184 91 93 0 0 0 0 0 0 0 0 0 0 0
= 9 88% Byron Humphries 177 89 88 0 0 0 0 0 0 0 0 0 0 0
= 9 88% Edward Crump 177 88 89 0 0 0 0 0 0 0 0 0 0 0
11 88% Robert Hughes 176 84 92 0 0 0 0 0 0 0 0 0 0 0
12 88% Anthony Potter 176 90 86 0 0 0 0 0 0 0 0 0 0 0
13 86% Luke Burr 171 76 95 0 0 0 0 0 0 0 0 0 0 0
14 85% Lee Farrer 169 85 84 0 0 0 0 0 0 0 0 0 0 0
15 82% Dean Price 165 82 83 0 0 0 0 0 0 0 0 0 0 0
16 80% Bob Burr 159 74 85 0 0 0 0 0 0 0 0 0 0 0
17 79% Simon Wood 158 79 79 0 0 0 0 0 0 0 0 0 0 0
18 77% Michael Ramsbottom 155 75 80 0 0 0 0 0 0 0 0 0 0 0
19 76% Jason Brinkley 153 72 81 0 0 0 0 0 0 0 0 0 0 0
20 76% Adam Hughes 153 77 76 0 0 0 0 0 0 0 0 0 0 0
21 75% Richard Johnson 151 73 78 0 0 0 0 0 0 0 0 0 0 0
22 100% Ben Cosgrove 100 0 100 0 0 0 0 0 0 0 0 0 0 0
23 98% Simon Timmis 98 98 0 0 0 0 0 0 0 0 0 0 0 0
24 93% Chris Ashton 93 93 0 0 0 0 0 0 0 0 0 0 0 0
= 25 87% Adam Mackman 87 87 0 0 0 0 0 0 0 0 0 0 0 0
= 25 87% Andy Griffiths 87 0 87 0 0 0 0 0 0 0 0 0 0 0
27 86% Jonathan Bowden 86 86 0 0 0 0 0 0 0 0 0 0 0 0
28 83% Dan Watson 83 83 0 0 0 0 0 0 0 0 0 0 0 0
29 82% Mark Traversoni 82 0 82 0 0 0 0 0 0 0 0 0 0 0
30 81% Kit Smith 81 81 0 0 0 0 0 0 0 0 0 0 0 0
31 80% Simon Edgar 80 80 0 0 0 0 0 0 0 0 0 0 0 0
32 78% Daniel Fallows 78 78 0 0 0 0 0 0 0 0 0 0 0 0
33 77% Colin Brennan 77 0 77 0 0 0 0 0 0 0 0 0 0 0
34 75% Paul Reene 75 0 75 0 0 0 0 0 0 0 0 0 0 0
= 35 0% Dominic Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 35 0% Mike Rowley 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Super Touring - F2

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Mike Potter 199 99 100 0 0 0 0 0 0 0 0 0 0 0
2 98% Merv Wignall 196 98 98 0 0 0 0 0 0 0 0 0 0 0
3 98% Andrew Jamieson 195 96 99 0 0 0 0 0 0 0 0 0 0 0
= 4 94% Peter Austin 188 97 91 0 0 0 0 0 0 0 0 0 0 0
= 4 94% Adam Meakin 188 91 97 0 0 0 0 0 0 0 0 0 0 0
6 94% John Langley 188 92 96 0 0 0 0 0 0 0 0 0 0 0
7 91% Richard Hamblin 182 90 92 0 0 0 0 0 0 0 0 0 0 0
8 88% Martin Watson 176 82 94 0 0 0 0 0 0 0 0 0 0 0
9 88% Darren Lee 176 86 90 0 0 0 0 0 0 0 0 0 0 0
10 87% Bill Philpott 174 81 93 0 0 0 0 0 0 0 0 0 0 0
11 86% Phil Pratt 172 83 89 0 0 0 0 0 0 0 0 0 0 0
12 85% Mike Rowley 170 84 86 0 0 0 0 0 0 0 0 0 0 0
13 84% Kiel Bull 168 80 88 0 0 0 0 0 0 0 0 0 0 0
14 80% Andy Langford 160 73 87 0 0 0 0 0 0 0 0 0 0 0
15 79% Peter Covell 157 78 79 0 0 0 0 0 0 0 0 0 0 0
16 77% John Davis 155 75 80 0 0 0 0 0 0 0 0 0 0 0
17 77% Stephen Deacon 154 76 78 0 0 0 0 0 0 0 0 0 0 0
18 76% Robin Child 152 70 82 0 0 0 0 0 0 0 0 0 0 0
19 73% Craig Gibson 146 61 85 0 0 0 0 0 0 0 0 0 0 0
20 73% Ivan Lo 146 65 81 0 0 0 0 0 0 0 0 0 0 0
21 70% Lee Butler 140 66 74 0 0 0 0 0 0 0 0 0 0 0
22 67% Paul Retmanski 134 62 72 0 0 0 0 0 0 0 0 0 0 0
23 100% Andrew Smith 100 100 0 0 0 0 0 0 0 0 0 0 0 0
= 24 95% Ian Wrightson 95 95 0 0 0 0 0 0 0 0 0 0 0 0
= 24 95% Ian Southorn 95 0 95 0 0 0 0 0 0 0 0 0 0 0
26 94% James Hart 94 94 0 0 0 0 0 0 0 0 0 0 0 0
27 93% Dominic Carter 93 93 0 0 0 0 0 0 0 0 0 0 0 0
28 89% Ian Robinson 89 89 0 0 0 0 0 0 0 0 0 0 0 0
29 88% Luke Bennetts 88 88 0 0 0 0 0 0 0 0 0 0 0 0
30 87% Jason Fowler 87 87 0 0 0 0 0 0 0 0 0 0 0 0
31 85% Alan Harrington 85 85 0 0 0 0 0 0 0 0 0 0 0 0
32 84% Benn George 84 0 84 0 0 0 0 0 0 0 0 0 0 0
33 83% Tim Branigan 83 0 83 0 0 0 0 0 0 0 0 0 0 0
34 79% Stephen Edwards 79 79 0 0 0 0 0 0 0 0 0 0 0 0
= 35 77% Dan Dixon 77 77 0 0 0 0 0 0 0 0 0 0 0 0
= 35 77% Russell Woodhouse 77 0 77 0 0 0 0 0 0 0 0 0 0 0
37 76% David Jackson 76 0 76 0 0 0 0 0 0 0 0 0 0 0
38 75% Adam Mcewan 75 0 75 0 0 0 0 0 0 0 0 0 0 0
39 74% Derek Woodcroft 74 74 0 0 0 0 0 0 0 0 0 0 0 0
40 73% Michael Isaacs 73 0 73 0 0 0 0 0 0 0 0 0 0 0
41 72% Richard Nutt 72 72 0 0 0 0 0 0 0 0 0 0 0 0
42 71% Les Darlington 71 71 0 0 0 0 0 0 0 0 0 0 0 0
43 69% James Nutt 69 69 0 0 0 0 0 0 0 0 0 0 0 0
44 68% Paul Frost 68 68 0 0 0 0 0 0 0 0 0 0 0 0
45 67% John Darlington 67 67 0 0 0 0 0 0 0 0 0 0 0 0
46 64% Ross Nugent 64 64 0 0 0 0 0 0 0 0 0 0 0 0
47 63% Dave Dutton 63 63 0 0 0 0 0 0 0 0 0 0 0 0
= 48 0% Adam Mackman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 48 0% Dan Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 48 0% Simon Edgar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 48 0% Simon Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 48 0% Daniel Fallows 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 48 0% Adam Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 48 0% Michael Ramsbottom 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 48 0% Richard Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stock Touring 27t - F2

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
= 1 0% Adam Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 1 0% Mark Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0
= 1 0% David Crump 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2002. www.RC-Timing.com