TORC 2003 Round 2 Bedworth: 20-4-03

Qualifying Results - Round 3

FTQ Qualifying

Super Touring

Pos Form Name Result Ave Best
1 F1 Ben Cosgrove 21 / 309.55 14.74 14.46
2 F1 Robert Hughes 21 / 310.73 14.79 14.44
3 F1 Ian Whittingham 21 / 310.91 14.80 14.38
4 F1 Andrew Crump 21 / 312.51 14.88 14.51
5 F1 Luke Burr 21 / 314.78 14.98 14.61
6 F1 Andrew Robson 21 / 314.86 14.99 14.67
7 F1 David Hall 21 / 314.88 14.99 14.72
8 F1 Olliver Jefferies 20 / 301.40 15.07 14.84
9 F1 Tom Stanway 20 / 301.47 15.07 14.41
10 F1 Paul Bridge 20 / 302.57 15.12 14.87
11 F1 Byron Humphries 20 / 303.20 15.16 14.54
12 F1 Colin Jackson 20 / 304.48 15.22 14.69
13 F1 Andy Griffiths 20 / 305.61 15.28 14.79
14 F2 Adam Meakin 20 / 306.82 15.34 14.89
15 F2 Mike Potter 20 / 308.21 15.41 14.78
16 F2 Andrew Jamieson 20 / 308.65 15.43 14.81
17 F1 Anthony Potter 20 / 308.89 15.44 14.81
18 F2 Merv Wignall 20 / 308.91 15.44 14.88
19 F1 Edward Crump 20 / 309.71 15.48 14.56
20 F1 Bob Burr 20 / 311.19 15.55 14.92
21 F1 Simon Wood 20 / 311.37 15.56 14.94
22 F1 Lee Farrer 20 / 311.49 15.57 15.05
23 F2 John Langley 20 / 313.71 15.68 14.80
=24 F2 Bill Philpott 20 / 314.55 15.72 15.09
=24 F1 Dean Price 20 / 314.55 15.72 15.21
26 F2 Ian Southorn 20 / 314.67 15.73 15.19
27 F1 Mark Traversoni 20 / 315.33 15.76 15.25
28 F1 Jason Brinkley 19 / 300.19 15.79 15.21
29 F1 Michael Ramsbottom 19 / 300.95 15.83 15.34
30 F2 Martin Watson 19 / 301.04 15.84 15.27
31 F2 Richard Hamblin 19 / 302.62 15.92 15.42
32 F1 Richard Johnson 19 / 303.82 15.99 15.41
33 F1 Paul Reene 19 / 304.66 16.03 15.45
34 F2 Darren Lee 19 / 305.94 16.10 15.63
35 F2 Peter Austin 19 / 306.00 16.10 15.72
36 F1 Colin Brennan 19 / 307.14 16.16 15.43
37 F2 Kiel Bull 19 / 311.90 16.41 15.73
38 F1 Adam Hughes 19 / 313.42 16.49 16.07
39 F2 Phil Pratt 18 / 302.40 16.80 15.92
40 F2 Andy Langford 18 / 303.74 16.87 15.80
41 F2 Mike Rowley 18 / 305.30 16.96 16.20
42 F2 Craig Gibson 18 / 306.16 17.00 16.32
43 F2 Peter Covell 18 / 307.82 17.10 16.30
44 F2 Russell Woodhouse 18 / 308.46 17.13 16.52
45 F2 Stephen Deacon 18 / 310.75 17.26 16.20
46 F2 Ivan Lo 18 / 311.91 17.32 16.40
47 F2 John Davis 18 / 315.84 17.54 16.16
48 F2 Benn George 17 / 303.52 17.85 16.75
49 F2 Tim Branigan 17 / 307.97 18.11 16.74
50 F2 Robin Child 17 / 308.59 18.15 16.47
51 F2 David Jackson 17 / 311.55 18.32 16.79
52 F2 Michael Isaacs 16 / 305.39 19.08 17.57
53 F2 Lee Butler 16 / 315.97 19.74 17.39
54 F2 Adam Mcewan 16 / 315.99 19.74 17.57
55 F2 Paul Retmanski 2 / 55.69 27.84 20.17

Stock Touring 27t

Pos Form Name Result Ave Best
1   Nick Bruty 18 / 304.26 16.90 16.28
2   John Davie 18 / 304.55 16.91 16.38
3   Tim Hastie 18 / 307.39 17.07 16.61
4 F2 Adam Barker 18 / 308.22 17.12 16.78
5   Dean Gibson 18 / 314.57 17.47 16.97
6   Richard Hall 18 / 316.00 17.55 16.86
7   Mark Fletcher 18 / 316.15 17.56 17.14
8   Robert Jaques 17 / 301.94 17.76 17.46
9   Don Whittingham 17 / 307.33 18.07 17.54
10   Mark Frearson 17 / 308.17 18.12 17.34
11   Tom Nevill 17 / 308.77 18.16 17.65
12   Dale Bradley 17 / 311.38 18.31 17.48
13   Dewi Jones 17 / 313.06 18.41 17.73
14 F2 Mark Stevens 17 / 313.09 18.41 17.47
15   Mark Palmer 17 / 313.19 18.42 17.60
16   Colin Oscroft 17 / 313.26 18.42 17.43
17   Darren Ford 17 / 314.14 18.47 17.98
18   Matthew Lax 17 / 315.47 18.55 17.63
19   Aden Parker 17 / 315.99 18.58 17.40
20   Adrian Spencer 16 / 300.34 18.77 18.13
21   Adrian Adames 16 / 302.18 18.88 18.12
22   Steven Dyche 16 / 304.64 19.04 18.15
23   Steve Cross 16 / 305.16 19.07 18.23
24   Samantha Groves 16 / 305.17 19.07 18.44
25   Ross McAlister 16 / 306.75 19.17 18.47
26   Ryan Pymm 16 / 307.01 19.18 18.34
27 F2 David Crump 16 / 307.13 19.19 18.54
28   Dave Fletcher 16 / 307.59 19.22 17.87
29   Richard Adames 16 / 307.88 19.24 18.15
30   Craig McAlistair 16 / 311.93 19.49 18.38
31   Craig Pearson 16 / 313.29 19.58 18.78
32   Neville Bavin 15 / 304.45 20.29 18.93
33   Nigel Ward 15 / 307.26 20.48 18.56
34   Paul Leavesley 15 / 309.86 20.65 18.89
35   Colin Briscoe 14 / 301.60 21.54 19.93
36   Jack Carnill 14 / 309.01 22.07 19.39
37   Paul Hughes 13 / 305.99 23.53 20.17
38   Peter Jaques 13 / 320.09 24.62 20.71
39   Shih-Wet Tung (Ryan) 12 / 314.68 26.22 21.95
40   Richard Evers 11 / 307.34 27.94 24.39

Stock Touring 19t

Pos Form Name Result Ave Best
1   Mark Musgrove 19 / 302.09 15.89 15.64
2   Mike Leavesley 19 / 302.76 15.93 15.45
3   Jimmy Maddison 19 / 304.49 16.02 15.65
4   Matt Bridge 19 / 306.51 16.13 15.77
5   David Sharp 19 / 308.04 16.21 15.71
6   Simon Smith 19 / 308.15 16.21 15.68
7   Gareth Hollis 19 / 310.23 16.32 15.74
8   Matthew Griffiss 19 / 310.85 16.36 15.93
9   John Robson 19 / 312.13 16.42 16.00
10   Ian Watkins 18 / 301.16 16.73 15.98
11   Howard Harrison 18 / 301.25 16.73 16.05
12   Barry Yeend 18 / 303.72 16.87 16.05
13   David Thorns 18 / 306.59 17.03 16.40
14   Chris Whitworth 18 / 308.48 17.13 16.52
15   Pete Winton 18 / 315.09 17.50 16.38
16   John Slater 17 / 304.60 17.91 17.24
17   Steve Parkin 17 / 309.37 18.19 17.37
18   Gary Dawson 17 / 312.21 18.36 17.55
19   Adrian Parker 16 / 315.19 19.69 17.91
20   Martin Howells 10 / 272.49 27.24 24.36

Produced by RC-Timing 2002. www.RC-Timing.com