Bedworth BTCC Rd 2 : 04-05-03

Final Results

Big 6 - A Final

Pos Car Form Name Result Ave Best
1 1   Stuart Burgess 13 / 255.28 19.63 18.64
2 5   Barry Morris 12 / 253.68 21.14 19.70
3 6   James Headland 12 / 254.39 21.19 19.84
4 8   Rory Hobkirk 12 / 259.12 21.59 19.74
5 2   Garry Hobson 11 / 261.56 23.77 21.82
6 7   Lee Groves 10 / 253.87 25.38 20.17
7 4   Mark Goodman 9 / 203.06 22.56 19.68
8 3   Keith Jenkins 0 / 0.00 0.00 0.00

Stock Touring - F Final

Pos Car Form Name Result Ave Best
1 2   David Clements 16 / 314.49 19.65 18.61
2 4   Dale Moore 15 / 301.13 20.07 19.29
3 1   Mike Williams 15 / 310.41 20.69 18.28
4 5   Robert Headland 15 / 319.24 21.28 19.64
5 8   Ryan Moore 15 / 320.27 21.35 19.89
6 3   Richard Walden 14 / 308.05 22.00 19.42
7 7   Garry Hobson 13 / 301.68 23.20 18.95
8 6   Jake Apperley 6 / 152.18 25.36 21.06
9 9   Samantha Groves 0 / 0.00 0.00 0.00

Stock Touring - E Final

Pos Car Form Name Result Ave Best
1 1   Frank Noel 16 / 309.07 19.31 18.31
2 7   Neville Bavin 16 / 313.18 19.57 18.21
3 5   Paul Leavesley 16 / 313.85 19.61 18.72
4 2   Jake Heard 16 / 317.63 19.85 18.74
5 10   Daniel Ainsworth 15 / 300.16 20.01 18.97
6 3   Dominic Walden 15 / 310.19 20.67 19.25
7 6   Tim Lovelock 15 / 312.02 20.80 18.73
8 8   Paul Vincent 15 / 315.36 21.02 19.61
9 9   Gary Smith 12 / 312.93 26.07 17.48
10 4   Charles Godwin 5 / 103.70 20.74 18.83

Stock Touring - D Final

Pos Car Form Name Result Ave Best
1 4   Mike Ember-Davies 16 / 306.08 19.13 17.96
2 2   Clive Apperley 16 / 307.30 19.20 18.07
3 10   Trevor Clements 16 / 309.11 19.31 17.65
4 5   Richard Bishop 16 / 310.75 19.42 18.19
5 3   Roy Crowson 16 / 312.11 19.50 18.34
6 7   Gareth Capper 16 / 316.49 19.78 18.17
7 9   Dain Gayler 15 / 300.09 20.00 17.85
8 6   Liam Polwarth 15 / 315.40 21.02 18.72
9 1   Stuart Tomlinson 12 / 251.92 20.99 18.45
10 8   Graham Brockwell 0 / 0.00 0.00 0.00

Stock Touring - C Final

Pos Car Form Name Result Ave Best
1 3   James Payne 16 / 303.97 18.99 18.26
2 1   Ben Mason 16 / 304.28 19.01 18.01
3 9   Sam Groves 16 / 305.87 19.11 18.11
4 6   Andrew Bowkett 16 / 306.14 19.13 18.24
5 5   David Walden 16 / 306.95 19.18 18.18
6 2   Remo Casade 16 / 307.41 19.21 17.96
7 8   Kane Wood 16 / 319.27 19.95 18.30
8 10   Kim Brockwell 15 / 300.85 20.05 18.43
9 7   Luke Hobson 11 / 203.41 18.49 18.02
10 4   Mark Palmer 0 / 0.00 0.00 0.00

Stock Touring - B Final

Pos Car Form Name Result Ave Best
1 1   Ben Smith 17 / 302.45 17.79 17.28
2 2   Stuart Burgess 17 / 307.91 18.11 17.60
3 4   Mark Broomfield 17 / 310.79 18.28 17.52
4 7   Gary Dyson 17 / 311.31 18.31 17.51
5 3   Henry Wright 17 / 314.45 18.49 17.67
6 5   Chris Procter 17 / 315.67 18.56 17.29
7 9   Ben Turner 17 / 317.56 18.68 17.52
8 6   Anthony Hill 16 / 303.78 18.98 17.38
9 8   Rob Miller 15 / 301.70 20.11 17.31
10 10   Shane Dye 2 / 49.31 24.65 23.07

Stock Touring - A Final

Pos Car Form Name Result Ave Best
1 1   Simon Hamblet 18 / 304.37 16.90 16.30
2 2   Mark Elms 18 / 308.41 17.13 16.27
3 3   Nick Bruty 18 / 308.80 17.15 16.34
4 5   Paul Oscroft 18 / 314.16 17.45 16.89
5 4   Chris Kerswell 17 / 302.58 17.79 16.95
6 6   Tim Webb 17 / 307.53 18.09 17.04
7 8   Chris House 17 / 309.91 18.23 17.40
8 9   Richard Gorringe 17 / 313.60 18.44 17.71
9 10   Mike Haswell 16 / 302.38 18.89 17.48
10 7   Joe Cook 7 / 157.99 22.57 18.64

19t Spec - B Final

Pos Car Form Name Result Ave Best
1 4   Barrie Yeend 18 / 314.17 17.45 16.71
2 1   Chris Hughes 17 / 309.88 18.22 16.93
3 5   Leighton Bater 17 / 313.11 18.41 17.23
4 2   Mike Mansell 16 / 300.45 18.77 16.91
5 7   Christopher Radford 16 / 303.81 18.98 17.59
6 3   Steve Donovan 16 / 305.29 19.08 17.13
7 10   Roy Davies 16 / 316.65 19.79 18.36
8 9   Paul Edginton 15 / 305.13 20.34 17.63
= 9 6   Duane Pearce 0 / 0.00 0.00 0.00
= 9 8   Sam Nicholls 0 / 0.00 0.00 0.00

19t Spec - A Final

Pos Car Form Name Result Ave Best
1 1   Mike Leavesley 19 / 314.62 16.55 15.88
2 7   Mark Burgess 18 / 301.47 16.74 16.24
3 4   Ian Watkins 18 / 303.06 16.83 16.00
4 6   David Ledger 18 / 304.53 16.91 15.98
5 10   Howard Harrison 18 / 307.78 17.09 15.83
6 8   Dave Dewson 18 / 308.54 17.14 16.35
7 5   Jason Butterfield 18 / 311.79 17.32 16.52
8 9   Shaun Woods 17 / 305.87 17.99 16.71
9 2   Dominic Skinner 6 / 108.25 18.04 15.98
10 3   Ricky Copsey 0 / 0.00 0.00 0.00

Super Touring - E Final

Pos Car Form Name Result Ave Best
1 2   Robert Elmes 16 / 309.13 19.32 17.34
2 8   Belinda Tebbutt 16 / 316.57 19.78 17.88
3 7   John Hollyman 15 / 307.92 20.52 17.86
4 6   Stephen Debbage 15 / 312.63 20.84 18.43
5 9   Matthew Ratcliffe 7 / 161.12 23.01 20.77
6 3   Mark Ratcliffe 5 / 103.99 20.79 19.30
7 4   Chris Norris 5 / 111.67 22.33 19.08
= 8 1   Luke Bennetts 0 / 0.00 0.00 0.00
= 8 5   Steven Studley 0 / 0.00 0.00 0.00

Super Touring - D Final

Pos Car Form Name Result Ave Best
1 1   Stephen Day 18 / 307.39 17.07 16.37
2 4   Kirk Beasley 17 / 311.15 18.30 16.22
3 5   Jason Harris 16 / 300.43 18.77 16.82
4 10   Tim Branigan 16 / 301.24 18.82 16.53
5 3   Gareth Jenkins 16 / 303.79 18.98 16.59
6 6   Daniel Burgess 16 / 308.85 19.30 16.63
7 7   Ray Reeve 16 / 309.55 19.34 18.05
8 2   Neil Davies 16 / 316.78 19.79 16.71
9 8   Paul Upton 15 / 302.26 20.15 17.12
10 9   Andy Bowkett 7 / 163.61 23.37 18.79

Super Touring - C Final

Pos Car Form Name Result Ave Best
1 1   Jason Brinkley 19 / 315.38 16.59 15.23
2 2   Luke Thompson 18 / 300.02 16.66 15.62
3 3   Matthew Rowe 18 / 304.02 16.89 15.69
4 5   William Jenkins 18 / 312.09 17.33 16.24
5 7   Jay Barguss 18 / 312.75 17.37 16.11
6 10   Rory Hobkirk 17 / 293.50 17.26 16.16
7 9   Krizty Rosenberg 17 / 315.20 18.54 16.87
8 4   Barry Morris 16 / 307.65 19.22 16.75
9 8   Chris Walford 4 / 81.55 20.38 16.79
10 6   Keith Jenkins 0 / 0.00 0.00 0.00

Super Touring - B Final

Pos Car Form Name Result Ave Best
1 3   Robin Schumacher 19 / 304.96 16.05 15.25
2 2   Neil Jon Castle 19 / 310.67 16.35 15.79
3 1   Phil Degavino 19 / 313.12 16.48 15.63
4 6   David Donovan 19 / 317.09 16.68 15.41
5 4   Matt Thompson 19 / 318.03 16.73 15.68
6 8   Ian Southorn 18 / 301.12 16.72 15.80
7 7   Stuart Rand 18 / 302.08 16.78 15.81
8 5   David Little Jnr 18 / 310.28 17.23 15.39
9 10   Jonathan Dronfield 12 / 213.70 17.80 16.24
10 9   Dean Osbon 0 / 0.00 0.00 0.00

Super Touring - A Final

Pos Car Form Name Result Ave Best
1 2   Steven Pole 20 / 308.46 15.42 14.64
2 5   Russell Williams 20 / 311.04 15.55 14.92
3 3   Luke Burley 20 / 311.15 15.55 15.07
4 10   Merv Wignall 19 / 302.11 15.90 15.29
5 9   Nick Upton 19 / 308.82 16.25 15.34
6 7   Mark Traversoni 19 / 315.48 16.60 15.23
7 8   Bob Burr 18 / 306.21 17.01 15.35
8 6   Tom Limbrick 17 / 279.65 16.45 15.27
9 4   Chris Ashton 10 / 155.03 15.50 14.72
10 1   Olly Jefferies 9 / 150.73 16.74 14.58

Produced by RC-Timing 2002. www.RC-Timing.com