Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | 109 | F3 | Dave Thorpe J | Yokomo | 14 / 278.89 | 19.92 | 17.79 |
2 | 2 | 2460 | F3 | Richard Thorpe | Yokomo | 2 / 51.08 | 25.54 | 24.48 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 4 | 9677 | F3 | Martin Owen | 16 / 313.21 | 19.57 | 18.31 | |
2 | 8 | 8242 | F3 | Andrew Freeman | Losi | 15 / 308.39 | 20.55 | 19.47 |
3 | 2 | 1197 | F3 | Russell Woodhouse | Associated | 15 / 316.55 | 21.10 | 18.64 |
4 | 5 | 4703 | F3 | Kevin Lam | Losi | 14 / 304.74 | 21.76 | 20.23 |
5 | 6 | 9777 | F2 | Don Whittingham | Associated | 14 / 311.81 | 22.27 | 18.89 |
6 | 3 | 1339 | F3 | Mike Haswell | Associated | 11 / 270.47 | 24.58 | 19.91 |
= 7 | 1 | 878 | F3 | Steve Brunsden | HPI | 0 / 0.00 | 0.00 | 0.00 |
= 7 | 7 | 208 | F3 | Scott Taylor Jnr | Associated | 0 / 0.00 | 0.00 | 0.00 |
= 7 | 9 | 7146 | F2 | Joel Broady Jnr | Associated | 0 / 0.00 | 0.00 | 0.00 |
= 7 | 10 | 1367 | F3 | Jeff Wheeler | Associated | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | 11006 | F3 | Joshua Rose J | HPI | 17 / 310.51 | 18.26 | 17.65 |
2 | 4 | 4860 | F3 | Benn George | Associated | 16 / 305.98 | 19.12 | 17.92 |
3 | 8 | 2956 | F3 | Keith Lock | HPI | 14 / 286.43 | 20.45 | 18.15 |
4 | 6 | 2551 | F3 | Tim Hamm | Losi | 14 / 306.18 | 21.87 | 19.50 |
5 | 5 | 4614 | F3 | Andrew Keen | Losi | 14 / 311.64 | 22.26 | 19.69 |
6 | 10 | 1113 | F2 | Stefan Abbott | 3 / 63.49 | 21.16 | 18.09 | |
= 7 | 2 | 9171 | F3 | Chris Rowcliffe | 0 / 0.00 | 0.00 | 0.00 | |
= 7 | 3 | 265 | F2 | Luke Taylor | Associated | 0 / 0.00 | 0.00 | 0.00 |
= 7 | 7 | 5826 | F3 | Tim Branigan | Associated | 0 / 0.00 | 0.00 | 0.00 |
= 7 | 9 | 3718 | F3 | David Jackson | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 7 | 9166 | F2 | John Pape | Associated | 18 / 317.03 | 17.61 | 16.96 |
2 | 5 | 716 | F3 | Pete Allen | 17 / 316.31 | 18.60 | 17.01 | |
3 | 4 | 2956 | F3 | Peter Austin | Associated | 16 / 300.96 | 18.81 | 17.18 |
4 | 1 | 6 | F2 | Alan Leighton | Losi | 16 / 311.03 | 19.43 | 17.00 |
5 | 9 | 3639 | F3 | Mike Rowley | HPI | 13 / 245.65 | 18.89 | 17.50 |
6 | 2 | 1082 | F3 | Matthew Varah J | 9 / 170.40 | 18.93 | 17.40 | |
7 | 8 | 2882 | F3 | Glen Anderson J | Losi | 1 / 28.04 | 28.04 | 28.04 |
= 8 | 3 | 6050 | F3 | Robert Andrews | Associated | 0 / 0.00 | 0.00 | 0.00 |
= 8 | 6 | 3456 | F3 | Dan Stevens | Losi | 0 / 0.00 | 0.00 | 0.00 |
= 8 | 10 | 13487 | F3 | Christopher Magret | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 3 | 4719 | F2 | Garry Brace Jnr | Losi | 17 / 310.73 | 18.27 | 17.06 |
2 | 2 | 4957 | F2 | Mike Ramsbottom | Associated | 17 / 314.21 | 18.48 | 17.81 |
3 | 7 | 1139 | F2 | Dominic Carter J | HPI | 16 / 311.99 | 19.49 | 18.50 |
4 | 10 | 534 | F2 | Roger Manwaring | Losi | 16 / 312.11 | 19.50 | 18.01 |
5 | 5 | 8021 | F3 | Steve Lissamore | Losi | 2 / 47.35 | 23.67 | 22.55 |
= 6 | 1 | 10730 | F3 | Andy Plews | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
= 6 | 4 | 9537 | F2 | Adam Hampton | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
= 6 | 6 | 3180 | F3 | John Langley | HPI | 0 / 0.00 | 0.00 | 0.00 |
= 6 | 8 | 377 | F3 | Phil Degavino | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
= 6 | 9 | 6467 | F2 | Adam Sage | Associated | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 4 | 1794 | F2 | Jamie Mcdonagh | Schumacher | 17 / 303.93 | 17.87 | 16.74 |
2 | 6 | 11769 | F3 | Richard Hamblin | Associated | 16 / 303.51 | 18.96 | 17.75 |
3 | 1 | 703 | F2 | Tom Limbrick Jnr | Associated | 16 / 307.83 | 19.23 | 16.84 |
4 | 2 | 2898 | F3 | Steven Hayes | Associated | 16 / 321.50 | 20.09 | 17.44 |
5 | 7 | 2912 | F2 | James Howarth Jnr | Schumacher | 8 / 137.10 | 17.13 | 16.37 |
6 | 10 | 8111 | F3 | Richard Cree | Losi | 2 / 76.60 | 38.30 | 24.07 |
= 7 | 3 | 3644 | F3 | Colin Brennan | Associated | 0 / 0.00 | 0.00 | 16.66 |
= 7 | 5 | 7491 | F2 | Dan Watson J | X-Ray | 0 / 0.00 | 0.00 | 16.77 |
= 7 | 8 | 9130 | F2 | Luke Bennetts Jnr | Associated | 0 / 0.00 | 0.00 | 0.00 |
= 7 | 9 | 13050 | F3 | Jiffy Giles | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 4 | 8819 | F1 | Wesley Payne | Losi | 20 / 314.13 | 15.70 | 15.10 |
2 | 1 | 5848 | F2 | Lee Woodhams | X-Ray | 19 / 303.35 | 15.96 | 15.21 |
3 | 2 | 1325 | F2 | Alan Bickerstaff | Associated | 19 / 312.82 | 16.46 | 15.25 |
4 | 8 | 3826 | F2 | Christopher Delves | Losi | 19 / 313.87 | 16.51 | 15.33 |
5 | 5 | 1693 | F3 | Mark Gilliland | Associated | 18 / 291.57 | 16.19 | 15.28 |
6 | 10 | 2066 | F2 | Dean Price | Associated | 18 / 304.84 | 16.93 | 15.62 |
7 | 6 | 8546 | F2 | Lee Farrer | Associated | 18 / 307.53 | 17.08 | 15.51 |
8 | 9 | 7668 | F2 | Andy Fraser | Schumacher | 10 / 202.66 | 20.26 | 15.51 |
= 9 | 3 | 7832 | F1 | Graham Creasey | Associated | 0 / 0.00 | 0.00 | 0.00 |
= 9 | 7 | 2049 | F1 | Kit Smith | HPI | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | 12214 | F1 | Andy Griffiths | Corally | 20 / 310.94 | 15.54 | 15.15 |
2 | 4 | 6226 | F3 | Andrew Peter Smith | Associated | 19 / 302.65 | 15.92 | 14.88 |
3 | 10 | 1698 | F1 | Pete Stevens | X-Ray | 19 / 304.25 | 16.01 | 15.18 |
4 | 3 | 6398 | F1 | Colin Jackson | Associated | 19 / 306.90 | 16.15 | 15.11 |
5 | 9 | 1079 | F1 | Darren Styles | HPI | 19 / 307.19 | 16.16 | 15.06 |
6 | 8 | 8428 | F1 | Robert Hughes | Schumacher | 19 / 310.46 | 16.34 | 15.05 |
7 | 7 | 2944 | F2 | Simon Reeves | Losi | 18 / 300.08 | 16.67 | 15.33 |
8 | 2 | 961 | F1 | Andrew East | Yokomo | 11 / 183.52 | 16.68 | 14.93 |
9 | 5 | 3051 | F2 | Edward Crump | Schumacher | 10 / 173.36 | 17.33 | 16.01 |
10 | 6 | 3048 | F2 | Andrew Crump J | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 5 | 9259 | F1 | Stephen Lander | Associated | 20 / 302.11 | 15.10 | 14.66 |
2 | 4 | 9778 | F1 | Ian Whittingham | Associated | 20 / 303.44 | 15.17 | 14.59 |
3 | 6 | 2123 | F1 | Steven Pole | Schumacher | 20 / 308.16 | 15.40 | 14.75 |
4 | 8 | 6837 | F2 | Tom Stanway | HPI | 20 / 311.07 | 15.55 | 14.82 |
5 | 10 | 8409 | F1 | Anthony Potter J | Associated | 20 / 314.35 | 15.71 | 14.85 |
6 | 7 | 3928 | F1 | Marc Neale | Associated | 19 / 306.12 | 16.11 | 14.68 |
7 | 2 | 7531 | F1 | Matthew White | Schumacher | 19 / 306.87 | 16.15 | 14.79 |
8 | 9 | 7591 | F1 | David Ward | Yokomo | 19 / 307.17 | 16.16 | 15.09 |
9 | 1 | 877 | F1 | Kevin Brunsden | HPI | 17 / 258.19 | 15.18 | 14.67 |
10 | 3 | 8694 | F1 | Andrew Moore | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | 1538 | F1 | David Spashett | Losi | 21 / 308.95 | 14.71 | 14.18 |
2 | 5 | 1240 | F1 | Adam Rogers | Yokomo | 21 / 311.17 | 14.81 | 14.38 |
3 | 8 | 684 | F1 | Chris Ashton | Schumacher | 21 / 313.83 | 14.94 | 14.37 |
4 | 4 | 1363 | F1 | Craig Drescher | Associated | 20 / 300.37 | 15.01 | 14.12 |
5 | 6 | 8513 | F1 | Richard Barton | Associated | 20 / 300.79 | 15.03 | 14.51 |
6 | 10 | 2334 | F1 | Glenn Doman | Losi | 20 / 301.66 | 15.08 | 14.42 |
7 | 7 | 3114 | F1 | Andy Childs | X-Ray | 20 / 304.38 | 15.21 | 14.75 |
8 | 3 | 3010 | F1 | Ben Cosgrove | X-Ray | 19 / 285.77 | 15.04 | 14.27 |
9 | 2 | 388 | F1 | Chris Grainger | Yokomo | 14 / 219.05 | 15.64 | 14.40 |
10 | 9 | 7051 | F2 | Oliver Jefferies J | Associated | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2002. www.RC-Timing.com