BRCA Modified Rd 2 Bedworth: 11-05-03

Qualifying Results - Round 4

FTQ Qualifying

Super Touring

Pos BRCA Form Name Car Make Result Ave Best
1 1538 F1 David Spashett Losi 21 / 302.97 14.42 14.17
2 388 F1 Chris Grainger Yokomo 21 / 304.38 14.49 14.23
3 3010 F1 Ben Cosgrove X-Ray 21 / 304.73 14.51 14.25
4 1363 F1 Craig Drescher Associated 21 / 304.84 14.51 14.08
5 1240 F1 Adam Rogers Yokomo 21 / 306.69 14.60 14.36
6 8513 F1 Richard Barton Associated 21 / 308.47 14.68 14.34
7 3114 F1 Andy Childs X-Ray 21 / 308.57 14.69 14.17
8 684 F1 Chris Ashton Schumacher 21 / 308.59 14.69 14.38
9 7051 F2 Oliver Jefferies J Associated 21 / 309.93 14.75 14.36
10 2334 F1 Glenn Doman Losi 21 / 310.19 14.77 14.47
11 877 F1 Kevin Brunsden HPI 21 / 310.95 14.80 14.46
12 7531 F1 Matthew White Schumacher 21 / 311.09 14.81 14.54
13 8694 F1 Andrew Moore X-Ray 21 / 311.17 14.81 14.09
14 9778 F1 Ian Whittingham Associated 21 / 311.48 14.83 14.50
15 9259 F1 Stephen Lander Associated 21 / 312.01 14.85 14.37
16 2123 F1 Steven Pole Schumacher 21 / 313.02 14.90 14.35
17 3928 F1 Marc Neale Associated 21 / 315.43 15.02 14.33
18 6837 F2 Tom Stanway HPI 20 / 300.06 15.00 14.74
19 7591 F1 David Ward Yokomo 20 / 300.18 15.00 14.46
20 8409 F1 Anthony Potter J Associated 20 / 300.34 15.01 14.60
21 12214 F1 Andy Griffiths Corally 20 / 300.45 15.02 14.71
22 961 F1 Andrew East Yokomo 20 / 300.62 15.03 14.69
23 6398 F1 Colin Jackson Associated 20 / 303.28 15.16 14.94
24 6226 F3 Andrew Peter Smith Associated 20 / 303.39 15.16 14.79
25 3051 F2 Edward Crump Schumacher 20 / 303.41 15.17 14.90
26 3048 F2 Andrew Crump J Schumacher 20 / 303.74 15.18 14.89
27 2944 F2 Simon Reeves Losi 20 / 303.89 15.19 14.73
28 8428 F1 Robert Hughes Schumacher 20 / 304.22 15.21 14.64
29 1079 F1 Darren Styles HPI 20 / 304.36 15.21 14.76
30 1698 F1 Pete Stevens X-Ray 20 / 304.45 15.22 14.88
31 5848 F2 Lee Woodhams X-Ray 20 / 304.61 15.23 14.86
32 1325 F2 Alan Bickerstaff Associated 20 / 305.29 15.26 14.82
33 7832 F1 Graham Creasey Associated 20 / 306.41 15.32 14.84
34 8819 F1 Wesley Payne Losi 20 / 306.49 15.32 14.42
35 1693 F3 Mark Gilliland Associated 20 / 306.97 15.34 14.94
36 8546 F2 Lee Farrer Associated 20 / 307.13 15.35 15.07
37 2049 F1 Kit Smith HPI 20 / 307.19 15.35 14.93
38 3826 F2 Christopher Delves Losi 20 / 308.00 15.40 15.02
39 7668 F2 Andy Fraser Schumacher 20 / 308.20 15.41 14.95
40 2066 F2 Dean Price Associated 20 / 308.61 15.43 15.12
41 703 F2 Tom Limbrick Jnr Associated 20 / 308.68 15.43 14.90
42 2898 F3 Steven Hayes Associated 20 / 309.29 15.46 14.94
43 3644 F3 Colin Brennan Associated 20 / 309.54 15.47 15.17
44 1794 F2 Jamie Mcdonagh Schumacher 20 / 309.56 15.47 15.03
45 7491 F2 Dan Watson J X-Ray 20 / 309.97 15.49 15.06
46 11769 F3 Richard Hamblin Associated 20 / 312.86 15.64 15.41
47 2912 F2 James Howarth Jnr Schumacher 20 / 314.00 15.70 14.78
48 9130 F2 Luke Bennetts Jnr Associated 20 / 314.28 15.71 14.95
49 13050 F3 Jiffy Giles Schumacher 20 / 314.54 15.72 15.34
50 8111 F3 Richard Cree Losi 20 / 314.56 15.72 15.40
51 10730 F3 Andy Plews Schumacher 20 / 315.04 15.75 15.22
52 4957 F2 Mike Ramsbottom Associated 20 / 315.22 15.76 15.33
53 4719 F2 Garry Brace Jnr Losi 20 / 315.35 15.76 15.30
54 9537 F2 Adam Hampton X-Ray 20 / 315.51 15.77 15.18
55 8021 F3 Steve Lissamore Losi 20 / 316.10 15.80 15.38
56 3180 F3 John Langley HPI 19 / 301.75 15.88 15.34
57 1139 F2 Dominic Carter J HPI 19 / 301.85 15.88 15.50
58 377 F3 Phil Degavino Schumacher 19 / 301.87 15.88 15.31
59 6467 F2 Adam Sage Associated 19 / 302.46 15.91 15.33
60 534 F2 Roger Manwaring Losi 19 / 304.79 16.04 15.66
61 6 F2 Alan Leighton Losi 19 / 306.23 16.11 15.42
62 1082 F3 Matthew Varah J   19 / 306.26 16.11 15.73
63 6050 F3 Robert Andrews Associated 19 / 306.45 16.12 15.51
64 2956 F3 Peter Austin Associated 19 / 307.10 16.16 15.23
65 716 F3 Pete Allen   19 / 307.78 16.19 15.60
66 3456 F3 Dan Stevens Losi 19 / 310.32 16.33 15.62
67 9166 F2 John Pape Associated 19 / 310.85 16.36 15.62
68 2882 F3 Glen Anderson J Losi 19 / 311.28 16.38 15.68
69 3639 F3 Mike Rowley HPI 19 / 312.25 16.43 15.59
70 13487 F3 Christopher Magret Schumacher 19 / 313.03 16.47 16.05
71 11006 F3 Joshua Rose J HPI 19 / 314.94 16.57 15.55
72 9171 F3 Chris Rowcliffe   19 / 315.66 16.61 15.72
73 265 F2 Luke Taylor Associated 18 / 299.92 16.66 15.86
74 4860 F3 Benn George Associated 18 / 304.94 16.94 16.36
75 4614 F3 Andrew Keen Losi 18 / 305.02 16.94 16.32
76 2551 F3 Tim Hamm Losi 18 / 306.27 17.01 15.87
77 5826 F3 Tim Branigan Associated 18 / 306.49 17.02 16.30
78 2956 F3 Keith Lock HPI 18 / 307.03 17.05 16.27
79 3718 F3 David Jackson X-Ray 18 / 307.84 17.10 16.26
80 1113 F2 Stefan Abbott   18 / 307.89 17.10 15.97
81 878 F3 Steve Brunsden HPI 18 / 308.62 17.14 15.77
82 1197 F3 Russell Woodhouse Associated 18 / 310.30 17.23 16.03
83 1339 F3 Mike Haswell Associated 18 / 311.60 17.31 16.16
84 9677 F3 Martin Owen   18 / 313.95 17.44 16.35
85 4703 F3 Kevin Lam Losi 18 / 315.26 17.51 16.66
86 9777 F2 Don Whittingham Associated 18 / 315.64 17.53 16.58
87 208 F3 Scott Taylor Jnr Associated 18 / 316.88 17.60 16.87
88 8242 F3 Andrew Freeman Losi 17 / 301.48 17.73 16.43
89 7146 F2 Joel Broady Jnr Associated 17 / 302.17 17.77 16.31
90 1367 F3 Jeff Wheeler Associated 17 / 302.65 17.80 16.17
91 109 F3 Dave Thorpe J Yokomo 16 / 308.30 19.26 17.49
92 2460 F3 Richard Thorpe Yokomo 13 / 303.12 23.31 16.75

Produced by RC-Timing 2002. www.RC-Timing.com