Bedworth Wed Evening Series Rd 1: 14-5-03

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 5   Ian Timbrell 12 / 300.75 25.06 22.18
2 1   Alex Jevons 12 / 301.98 25.16 24.14
3 3   Paul Evans 8 / 266.11 33.26 26.54
4 2   Mark Handford 8 / 304.83 38.10 22.64
5 6   Lewis Deeley 3 / 108.50 36.16 34.10
6 4   Piero Torregiani 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.62 29.89 33.52   23.96 34.10
2 25.66 110.41 30.75   24.31 34.28
3 27.10 38.08 26.54   27.60 40.12
4 24.54 24.12 30.07   23.48  
5 24.14 26.42 28.93   23.21  
6 24.52 30.15 30.35   23.33  
7 24.57 23.12 38.19   40.42  
8 25.04 22.64 47.76   22.18  
9 24.81       22.26  
10 26.63       22.23  
11 24.59       23.94  
12 24.76       23.83  
13            

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 6   Ashley Coupland 14 / 289.03 20.64 18.95
2 4   Tarnjit Bharaj 14 / 318.30 22.73 21.22
3 2   Neville Bavin 13 / 321.41 24.72 18.48
4 5   Steve Dye 8 / 190.42 23.80 21.11
5 7   Scott Tedds 4 / 223.18 55.79 43.10
= 6 1   Phil Chambers 0 / 0.00 0.00 0.00
= 6 3   Paul Streather 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   20.10   21.44 21.50 19.63 64.52
2   20.54   21.67 21.89 19.25 67.98
3   18.60   21.25 21.16 19.50 43.10
4   88.86   21.41 28.98 19.13 47.58
5   18.48   21.22 21.11 19.10  
6   18.62   22.05 22.78 18.95  
7   19.50   21.78 22.86 19.81  
8   19.13   21.52 30.14 20.14  
9   19.11   22.28   19.61  
10   18.93   23.38   19.39  
11   18.95   23.66   19.58  
12   18.86   24.31   20.93  
13   21.73   24.99   23.75  
14       27.34   30.26  
15              

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 3   Nick Bruty 18 / 307.11 17.06 16.75
2 1   Adi Wright 18 / 311.22 17.29 16.68
3 6 F1 Paul Retmanski 17 / 300.44 17.67 17.30
4 2   Tim Hastie 17 / 301.27 17.72 16.63
5 7   Simon Galbraith 17 / 314.62 18.50 17.91
6 4   Mark Palmer 17 / 315.65 18.56 17.52
7 5   Shane Dye 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.83 19.52 17.78 22.01   18.30 18.15
2 16.97 16.64 17.11 18.05   17.69 18.38
3 16.94 16.64 17.46 17.67   17.69 19.28
4 17.94 17.17 16.94 18.42   17.81 18.00
5 16.70 16.82 16.87 17.52   17.30 18.17
6 18.02 17.52 17.05 18.93   17.44 18.07
7 17.43 16.87 17.21 17.64   17.52 18.08
8 16.68 16.63 16.90 18.60   17.73 17.91
9 16.80 16.75 16.75 19.55   17.60 18.98
10 17.08 16.91 17.39 19.93   17.64 19.44
11 17.15 17.51 16.92 18.32   17.77 18.81
12 16.76 26.59 16.83 18.52   17.52 18.26
13 17.10 17.35 17.02 18.13   18.04 18.57
14 18.31 16.94 17.02 17.90   17.43 18.56
15 17.81 17.02 17.03 18.43   17.43 19.03
16 16.85 17.22 16.83 18.19   17.73 18.36
17 17.09 17.17 16.99 17.84   17.80 18.57
18 16.76   17.01        
19              

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 1 F1 William Jenkins 18 / 308.28 17.12 16.63
2 2 F2 Barrie Yeend 18 / 309.94 17.21 16.82
3 4 F2 Wayne Parker 17 / 314.25 18.48 16.78
4 3 F1 Gareth Jenkins 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.04 17.75   18.43
2 18.25 17.49   17.68
3 16.96 16.93   18.67
4 17.15 17.13   17.60
5 17.18 17.16   22.56
6 17.01 17.11   17.06
7 17.02 17.00   19.32
8 17.08 17.33   16.95
9 17.64 17.15   16.90
10 16.63 16.82   16.92
11 17.21 17.32   16.78
12 17.19 17.03   17.05
13 16.92 17.04   26.84
14 16.69 18.41   18.12
15 16.71 17.04   17.09
16 16.90 17.12   19.10
17 17.00 17.00   17.18
18 16.70 17.11    
19        

Heat 5 - Round 1

Pos Car Form Name Result Ave Best
1 3 F1 Bob Burr 19 / 308.82 16.25 15.46
2 4 F1 Paul Reene 19 / 309.50 16.28 15.44
3 2 F1 Robin Schumacher 11 / 191.63 17.42 15.78
4 1 F2 Howard Harrison 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   21.90 20.73 17.15
2   17.23 16.52 17.60
3   16.48 16.51 16.50
4   17.13 15.92 16.45
5   16.71 16.14 16.26
6   15.82 15.95 16.79
7   15.81 15.82 15.79
8   15.78 15.51 15.71
9   15.85 15.55 15.44
10   18.17 15.81 15.88
11   20.75 15.72 16.41
12     17.95 17.51
13     15.71 16.38
14     15.77 15.76
15     16.19 15.76
16     15.46 15.87
17     15.79 15.97
18     15.81 16.60
19     15.96 15.67
20        

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 5   Ian Timbrell 14 / 310.97 22.21 20.78
2 1   Alex Jevons 13 / 311.81 23.98 23.07
3 2   Mark Handford 9 / 309.99 34.44 21.91
4 6   Lewis Deeley 8 / 281.83 35.22 30.05
5 3   Paul Evans 2 / 143.74 71.87 35.57
6 4   Piero Torregiani 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.42 104.30 108.17   22.12 61.24
2 23.07 33.24 35.57   24.64 30.05
3 24.39 22.31     21.19 33.06
4 23.89 23.52     22.70 32.18
5 24.07 21.91     21.59 30.21
6 24.35 23.74     21.00 31.38
7 23.81 25.28     23.74 31.46
8 24.43 26.61     21.31 32.25
9 23.83 29.08     20.78  
10 23.11       20.81  
11 24.58       21.66  
12 23.37       23.03  
13 24.49       22.24  
14         24.16  
15            

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 2   Neville Bavin 16 / 310.55 19.40 18.23
2 6   Ashley Coupland 15 / 314.63 20.97 18.44
3 3   Paul Streather 15 / 316.27 21.08 19.26
4 5   Steve Dye 13 / 313.80 24.13 20.57
5 7   Scott Tedds 7 / 254.08 36.29 23.93
6 1   Phil Chambers 5 / 311.94 62.38 19.92
7 4   Tarnjit Bharaj 1 / 21.24 21.24 21.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 223.72 19.53 25.04 21.24 32.93 20.19 24.95
2 19.92 18.83 22.99   23.17 19.63 23.93
3 21.31 19.22 20.67   31.95 18.44 38.76
4 26.87 19.33 19.85   20.64 21.57 36.15
5 20.12 19.13 24.09   21.46 19.67 33.19
6   19.06 21.45   20.57 19.86 26.15
7   18.23 20.66   22.27 19.55 70.95
8   18.75 19.46   21.80 19.87  
9   19.06 20.59   24.39 19.72  
10   19.25 19.50   22.20 20.34  
11   23.13 19.26   21.77 19.64  
12   19.39 20.26   29.75 20.01  
13   19.27 20.14   20.90 32.91  
14   19.17 20.98     22.24  
15   19.62 21.33     20.99  
16   19.58          
17              

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 2   Tim Hastie 18 / 304.75 16.93 16.55
2 6 F1 Paul Retmanski 17 / 309.65 18.21 17.20
3 7   Simon Galbraith 17 / 312.82 18.40 17.38
4 5   Shane Dye 17 / 318.86 18.75 17.72
5 4   Mark Palmer 17 / 320.17 18.83 17.60
6 3   Nick Bruty 16 / 280.95 17.55 16.68
7 1   Adi Wright 15 / 284.19 18.94 17.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.61 17.19 19.05 19.84 18.71 18.71 18.09
2 17.87 16.55 17.04 18.39 19.31 17.28 17.97
3 20.57 16.64 16.68 19.48 18.45 17.25 17.83
4 17.44 16.85 16.85 17.60 17.83 17.44 17.90
5 17.92 17.12 16.95 18.30 19.45 17.31 17.97
6 17.90 16.69 16.71 18.03 22.93 22.46 17.38
7 17.22 17.14 17.78 23.31 18.20 17.57 17.80
8 17.97 16.97 17.12 17.94 17.72 17.22 17.41
9 17.40 16.64 16.93 18.06 17.80 17.57 18.85
10 17.63 16.77 17.16 17.82 20.27 17.88 17.97
11 17.48 16.96 17.43 17.81 17.93 17.23 18.20
12 17.88 16.68 16.91 17.78 18.13 24.02 17.97
13 18.20 16.98 16.79 19.71 17.91 17.95 17.96
14 17.55 17.11 17.01 18.53 18.20 17.86 25.01
15 19.55 17.16 17.15 18.50 18.38 17.40 18.06
16   16.93 23.39 18.85 18.27 17.30 18.10
17   17.04   20.22 19.37 17.20 18.35
18   17.33          
19              

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 1 F1 William Jenkins 18 / 307.43 17.07 16.21
2 2 F2 Barrie Yeend 18 / 314.46 17.47 16.52
3 4 F2 Wayne Parker 18 / 315.26 17.51 16.82
4 3 F1 Gareth Jenkins 16 / 307.56 19.22 16.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.91 22.45 19.66 18.09
2 17.20 17.58 17.49 17.43
3 16.84 17.64 18.75 17.53
4 16.72 16.68 17.58 17.03
5 17.46 17.00 19.40 17.33
6 16.76 16.52 17.73 18.46
7 20.16 17.37 17.08 17.03
8 16.47 17.70 17.16 17.11
9 16.51 16.78 17.13 17.34
10 17.10 16.97 16.99 17.21
11 16.21 16.86 19.82 17.26
12 16.58 18.06 17.09 17.63
13 16.47 17.10 32.30 19.60
14 16.75 17.29 17.66 16.91
15 17.14 17.25 23.11 16.94
16 16.88 17.25 18.61 17.01
17 16.96 17.10   18.53
18 17.31 16.86   16.82
19        

Heat 5 - Round 2

Pos Car Form Name Result Ave Best
1 3 F1 Bob Burr 19 / 301.25 15.85 15.41
2 4 F1 Paul Reene 19 / 308.22 16.22 15.65
3 2 F1 Robin Schumacher 19 / 319.39 16.81 15.48
4 1 F2 Howard Harrison 17 / 311.50 18.32 16.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.26 18.11 17.06 17.29
2 16.89 16.10 15.84 16.52
3 17.26 15.89 15.93 15.91
4 16.59 15.66 15.67 16.50
5 16.48 15.66 16.06 16.17
6 16.22 15.84 15.41 16.52
7 16.85 15.50 15.55 16.35
8 18.09 15.91 15.81 15.91
9 16.36 15.64 15.56 15.88
10 16.37 15.48 15.61 15.65
11 21.93 15.72 15.83 17.71
12 24.35 16.06 15.67 16.01
13 17.26 19.87 15.63 15.66
14 18.31 19.18 16.04 15.88
15 20.23 16.17 15.85 17.14
16 17.04 16.17 15.76 15.90
17 23.01 16.47 15.86 15.66
18   17.84 15.97 15.84
19   22.12 16.14 15.72
20        

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 5   Ian Timbrell 14 / 315.42 22.53 20.32
2 6   Lewis Deeley 9 / 268.12 29.79 25.97
3 1   Alex Jevons 5 / 172.18 34.43 30.15
4 3   Paul Evans 1 / 36.01 36.01 36.01
= 5 2   Mark Handford 0 / 0.00 0.00 0.00
= 5 4   Piero Torregiani 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 30.22   36.01   23.72 27.25
2 30.15       21.89 25.97
3 30.43       23.37 27.81
4 37.77       20.61 28.91
5 43.61       24.35 28.85
6         21.11 28.77
7         22.87 29.29
8         24.47 36.25
9         24.73 35.02
10         21.93  
11         21.17  
12         20.32  
13         21.13  
14         23.75  
15            

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 2   Neville Bavin 17 / 319.19 18.77 17.97
2 3   Paul Streather 16 / 313.42 19.58 18.61
3 4   Tarnjit Bharaj 15 / 303.72 20.24 19.64
4 6   Ashley Coupland 15 / 305.29 20.35 19.40
5 1   Phil Chambers 11 / 222.16 20.19 18.47
6 5   Steve Dye 4 / 154.75 38.68 27.84
7 7   Scott Tedds 2 / 58.50 29.25 29.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.89 18.75 21.12 21.91 28.40 19.58 29.28
2 19.94 18.32 20.20 20.00 56.82 19.40 29.22
3 30.55 18.21 19.35 19.69 27.84 20.37  
4 19.15 18.34 19.29 19.64 41.69 21.32  
5 18.86 18.24 20.43 19.75   21.97  
6 18.82 18.32 20.30 20.00   19.54  
7 18.47 18.40 21.82 19.91   19.48  
8 19.90 19.04 19.01 20.42   19.43  
9 18.60 18.71 19.19 19.99   19.47  
10 19.41 17.97 19.07 19.96   19.51  
11 18.57 18.45 18.61 20.21   20.54  
12   20.24 18.65 19.96   21.71  
13   19.16 18.75 21.53   20.54  
14   19.02 19.07 20.28   21.24  
15   18.55 19.34 20.47   21.19  
16   18.93 19.22        
17   20.54          
18              

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 2   Tim Hastie 18 / 304.95 16.94 16.63
2 6 F1 Paul Retmanski 17 / 306.46 18.02 17.15
3 1   Adi Wright 17 / 308.51 18.14 16.65
4 7   Simon Galbraith 17 / 310.97 18.29 17.66
5 5   Shane Dye 17 / 312.20 18.36 17.53
6 4   Mark Palmer 16 / 310.15 19.38 17.58
7 3   Nick Bruty 11 / 192.57 17.50 16.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.51 17.12 17.26 19.08 18.53 19.49 20.97
2 17.32 16.73 17.40 29.63 17.70 18.40 17.96
3 17.39 16.63 17.37 17.63 18.47 17.43 17.97
4 16.65 16.74 16.90 17.93 18.58 17.15 17.87
5 17.06 16.81 16.80 18.59 17.85 17.61 17.66
6 18.14 16.77 17.34 18.22 17.84 17.69 17.76
7 17.58 17.07 17.10 19.38 17.53 17.20 18.61
8 22.11 16.98 17.31 26.14 19.16 17.51 17.84
9 17.63 17.22 17.07 18.05 19.21 19.43 17.69
10 17.66 16.81 17.82 17.64 18.09 18.36 18.09
11 17.79 16.85 20.20 18.58 19.34 17.27 18.02
12 19.02 16.92   18.15 18.42 17.94 18.01
13 17.61 16.81   17.88 18.08 19.85 17.68
14 17.24 17.21   17.58 18.07 17.68 19.23
15 17.09 16.86   17.71 17.88 18.08 18.00
16 19.16 17.10   17.96 18.09 17.82 19.40
17 19.55 17.14     19.36 17.55 18.21
18   17.18          
19              

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 1 F1 William Jenkins 18 / 301.67 16.75 16.08
2 2 F2 Barrie Yeend 18 / 311.99 17.33 16.39
3 4 F2 Wayne Parker 17 / 304.32 17.90 16.66
4 3 F1 Gareth Jenkins 6 / 119.60 19.93 16.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.83 23.12 25.33 18.13
2 16.57 16.77 19.26 18.54
3 17.57 17.18 19.29 17.09
4 17.43 18.32 17.68 17.30
5 17.37 16.73 16.86 16.82
6 16.36 16.39 21.18 16.76
7 16.37 16.44   17.65
8 16.50 16.76   16.99
9 16.08 16.78   17.02
10 16.40 16.80   17.20
11 17.03 16.63   16.66
12 16.77 17.04   17.03
13 16.75 16.86   18.37
14 16.25 17.46   17.10
15 16.42 16.99   22.56
16 16.68 16.82   22.15
17 16.68 17.33   16.95
18 16.61 17.57    
19        

Heat 5 - Round 3

Pos Car Form Name Result Ave Best
1 4 F1 Paul Reene 18 / 302.32 16.79 15.91
2 1 F2 Howard Harrison 18 / 308.17 17.12 16.08
3 2 F1 Robin Schumacher 18 / 318.61 17.70 16.22
4 3 F1 Bob Burr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.75 19.56   20.56
2 16.84 17.02   18.51
3 22.97 17.92   17.06
4 16.50 16.58   16.66
5 16.78 16.23   16.52
6 18.60 16.22   16.41
7 16.54 18.05   16.84
8 16.13 16.40   16.23
9 16.26 16.48   16.30
10 16.12 18.00   16.06
11 16.10 16.58   16.32
12 16.31 16.89   15.91
13 16.78 17.11   17.02
14 17.25 17.29   16.29
15 16.36 17.11   16.41
16 16.39 18.43   16.16
17 16.08 21.30   16.96
18 16.41 21.44   16.10
19        

Produced by RC-Timing 2002. www.RC-Timing.com