| Pos | Form | Name | Best |
| 1 | Nick Bruty | 16.40 | |
| 2 | Adi Wright | 16.41 | |
| 3 | Tim Hastie | 16.85 | |
| 4 | Adam Barker | 17.02 | |
| 5 | Darren Ford | 17.46 | |
| 6 | Paul Chambers | 17.52 | |
| 7 | Craig Daffron | 17.57 | |
| 8 | Andy Jennings | 17.59 | |
| 9 | Stewart Noble | 17.66 | |
| 10 | Phil Chambers | 17.79 | |
| 11 | F2 | Mark Cook | 17.81 |
| 12 | Shane Dye | 17.88 | |
| =13 | Mark Stevens | 17.89 | |
| =13 | Mark Palmer | 17.89 | |
| 15 | Ashley Coupland | 18.04 | |
| 16 | Andy Chambers | 18.13 | |
| 17 | Steven Chambers | 18.34 | |
| 18 | Mark Cheshire | 18.39 | |
| 19 | Richard Jarrett | 18.45 | |
| 20 | Nigel Shaw | 18.72 | |
| 21 | Paul Streather | 19.14 | |
| 22 | Steve Dye | 19.49 | |
| 23 | Lee Harris | 19.50 | |
| 24 | Dean Coupland | 19.72 | |
| 25 | Mark Handford | 20.30 | |
| 26 | Shaun Billowes | 20.32 | |
| 27 | Robert Mitchell | 20.56 | |
| 28 | Ryan | 21.16 | |
| 29 | Craig Povey | 22.15 | |
| 30 | James Hodds | 22.32 | |
| 31 | Lyle Billowes | 26.57 | |
| 32 | Wesley Billowes | 35.90 |
| Pos | Form | Name | Best |
| 1 | F1 | Bob Burr | 14.95 |
| 2 | F1 | Luke Burr | 15.16 |
| 3 | F1 | Michael Ramsbottom | 15.62 |
| 4 | F2 | Howard Harrison | 15.72 |
| 5 | F1 | Darren Lee | 15.84 |
| 6 | F1 | Ryan Chamberlain | 15.87 |
| 7 | F2 | John Davie | 15.94 |
| 8 | F1 | Chris Cook | 16.17 |
| 9 | F2 | Shaun Woods | 17.01 |
Produced by RC-Timing 2002. www.RC-Timing.com