Bedworth Wed Eve Series 03

Best 8 Rounds To Count. Tie Break: Countback

Stock Touring

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1   97% Shane Dye 290 95 100 95 0 0 0 0 0 0 0 0 0 0
2   96% Mark Palmer 288 94 98 96 0 0 0 0 0 0 0 0 0 0
3   92% Ashley Coupland 275 90 96 89 0 0 0 0 0 0 0 0 0 0
4   89% Tarnjit Bharaj 268 91 92 85 0 0 0 0 0 0 0 0 0 0
= 5   87% Steve Dye 260 87 95 78 0 0 0 0 0 0 0 0 0 0
= 5   87% Mark Handford 260 84 93 83 0 0 0 0 0 0 0 0 0 0
7   100% Nick Bruty 199 99 0 100 0 0 0 0 0 0 0 0 0 0
8   99% Tim Hastie 198 100 0 98 0 0 0 0 0 0 0 0 0 0
9   99% Adi Wright 197 98 0 99 0 0 0 0 0 0 0 0 0 0
10   96% Adam Barker 193 0 99 94 0 0 0 0 0 0 0 0 0 0
11   94% James Parker 188 0 97 91 0 0 0 0 0 0 0 0 0 0
= 12   92% Neville Bavin 183 93 0 90 0 0 0 0 0 0 0 0 0 0
= 12   92% Ian Timbrell 183 89 94 0 0 0 0 0 0 0 0 0 0 0
14   89% Alex Jevons 179 88 91 0 0 0 0 0 0 0 0 0 0 0
15   83% Lewis Deeley 167 85 0 82 0 0 0 0 0 0 0 0 0 0
16   81% Scott Tedds 162 82 0 80 0 0 0 0 0 0 0 0 0 0
= 17 F1 97% Paul Retmanski 97 97 0 0 0 0 0 0 0 0 0 0 0 0
= 17   97% Jason Brinkley 97 0 0 97 0 0 0 0 0 0 0 0 0 0
19   96% Simon Galbraith 96 96 0 0 0 0 0 0 0 0 0 0 0 0
20   93% Ben Smith 93 0 0 93 0 0 0 0 0 0 0 0 0 0
= 21   92% Paul Streather 92 92 0 0 0 0 0 0 0 0 0 0 0 0
= 21   92% Craig Daffron 92 0 0 92 0 0 0 0 0 0 0 0 0 0
23   88% Stewart Noble 88 0 0 88 0 0 0 0 0 0 0 0 0 0
24   87% Robert Mitchell 87 0 0 87 0 0 0 0 0 0 0 0 0 0
= 25   86% Phil Chambers 86 86 0 0 0 0 0 0 0 0 0 0 0 0
= 25   86% Gary Smith 86 0 0 86 0 0 0 0 0 0 0 0 0 0
27   84% Paul Walklate 84 0 0 84 0 0 0 0 0 0 0 0 0 0
28   83% Paul Evans 83 83 0 0 0 0 0 0 0 0 0 0 0 0
29   81% Richard Anderson 81 0 0 81 0 0 0 0 0 0 0 0 0 0
30   79% Paul Dickens 79 0 0 79 0 0 0 0 0 0 0 0 0 0

Super Touring

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
= 1 F1 100% Bob Burr 199 100 0 99 0 0 0 0 0 0 0 0 0 0
= 1 F1 100% Paul Reene 199 99 0 100 0 0 0 0 0 0 0 0 0 0
3 F2 96% Howard Harrison 193 96 0 97 0 0 0 0 0 0 0 0 0 0
= 4 F1 95% William Jenkins 190 97 0 93 0 0 0 0 0 0 0 0 0 0
= 4 F2 95% Wayne Parker 190 94 0 96 0 0 0 0 0 0 0 0 0 0
6 F1 94% Gareth Jenkins 188 93 0 95 0 0 0 0 0 0 0 0 0 0
= 7 F1 98% Robin Schumacher 98 98 0 0 0 0 0 0 0 0 0 0 0 0
= 7 F2 98% Craig Gibson 98 0 0 98 0 0 0 0 0 0 0 0 0 0
9 F2 95% Barrie Yeend 95 95 0 0 0 0 0 0 0 0 0 0 0 0
10   94% Lee Butler 94 0 0 94 0 0 0 0 0 0 0 0 0 0

Super Touring - F1

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
= 1 100% Bob Burr 199 100 0 99 0 0 0 0 0 0 0 0 0 0
= 1 100% Paul Reene 199 99 0 100 0 0 0 0 0 0 0 0 0 0
= 3 97% William Jenkins 194 97 0 97 0 0 0 0 0 0 0 0 0 0
= 3 97% Gareth Jenkins 194 96 0 98 0 0 0 0 0 0 0 0 0 0
5 98% Robin Schumacher 98 98 0 0 0 0 0 0 0 0 0 0 0 0

Super Touring - F2

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Howard Harrison 199 100 0 99 0 0 0 0 0 0 0 0 0 0
2 98% Wayne Parker 196 98 0 98 0 0 0 0 0 0 0 0 0 0
3 100% Craig Gibson 100 0 0 100 0 0 0 0 0 0 0 0 0 0
4 99% Barrie Yeend 99 99 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2002. www.RC-Timing.com