Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | Richard Anderson | 11 / 304.31 | 27.66 | 24.57 | |
2 | 6 | Paul Dickens | 9 / 289.23 | 32.13 | 21.52 | |
3 | 2 | Paul Walklate | 5 / 315.88 | 63.17 | 21.14 | |
4 | 1 | Nathan Billing | 1 / 25.72 | 25.72 | 25.72 | |
= 5 | 3 | Lewis Deeley | 0 / 0.00 | 0.00 | 0.00 | |
= 5 | 4 | Scott Tedds | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 25.72 | 228.51 | 53.88 | 21.96 | ||
2 | 21.14 | 25.96 | 29.07 | |||
3 | 21.39 | 25.14 | 88.43 | |||
4 | 21.78 | 25.57 | 21.52 | |||
5 | 23.06 | 24.57 | 24.69 | |||
6 | 25.06 | 32.44 | ||||
7 | 24.75 | 24.28 | ||||
8 | 25.20 | 23.29 | ||||
9 | 24.61 | 23.55 | ||||
10 | 24.76 | |||||
11 | 24.81 | |||||
12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Neville Bavin | 16 / 306.17 | 19.13 | 18.26 | |
2 | 3 | Tarnjit Bharaj | 16 / 316.95 | 19.80 | 18.80 | |
3 | 6 | Gary Smith | 15 / 305.54 | 20.36 | 18.55 | |
4 | 2 | Ian Timbrell | 14 / 308.07 | 22.00 | 20.60 | |
5 | 4 | Steve Dye | 4 / 81.92 | 20.48 | 19.72 | |
6 | 5 | Phil Chambers | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.11 | 22.09 | 19.63 | 20.05 | 19.17 | |
2 | 18.26 | 20.74 | 19.55 | 19.72 | 19.01 | |
3 | 18.91 | 20.92 | 18.80 | 20.64 | 21.42 | |
4 | 18.71 | 21.69 | 19.30 | 21.51 | 24.69 | |
5 | 18.98 | 21.08 | 19.20 | 22.23 | ||
6 | 19.03 | 20.60 | 19.73 | 19.41 | ||
7 | 18.59 | 22.72 | 19.19 | 20.60 | ||
8 | 19.19 | 22.69 | 19.27 | 21.12 | ||
9 | 19.85 | 21.25 | 19.94 | 18.82 | ||
10 | 19.37 | 20.98 | 19.36 | 19.32 | ||
11 | 18.66 | 26.15 | 20.08 | 20.69 | ||
12 | 19.45 | 21.36 | 22.31 | 20.75 | ||
13 | 19.59 | 24.03 | 19.97 | 18.55 | ||
14 | 19.19 | 21.77 | 19.93 | 20.85 | ||
15 | 19.82 | 21.16 | 18.91 | |||
16 | 19.46 | 19.53 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Adam Barker | 17 / 301.64 | 17.74 | 17.20 | |
2 | 4 | Ben Smith | 17 / 306.93 | 18.05 | 17.68 | |
3 | 1 | Mark Palmer | 17 / 312.30 | 18.37 | 17.42 | |
4 | 3 | James Parker | 16 / 303.48 | 18.96 | 18.32 | |
5 | 5 | Ashley Coupland | 16 / 320.72 | 20.04 | 18.17 | |
6 | 6 | Paul Streather | 15 / 310.04 | 20.66 | 19.94 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.93 | 17.38 | 18.56 | 18.00 | 20.57 | 20.36 |
2 | 17.43 | 17.53 | 18.72 | 17.78 | 18.17 | 20.14 |
3 | 21.57 | 17.29 | 18.32 | 17.68 | 19.91 | 20.08 |
4 | 17.86 | 17.37 | 18.55 | 17.92 | 20.11 | 20.74 |
5 | 20.06 | 17.20 | 18.70 | 17.85 | 18.77 | 20.46 |
6 | 18.66 | 17.44 | 21.51 | 17.73 | 19.53 | 20.38 |
7 | 17.42 | 17.47 | 18.70 | 17.89 | 19.86 | 21.40 |
8 | 17.46 | 17.50 | 18.80 | 18.48 | 18.39 | 19.94 |
9 | 19.79 | 17.24 | 18.60 | 18.30 | 20.45 | 20.24 |
10 | 17.63 | 17.43 | 18.68 | 18.08 | 20.33 | 20.16 |
11 | 18.21 | 20.43 | 18.78 | 17.78 | 22.54 | 21.05 |
12 | 17.44 | 17.39 | 19.17 | 18.27 | 19.26 | 21.07 |
13 | 17.94 | 17.49 | 18.88 | 17.78 | 19.82 | 21.63 |
14 | 18.05 | 17.91 | 19.76 | 17.99 | 19.93 | 21.48 |
15 | 17.46 | 18.79 | 18.58 | 18.41 | 21.50 | 20.91 |
16 | 17.89 | 17.93 | 19.17 | 18.71 | 21.58 | |
17 | 19.50 | 17.85 | 18.28 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 18 / 303.27 | 16.84 | 16.28 | |
2 | 2 | Adi Wright | 18 / 303.79 | 16.87 | 16.29 | |
3 | 4 | Shane Dye | 18 / 315.47 | 17.52 | 16.92 | |
4 | 6 | Jason Brinkley | 17 / 301.52 | 17.73 | 17.18 | |
5 | 5 | F1 | Paul Retmanski | 17 / 305.59 | 17.97 | 17.21 |
6 | 3 | Tim Hastie | 7 / 121.20 | 17.31 | 16.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.85 | 17.15 | 16.91 | 17.37 | 18.31 | 18.03 |
2 | 16.28 | 16.29 | 17.21 | 18.37 | 17.21 | 17.40 |
3 | 16.58 | 16.66 | 16.89 | 17.95 | 17.43 | 17.60 |
4 | 16.64 | 16.89 | 17.29 | 17.35 | 21.45 | 17.38 |
5 | 16.85 | 16.69 | 17.80 | 16.92 | 17.67 | 17.78 |
6 | 16.64 | 16.69 | 16.84 | 16.95 | 17.55 | 17.67 |
7 | 16.79 | 16.66 | 18.26 | 17.67 | 17.71 | 17.84 |
8 | 16.60 | 16.94 | 17.23 | 17.70 | 18.16 | |
9 | 16.64 | 16.57 | 17.39 | 17.43 | 17.51 | |
10 | 16.85 | 17.19 | 17.55 | 18.26 | 17.74 | |
11 | 16.92 | 17.01 | 17.39 | 18.63 | 17.67 | |
12 | 16.90 | 17.16 | 17.38 | 17.74 | 17.18 | |
13 | 17.23 | 17.00 | 17.38 | 17.54 | 18.51 | |
14 | 17.24 | 16.76 | 17.70 | 17.66 | 17.56 | |
15 | 17.28 | 16.79 | 17.57 | 17.48 | 18.26 | |
16 | 16.86 | 16.97 | 17.60 | 18.04 | 17.46 | |
17 | 17.05 | 17.08 | 17.72 | 17.78 | 17.77 | |
18 | 17.07 | 17.29 | 17.98 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F2 | Wayne Parker | 18 / 305.14 | 16.95 | 16.63 |
2 | 3 | F1 | William Jenkins | 18 / 309.50 | 17.19 | 16.56 |
3 | 4 | F1 | Gareth Jenkins | 18 / 314.85 | 17.49 | 16.84 |
4 | 1 | F2 | Howard Harrison | 18 / 315.38 | 17.52 | 15.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.57 | 17.38 | 17.55 | 18.27 |
2 | 16.08 | 17.26 | 19.24 | 16.94 |
3 | 15.89 | 17.05 | 17.39 | 17.02 |
4 | 17.89 | 16.84 | 16.83 | 18.70 |
5 | 17.43 | 16.76 | 17.16 | 16.84 |
6 | 16.95 | 16.72 | 17.34 | 17.06 |
7 | 16.44 | 16.63 | 16.77 | 17.11 |
8 | 16.24 | 17.05 | 17.07 | 17.09 |
9 | 16.17 | 16.91 | 16.87 | 17.43 |
10 | 21.64 | 16.65 | 16.71 | 17.66 |
11 | 17.43 | 17.06 | 16.56 | 17.93 |
12 | 18.07 | 16.90 | 16.93 | 17.72 |
13 | 16.55 | 16.65 | 17.28 | 17.12 |
14 | 16.16 | 16.93 | 17.03 | 17.39 |
15 | 18.87 | 16.74 | 17.58 | 17.77 |
16 | 16.23 | 16.82 | 17.01 | 17.80 |
17 | 18.33 | 17.86 | 16.99 | 17.72 |
18 | 22.44 | 16.93 | 17.19 | 17.28 |
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F1 | Luke Burr | 20 / 307.36 | 15.36 | 14.88 |
2 | 1 | F1 | Bob Burr | 19 / 301.20 | 15.85 | 15.25 |
3 | 2 | F1 | Paul Reene | 19 / 314.80 | 16.56 | 15.23 |
4 | 4 | F1 | Craig Gibson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.82 | 16.56 | 15.78 | |
2 | 15.47 | 15.23 | 15.32 | |
3 | 15.25 | 16.50 | 15.30 | |
4 | 15.33 | 15.56 | 14.92 | |
5 | 15.36 | 15.52 | 15.00 | |
6 | 15.38 | 16.02 | 14.88 | |
7 | 15.32 | 15.80 | 15.27 | |
8 | 16.41 | 15.98 | 15.15 | |
9 | 15.53 | 15.71 | 15.12 | |
10 | 15.26 | 21.01 | 14.96 | |
11 | 18.45 | 16.03 | 15.66 | |
12 | 15.71 | 15.60 | 15.18 | |
13 | 16.05 | 15.63 | 15.02 | |
14 | 15.93 | 15.82 | 15.29 | |
15 | 15.89 | 15.71 | 15.21 | |
16 | 16.05 | 18.28 | 15.13 | |
17 | 16.01 | 15.84 | 17.87 | |
18 | 16.18 | 16.72 | 15.20 | |
19 | 15.80 | 21.28 | 15.82 | |
20 | 15.28 | |||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Paul Walklate | 15 / 312.12 | 20.80 | 19.64 | |
2 | 5 | Richard Anderson | 13 / 323.65 | 24.89 | 22.96 | |
3 | 6 | Paul Dickens | 12 / 305.63 | 25.46 | 21.02 | |
4 | 1 | Nathan Billing | 9 / 307.87 | 34.20 | 18.52 | |
5 | 3 | Lewis Deeley | 1 / 157.00 | 157.00 | 157.00 | |
6 | 4 | Scott Tedds | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 25.33 | 20.50 | 157.00 | 30.11 | 24.38 | |
2 | 145.52 | 21.14 | 25.15 | 21.02 | ||
3 | 19.78 | 20.09 | 23.34 | 26.83 | ||
4 | 18.52 | 19.67 | 23.72 | 32.56 | ||
5 | 19.85 | 20.06 | 30.56 | 22.95 | ||
6 | 21.11 | 21.10 | 22.96 | 24.93 | ||
7 | 18.63 | 27.14 | 23.43 | 24.85 | ||
8 | 18.96 | 20.86 | 23.58 | 24.82 | ||
9 | 20.17 | 20.77 | 24.14 | 24.95 | ||
10 | 20.52 | 23.50 | 28.09 | |||
11 | 20.74 | 23.67 | 24.04 | |||
12 | 19.64 | 23.36 | 26.21 | |||
13 | 20.07 | 26.13 | ||||
14 | 19.82 | |||||
15 | 20.00 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 6 | Gary Smith | 16 / 303.94 | 18.99 | 17.65 | |
2 | 1 | Neville Bavin | 16 / 309.35 | 19.33 | 18.47 | |
3 | 4 | Steve Dye | 15 / 301.21 | 20.08 | 19.17 | |
4 | 2 | Ian Timbrell | 15 / 320.65 | 21.37 | 19.32 | |
5 | 5 | Phil Chambers | 7 / 142.22 | 20.31 | 18.98 | |
6 | 3 | Tarnjit Bharaj | 2 / 45.19 | 22.59 | 21.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.51 | 20.20 | 21.37 | 20.47 | 19.66 | 20.31 |
2 | 18.47 | 26.37 | 23.82 | 20.95 | 20.07 | 17.65 |
3 | 18.50 | 21.59 | 20.14 | 21.40 | 18.37 | |
4 | 18.96 | 21.58 | 19.17 | 18.98 | 18.27 | |
5 | 18.91 | 21.62 | 20.76 | 19.92 | 19.99 | |
6 | 19.35 | 20.76 | 19.35 | 20.00 | 18.73 | |
7 | 19.13 | 20.98 | 21.79 | 22.19 | 18.63 | |
8 | 18.81 | 21.11 | 19.24 | 18.60 | ||
9 | 19.79 | 19.32 | 19.80 | 18.94 | ||
10 | 19.18 | 21.47 | 19.92 | 18.53 | ||
11 | 19.39 | 21.24 | 19.51 | 18.13 | ||
12 | 19.04 | 21.27 | 20.07 | 18.81 | ||
13 | 19.54 | 21.48 | 19.95 | 19.52 | ||
14 | 19.23 | 20.78 | 20.47 | 18.88 | ||
15 | 19.58 | 20.88 | 19.62 | 21.38 | ||
16 | 22.96 | 19.20 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Palmer | 17 / 305.88 | 17.99 | 17.20 | |
2 | 3 | James Parker | 16 / 301.44 | 18.84 | 18.09 | |
3 | 2 | Adam Barker | 16 / 304.59 | 19.03 | 17.46 | |
4 | 5 | Ashley Coupland | 15 / 296.97 | 19.79 | 18.22 | |
5 | 6 | Paul Streather | 15 / 314.40 | 20.96 | 19.75 | |
6 | 4 | Ben Smith | 15 / 315.60 | 21.04 | 17.39 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.96 | 18.04 | 21.34 | 17.76 | 20.56 | 20.19 |
2 | 17.73 | 31.54 | 18.09 | 17.48 | 19.84 | 19.86 |
3 | 17.28 | 19.50 | 18.12 | 17.39 | 19.97 | 20.21 |
4 | 17.76 | 17.62 | 18.48 | 17.66 | 19.92 | 20.41 |
5 | 17.88 | 18.10 | 18.21 | 17.85 | 18.63 | 21.05 |
6 | 17.69 | 18.58 | 18.90 | 22.50 | 19.53 | 19.93 |
7 | 17.89 | 17.70 | 18.41 | 61.00 | 19.19 | 20.44 |
8 | 17.83 | 17.97 | 18.42 | 18.40 | 18.22 | 29.77 |
9 | 17.69 | 17.48 | 18.43 | 17.59 | 20.41 | 20.49 |
10 | 17.59 | 17.46 | 18.42 | 17.79 | 20.25 | 20.86 |
11 | 17.20 | 17.49 | 18.56 | 18.31 | 19.02 | 19.75 |
12 | 17.82 | 20.50 | 20.87 | 18.05 | 19.38 | 19.87 |
13 | 17.51 | 19.12 | 18.70 | 17.81 | 19.23 | 21.69 |
14 | 20.78 | 17.71 | 18.86 | 17.88 | 20.13 | 19.90 |
15 | 18.84 | 17.87 | 18.74 | 18.13 | 22.69 | 19.98 |
16 | 17.78 | 17.91 | 18.89 | |||
17 | 17.65 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 18 / 301.74 | 16.76 | 16.46 | |
2 | 2 | Adi Wright | 18 / 303.80 | 16.87 | 16.45 | |
3 | 3 | Tim Hastie | 18 / 310.02 | 17.22 | 16.93 | |
4 | 6 | Jason Brinkley | 18 / 312.84 | 17.38 | 17.10 | |
5 | 4 | Shane Dye | 18 / 318.78 | 17.71 | 17.15 | |
6 | 5 | F1 | Paul Retmanski | 17 / 305.07 | 17.94 | 17.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.95 | 16.54 | 17.32 | 18.08 | 17.96 | 18.50 |
2 | 16.51 | 16.45 | 17.25 | 17.40 | 18.25 | 17.10 |
3 | 16.46 | 16.78 | 17.12 | 17.30 | 17.49 | 17.35 |
4 | 16.69 | 16.85 | 16.93 | 17.30 | 17.93 | 17.18 |
5 | 16.68 | 16.88 | 17.06 | 17.60 | 17.90 | 17.44 |
6 | 16.67 | 16.89 | 17.32 | 17.38 | 17.80 | 17.48 |
7 | 16.64 | 16.91 | 17.28 | 17.68 | 17.78 | 17.66 |
8 | 16.70 | 16.75 | 17.07 | 17.41 | 17.79 | 17.34 |
9 | 16.67 | 17.14 | 17.07 | 17.84 | 17.66 | 17.18 |
10 | 16.62 | 16.70 | 17.29 | 17.39 | 18.41 | 17.64 |
11 | 16.74 | 16.86 | 17.12 | 17.25 | 18.01 | 17.17 |
12 | 16.62 | 16.81 | 17.08 | 17.34 | 18.02 | 17.20 |
13 | 16.92 | 16.90 | 17.16 | 17.18 | 18.69 | 17.14 |
14 | 16.99 | 17.14 | 17.17 | 17.15 | 17.97 | 17.27 |
15 | 16.83 | 16.72 | 17.20 | 17.36 | 18.08 | 17.15 |
16 | 16.92 | 16.90 | 17.27 | 17.51 | 17.72 | 17.32 |
17 | 16.80 | 17.30 | 17.60 | 17.69 | 17.61 | 17.31 |
18 | 17.33 | 17.28 | 17.71 | 21.92 | 17.41 | |
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Howard Harrison | 19 / 309.00 | 16.26 | 15.49 |
2 | 2 | F2 | Wayne Parker | 18 / 303.63 | 16.86 | 16.43 |
3 | 3 | F1 | William Jenkins | 16 / 284.77 | 17.79 | 16.28 |
4 | 4 | F1 | Gareth Jenkins | 13 / 282.84 | 21.75 | 18.34 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.23 | 17.31 | 23.37 | 21.09 |
2 | 15.49 | 17.44 | 17.72 | 42.14 |
3 | 15.91 | 17.96 | 17.33 | 22.85 |
4 | 16.09 | 16.43 | 17.54 | 18.37 |
5 | 15.94 | 16.83 | 16.50 | 18.34 |
6 | 16.55 | 16.87 | 16.56 | 20.72 |
7 | 15.67 | 16.91 | 16.28 | 18.48 |
8 | 16.02 | 16.66 | 16.49 | 24.64 |
9 | 17.89 | 16.84 | 16.33 | 18.64 |
10 | 15.85 | 16.75 | 16.74 | 20.26 |
11 | 16.60 | 16.64 | 16.60 | 19.00 |
12 | 16.47 | 16.52 | 17.05 | 18.88 |
13 | 16.07 | 16.71 | 17.00 | 19.43 |
14 | 16.00 | 16.68 | 18.02 | |
15 | 15.79 | 16.65 | 17.46 | |
16 | 16.53 | 16.73 | 23.78 | |
17 | 16.49 | 17.00 | ||
18 | 16.25 | 16.70 | ||
19 | 16.16 | |||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F1 | Luke Burr | 20 / 309.27 | 15.46 | 14.86 |
2 | 1 | F1 | Bob Burr | 19 / 301.81 | 15.88 | 15.31 |
3 | 2 | F1 | Paul Reene | 19 / 305.32 | 16.06 | 15.44 |
4 | 4 | F1 | Craig Gibson | 18 / 312.76 | 17.37 | 15.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.32 | 16.17 | 15.76 | 16.41 |
2 | 15.40 | 16.19 | 15.83 | 16.57 |
3 | 15.42 | 15.44 | 15.29 | 15.78 |
4 | 15.31 | 17.15 | 15.06 | 16.89 |
5 | 15.36 | 16.50 | 14.87 | 17.15 |
6 | 18.46 | 16.31 | 14.91 | 16.66 |
7 | 15.77 | 15.80 | 14.86 | 16.89 |
8 | 15.85 | 15.73 | 14.93 | 15.71 |
9 | 15.72 | 15.86 | 15.21 | 16.56 |
10 | 15.83 | 16.05 | 15.44 | 17.64 |
11 | 15.51 | 16.01 | 15.15 | 17.60 |
12 | 15.55 | 15.84 | 18.65 | 16.60 |
13 | 15.62 | 16.07 | 15.28 | 20.31 |
14 | 16.12 | 15.76 | 15.52 | 16.57 |
15 | 15.80 | 15.78 | 15.30 | 20.24 |
16 | 15.77 | 16.08 | 15.35 | 16.82 |
17 | 15.72 | 16.26 | 15.14 | 21.73 |
18 | 16.04 | 16.46 | 15.56 | 16.63 |
19 | 16.24 | 15.86 | 15.63 | |
20 | 15.53 | |||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Nathan Billing | 15 / 301.70 | 20.11 | 18.84 | |
2 | 2 | Paul Walklate | 15 / 308.90 | 20.59 | 19.30 | |
3 | 5 | Richard Anderson | 12 / 300.73 | 25.06 | 23.21 | |
4 | 3 | Lewis Deeley | 4 / 98.05 | 24.51 | 23.85 | |
= 5 | 4 | Scott Tedds | 0 / 0.00 | 0.00 | 0.00 | |
= 5 | 6 | Paul Dickens | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 22.50 | 20.03 | 24.88 | 30.24 | ||
2 | 19.23 | 19.49 | 23.85 | 24.80 | ||
3 | 19.07 | 20.26 | 24.38 | 23.75 | ||
4 | 18.84 | 19.81 | 24.94 | 24.99 | ||
5 | 20.08 | 21.26 | 24.22 | |||
6 | 19.43 | 19.72 | 23.93 | |||
7 | 19.16 | 19.93 | 28.43 | |||
8 | 19.01 | 20.53 | 24.10 | |||
9 | 19.04 | 27.86 | 23.63 | |||
10 | 19.54 | 19.58 | 24.04 | |||
11 | 19.49 | 20.24 | 25.39 | |||
12 | 19.80 | 19.30 | 23.21 | |||
13 | 19.86 | 20.07 | ||||
14 | 19.66 | 20.84 | ||||
15 | 26.99 | 19.98 | ||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | Phil Chambers | 17 / 312.49 | 18.38 | 17.45 | |
2 | 6 | Gary Smith | 16 / 309.94 | 19.37 | 18.22 | |
3 | 3 | Tarnjit Bharaj | 15 / 301.73 | 20.11 | 18.82 | |
4 | 2 | Ian Timbrell | 13 / 310.31 | 23.87 | 20.90 | |
5 | 1 | Neville Bavin | 5 / 116.66 | 23.33 | 18.62 | |
6 | 4 | Steve Dye | 2 / 39.36 | 19.68 | 19.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.62 | 23.74 | 20.97 | 19.83 | 18.56 | 18.22 |
2 | 18.72 | 20.90 | 19.39 | 19.53 | 18.84 | 18.83 |
3 | 20.21 | 22.03 | 20.13 | 18.54 | 19.75 | |
4 | 22.10 | 21.37 | 20.28 | 18.59 | 19.30 | |
5 | 37.01 | 27.59 | 19.51 | 17.45 | 18.96 | |
6 | 25.44 | 21.52 | 19.10 | 20.29 | ||
7 | 22.07 | 18.82 | 18.08 | 18.64 | ||
8 | 22.87 | 19.16 | 18.28 | 18.22 | ||
9 | 22.91 | 19.91 | 18.84 | 18.66 | ||
10 | 22.82 | 19.99 | 17.80 | 23.03 | ||
11 | 23.64 | 19.32 | 19.60 | 18.52 | ||
12 | 26.36 | 21.78 | 18.10 | 19.33 | ||
13 | 28.57 | 19.82 | 17.83 | 20.90 | ||
14 | 20.29 | 18.30 | 19.67 | |||
15 | 20.84 | 18.66 | 19.07 | |||
16 | 17.92 | 18.55 | ||||
17 | 18.00 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Palmer | 17 / 310.08 | 18.24 | 17.30 | |
2 | 4 | Ben Smith | 17 / 310.74 | 18.27 | 17.17 | |
3 | 3 | James Parker | 17 / 314.55 | 18.50 | 17.72 | |
4 | 6 | Paul Streather | 16 / 302.38 | 18.89 | 17.80 | |
5 | 5 | Ashley Coupland | 16 / 306.48 | 19.15 | 17.44 | |
6 | 2 | Adam Barker | 15 / 276.89 | 18.45 | 17.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.30 | 17.12 | 17.72 | 17.61 | 17.44 | 19.47 |
2 | 17.51 | 17.26 | 17.80 | 17.48 | 18.18 | 21.03 |
3 | 17.84 | 17.27 | 17.76 | 17.82 | 18.37 | 18.63 |
4 | 17.95 | 17.55 | 18.55 | 19.99 | 18.63 | 18.80 |
5 | 17.64 | 17.32 | 18.48 | 17.56 | 23.21 | 18.43 |
6 | 18.14 | 19.77 | 18.13 | 17.17 | 18.21 | 18.29 |
7 | 19.29 | 19.57 | 19.63 | 17.62 | 18.55 | 18.51 |
8 | 18.26 | 17.75 | 18.17 | 17.90 | 18.25 | 18.67 |
9 | 17.64 | 17.50 | 18.36 | 19.64 | 19.05 | 17.80 |
10 | 17.71 | 17.70 | 18.17 | 17.59 | 19.30 | 18.65 |
11 | 18.74 | 19.50 | 18.14 | 18.66 | 19.35 | 18.49 |
12 | 18.10 | 17.62 | 18.09 | 17.60 | 18.76 | 18.36 |
13 | 17.84 | 17.60 | 18.35 | 17.45 | 21.32 | 20.08 |
14 | 18.24 | 19.21 | 19.59 | 17.65 | 19.56 | 19.08 |
15 | 20.28 | 24.15 | 18.81 | 23.03 | 19.39 | 20.00 |
16 | 18.84 | 20.09 | 18.23 | 18.91 | 18.09 | |
17 | 18.76 | 18.71 | 17.74 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 18 / 305.68 | 16.98 | 16.56 | |
2 | 2 | Adi Wright | 18 / 309.41 | 17.18 | 16.57 | |
3 | 5 | F1 | Paul Retmanski | 18 / 312.48 | 17.36 | 16.76 |
4 | 6 | Jason Brinkley | 18 / 313.50 | 17.41 | 16.87 | |
5 | 4 | Shane Dye | 18 / 319.25 | 17.73 | 17.12 | |
6 | 3 | Tim Hastie | 12 / 213.17 | 17.76 | 16.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.15 | 18.85 | 17.47 | 17.74 | 17.85 | 17.58 |
2 | 16.56 | 16.57 | 17.34 | 17.20 | 17.13 | 17.63 |
3 | 16.81 | 16.66 | 16.73 | 17.19 | 16.76 | 17.37 |
4 | 17.03 | 16.90 | 17.29 | 17.92 | 18.15 | 17.21 |
5 | 16.96 | 16.64 | 17.90 | 19.82 | 17.14 | 16.98 |
6 | 16.77 | 17.10 | 16.94 | 17.12 | 17.20 | 17.18 |
7 | 16.85 | 17.09 | 17.12 | 17.52 | 17.17 | 17.47 |
8 | 17.06 | 16.81 | 17.19 | 17.35 | 17.15 | 17.15 |
9 | 16.79 | 16.98 | 17.66 | 18.37 | 17.37 | 18.02 |
10 | 16.73 | 16.98 | 17.17 | 17.30 | 17.22 | 17.10 |
11 | 17.02 | 16.95 | 22.14 | 17.53 | 17.33 | 17.20 |
12 | 17.11 | 17.49 | 18.22 | 17.62 | 17.41 | 16.87 |
13 | 16.93 | 17.10 | 17.35 | 17.26 | 18.04 | |
14 | 17.29 | 17.01 | 17.40 | 17.80 | 18.50 | |
15 | 17.10 | 17.27 | 17.26 | 17.28 | 17.26 | |
16 | 17.01 | 17.44 | 17.41 | 17.26 | 17.12 | |
17 | 17.39 | 17.34 | 17.50 | 17.43 | 17.61 | |
18 | 17.12 | 18.23 | 19.65 | 17.57 | 17.21 | |
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Howard Harrison | 19 / 306.74 | 16.14 | 15.75 |
2 | 2 | F2 | Wayne Parker | 18 / 305.02 | 16.94 | 16.61 |
3 | 4 | F1 | Gareth Jenkins | 16 / 283.47 | 17.71 | 16.39 |
4 | 3 | F1 | William Jenkins | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.14 | 17.62 | 17.94 | |
2 | 15.78 | 16.61 | 16.42 | |
3 | 15.89 | 16.64 | 16.56 | |
4 | 16.14 | 16.71 | 18.12 | |
5 | 15.77 | 16.72 | 16.42 | |
6 | 16.07 | 17.07 | 16.39 | |
7 | 16.10 | 17.11 | 16.71 | |
8 | 17.72 | 16.85 | 16.75 | |
9 | 16.27 | 16.78 | 17.29 | |
10 | 15.84 | 17.13 | 16.72 | |
11 | 16.25 | 17.45 | 16.68 | |
12 | 16.16 | 16.73 | 17.30 | |
13 | 15.75 | 16.96 | 17.59 | |
14 | 15.96 | 17.16 | 19.24 | |
15 | 16.00 | 17.03 | 19.94 | |
16 | 16.11 | 16.75 | 23.40 | |
17 | 16.18 | 16.86 | ||
18 | 16.57 | 16.84 | ||
19 | 16.04 | |||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F1 | Luke Burr | 20 / 302.85 | 15.14 | 14.76 |
2 | 2 | F1 | Paul Reene | 19 / 306.12 | 16.11 | 15.66 |
3 | 4 | F1 | Craig Gibson | 16 / 306.30 | 19.14 | 16.53 |
4 | 1 | F1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.37 | 15.16 | 17.33 | |
2 | 16.22 | 15.08 | 16.53 | |
3 | 15.66 | 14.76 | 17.46 | |
4 | 16.30 | 15.05 | 19.68 | |
5 | 15.97 | 15.29 | 21.86 | |
