Pos | Form | Abil | Name | Best 5 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 100% | Nick Bruty | 499 | 99 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 99% | Adi Wright | 494 | 98 | 0 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 98% | Tim Hastie | 492 | 100 | 0 | 98 | 98 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 96% | Shane Dye | 481 | 95 | 100 | 95 | 95 | 96 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 96% | Mark Palmer | 478 | 94 | 98 | 96 | 93 | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 95% | Adam Barker | 476 | 0 | 99 | 94 | 94 | 93 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 93% | James Parker | 463 | 0 | 97 | 91 | 90 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 90% | Ashley Coupland | 450 | 90 | 96 | 89 | 86 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 88% | Tarnjit Bharaj | 441 | 91 | 92 | 85 | 85 | 88 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 88% | Steve Dye | 441 | 87 | 95 | 78 | 84 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 86% | Mark Handford | 431 | 84 | 93 | 83 | 0 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | F1 | 96% | Paul Retmanski | 386 | 97 | 0 | 0 | 97 | 95 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 85% | Paul Walklate | 340 | 0 | 0 | 84 | 82 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 93% | Ben Smith | 280 | 0 | 0 | 93 | 92 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 90% | Neville Bavin | 270 | 93 | 0 | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 89% | Stewart Noble | 268 | 0 | 0 | 88 | 0 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 88% | Nathan Billing | 265 | 0 | 0 | 0 | 83 | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 88% | Ian Timbrell | 264 | 89 | 94 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 87% | Gary Smith | 262 | 0 | 0 | 86 | 88 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 82% | Richard Anderson | 246 | 0 | 0 | 81 | 80 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= 21 | 82% | Lewis Deeley | 245 | 85 | 0 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= 21 | 82% | Scott Tedds | 245 | 82 | 0 | 80 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 80% | Paul Dickens | 240 | 0 | 0 | 79 | 79 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 96% | Jason Brinkley | 193 | 0 | 0 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 94% | Guy Rogers | 188 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 90% | Paul Streather | 181 | 92 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 89% | Alex Jevons | 179 | 88 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 88% | Phil Chambers | 177 | 86 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 83% | Jack Davies | 167 | 0 | 0 | 0 | 0 | 84 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 96% | Simon Galbraith | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 92% | Craig Daffron | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 87% | Robert Mitchell | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 84% | Alex Goodall | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 83% | Paul Evans | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Form | Abil | Name | Best 5 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | F1 | 99% | Bob Burr | 496 | 100 | 0 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | F2 | 97% | Howard Harrison | 484 | 96 | 0 | 97 | 97 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | F2 | 95% | Wayne Parker | 476 | 94 | 0 | 96 | 96 | 96 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | F1 | 95% | William Jenkins | 474 | 97 | 0 | 93 | 95 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | F1 | 93% | Gareth Jenkins | 466 | 93 | 0 | 95 | 93 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F1 | 99% | Paul Reene | 394 | 99 | 0 | 100 | 98 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F1 | 95% | Craig Gibson | 380 | 0 | 0 | 98 | 94 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | F1 | 100% | Luke Burr | 300 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F1 | 98% | Ian Pettit | 195 | 0 | 0 | 0 | 0 | 97 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F1 | 98% | Robin Schumacher | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F2 | 95% | Barrie Yeend | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F1 | 94% | Lee Butler | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Abil | Name | Best 5 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 99% | Bob Burr | 496 | 100 | 0 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 96% | William Jenkins | 481 | 97 | 0 | 95 | 97 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 95% | Gareth Jenkins | 477 | 96 | 0 | 97 | 95 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 99% | Paul Reene | 394 | 99 | 0 | 100 | 98 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 96% | Craig Gibson | 386 | 0 | 0 | 98 | 96 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 100% | Luke Burr | 300 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 98% | Ian Pettit | 196 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 98% | Robin Schumacher | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 96% | Lee Butler | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Abil | Name | Best 5 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 100% | Howard Harrison | 500 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 99% | Wayne Parker | 494 | 98 | 0 | 99 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 99% | Barrie Yeend | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2002. www.RC-Timing.com