Bedworth Summer Series Rd 3: 29-06-03

Qualifying Results - Round 3

FTQ Qualifying

Stock Touring

Pos Form Name Result Ave Best
1   Nick Bruty 32 / 306.05 9.56 9.25
2   Adi Wright 31 / 301.48 9.72 9.38
3   Mark Palmer 31 / 305.53 9.85 9.41
4   Tim Hastie 31 / 307.29 9.91 9.54
5   Adam Barker 30 / 300.37 10.01 9.43
6   Shane Dye 30 / 301.10 10.03 9.31
7   Ben Smith 30 / 305.34 10.17 9.56
8   Mark Stevens 30 / 310.12 10.33 9.95
9   Craig Daffron 29 / 300.17 10.35 9.78
10   Jonathan Brook 29 / 306.33 10.56 10.14
11   Paul Streather 29 / 307.85 10.61 9.71
12   Tarnjit Bharaj 28 / 301.39 10.76 10.10
13 F2 Mark Cook 28 / 304.57 10.87 10.01
14   Ashley Coupland 28 / 304.78 10.88 9.95
15   Steve Dye 28 / 305.41 10.90 10.05
16   James Parker 28 / 307.05 10.96 10.08
17   Stephen Deacon 27 / 301.35 11.16 10.57
18   Marcus Gorvin 27 / 304.81 11.28 9.84
19   Gary Smith 27 / 309.17 11.45 10.27
20   Stewart Noble 26 / 271.17 10.42 9.98
21   Andy Jennings 26 / 290.85 11.18 9.97
22   Robert Mitchell 26 / 297.10 11.42 10.24
23   Lee Harris 26 / 303.24 11.66 10.44
24   Dean Coupland 26 / 306.87 11.80 10.21
25   Mark Handford 25 / 312.09 12.48 10.97
26   James Hodds 22 / 288.44 13.11 11.30
27   Scott Tedds 22 / 310.75 14.12 11.89
28   Daniel Shaw 20 / 291.61 14.58 12.67
29   John King 20 / 297.51 14.87 12.51
30   Mark Handford Jnr 19 / 295.54 15.55 12.90
31   Richard Jarrett 16 / 252.07 15.75 11.92
32   Adam Jarrett 15 / 276.52 18.43 13.37

Super Touring

Pos Form Name Result Ave Best
1 F1 Chris Cook 33 / 309.48 9.37 8.54
2 F1 Bob Burr 31 / 292.07 9.42 8.72

Produced by RC-Timing 2002. www.RC-Timing.com