Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Scott Tedds | 14 / 320.40 | 22.88 | 20.78 | |
2 | 3 | Lewis Deeley | 12 / 314.34 | 26.19 | 23.50 | |
3 | 4 | Paul Dickens | 12 / 317.22 | 26.43 | 22.64 | |
4 | 2 | Jack Davies | 10 / 287.14 | 28.71 | 26.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.86 | 26.96 | 23.96 | 28.60 |
2 | 23.50 | 28.31 | 23.50 | 25.25 |
3 | 22.25 | 27.19 | 23.50 | 36.69 |
4 | 23.03 | 28.63 | 23.79 | 26.06 |
5 | 21.53 | 28.66 | 30.12 | 25.05 |
6 | 20.78 | 27.29 | 41.96 | 25.32 |
7 | 27.78 | 32.75 | 25.82 | 26.69 |
8 | 22.92 | 29.39 | 24.13 | 24.62 |
9 | 27.71 | 28.13 | 23.86 | 27.39 |
10 | 21.56 | 29.83 | 24.28 | 23.99 |
11 | 22.09 | 24.93 | 24.92 | |
12 | 22.97 | 24.49 | 22.64 | |
13 | 21.29 | |||
14 | 21.13 | |||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Steve Dye | 15 / 300.74 | 20.04 | 18.74 | |
2 | 1 | Tarnjit Bharaj | 14 / 315.58 | 22.54 | 18.49 | |
3 | 4 | Mark Handford | 13 / 301.12 | 23.16 | 21.40 | |
4 | 3 | Ian Timbrell | 10 / 250.68 | 25.06 | 19.11 | |
5 | 5 | F1 | Adam Macauley | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 66.34 | 19.93 | 23.45 | 22.65 | |
2 | 19.11 | 19.35 | 53.22 | 26.53 | |
3 | 20.31 | 20.04 | 20.77 | 22.33 | |
4 | 18.76 | 19.04 | 19.55 | 22.91 | |
5 | 18.86 | 20.70 | 19.84 | 21.79 | |
6 | 19.66 | 27.70 | 19.11 | 21.40 | |
7 | 19.32 | 19.15 | 29.19 | 23.23 | |
8 | 20.14 | 19.36 | 21.66 | 21.91 | |
9 | 18.49 | 20.00 | 21.62 | 23.34 | |
10 | 18.52 | 18.82 | 22.27 | 25.41 | |
11 | 18.87 | 19.21 | 21.96 | ||
12 | 19.37 | 18.74 | 24.96 | ||
13 | 18.53 | 18.91 | 22.70 | ||
14 | 19.30 | 19.42 | |||
15 | 20.37 | ||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | James Parker | 17 / 310.71 | 18.27 | 17.69 | |
2 | 4 | Stewart Noble | 16 / 309.05 | 19.31 | 18.31 | |
3 | 5 | Nathan Billing | 16 / 310.46 | 19.40 | 18.33 | |
4 | 3 | Ashley Coupland | 3 / 131.10 | 43.70 | 18.81 | |
5 | 2 | Phil Chambers | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.95 | 84.00 | 18.86 | 21.75 | |
2 | 17.69 | 28.29 | 18.31 | 23.27 | |
3 | 17.85 | 18.81 | 18.42 | 22.34 | |
4 | 18.06 | 18.59 | 19.73 | ||
5 | 20.00 | 18.52 | 18.64 | ||
6 | 18.27 | 22.94 | 18.93 | ||
7 | 18.55 | 19.64 | 18.43 | ||
8 | 18.56 | 18.79 | 19.31 | ||
9 | 18.09 | 18.85 | 18.58 | ||
10 | 18.16 | 19.20 | 18.69 | ||
11 | 18.07 | 18.96 | 18.38 | ||
12 | 18.21 | 19.21 | 18.33 | ||
13 | 18.09 | 19.42 | 18.42 | ||
14 | 18.29 | 19.60 | 18.40 | ||
15 | 18.25 | 19.99 | 18.34 | ||
16 | 18.14 | 19.75 | 18.92 | ||
17 | 18.48 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Adi Wright | 18 / 309.45 | 17.19 | 16.81 | |
2 | 1 | Nick Bruty | 18 / 313.88 | 17.43 | 16.67 | |
3 | 4 | Adam Barker | 13 / 312.00 | 24.00 | 17.00 | |
4 | 5 | Shane Dye | 2 / 37.35 | 18.67 | 18.67 | |
= 5 | 3 | Tim Hastie | 0 / 0.00 | 0.00 | 0.00 | |
= 5 | 6 | F1 | Paul Retmanski | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.23 | 17.43 | 17.48 | 18.67 | ||
2 | 16.89 | 17.04 | 17.07 | 18.68 | ||
3 | 17.77 | 17.13 | 17.00 | |||
4 | 18.15 | 17.30 | 102.11 | |||
5 | 17.10 | 16.87 | 17.50 | |||
6 | 16.67 | 17.14 | 17.79 | |||
7 | 17.83 | 16.86 | 17.23 | |||
8 | 17.27 | 17.29 | 17.83 | |||
9 | 16.87 | 16.81 | 17.60 | |||
10 | 18.37 | 17.67 | 17.53 | |||
11 | 17.24 | 17.38 | 17.53 | |||
12 | 17.29 | 17.07 | 17.66 | |||
13 | 17.17 | 17.04 | 17.67 | |||
14 | 17.52 | 17.44 | ||||
15 | 17.34 | 17.24 | ||||
16 | 17.37 | 17.19 | ||||
17 | 17.53 | 17.27 | ||||
18 | 18.27 | 17.28 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F1 | Bob Burr | 19 / 306.80 | 16.14 | 15.42 |
2 | 1 | F1 | Luke Burr | 19 / 314.39 | 16.54 | 15.81 |
3 | 3 | F2 | Wayne Parker | 18 / 303.61 | 16.86 | 16.21 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.28 | 17.41 | 17.04 |
2 | 16.70 | 15.62 | 16.65 |
3 | 16.70 | 15.89 | 18.13 |
4 | 16.18 | 15.55 | 18.03 |
5 | 16.36 | 15.88 | 16.44 |
6 | 16.24 | 16.66 | 16.23 |
7 | 16.23 | 15.42 | 17.64 |
8 | 15.93 | 17.31 | 16.21 |
9 | 15.81 | 15.64 | 16.81 |
10 | 15.82 | 16.13 | 17.54 |
11 | 16.14 | 16.03 | 16.42 |
12 | 15.90 | 15.97 | 16.22 |
13 | 16.05 | 16.15 | 16.48 |
14 | 16.03 | 15.81 | 16.43 |
15 | 16.03 | 16.23 | 16.39 |
16 | 16.35 | 16.39 | 16.50 |
17 | 16.46 | 16.31 | 17.02 |
18 | 16.56 | 16.39 | 17.43 |
19 | 16.62 | 16.01 | |
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Lewis Deeley | 13 / 320.04 | 24.61 | 22.47 | |
2 | 1 | Scott Tedds | 12 / 316.96 | 26.41 | 20.61 | |
3 | 4 | Paul Dickens | 9 / 215.54 | 23.94 | 20.07 | |
4 | 2 | Jack Davies | 8 / 278.55 | 34.81 | 28.33 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 33.68 | 31.81 | 28.66 | 25.93 |
2 | 20.63 | 67.36 | 24.12 | 25.69 |
3 | 58.84 | 28.33 | 22.47 | 22.79 |
4 | 26.22 | 29.35 | 23.06 | 23.15 |
5 | 21.87 | 30.81 | 23.13 | 22.80 |
6 | 24.04 | 29.49 | 26.48 | 25.71 |
7 | 20.61 | 30.16 | 23.93 | 20.07 |
8 | 20.94 | 31.24 | 26.33 | 28.44 |
9 | 22.19 | 22.86 | 20.96 | |
10 | 21.31 | 23.53 | ||
11 | 25.51 | 28.10 | ||
12 | 21.12 | 24.71 | ||
13 | 22.66 | |||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 16 / 310.33 | 19.39 | 17.89 | |
2 | 2 | Steve Dye | 15 / 318.55 | 21.23 | 18.78 | |
3 | 4 | Mark Handford | 7 / 158.06 | 22.58 | 21.18 | |
4 | 3 | Ian Timbrell | 5 / 163.17 | 32.63 | 18.61 | |
5 | 5 | F1 | Adam Macauley | 3 / 214.61 | 71.53 | 17.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.92 | 28.67 | 78.32 | 25.02 | 169.96 |
2 | 18.42 | 20.60 | 21.66 | 21.65 | 17.26 |
3 | 18.05 | 34.20 | 25.41 | 21.69 | 27.39 |
4 | 18.27 | 19.39 | 19.17 | 21.18 | |
5 | 18.50 | 23.12 | 18.61 | 24.71 | |
6 | 19.28 | 18.78 | 22.02 | ||
7 | 17.89 | 18.78 | 21.79 | ||
8 | 18.29 | 21.11 | |||
9 | 26.70 | 19.46 | |||
10 | 19.11 | 18.91 | |||
11 | 18.62 | 19.17 | |||
12 | 18.61 | 19.12 | |||
13 | 20.76 | 19.01 | |||
14 | 20.71 | 19.33 | |||
15 | 19.39 | 18.90 | |||
16 | 19.81 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | James Parker | 17 / 310.16 | 18.24 | 17.77 | |
2 | 5 | Nathan Billing | 16 / 305.55 | 19.09 | 17.86 | |
3 | 4 | Stewart Noble | 16 / 311.41 | 19.46 | 18.37 | |
4 | 3 | Ashley Coupland | 13 / 263.06 | 20.23 | 17.90 | |
5 | 2 | Phil Chambers | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.07 | 19.26 | 18.47 | 21.79 | |
2 | 17.77 | 18.55 | 18.74 | 27.70 | |
3 | 18.13 | 19.08 | 18.37 | 18.82 | |
4 | 18.37 | 18.83 | 18.99 | 17.95 | |
5 | 18.03 | 20.40 | 22.99 | 17.91 | |
6 | 18.07 | 18.41 | 18.70 | 18.31 | |
7 | 18.29 | 20.69 | 19.94 | 18.18 | |
8 | 18.13 | 17.90 | 18.63 | 18.14 | |
9 | 18.43 | 18.58 | 18.73 | 17.86 | |
10 | 17.83 | 18.50 | 23.98 | 18.16 | |
11 | 18.08 | 18.86 | 18.63 | 18.08 | |
12 | 18.27 | 22.65 | 20.07 | 18.44 | |
13 | 18.49 | 31.35 | 18.65 | 18.72 | |
14 | 18.54 | 19.20 | 18.50 | ||
15 | 18.50 | 18.63 | 18.54 | ||
16 | 18.63 | 18.69 | 18.45 | ||
17 | 18.53 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 18 / 308.01 | 17.11 | 16.80 | |
2 | 5 | Shane Dye | 18 / 308.43 | 17.13 | 16.63 | |
3 | 2 | Adi Wright | 18 / 325.65 | 18.09 | 16.72 | |
4 | 4 | Adam Barker | 17 / 301.83 | 17.75 | 17.11 | |
5 | 3 | Tim Hastie | 10 / 178.86 | 17.88 | 17.18 | |
6 | 6 | F1 | Paul Retmanski | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.30 | 17.72 | 17.89 | 17.49 | 16.85 | |
2 | 17.27 | 16.72 | 19.29 | 23.44 | 16.87 | |
3 | 17.16 | 17.99 | 17.18 | 17.33 | 16.63 | |
4 | 16.86 | 17.47 | 17.48 | 17.11 | 17.03 | |
5 | 16.86 | 16.84 | 17.43 | 17.19 | 17.26 | |
6 | 16.80 | 16.82 | 17.49 | 17.48 | 17.24 | |
7 | 17.11 | 18.45 | 17.35 | 17.23 | 16.95 | |
8 | 16.96 | 17.37 | 17.72 | 17.28 | 17.20 | |
9 | 16.82 | 17.31 | 18.35 | 17.17 | 17.33 | |
10 | 16.82 | 17.26 | 18.68 | 17.35 | 16.91 | |
11 | 16.99 | 17.55 | 17.52 | 17.36 | ||
12 | 17.07 | 17.20 | 17.20 | 17.16 | ||
13 | 16.95 | 17.61 | 17.80 | 17.46 | ||
14 | 17.27 | 17.36 | 17.44 | 17.20 | ||
15 | 17.21 | 19.05 | 17.36 | 16.87 | ||
16 | 17.15 | 17.82 | 17.82 | 17.52 | ||
17 | 17.27 | 17.60 | 17.62 | 17.40 | ||
18 | 17.14 | 27.51 | 17.19 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F1 | Bob Burr | 19 / 307.25 | 16.17 | 15.51 |
2 | 3 | F2 | Wayne Parker | 19 / 315.63 | 16.61 | 16.28 |
3 | 1 | F1 | Luke Burr | 6 / 104.32 | 17.38 | 16.15 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.45 | 16.06 | 16.62 |
2 | 16.15 | 15.60 | 16.59 |
3 | 16.25 | 15.88 | 16.64 |
4 | 17.77 | 15.75 | 16.35 |
5 | 17.61 | 15.85 | 17.17 |
6 | 20.09 | 15.78 | 16.62 |
7 | 15.80 | 16.53 | |
8 | 15.51 | 16.82 | |
9 | 15.70 | 16.28 | |
10 | 16.00 | 16.42 | |
11 | 16.96 | 17.17 | |
12 | 16.02 | 16.50 | |
13 | 19.44 | 16.53 | |
14 | 16.09 | 16.59 | |
15 | 16.86 | 16.65 | |
16 | 16.11 | 16.39 | |
17 | 15.86 | 16.74 | |
18 | 15.87 | 16.29 | |
19 | 16.11 | 16.73 | |
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Lewis Deeley | 12 / 293.62 | 24.46 | 22.73 | |
2 | 2 | Jack Davies | 9 / 307.34 | 34.14 | 22.44 | |
3 | 1 | Scott Tedds | 7 / 157.35 | 22.47 | 20.61 | |
4 | 4 | Paul Dickens | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.90 | 28.84 | 23.25 | |
2 | 26.40 | 98.02 | 25.23 | |
3 | 22.02 | 24.60 | 22.73 | |
4 | 22.81 | 26.77 | 23.88 | |
5 | 21.33 | 30.02 | 23.10 | |
6 | 20.61 | 25.36 | 23.71 | |
7 | 22.28 | 23.52 | 24.28 | |
8 | 22.44 | 29.21 | ||
9 | 27.77 | 23.63 | ||
10 | 24.19 | |||
11 | 26.05 | |||
12 | 24.36 | |||
13 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 16 / 300.20 | 18.76 | 17.62 | |
2 | 2 | Steve Dye | 16 / 311.67 | 19.47 | 18.32 | |
3 | 4 | Mark Handford | 14 / 314.28 | 22.44 | 18.77 | |
4 | 5 | F1 | Adam Macauley | 8 / 322.19 | 40.27 | 23.03 |
5 | 3 | Ian Timbrell | 5 / 105.23 | 21.04 | 19.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.01 | 19.07 | 22.20 | 26.35 | 36.76 |
2 | 18.75 | 19.16 | 20.21 | 27.14 | 40.42 |
3 | 17.62 | 19.27 | 20.99 | 22.59 | 69.53 |
4 | 17.85 | 20.55 | 22.61 | 21.37 | 44.36 |
5 | 22.31 | 18.80 | 19.22 | 20.67 | 36.07 |
6 | 18.46 | 18.60 | 22.74 | 47.32 | |
7 | 18.75 | 20.69 | 21.43 | 23.03 | |
8 | 18.84 | 18.32 | 20.63 | 24.70 | |
9 | 18.29 | 20.97 | 21.86 | ||
10 | 18.54 | 19.03 | 22.54 | ||
11 | 18.35 | 18.97 | 22.47 | ||
12 | 18.48 | 19.35 | 22.08 | ||
13 | 18.40 | 21.36 | 23.64 | ||
14 | 18.70 | 19.81 | 18.77 | ||
15 | 20.08 | 18.78 | |||
16 | 18.77 | 18.94 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | James Parker | 17 / 308.76 | 18.16 | 17.54 | |
2 | 5 | Nathan Billing | 17 / 315.51 | 18.55 | 18.02 | |
3 | 3 | Ashley Coupland | 16 / 300.65 | 18.79 | 17.39 | |
4 | 2 | Phil Chambers | 16 / 301.04 | 18.81 | 17.54 | |
5 | 4 | Stewart Noble | 12 / 239.12 | 19.92 | 18.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.90 | 18.44 | 18.37 | 19.28 | 18.59 |
2 | 17.54 | 19.78 | 21.36 | 24.71 | 18.64 |
3 | 17.56 | 17.93 | 18.14 | 18.92 | 18.17 |
4 | 18.09 | 18.43 | 17.94 | 19.13 | 18.09 |
5 | 18.19 | 17.54 | 18.35 | 19.50 | 18.15 |
6 | 17.86 | 17.89 | 18.64 | 19.49 | 18.65 |
7 | 17.99 | 17.70 | 17.85 | 19.76 | 18.02 |
8 | 17.87 | 18.03 | 17.91 | 20.77 | 18.28 |
9 | 19.32 | 18.73 | 17.39 | 19.34 | 18.69 |
10 | 18.10 | 19.22 | 17.92 | 19.35 | 18.37 |
11 | 18.16 | 18.14 | 17.89 | 18.92 | 18.72 |
12 | 18.28 | 18.35 | 18.65 | 19.95 | 18.36 |
13 | 18.27 | 17.81 | 17.78 | 18.73 | |
14 | 18.36 | 18.51 | 25.93 | 18.75 | |
15 | 18.44 | 17.89 | 18.43 | 18.93 | |
16 | 18.39 | 26.65 | 18.10 | 19.43 | |
17 | 18.44 | 18.94 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 18 / 306.81 | 17.04 | 16.69 | |
2 | 5 | Shane Dye | 18 / 310.65 | 17.25 | 16.95 | |
3 | 2 | Adi Wright | 18 / 314.01 | 17.44 | 16.99 | |
4 | 4 | Adam Barker | 17 / 301.97 | 17.76 | 17.29 | |
5 | 6 | F1 | Paul Retmanski | 16 / 307.71 | 19.23 | 16.81 |
6 | 3 | Tim Hastie | 15 / 275.14 | 18.34 | 17.08 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.11 | 17.18 | 17.69 | 18.96 | 17.03 | 35.48 |
2 | 17.31 | 17.58 | 17.09 | 17.94 | 17.05 | 18.05 |
3 | 16.98 | 17.17 | 17.15 | 17.45 | 17.22 | 17.12 |
4 | 16.94 | 17.01 | 17.08 | 17.29 | 17.44 | 17.24 |
5 | 16.73 | 16.99 | 17.15 | 17.43 | 17.09 | 16.81 |
6 | 16.92 | 17.26 | 17.17 | 17.75 | 16.98 | 17.61 |
7 | 16.69 | 20.71 | 17.58 | 18.10 | 18.01 | 17.41 |
8 | 17.20 | 17.38 | 17.45 | 17.69 | 17.82 | 17.95 |
9 | 16.94 | 17.21 | 17.56 | 17.67 | 17.13 | 17.98 |
10 | 17.08 | 17.18 | 18.13 | 17.93 | 17.16 | 22.20 |
11 | 16.96 | 17.34 | 22.28 | 17.81 | 16.95 | 18.81 |
12 | 17.30 | 17.28 | 17.58 | 17.81 | 17.17 | 17.41 |
13 | 17.11 | 17.42 | 17.65 | 17.63 | 17.26 | 18.31 |
14 | 17.29 | 17.05 | 25.38 | 17.62 | 17.38 | 17.48 |
15 | 17.23 | 17.30 | 18.20 | 17.44 | 17.14 | 17.94 |
16 | 16.82 | 17.26 | 17.71 | 17.32 | 19.91 | |
17 | 16.92 | 17.16 | 17.74 | 17.23 | ||
18 | 17.28 | 17.53 | 17.27 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F2 | Wayne Parker | 19 / 313.80 | 16.51 | 16.09 |
2 | 1 | F1 | Luke Burr | 15 / 276.41 | 18.42 | 15.86 |
3 | 2 | F1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.19 | 16.28 | |
2 | 15.94 | 16.43 | |
3 | 15.99 | 16.09 | |
4 | 17.00 | 16.70 | |
5 | 19.79 | 16.52 | |
6 | 42.49 | 16.54 | |
7 | 16.14 | 16.35 | |
8 | 15.86 | 16.32 | |
9 | 15.89 | 16.17 | |
10 | 15.97 | 16.13 | |
11 | 16.61 | 16.16 | |
12 | 16.62 | 16.11 | |
13 | 16.38 | 17.95 | |
14 | 17.65 | 16.58 | |
15 | 17.89 | 16.99 | |
16 | 16.51 | ||
17 | 17.14 | ||
18 | 16.32 | ||
19 | 16.51 | ||
20 |
Produced by RC-Timing 2002. www.RC-Timing.com