Bedworth Club Meeting: 13-07-03

Race Results

Stock Touring - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Dean Coupland 15 / 311.30 20.75 19.04
2 2   Scott Walker 14 / 312.84 22.34 20.90
3 4   Mark Handford Jnr 13 / 312.63 24.04 22.28
4 5   Piers Cadogan 10 / 302.10 30.21 21.88
5 6   John King 10 / 307.62 30.76 21.81
6 3   Tim Smith 6 / 154.40 25.73 22.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.16 27.94 32.93 28.87 27.39 36.64
2 19.40 21.55 23.46 22.56 24.65 25.59
3 22.47 21.79 23.46 22.96 25.86 26.65
4 19.04 21.74 22.78 23.57 23.43 31.07
5 20.74 21.87 23.85 22.28 21.88 44.94
6 21.59 22.27 27.92 29.09 24.68 22.25
7 19.33 22.00   23.45 84.52 22.86
8 20.04 22.47   23.69 23.00 21.81
9 19.80 20.90   22.71 22.19 46.80
10 19.95 21.75   22.73 24.50 29.01
11 19.77 21.63   23.41    
12 21.80 21.82   23.12    
13 19.92 22.88   24.19    
14 23.23 22.23        
15 20.06          
16            

Stock Touring - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Tarnjit Bharaj 16 / 304.48 19.03 17.53
2 3 F2 Dave Irving 16 / 314.82 19.67 18.45
3 6   Rich Whitefoot 15 / 300.16 20.01 18.66
4 5   Gary Smith 15 / 307.59 20.50 18.41
5 2   Steve Dye 14 / 305.22 21.80 18.89
6 7   Darren Smith 13 / 311.25 23.94 20.16
7 8   Mark Handford 13 / 312.60 24.04 21.06
8 4   Ashley Coupland 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.72 25.67 22.25   27.39 24.33 25.21 23.71
2 17.53 20.02 18.55   18.85 19.03 21.75 22.46
3 19.63 18.89 18.98   18.59 19.59 24.25 21.06
4 18.39 21.60 18.45   18.84 18.80 20.16 22.15
5 18.00 20.47 18.73   19.99 19.66 27.07 21.44
6 18.84 20.43 18.83   19.52 18.66 21.20 22.12
7 17.94 20.98 20.51   19.98 20.09 24.82 21.23
8 18.26 34.26 19.66   25.12 21.78 23.44 21.58
9 18.33 20.28 19.89   19.56 21.36 34.08 21.68
10 18.57 20.80 18.96   19.86 19.94 20.74 23.54
11 20.16 20.42 21.21   18.41 20.09 21.55 46.68
12 18.76 20.38 19.01   19.90 19.16 21.26 23.43
13 18.98 20.48 19.29   19.35 19.09 25.72 21.52
14 19.29 20.54 19.95   21.14 19.33    
15 19.18   19.18   21.09 19.25    
16 18.90   21.37          
17                

Stock Touring - A Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F1 Paul Retmanski 18 / 316.50 17.58 16.92
2 8   Ben Smith 17 / 308.32 18.13 17.56
3 3   Shane Dye 17 / 308.97 18.17 17.37
4 1   Nick Bruty 17 / 310.29 18.25 16.90
5 4   Adam Barker 17 / 311.80 18.34 17.75
6 7   Mark Stevens 16 / 303.49 18.96 17.72
7 6   Jonathan Brook 3 / 55.30 18.43 17.62
8 5   Mark Palmer 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.81 20.36 19.77 21.20   19.65 20.10 19.27
2 17.11 17.20 20.12 17.80   17.62 26.68 18.07
3 16.90 17.95 19.65 17.80   18.03 17.95 19.82
4 17.24 17.71 17.44 17.75     17.98 18.01
5 17.14 17.42 18.13 17.80     18.27 17.56
6 17.31 16.92 17.81 17.88     18.33 17.62
7 17.42 17.15 17.85 18.41     17.99 17.67
8 22.05 17.43 17.40 17.88     17.80 17.93
9 17.61 17.13 17.63 18.27     17.72 18.23
10 17.35 17.35 18.12 18.17     17.84 17.66
11 17.77 17.42 17.37 18.05     17.84 17.76
12 17.63 17.39 18.35 18.05     18.30 18.02
13 17.67 17.27 17.81 18.20     18.22 17.99
14 17.32 17.38 17.99 18.46     18.65 17.94
15 18.35 17.68 18.14 19.16     18.81 18.53
16 18.09 17.74 17.60 18.32     21.01 18.13
17 17.52 17.66 17.79 18.60       18.11
18   17.34            
19                

Super Touring - A Final Leg 1

Pos Car Form Name Result Ave Best
1 2   Merv Wignall 18 / 300.98 16.72 15.93
2 1 F2 Bob Burr 18 / 307.96 17.10 16.42
3 3 F1 Craig Gibson 17 / 308.38 18.14 16.97
4 4 F2 Howard Harrison 17 / 314.56 18.50 16.78
5 5 F2 Robert Mitchell 14 / 322.14 23.01 18.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.95 18.43 19.99 18.62 26.05
2 19.69 16.11 17.78 21.84 20.57
3 16.67 16.25 17.99 17.36 23.88
4 16.42 16.57 17.79 17.30 27.48
5 16.64 16.14 18.78 18.13 27.35
6 16.70 16.54 16.97 18.28 18.72
7 16.67 16.61 17.26 17.63 20.91
8 16.71 16.71 17.72 18.31 24.77
9 16.65 16.70 17.70 17.08 19.07
10 16.76 16.36 17.55 17.36 29.85
11 16.43 16.20 17.39 18.42 18.56
12 18.88 18.07 17.40 17.23 23.13
13 17.06 15.93 17.70 16.78 19.34
14 16.53 16.71 19.13 17.37 22.46
15 16.68 16.53 18.11 26.13  
16 16.88 16.86 18.43 18.94  
17 17.05 17.28 20.69 17.78  
18 16.59 16.98      
19          

Stock Touring - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Dean Coupland 15 / 310.64 20.70 19.04
2 5   Piers Cadogan 13 / 300.39 23.10 20.80
3 2   Scott Walker 12 / 303.42 25.28 21.00
4 4   Mark Handford Jnr 12 / 320.71 26.72 21.60
= 5 3   Tim Smith 0 / 0.00 0.00 0.00
= 5 6   John King 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.87 25.29   24.29 24.46  
2 19.23 21.82   21.60 21.89  
3 19.84 23.84   24.02 20.80  
4 23.84 22.47   23.11 21.53  
5 19.35 23.93   24.25 22.92  
6 19.99 21.26   22.53 22.49  
7 20.66 21.49   23.39 22.07  
8 21.30 21.00   26.43 23.25  
9 19.89 22.80   29.37 26.03  
10 19.04 24.49   32.87 21.26  
11 25.88 46.13   40.53 24.10  
12 20.05 28.90   28.32 22.53  
13 21.16       27.06  
14 19.36          
15 20.18          
16            

Stock Touring - B Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Tarnjit Bharaj 17 / 318.09 18.71 17.40
2 3 F2 Dave Irving 16 / 304.21 19.01 18.22
3 5   Gary Smith 16 / 308.31 19.26 18.09
4 4   Ashley Coupland 16 / 319.83 19.98 18.66
5 6   Rich Whitefoot 15 / 303.46 20.23 18.75
6 8   Mark Handford 13 / 312.85 24.06 21.11
= 7 2   Steve Dye 0 / 0.00 0.00 0.00
= 7 7   Darren Smith 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.78   20.44 24.42 21.98 22.54   29.53
2 17.40   18.35 19.39 19.96 19.01   22.65
3 20.41   19.16 19.97 19.41 20.31   21.11
4 18.13   18.62 19.01 18.65 20.16   26.53
5 18.22   18.22 23.05 18.79 20.12   22.27
6 18.14   18.35 19.33 19.03 18.98   24.53
7 18.49   18.57 19.04 18.85 20.95   22.32
8 19.00   19.03 19.46 18.09 19.32   23.49
9 18.86   19.70 18.66 18.35 19.80   22.89
10 18.69   18.55 19.30 18.91 18.75   22.91
11 18.50   18.60 19.37 20.03 19.90   26.13
12 18.32   19.19 19.54 19.59 19.71   23.79
13 18.24   19.04 19.50 18.38 19.51   24.70
14 18.23   18.67 19.86 19.23 19.85    
15 18.95   19.57 20.09 19.27 24.55    
16 20.41   20.15 19.84 19.79      
17 18.32              
18                

Stock Touring - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2 F1 Paul Retmanski 18 / 314.63 17.47 16.92
2 1   Nick Bruty 17 / 301.90 17.75 16.92
3 8   Ben Smith 17 / 305.27 17.95 17.39
4 7   Mark Stevens 17 / 312.28 18.36 17.69
5 4   Adam Barker 16 / 290.20 18.13 17.48
6 6   Jonathan Brook 13 / 241.21 18.55 17.66
= 7 3   Shane Dye 0 / 0.00 0.00 0.00
= 7 5   Mark Palmer 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.28 18.84   20.10   21.18 20.62 19.62
2 16.92 17.52   17.58   18.07 18.34 17.66
3 17.10 17.51   17.48   18.04 17.90 17.39
4 17.09 17.19   18.12   18.08 18.03 18.03
5 17.02 17.67   17.73   18.07 18.08 17.46
6 20.33 17.01   17.64   17.86 17.69 17.72
7 17.14 16.92   17.64   18.86 18.31 18.09
8 17.45 17.38   18.11   19.66 17.92 17.64
9 17.35 17.62   17.97   18.89 18.18 18.49
10 17.22 17.10   17.67   18.47 18.12 17.52
11 17.44 17.32   18.26   18.45 18.32 17.71
12 17.23 17.48   18.00   17.92 19.05 18.50
13 17.22 17.45   18.58   17.66 18.81 17.82
14 17.50 17.41   18.72     18.07 17.78
15 17.67 17.41   18.50     18.00 17.75
16 17.98 17.53   18.10     18.39 17.82
17 19.96 17.77         18.45 18.27
18   17.50            
19                

Super Touring - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2   Merv Wignall 18 / 312.20 17.34 16.21
2 3 F1 Craig Gibson 17 / 307.86 18.10 17.00
3 4 F2 Howard Harrison 16 / 303.47 18.96 17.59
4 5 F2 Robert Mitchell 14 / 302.61 21.61 18.20
5 1 F2 Bob Burr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   17.55 18.65 19.75 22.88
2   16.73 18.18 18.10 20.61
3   16.56 17.20 18.96 21.03
4   16.53 17.00 17.91 18.20
5   16.21 17.16 17.62 20.33
6   17.00 18.10 18.21 22.47
7   17.37 17.87 17.66 19.56
8   16.41 17.12 23.36 33.79
9   16.31 17.22 18.07 20.50
10   17.17 17.36 19.94 21.30
11   20.28 17.61 18.35 19.17
12   17.22 17.00 18.57 22.17
13   16.31 17.74 18.65 20.58
14   20.06 18.12 17.83 20.02
15   17.31 17.87 17.59  
16   17.11 19.12 22.90  
17   17.34 24.54    
18   18.73      
19          

Stock Touring - C Final Leg 3

Pos Car Form Name Result Ave Best
1 1   Dean Coupland 14 / 302.89 21.63 18.94
2 5   Piers Cadogan 14 / 312.80 22.34 20.27
3 4   Mark Handford Jnr 13 / 317.49 24.42 20.39
4 2   Scott Walker 12 / 300.69 25.05 21.40
= 5 3   Tim Smith 0 / 0.00 0.00 0.00
= 5 6   John King 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.48 24.88   25.95 27.12  
2 18.94 25.06   23.21 23.37  
3 21.85 31.65   25.95 22.92  
4 19.24 29.89   23.43 21.02  
5 22.45 27.45   22.66 21.13  
6 26.91 21.76   23.45 20.27  
7 20.62 22.39   23.43 21.05  
8 23.37 21.97   27.94 27.85  
9 20.17 24.80   23.43 21.36  
10 20.69 25.65   23.18 21.05  
11 24.57 23.79   24.00 20.77  
12 19.35 21.40   30.47 21.38  
13 19.70     20.39 21.66  
14 19.55       21.85  
15            

Stock Touring - B Final Leg 3

Pos Car Form Name Result Ave Best
1 1   Tarnjit Bharaj 16 / 304.34 19.02 17.96
2 3 F2 Dave Irving 16 / 309.11 19.31 18.61
3 5   Gary Smith 15 / 311.01 20.73 18.35
4 2   Steve Dye 15 / 313.49 20.89 18.62
5 4   Ashley Coupland 14 / 283.14 20.22 18.80
6 6   Rich Whitefoot 14 / 301.56 21.54 19.37
7 8   Mark Handford 14 / 310.22 22.15 20.34
8 7   Darren Smith 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.34 25.54 20.15 21.52 20.93 21.53   23.82
2 18.32 20.63 18.94 21.19 22.06 23.05   24.54
3 19.20 21.05 18.73 18.80 19.03 24.66   22.56
4 18.02 20.36 18.77 18.85 19.68 24.48   22.48
5 18.88 18.62 19.62 19.05 18.35 20.36   20.69
6 20.71 20.11 18.61 20.93 19.09 20.18   22.01
7 19.45 23.98 18.94 19.97 19.03 23.72   20.99
8 17.96 19.63 19.00 20.67 21.05 21.56   22.68
9 18.17 19.16 19.47 19.40 20.42 22.26   26.13
10 19.54 24.18 19.25 19.88 21.60 20.82   20.42
11 18.27 20.02 21.54 19.48 20.55 19.68   20.99
12 19.86 20.06 19.24 24.84 19.65 20.31   21.05
13 18.28 20.53 19.10 19.11 19.69 19.58   20.34
14 18.48 20.02 19.90 19.45 19.53 19.37   21.52
15 18.97 19.60 19.04   30.35      
16 19.89   18.81          
17                

Stock Touring - A Final Leg 3

Pos Car Form Name Result Ave Best
1 1   Nick Bruty 17 / 300.11 17.65 16.90
2 8   Ben Smith 17 / 308.63 18.15 17.61
3 2 F1 Paul Retmanski 17 / 308.87 18.16 17.30
4 3   Shane Dye 17 / 313.39 18.43 17.60
5 4   Adam Barker 16 / 301.12 18.82 17.89
6 7   Mark Stevens 16 / 306.52 19.15 18.05
= 7 5   Mark Palmer 0 / 0.00 0.00 0.00
= 7 6   Jonathan Brook 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.46 18.48 20.90 21.76     22.09 19.30
2 19.90 23.55 17.94 19.18     18.25 18.41
3 16.90 17.30 18.58 18.16     18.05 18.16
4 17.54 17.34 17.86 18.05     18.74 18.40
5 17.50 17.65 19.17 21.12     18.94 19.73
6 17.46 20.27 18.71 18.00     18.84 18.06
7 17.27 18.00 17.97 18.20     18.55 17.71
8 17.32 17.84 18.08 17.89     18.44 17.76
9 17.41 17.44 17.60 19.22     20.50 17.61
10 17.61 17.59 18.64 18.90     18.99 17.70
11 17.23 17.46 19.11 18.61     18.24 17.68
12 17.39 17.57 18.29 18.09     18.52 18.11
13 17.60 17.40 17.73 18.36     18.34 17.91
14 17.68 17.56 17.91 18.70     22.23 18.22
15 17.54 17.61 18.22 18.45     18.97 17.67
16 17.65 18.23 18.42 18.43     18.83 18.32
17 17.65 17.58 18.26         17.88
18                

Super Touring - A Final Leg 3

Pos Car Form Name Result Ave Best
1 1 F2 Bob Burr 18 / 311.20 17.28 16.40
2 3 F1 Craig Gibson 17 / 307.35 18.07 16.87
3 4 F2 Howard Harrison 16 / 300.96 18.81 16.67
4 5 F2 Robert Mitchell 15 / 302.26 20.15 18.42
5 2   Merv Wignall 12 / 226.34 18.86 16.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.99 17.66 22.42 21.87 23.16
2 16.64 16.73 17.61 17.56 18.65
3 16.40 16.65 17.05 17.02 21.61
4 16.40 16.43 17.65 16.67 18.70
5 16.67 16.78 16.87 17.67 21.92
6 16.60 17.65 17.38 17.43 19.28
7 16.78 18.34 17.12 16.88 19.32
8 16.74 18.34 18.33 17.68 18.42
9 16.78 18.80 17.41 17.42 20.15
10 17.18 18.84 17.36 20.18 22.60
11 16.88 21.23 17.42 18.26 20.59
12 18.38 28.89 17.69 22.94 20.07
13 17.40   17.08 24.20 19.04
14 18.86   17.42 17.75 19.44
15 17.57   17.32 17.32 19.31
16 17.46   18.03 20.11  
17 17.66   23.19    
18 17.81        
19          

Produced by RC-Timing 2002. www.RC-Timing.com