Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Paul Dickens | 15 / 319.20 | 21.28 | 19.53 | |
2 | 5 | Mark Handford Jnr | 13 / 316.63 | 24.35 | 23.78 | |
3 | 3 | Richard Anderson | 8 / 322.92 | 40.36 | 23.33 | |
4 | 2 | Jack Davies | 2 / 54.67 | 27.33 | 26.35 | |
5 | 4 | Nigel Carpenter | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.36 | 28.32 | 154.76 | 24.16 | |
2 | 20.13 | 26.35 | 23.57 | 23.99 | |
3 | 19.53 | 23.65 | 25.21 | ||
4 | 20.17 | 26.59 | 23.78 | ||
5 | 21.88 | 23.52 | 25.13 | ||
6 | 20.10 | 23.33 | 24.95 | ||
7 | 20.35 | 23.71 | 23.95 | ||
8 | 20.60 | 23.79 | 24.02 | ||
9 | 20.81 | 24.45 | |||
10 | 22.25 | 24.01 | |||
11 | 22.54 | 24.33 | |||
12 | 22.98 | 24.06 | |||
13 | 22.42 | 24.59 | |||
14 | 22.81 | ||||
15 | 22.27 | ||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | F2 | Dave Irving | 17 / 314.35 | 18.49 | 17.72 |
2 | 2 | Gary Smith | 16 / 310.35 | 19.39 | 17.99 | |
3 | 5 | Scott Tedds | 14 / 307.45 | 21.96 | 20.65 | |
4 | 3 | Mark Handford | 3 / 68.59 | 22.86 | 20.67 | |
5 | 1 | Neville Bavin | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.14 | 24.76 | 18.37 | 22.01 | |
2 | 18.39 | 23.16 | 18.04 | 21.15 | |
3 | 19.77 | 20.67 | 17.72 | 21.83 | |
4 | 17.99 | 18.41 | 21.44 | ||
5 | 18.36 | 18.06 | 21.52 | ||
6 | 23.18 | 18.68 | 20.74 | ||
7 | 20.46 | 18.56 | 21.86 | ||
8 | 18.65 | 18.30 | 20.65 | ||
9 | 18.04 | 19.25 | 21.55 | ||
10 | 18.82 | 18.43 | 26.22 | ||
11 | 20.03 | 18.74 | 23.07 | ||
12 | 19.78 | 18.45 | 21.78 | ||
13 | 19.27 | 18.73 | 21.28 | ||
14 | 20.26 | 18.79 | 22.35 | ||
15 | 19.14 | 18.53 | |||
16 | 19.07 | 18.73 | |||
17 | 18.56 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Mark Stevens | 17 / 312.78 | 18.39 | 17.78 | |
2 | 2 | Ashley Coupland | 17 / 318.95 | 18.76 | 17.61 | |
3 | 4 | Tarnjit Bharaj | 17 / 321.64 | 18.92 | 17.70 | |
4 | 3 | Nathan Billing | 16 / 313.37 | 19.58 | 18.64 | |
5 | 5 | Steve Dye | 16 / 316.14 | 19.75 | 18.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.44 | 20.20 | 22.84 | 19.48 | 19.08 |
2 | 17.82 | 18.26 | 19.12 | 17.94 | 18.19 |
3 | 17.78 | 21.75 | 19.44 | 18.19 | 20.61 |
4 | 17.93 | 17.64 | 18.71 | 17.80 | 20.15 |
5 | 18.17 | 17.94 | 20.19 | 20.56 | 20.31 |
6 | 18.00 | 19.30 | 19.33 | 19.20 | 19.88 |
7 | 17.90 | 21.21 | 18.65 | 20.32 | 18.93 |
8 | 18.19 | 17.61 | 18.64 | 18.26 | 19.20 |
9 | 18.16 | 18.29 | 20.00 | 18.33 | 19.73 |
10 | 18.04 | 18.10 | 19.37 | 19.79 | 19.46 |
11 | 20.12 | 18.15 | 19.30 | 18.28 | 18.76 |
12 | 18.23 | 17.94 | 19.23 | 18.07 | 20.08 |
13 | 18.21 | 18.09 | 19.35 | 17.70 | 19.91 |
14 | 18.46 | 18.17 | 19.28 | 18.38 | 21.17 |
15 | 18.29 | 18.97 | 20.14 | 18.32 | 20.34 |
16 | 18.54 | 18.23 | 19.78 | 17.96 | 20.34 |
17 | 18.50 | 19.10 | 23.06 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Tim Hastie | 18 / 304.44 | 16.91 | 16.40 | |
2 | 1 | Nick Bruty | 18 / 308.02 | 17.11 | 16.51 | |
3 | 4 | F1 | Paul Retmanski | 18 / 309.05 | 17.16 | 16.60 |
4 | 6 | Ben Smith | 18 / 311.12 | 17.28 | 16.82 | |
5 | 3 | Shane Dye | 17 / 300.47 | 17.67 | 16.89 | |
6 | 5 | Adam Barker | 16 / 307.65 | 19.22 | 17.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.37 | 16.77 | 16.95 | 17.32 | 18.34 | 17.47 |
2 | 16.51 | 16.40 | 17.12 | 17.44 | 18.80 | 17.14 |
3 | 17.47 | 16.79 | 16.89 | 17.03 | 17.88 | 17.23 |
4 | 16.76 | 16.50 | 17.43 | 16.60 | 17.61 | 16.82 |
5 | 16.82 | 16.84 | 17.13 | 16.79 | 19.75 | 17.34 |
6 | 16.76 | 16.57 | 17.13 | 16.73 | 18.39 | 18.51 |
7 | 16.66 | 16.66 | 17.20 | 16.95 | 23.10 | 17.28 |
8 | 17.28 | 16.76 | 19.06 | 17.21 | 19.14 | 17.45 |
9 | 16.72 | 16.82 | 17.80 | 17.12 | 20.83 | 16.99 |
10 | 17.05 | 17.04 | 20.90 | 17.51 | 20.10 | 17.08 |
11 | 16.77 | 16.99 | 17.32 | 17.15 | 18.44 | 17.29 |
12 | 17.99 | 16.92 | 17.27 | 17.52 | 18.62 | 16.98 |
13 | 17.13 | 16.95 | 17.63 | 17.07 | 19.28 | 17.25 |
14 | 17.31 | 17.01 | 17.63 | 17.32 | 18.39 | 17.10 |
15 | 17.19 | 17.44 | 17.85 | 17.20 | 19.47 | 17.58 |
16 | 17.11 | 17.23 | 17.52 | 16.98 | 19.51 | 17.10 |
17 | 17.58 | 17.22 | 17.64 | 17.76 | 17.27 | |
18 | 17.54 | 17.53 | 17.35 | 17.24 | ||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Luke Burr | 19 / 301.62 | 15.87 | 15.64 |
2 | 4 | F2 | Howard Harrison | 18 / 310.88 | 17.27 | 16.34 |
3 | 5 | F1 | Craig Gibson | 17 / 300.43 | 17.67 | 16.94 |
4 | 6 | F1 | Paul Walklate | 16 / 315.57 | 19.72 | 17.51 |
5 | 3 | F1 | Ian Pettit | 15 / 307.57 | 20.50 | 16.07 |
6 | 2 | F1 | Bob Burr | 14 / 250.18 | 17.87 | 16.60 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.01 | 19.02 | 21.17 | 18.18 | 18.33 | 19.51 |
2 | 15.64 | 18.21 | 59.10 | 19.21 | 17.59 | 17.51 |
3 | 16.21 | 17.95 | 16.81 | 16.95 | 17.39 | 17.66 |
4 | 16.32 | 17.54 | 16.07 | 16.73 | 18.15 | 17.82 |
5 | 15.81 | 18.32 | 16.65 | 16.37 | 17.52 | 25.88 |
6 | 15.66 | 21.83 | 16.93 | 16.86 | 17.71 | 18.74 |
7 | 15.64 | 19.45 | 16.50 | 17.08 | 18.45 | 19.33 |
8 | 15.66 | 17.05 | 16.46 | 16.49 | 17.32 | 23.32 |
9 | 15.66 | 16.84 | 17.50 | 16.84 | 18.03 | 20.03 |
10 | 15.88 | 16.82 | 16.53 | 16.75 | 17.14 | 22.15 |
11 | 15.92 | 17.01 | 16.25 | 18.75 | 17.11 | 18.00 |
12 | 16.12 | 16.89 | 16.26 | 16.34 | 17.57 | 19.06 |
13 | 15.78 | 16.65 | 16.23 | 16.42 | 16.94 | 19.97 |
14 | 15.69 | 16.60 | 22.84 | 16.68 | 17.14 | 19.62 |
15 | 15.82 | 22.27 | 16.41 | 18.44 | 18.63 | |
16 | 15.86 | 16.60 | 18.14 | 18.34 | ||
17 | 15.76 | 16.67 | 17.46 | |||
18 | 16.09 | 21.55 | ||||
19 | 16.09 | |||||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | Mark Handford Jnr | 13 / 304.78 | 23.44 | 22.03 | |
2 | 3 | Richard Anderson | 13 / 315.77 | 24.29 | 22.73 | |
3 | 2 | Jack Davies | 9 / 321.64 | 35.73 | 24.10 | |
4 | 4 | Nigel Carpenter | 7 / 268.65 | 38.37 | 25.94 | |
5 | 1 | Paul Dickens | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.10 | 24.22 | 76.16 | 26.75 | |
2 | 28.62 | 23.01 | 32.58 | 22.03 | |
3 | 56.69 | 24.89 | 32.26 | 22.90 | |
4 | 34.94 | 24.18 | 29.22 | 22.90 | |
5 | 29.27 | 23.28 | 26.71 | 24.38 | |
6 | 71.60 | 23.41 | 45.78 | 23.03 | |
7 | 25.77 | 22.73 | 25.94 | 24.18 | |
8 | 25.77 | 27.29 | 22.98 | ||
9 | 24.88 | 24.76 | 23.29 | ||
10 | 25.81 | 22.77 | |||
11 | 23.01 | 22.68 | |||
12 | 25.46 | 23.19 | |||
13 | 23.72 | 23.70 | |||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | F2 | Dave Irving | 16 / 308.37 | 19.27 | 18.17 |
2 | 5 | Scott Tedds | 11 / 294.61 | 26.78 | 22.33 | |
3 | 3 | Mark Handford | 10 / 225.01 | 22.50 | 19.68 | |
4 | 2 | Gary Smith | 10 / 316.31 | 31.63 | 18.22 | |
5 | 1 | Neville Bavin | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.50 | 20.34 | 21.18 | 22.33 | |
2 | 18.22 | 20.25 | 18.60 | 26.57 | |
3 | 18.48 | 20.30 | 18.30 | 22.54 | |
4 | 19.19 | 19.68 | 18.31 | 23.81 | |
5 | 18.71 | 19.89 | 18.65 | 24.47 | |
6 | 145.77 | 23.64 | 18.47 | 27.62 | |
7 | 19.21 | 20.30 | 18.66 | 29.53 | |
8 | 18.51 | 22.95 | 18.17 | 33.24 | |
9 | 19.63 | 22.69 | 22.94 | 27.64 | |
10 | 20.09 | 34.97 | 18.75 | 26.89 | |
11 | 18.85 | 29.97 | |||
12 | 19.71 | ||||
13 | 20.58 | ||||
14 | 19.45 | ||||
15 | 18.99 | ||||
16 | 18.76 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Ashley Coupland | 17 / 315.37 | 18.55 | 17.79 | |
2 | 5 | Steve Dye | 16 / 304.02 | 19.00 | 18.16 | |
3 | 4 | Tarnjit Bharaj | 16 / 305.40 | 19.08 | 17.85 | |
4 | 1 | Mark Stevens | 16 / 316.48 | 19.78 | 17.85 | |
5 | 3 | Nathan Billing | 5 / 102.00 | 20.40 | 18.36 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 34.29 | 18.18 | 18.70 | 20.63 | 20.19 |
2 | 18.33 | 19.79 | 18.36 | 18.04 | 19.03 |
3 | 18.03 | 18.88 | 19.01 | 22.81 | 19.16 |
4 | 21.97 | 17.79 | 21.26 | 17.85 | 19.72 |
5 | 17.85 | 17.97 | 24.67 | 18.25 | 18.73 |
6 | 20.53 | 18.28 | 19.25 | 18.77 | |
7 | 18.10 | 18.25 | 18.45 | 18.45 | |
8 | 17.87 | 18.46 | 18.23 | 18.37 | |
9 | 18.14 | 18.23 | 18.25 | 18.88 | |
10 | 17.98 | 17.87 | 18.89 | 18.20 | |
11 | 18.04 | 18.28 | 18.72 | 20.03 | |
12 | 18.39 | 17.90 | 18.52 | 18.94 | |
13 | 18.30 | 18.17 | 18.92 | 18.75 | |
14 | 21.78 | 18.54 | 19.68 | 18.16 | |
15 | 18.34 | 20.92 | 20.03 | 19.46 | |
16 | 18.54 | 19.22 | 18.88 | 19.18 | |
17 | 18.64 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | F1 | Paul Retmanski | 18 / 306.39 | 17.02 | 16.54 |
2 | 2 | Tim Hastie | 18 / 309.38 | 17.18 | 16.78 | |
3 | 3 | Shane Dye | 17 / 304.20 | 17.89 | 16.74 | |
4 | 6 | Ben Smith | 17 / 309.55 | 18.20 | 16.94 | |
5 | 5 | Adam Barker | 16 / 307.83 | 19.23 | 17.60 | |
6 | 1 | Nick Bruty | 12 / 208.56 | 17.38 | 16.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.75 | 16.80 | 16.74 | 17.14 | 18.17 | 17.26 |
2 | 16.26 | 16.78 | 17.49 | 16.54 | 17.60 | 17.20 |
3 | 20.23 | 16.99 | 17.15 | 16.85 | 18.40 | 18.19 |
4 | 16.49 | 16.88 | 17.44 | 16.69 | 18.00 | 17.78 |
5 | 16.37 | 16.83 | 17.50 | 16.85 | 18.89 | 25.82 |
6 | 16.77 | 17.00 | 19.08 | 17.12 | 18.60 | 19.45 |
7 | 16.89 | 16.99 | 17.65 | 17.00 | 18.38 | 17.33 |
8 | 16.97 | 17.30 | 17.92 | 16.78 | 17.98 | 17.17 |
9 | 16.98 | 17.14 | 18.28 | 16.80 | 19.55 | 16.94 |
10 | 16.93 | 17.24 | 17.99 | 16.92 | 20.44 | 17.31 |
11 | 19.68 | 17.70 | 17.99 | 17.24 | 22.23 | 18.73 |
12 | 18.24 | 18.17 | 18.26 | 17.26 | 18.82 | 17.55 |
13 | 17.22 | 18.02 | 17.24 | 19.12 | 19.12 | |
14 | 17.38 | 17.85 | 16.88 | 19.22 | 18.09 | |
15 | 17.09 | 17.83 | 17.03 | 22.61 | 17.37 | |
16 | 17.17 | 19.21 | 17.01 | 19.82 | 17.12 | |
17 | 17.05 | 17.80 | 17.55 | 17.12 | ||
18 | 17.65 | 17.49 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F1 | Bob Burr | 20 / 314.39 | 15.71 | 15.04 |
2 | 1 | F1 | Luke Burr | 19 / 301.05 | 15.84 | 15.51 |
3 | 5 | F1 | Craig Gibson | 18 / 302.28 | 16.79 | 16.23 |
4 | 4 | F2 | Howard Harrison | 17 / 295.24 | 17.36 | 16.21 |
5 | 6 | F1 | Paul Walklate | 16 / 314.49 | 19.65 | 18.05 |
6 | 3 | F1 | Ian Pettit | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.35 | 16.50 | 17.32 | 16.76 | 18.15 | |
2 | 15.59 | 15.78 | 16.87 | 16.74 | 20.05 | |
3 | 15.70 | 15.62 | 17.20 | 17.25 | 18.08 | |
4 | 15.88 | 15.65 | 17.28 | 16.58 | 18.35 | |
5 | 15.67 | 15.89 | 18.92 | 18.30 | 18.05 | |
6 | 15.94 | 15.74 | 16.73 | 16.64 | 18.07 | |
7 | 15.69 | 15.89 | 17.44 | 16.28 | 18.20 | |
8 | 15.51 | 15.46 | 16.92 | 16.23 | 19.43 | |
9 | 15.63 | 15.73 | 20.52 | 16.32 | 19.47 | |
10 | 15.71 | 15.50 | 16.85 | 17.41 | 19.46 | |
11 | 15.59 | 15.40 | 16.58 | 16.43 | 19.68 | |
12 | 15.93 | 15.04 | 17.22 | 16.50 | 20.31 | |
13 | 15.99 | 15.18 | 16.21 | 16.47 | 20.92 | |
14 | 15.95 | 15.67 | 16.61 | 16.68 | 24.76 | |
15 | 15.96 | 15.69 | 16.95 | 16.26 | 19.74 | |
16 | 15.99 | 15.97 | 16.65 | 17.03 | 21.77 | |
17 | 16.00 | 15.59 | 18.97 | 16.49 | ||
18 | 15.93 | 15.66 | 17.91 | |||
19 | 16.04 | 16.06 | ||||
20 | 16.37 | |||||
21 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Richard Anderson | 13 / 310.90 | 23.91 | 21.52 | |
2 | 4 | Nigel Carpenter | 10 / 289.04 | 28.90 | 23.69 | |
3 | 2 | Jack Davies | 7 / 203.45 | 29.06 | 24.01 | |
4 | 5 | Mark Handford Jnr | 7 / 300.07 | 42.86 | 21.53 | |
5 | 1 | Paul Dickens | 2 / 47.80 | 23.90 | 23.88 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.92 | 31.33 | 21.52 | 29.73 | 157.59 |
2 | 23.88 | 37.36 | 27.33 | 38.96 | 21.53 |
3 | 24.01 | 25.42 | 31.44 | 22.29 | |
4 | 25.41 | 26.29 | 29.10 | 23.18 | |
5 | 26.51 | 22.49 | 24.83 | 22.35 | |
6 | 28.71 | 22.95 | 25.42 | 28.16 | |
7 | 30.12 | 22.57 | 28.59 | 24.97 | |
8 | 26.96 | 29.54 | |||
9 | 22.07 | 23.69 | |||
10 | 22.56 | 27.74 | |||
11 | 23.73 | ||||
12 | 23.86 | ||||
13 | 23.15 | ||||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | F2 | Dave Irving | 2 / 35.87 | 17.93 | 17.56 |
2 | 2 | Gary Smith | 1 / 19.38 | 19.38 | 19.38 | |
= 3 | 1 | Neville Bavin | 0 / 0.00 | 0.00 | 0.00 | |
= 3 | 3 | Mark Handford | 0 / 0.00 | 0.00 | 0.00 | |
= 3 | 5 | Scott Tedds | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.38 | 18.31 | |||
2 | 17.56 | ||||
3 |
Pos | Car | Form | Name | Result | Ave | Best |
= 1 | 1 | Mark Stevens | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 2 | Ashley Coupland | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 3 | Nathan Billing | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 4 | Tarnjit Bharaj | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 5 | Steve Dye | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 |
Pos | Car | Form | Name | Result | Ave | Best |
= 1 | 1 | Nick Bruty | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 2 | Tim Hastie | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 3 | Shane Dye | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 4 | F1 | Paul Retmanski | 0 / 0.00 | 0.00 | 0.00 |
= 1 | 5 | Adam Barker | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 6 | Ben Smith | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 |
Pos | Car | Form | Name | Result | Ave | Best |
= 1 | 1 | F1 | Luke Burr | 0 / 0.00 | 0.00 | 0.00 |
= 1 | 2 | F1 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
= 1 | 3 | F1 | Ian Pettit | 0 / 0.00 | 0.00 | 0.00 |
= 1 | 4 | F2 | Howard Harrison | 0 / 0.00 | 0.00 | 0.00 |
= 1 | 5 | F1 | Craig Gibson | 0 / 0.00 | 0.00 | 0.00 |
= 1 | 6 | F1 | Paul Walklate | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 |
Produced by RC-Timing 2002. www.RC-Timing.com