Pos | Form | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 100% | Nick Bruty | 798 | 99 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 0 | 0 | 0 | |
2 | 97% | Tim Hastie | 778 | 100 | 0 | 98 | 98 | 98 | 98 | 0 | 88 | 98 | 100 | 0 | 0 | 0 | |
3 | 97% | Shane Dye | 773 | 95 | 100 | 95 | 95 | 96 | 82 | 97 | 99 | 94 | 96 | 0 | 0 | 0 | |
4 | F1 | 96% | Paul Retmanski | 770 | 97 | 0 | 0 | 97 | 95 | 97 | 98 | 91 | 96 | 99 | 0 | 0 | 0 |
5 | 95% | Mark Palmer | 759 | 94 | 98 | 96 | 93 | 97 | 92 | 94 | 0 | 95 | 0 | 0 | 0 | 0 | |
6 | 94% | Adam Barker | 753 | 0 | 99 | 94 | 94 | 93 | 96 | 0 | 97 | 90 | 90 | 0 | 0 | 0 | |
7 | 93% | James Parker | 743 | 0 | 97 | 91 | 90 | 92 | 93 | 93 | 96 | 91 | 0 | 0 | 0 | 0 | |
8 | 91% | Ashley Coupland | 725 | 90 | 96 | 89 | 86 | 0 | 89 | 89 | 93 | 86 | 93 | 0 | 0 | 0 | |
9 | 89% | Tarnjit Bharaj | 714 | 91 | 92 | 85 | 85 | 88 | 81 | 0 | 94 | 87 | 92 | 0 | 0 | 0 | |
10 | 89% | Steve Dye | 710 | 87 | 95 | 78 | 84 | 89 | 86 | 88 | 89 | 85 | 91 | 0 | 0 | 0 | |
11 | 99% | Adi Wright | 692 | 98 | 0 | 99 | 99 | 99 | 99 | 0 | 98 | 100 | 0 | 0 | 0 | 0 | |
12 | 85% | Mark Handford | 683 | 84 | 93 | 83 | 0 | 86 | 85 | 82 | 87 | 79 | 83 | 0 | 0 | 0 | |
13 | 89% | Nathan Billing | 626 | 0 | 0 | 0 | 83 | 91 | 91 | 90 | 95 | 88 | 88 | 0 | 0 | 0 | |
14 | 83% | Scott Tedds | 578 | 82 | 0 | 80 | 0 | 83 | 0 | 83 | 86 | 78 | 86 | 0 | 0 | 0 | |
15 | 82% | Paul Dickens | 572 | 0 | 0 | 79 | 79 | 82 | 0 | 81 | 84 | 80 | 87 | 0 | 0 | 0 | |
16 | 94% | Ben Smith | 565 | 0 | 0 | 93 | 92 | 0 | 95 | 96 | 0 | 92 | 97 | 0 | 0 | 0 | |
17 | 90% | Stewart Noble | 538 | 0 | 0 | 88 | 0 | 90 | 90 | 91 | 90 | 89 | 0 | 0 | 0 | 0 | |
18 | 87% | Gary Smith | 522 | 0 | 0 | 86 | 88 | 0 | 88 | 87 | 0 | 84 | 89 | 0 | 0 | 0 | |
19 | 84% | Ian Timbrell | 505 | 89 | 94 | 0 | 81 | 0 | 0 | 84 | 83 | 74 | 0 | 0 | 0 | 0 | |
20 | 81% | Richard Anderson | 486 | 0 | 0 | 81 | 80 | 85 | 0 | 79 | 0 | 77 | 84 | 0 | 0 | 0 | |
21 | 81% | Jack Davies | 484 | 0 | 0 | 0 | 0 | 84 | 83 | 78 | 82 | 76 | 81 | 0 | 0 | 0 | |
22 | 85% | Paul Walklate | 425 | 0 | 0 | 84 | 82 | 87 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 82% | Lewis Deeley | 410 | 85 | 0 | 82 | 78 | 0 | 0 | 80 | 85 | 0 | 0 | 0 | 0 | 0 | |
24 | 91% | Phil Chambers | 364 | 86 | 0 | 0 | 91 | 0 | 0 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | |
25 | 88% | Neville Bavin | 352 | 93 | 0 | 90 | 87 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | |
26 | 97% | Jason Brinkley | 290 | 0 | 0 | 97 | 96 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | |
27 | 93% | Mark Stevens | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 93 | 95 | 0 | 0 | 0 | |
28 | 89% | Paul Streather | 267 | 92 | 0 | 0 | 89 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 94% | Guy Rogers | 188 | 0 | 0 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 89% | Alex Jevons | 179 | 88 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | F2 | 88% | Dave Irving | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 94 | 0 | 0 | 0 |
32 | 79% | Nigel Carpenter | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 82 | 0 | 0 | 0 | |
33 | 99% | Bob Burr | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 96% | Simon Galbraith | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 92% | Craig Daffron | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 87% | Robert Mitchell | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 85% | Mark Handford Jnr | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | |
38 | 84% | Alex Goodall | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 83% | Paul Evans | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= 40 | F1 | 81% | Adam Macauley | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
= 40 | 81% | Dean Coupland | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 |
Pos | Form | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | F1 | 99% | Bob Burr | 794 | 100 | 0 | 99 | 99 | 99 | 99 | 0 | 100 | 98 | 100 | 0 | 0 | 0 |
2 | F2 | 97% | Howard Harrison | 773 | 96 | 0 | 97 | 97 | 98 | 96 | 98 | 0 | 94 | 97 | 0 | 0 | 0 |
3 | F2 | 96% | Wayne Parker | 767 | 94 | 0 | 96 | 96 | 96 | 94 | 97 | 99 | 95 | 0 | 0 | 0 | 0 |
4 | F1 | 99% | Luke Burr | 696 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 98 | 99 | 99 | 0 | 0 | 0 |
5 | F1 | 96% | Craig Gibson | 574 | 0 | 0 | 98 | 94 | 95 | 93 | 96 | 0 | 0 | 98 | 0 | 0 | 0 |
6 | F1 | 94% | William Jenkins | 567 | 97 | 0 | 93 | 95 | 94 | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | F1 | 97% | Ian Pettit | 485 | 0 | 0 | 0 | 0 | 97 | 98 | 99 | 0 | 96 | 95 | 0 | 0 | 0 |
8 | F1 | 93% | Gareth Jenkins | 466 | 93 | 0 | 95 | 93 | 93 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F1 | 99% | Paul Reene | 394 | 99 | 0 | 100 | 98 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | F1 | 94% | Paul Walklate | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 96 | 0 | 0 | 0 |
11 | F1 | 100% | Mark Traversoni | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
12 | F1 | 98% | Robin Schumacher | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F1 | 97% | Ian Southorn | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
= 14 | F2 | 95% | Barrie Yeend | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= 14 | 95% | Dave Ingram | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
= 16 | F1 | 94% | Lee Butler | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= 16 | F2 | 94% | James Roberts | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | F2 | 92% | Dave Roberts | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 99% | Bob Burr | 794 | 100 | 0 | 99 | 99 | 99 | 99 | 0 | 100 | 98 | 100 | 0 | 0 | 0 |
2 | 100% | Luke Burr | 697 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 0 | 0 | 0 |
3 | 97% | Craig Gibson | 582 | 0 | 0 | 98 | 96 | 97 | 95 | 98 | 0 | 0 | 98 | 0 | 0 | 0 |
4 | 96% | William Jenkins | 578 | 97 | 0 | 95 | 97 | 96 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 97% | Ian Pettit | 487 | 0 | 0 | 0 | 0 | 98 | 98 | 99 | 0 | 96 | 96 | 0 | 0 | 0 |
6 | 95% | Gareth Jenkins | 477 | 96 | 0 | 97 | 95 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 99% | Paul Reene | 394 | 99 | 0 | 100 | 98 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 96% | Paul Walklate | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | 0 | 0 |
9 | 100% | Mark Traversoni | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
10 | 98% | Robin Schumacher | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 97% | Ian Southorn | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
12 | 96% | Lee Butler | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Abil | Name | Best 8 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
1 | 100% | Howard Harrison | 799 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 | 99 | 100 | 0 | 0 | 0 |
2 | 99% | Wayne Parker | 793 | 98 | 0 | 99 | 99 | 99 | 99 | 99 | 100 | 100 | 0 | 0 | 0 | 0 |
3 | 99% | Barrie Yeend | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 98% | James Roberts | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 97% | Dave Roberts | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0% | Bob Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2002. www.RC-Timing.com