Bedworth Wed Eve Series Rd 11: 23-07-03

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 2   Dean Coupland 13 / 266.04 20.46 18.66
2 6   Daniel Murtagh 13 / 302.82 23.29 21.27
3 3   Jack Davies 12 / 300.47 25.03 22.78
4 5   Shaun Richards 11 / 307.12 27.92 26.41
5 4   Nigel Carpenter 10 / 283.84 28.38 24.66
6 1   Scott Tedds 8 / 177.85 22.23 20.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.71 20.77 24.95 27.28 30.91 23.75
2 25.06 20.10 23.89 24.89 26.86 29.61
3 21.17 19.19 27.41 27.77 27.02 25.36
4 22.09 19.41 22.78 29.48 28.10 22.06
5 21.25 20.06 23.76 25.42 27.65 21.29
6 21.73 18.66 24.19 32.62 27.61 22.19
7 25.21 21.03 27.07 30.37 29.17 21.70
8 20.63 20.80 24.09 32.41 27.78 21.99
9   20.38 26.37 24.66 27.36 26.99
10   19.94 26.66 28.94 26.41 21.74
11   20.78 23.90   28.25 22.81
12   21.67 25.40     21.27
13   23.25       22.06
14            

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 3 F2 Dave Irving 17 / 309.30 18.19 17.68
2 1   Steve Dye 16 / 318.04 19.87 18.72
3 6   Mark Handford 15 / 310.70 20.71 19.23
4 4   Gary Smith 15 / 316.28 21.08 18.71
5 7   Mark Handford Jnr 11 / 305.93 27.81 24.03
6 5   Dave Trantom 8 / 301.26 37.65 19.11
7 2   Tarnjit Bharaj 7 / 141.92 20.27 18.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.88 18.58 17.99 19.63 153.92 19.40 24.03
2 22.56 20.40 18.00 19.99 21.33 19.25 24.73
3 18.89 18.87 18.08 24.23 19.66 20.67 25.83
4 19.70 25.29 19.53 18.71 19.91 19.45 28.81
5 20.57 19.08 18.01 19.10 20.31 20.03 27.21
6 21.30 19.78 17.68 20.87 24.81 25.32 27.76
7 19.28 19.92 17.81 19.26 22.21 23.33 29.83
8 20.31   18.43 20.01 19.11 19.27 30.61
9 18.72   17.88 21.01   23.87 28.37
10 19.00   18.07 23.80   19.73 29.08
11 19.00   17.68 23.37   19.23 29.67
12 19.89   18.06 21.91   21.12  
13 19.33   18.07 21.55   19.64  
14 19.76   18.17 21.78   20.25  
15 20.30   18.57 21.06   20.14  
16 20.55   18.48        
17     18.79        
18              

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 1   Adam Barker 18 / 313.42 17.41 17.03
2 3   Craig Daffron 17 / 303.44 17.84 17.30
3 2   Mark Stevens 17 / 308.02 18.11 17.10
4 6   Nathan Billing 17 / 319.70 18.80 17.81
5 4   Ashley Coupland 16 / 308.14 19.25 17.92
6 7   Paul Streather 14 / 275.59 19.68 18.52
7 5   Stewart Noble 11 / 215.65 19.60 17.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.23 17.95 17.88 25.42 17.27 19.01 19.25
2 17.30 17.55 17.36 17.92 18.85 18.49 19.48
3 17.03 18.67 17.30 18.17 17.43 18.70 18.83
4 17.18 17.49 17.78 18.91 17.25 17.81 19.57
5 17.24 17.45 17.45 18.46 18.08 18.44 18.59
6 17.36 17.46 17.43 19.43 17.83 18.28 27.20
7 17.46 18.55 17.59 18.11 22.11 18.99 19.25
8 17.28 18.73 18.09 18.55 22.92 18.52 19.35
9 17.94 17.10 17.92 18.64 18.73 18.38 18.52
10 17.51 20.25 17.84 20.94 23.95 19.25 18.94
11 17.40 17.91 18.42 18.50 21.23 19.71 18.75
12 17.36 19.30 18.45 18.84   18.45 18.70
13 17.32 17.79 17.98 19.65   18.41 19.98
14 18.23 17.85 17.90 18.00   18.70 19.18
15 17.25 17.85 17.76 19.81   19.38  
16 17.37 18.47 18.23 18.79   19.29  
17 17.52 17.65 18.06     19.89  
18 17.44            
19              

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 1   Nick Bruty 18 / 304.03 16.89 16.44
2 2   Tim Hastie 18 / 308.30 17.12 16.69
3 4 F1 Paul Retmanski 18 / 309.05 17.16 16.55
4 5   Chris Kerswell 18 / 311.55 17.30 16.96
5 6   Mark Palmer 17 / 305.62 17.97 17.12
6 7   Ben Smith 17 / 307.25 18.07 16.87
7 3   Shane Dye 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.75 17.13   18.93 17.16 18.31 17.50
2 16.44 16.87   16.55 17.09 18.03 16.87
3 16.50 16.92   18.91 17.18 17.12 17.22
4 16.48 16.89   17.02 17.09 19.59 17.29
5 16.71 16.69   16.73 17.04 17.76 17.11
6 16.60 17.15   16.64 17.30 17.87 17.06
7 16.96 17.13   17.52 17.41 20.16 17.14
8 16.96 17.29   16.65 17.10 17.36 17.28
9 17.10 17.04   16.95 20.15 17.78 17.26
10 16.96 17.32   17.04 17.26 17.29 22.72
11 16.66 17.22   17.04 16.96 17.25 22.55
12 17.12 17.15   17.18 16.96 17.34 19.07
13 16.92 17.06   16.69 17.02 18.48 17.53
14 17.47 17.17   16.90 17.17 17.85 18.50
15 16.99 17.25   17.14 17.02 18.20 17.48
16 17.05 17.33   16.89 17.24 17.67 17.20
17 17.30 17.37   17.14 17.24 17.56 17.47
18 17.06 17.32   17.13 17.16    
19              

Heat 5 - Round 1

Pos Car Form Name Result Ave Best
1 3 F1 Ben Evans 19 / 311.62 16.40 15.75
2 4 F1 Harvey Johnson 17 / 305.98 17.99 17.27
3 1 F1 Gary Ansell 15 / 305.14 20.34 18.53
4 5 F2 Sam Trantom 15 / 322.36 21.49 19.42
5 2 F2 Robert Mitchell 3 / 67.90 22.63 18.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.76 29.37 16.99 18.03 23.33
2 25.35 20.04 15.75 18.55 19.65
3 18.53 18.49 16.88 19.04 21.65
4 19.22   16.38 17.46 24.61
5 21.84   15.94 17.48 20.09
6 21.68   16.24 18.28 20.02
7 18.81   17.56 18.75 22.57
8 19.41   16.17 19.75 20.43
9 19.77   16.17 17.63 23.30
10 19.91   15.94 17.74 21.04
11 18.89   16.26 17.48 20.23
12 19.27   16.38 17.58 21.09
13 21.54   16.18 17.27 21.93
14 20.60   16.13 18.12 19.42
15 20.56   16.81 17.96 23.00
16     16.26 17.38  
17     16.72 17.48  
18     16.22    
19     16.64    
20          

Heat 6 - Round 1

Pos Car Form Name Result Ave Best
1 4 F1 William Jenkins 18 / 300.80 16.71 15.88
2 1 F1 Luke Burr 18 / 305.19 16.95 15.81
3 3 F1 Craig Gibson 18 / 311.48 17.30 16.17
4 5 F1 Gareth Jenkins 18 / 313.15 17.39 16.51
5 6 F1 Simon Collier 4 / 100.20 25.05 17.36
6 2 F2 Howard Harrison 4 / 113.12 28.28 17.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.34 58.51 17.55 17.16 18.92 25.50
2 16.27 17.85 16.98 16.84 17.85 31.10
3 16.52 17.76 20.85 16.73 17.66 26.24
4 19.46 19.00 17.88 16.47 16.89 17.36
5 16.20   17.28 19.08 17.48  
6 15.86   16.17 16.70 17.06  
7 15.95   16.17 15.88 16.51  
8 16.29   16.28 16.57 16.89  
9 15.95   16.32 16.34 16.61  
10 16.16   21.26 16.62 16.94  
11 15.81   16.32 16.13 16.82  
12 18.82   16.37 16.41 17.53  
13 16.32   16.77 16.61 18.36  
14 16.15   16.53 16.42 17.59  
15 23.08   16.36 16.61 17.41  
16 16.91   17.21 16.77 17.02  
17 16.71   17.62 16.78 17.62  
18 16.39   17.56 16.68 17.99  
19            

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 6   Daniel Murtagh 14 / 313.32 22.38 20.86
2 1   Scott Tedds 14 / 313.50 22.39 20.01
3 5   Shaun Richards 12 / 285.85 23.82 22.02
4 4   Nigel Carpenter 11 / 300.04 27.27 23.88
5 3   Jack Davies 5 / 294.66 58.93 24.81
6 2   Dean Coupland 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.14   30.24 26.25 32.39 21.34
2 24.62   24.81 26.62 22.98 24.50
3 27.84   100.41 29.72 22.51 21.38
4 20.01   39.33 35.73 22.41 23.54
5 21.78   99.87 24.65 26.99 21.10
6 21.05     28.12 23.83 24.43
7 23.08     23.88 22.02 20.86
8 21.19     28.69 23.82 21.75
9 20.61     25.01 22.22 21.69
10 22.98     26.04 22.16 23.45
11 21.65     25.33 22.33 21.45
12 23.22       22.19 21.47
13 22.52         23.68
14 21.81         22.68
15            

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 2   Tarnjit Bharaj 16 / 304.05 19.00 18.05
2 3 F2 Dave Irving 16 / 307.82 19.23 18.00
3 4   Gary Smith 15 / 302.97 20.19 18.73
4 6   Mark Handford 15 / 307.42 20.49 18.92
5 5   Dave Trantom 15 / 308.59 20.57 18.77
6 1   Steve Dye 13 / 303.38 23.33 18.44
7 7   Mark Handford Jnr 1 / 41.07 41.07 41.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.44 18.09 18.37 25.11 22.35 21.24 41.07
2 20.77 18.90 18.09 18.93 19.31 19.37  
3 23.45 18.05 18.25 19.31 19.03 19.83  
4 19.19 18.60 18.00 19.23 19.28 19.61  
5 38.69 19.35 18.14 22.02 18.77 18.92  
6 24.76 19.40 19.92 19.79 18.95 19.60  
7 22.51 19.13 19.38 18.73 18.77 23.70  
8 21.93 18.82 18.44 20.55 20.88 19.80  
9 21.85 18.78 18.54 20.20 19.61 19.76  
10 31.77 18.61 24.00 19.15 19.36 19.69  
11 20.11 18.85 18.38 19.14 24.38 19.17  
12 19.43 19.07 18.34 21.28 19.45 19.62  
13 20.48 19.91 19.58 19.46 19.43 20.07  
14   19.59 20.30 19.50 19.73 21.99  
15   19.68 18.81 20.57 29.29 25.05  
16   19.22 21.28        
17              

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 1   Adam Barker 18 / 318.20 17.67 16.96
2 3   Craig Daffron 17 / 302.51 17.79 17.40
3 2   Mark Stevens 17 / 307.28 18.07 17.61
4 6   Nathan Billing 17 / 318.45 18.73 17.80
5 5   Stewart Noble 16 / 312.02 19.50 17.84
6 7   Paul Streather 16 / 318.07 19.87 18.32
7 4   Ashley Coupland 15 / 306.87 20.45 17.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.08 17.95 17.60 18.79 18.96 18.70 19.07
2 17.27 17.88 17.41 17.79 17.84 19.33 18.32
3 16.96 17.79 17.81 28.71 18.55 19.45 22.49
4 17.48 18.41 17.52 18.53 18.56 17.80 18.90
5 17.21 18.12 18.17 17.97 19.04 18.04 25.85
6 17.34 17.99 17.46 24.92 20.39 18.31 18.48
7 17.22 17.80 17.79 18.54 18.40 18.21 19.78
8 17.16 17.72 17.40 18.55 19.78 18.72 19.94
9 17.71 17.61 17.51 18.37 18.59 18.50 18.53
10 18.96 20.57 17.48 18.66 19.25 18.56 18.46
11 17.24 17.93 17.86 18.46 19.41 19.34 18.65
12 17.79 17.87 18.14 20.24 23.90 18.63 18.33
13 17.68 17.78 18.19 24.28 19.35 18.95 18.77
14 17.82 17.68 17.71 22.09 19.93 19.62 23.23
15 19.39 18.09 18.15 20.97 19.69 18.82 19.17
16 17.73 17.86 18.35   20.38 18.59 20.10
17 17.92 18.23 17.96     18.88  
18 18.24            
19              

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 2   Tim Hastie 18 / 307.49 17.08 16.88
2 5   Chris Kerswell 18 / 312.91 17.38 16.69
3 7   Ben Smith 18 / 314.82 17.49 16.79
4 4 F1 Paul Retmanski 18 / 316.24 17.56 16.71
5 6   Mark Palmer 17 / 302.69 17.80 17.01
6 3   Shane Dye 17 / 305.75 17.98 17.20
7 1   Nick Bruty 10 / 169.74 16.97 16.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.87 17.56 17.65 17.62 17.88 17.06 17.99
2 16.65 16.92 19.44 17.27 16.82 17.20 17.02
3 16.71 16.88 17.29 16.71 16.91 17.15 17.34
4 16.92 16.95 19.36 16.95 16.69 17.93 17.79
5 16.70 16.93 17.30 16.74 16.82 17.01 16.79
6 18.26 17.07 17.87 16.80 21.45 17.48 17.17
7 16.98 16.97 17.37 16.93 16.97 17.16 16.94
8 17.18 17.01 17.20 16.81 17.10 17.47 17.39
9 16.71 16.91 17.57 18.69 17.40 17.95 18.44
10 16.76 16.88 17.35 17.08 16.88 18.35 17.21
11   17.00 17.71 17.01 16.74 18.05 19.40
12   17.02 17.95 17.05 17.03 18.22 17.44
13   17.13 17.77 17.03 16.98 17.14 17.01
14   17.19 19.27 16.95 18.11 17.48 17.27
15   17.30 17.88 17.87 17.54 21.41 17.26
16   17.14 18.37 17.11 17.21 17.70 16.95
17   17.20 18.40 17.18 16.96 17.93 17.91
18   17.43   24.44 17.42   17.50
19              

Heat 5 - Round 2

Pos Car Form Name Result Ave Best
1 3 F1 Ben Evans 19 / 311.55 16.39 15.71
2 4 F1 Harvey Johnson 17 / 312.14 18.36 17.26
3 1 F1 Gary Ansell 13 / 275.87 21.22 18.00
4 5 F2 Sam Trantom 13 / 286.69 22.05 18.92
5 2 F2 Robert Mitchell 1 / 18.69 18.69 18.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.90 18.69 16.51 20.68 21.22
2 24.33   16.43 18.64 19.44
3 18.00   16.17 18.62 18.92
4 21.05   15.71 17.26 29.42
5 23.92   15.94 17.89 19.23
6 18.79   15.91 20.19 25.96
7 25.58   16.34 17.91 24.26
8 18.77   16.32 17.62 29.39
9 23.66   19.01 17.48 19.04
10 22.14   16.17 19.00 19.06
11 18.37   16.26 17.26 19.06
12 18.38   16.25 18.65 19.26
13 22.98   16.59 18.76 22.43
14     16.23 17.42  
15     16.42 18.03  
16     16.24 17.49  
17     16.48 19.24  
18     16.28    
19     16.29    
20          

Heat 6 - Round 2

Pos Car Form Name Result Ave Best
1 1 F1 Luke Burr 19 / 311.43 16.39 15.74
2 2 F2 Howard Harrison 18 / 309.99 17.22 16.40
3 4 F1 William Jenkins 17 / 303.10 17.82 16.51
4 5 F1 Gareth Jenkins 17 / 312.81 18.40 16.63
5 6 F1 Simon Collier 12 / 302.77 25.23 18.87
6 3 F1 Craig Gibson 8 / 179.52 22.44 16.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.86 18.22 16.92 17.67 22.82 18.87
2 16.09 18.19 20.20 18.92 17.32 19.37
3 15.74 16.73 17.10 27.63 18.32 31.20
4 15.75 16.72 19.30 16.69 17.67 26.34
5 15.85 16.40 19.63 17.84 17.13 20.91
6 16.62 17.05 22.81 17.13 17.25 37.56
7 15.99 18.27 38.08 17.04 17.67 24.34
8 18.00 16.60 25.48 17.18 18.19 22.73
9 16.77 16.63   16.87 20.16 26.19
10 15.97 16.61   16.51 16.69 20.10
11 16.16 16.71   16.90 16.98 32.84
12 15.99 18.59   16.75 17.21 22.32
13 16.75 16.86   16.86 16.63  
14 16.46 16.73   18.16 17.20  
15 16.36 16.70   16.99 20.51  
16 16.26 16.86   17.16 18.81  
17 16.48 16.60   16.80 22.25  
18 16.72 19.52        
19 16.61          
20            

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 2   Dean Coupland 12 / 276.15 23.01 19.40
2 6   Daniel Murtagh 12 / 304.67 25.38 22.10
3 5   Shaun Richards 12 / 305.92 25.49 23.39
4 3   Jack Davies 12 / 312.15 26.01 23.81
5 1   Scott Tedds 11 / 316.17 28.74 21.41
6 4   Nigel Carpenter 10 / 299.09 29.90 25.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 38.37 32.83 23.81 25.89 23.50 23.48
2 31.53 21.07 24.30 29.80 24.67 25.96
3 21.41 19.40 29.19 27.15 24.39 31.95
4 22.76 22.56 24.32 31.56 23.63 30.48
5 32.01 19.57 29.56 31.36 26.27 24.27
6 21.97 19.63 24.37 30.43 24.25 29.89
7 32.34 22.89 29.15 37.06 28.99 24.91
8 47.12 25.42 24.80 30.00 31.76 22.95
9 22.89 23.39 25.31 26.11 24.70 23.10
10 23.12 26.49 24.25 29.73 26.10 22.62
11 22.65 21.70 24.80   23.39 22.10
12   21.20 28.29   24.27 22.96
13            

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 4   Gary Smith 14 / 313.73 22.40 20.24
2 6   Mark Handford 13 / 322.57 24.81 21.77
3 5   Dave Trantom 12 / 314.98 26.24 21.32
= 4 1   Steve Dye 0 / 0.00 0.00 0.00
= 4 2   Tarnjit Bharaj 0 / 0.00 0.00 0.00
= 4 3 F2 Dave Irving 0 / 0.00 0.00 0.00
= 4 7   Mark Handford Jnr 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1       22.82 25.84 27.09  
2       21.00 21.96 33.96  
3       21.27 22.47 22.01  
4       20.89 43.80 21.81  
5       28.77 27.16 21.77  
6       20.24 32.59 21.93  
7       21.38 29.71 22.61  
8       24.79 23.54 22.25  
9       20.85 22.06 22.55  
10       20.40 22.82 23.56  
11       21.07 21.32 29.27  
12       20.71 21.71 23.08  
13       20.48   30.68  
14       29.06      
15              

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 7   Paul Streather 15 / 302.32 20.15 19.49
2 5   Stewart Noble 15 / 305.64 20.37 19.15
3 6   Nathan Billing 15 / 318.47 21.23 19.33
= 4 1   Adam Barker 0 / 0.00 0.00 0.00
= 4 2   Mark Stevens 0 / 0.00 0.00 0.00
= 4 3   Craig Daffron 0 / 0.00 0.00 0.00
= 4 4   Ashley Coupland 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1         20.63 23.12 20.41
2         19.27 19.33 20.10
3         27.97 28.00 19.68
4         19.83 19.63 21.59
5         19.33 19.71 19.98
6         19.15 20.21 19.52
7         19.29 25.01 20.53
8         19.55 19.57 20.25
9         20.15 21.72 19.49
10         19.49 19.83 20.09
11         19.56 21.33 20.01
12         19.33 20.08 19.75
13         21.39 20.46 20.07
14         20.63 19.90 20.48
15         20.07 20.57 20.37
16              

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 7   Ben Smith 16 / 317.14 19.82 19.05
2 4 F1 Paul Retmanski 5 / 106.92 21.38 20.47
= 3 1   Nick Bruty 0 / 0.00 0.00 0.00
= 3 2   Tim Hastie 0 / 0.00 0.00 0.00
= 3 3   Shane Dye 0 / 0.00 0.00 0.00
= 3 5   Chris Kerswell 0 / 0.00 0.00 0.00
= 3 6   Mark Palmer 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1       20.96     19.94
2       20.95     21.15
3       20.47     19.47
4       21.07     19.85
5       23.47     19.58
6             19.11
7             19.30
8             19.42
9             19.35
10             19.05
11             20.01
12             20.48
13             19.56
14             19.94
15             21.48
16             19.45
17              

Heat 5 - Round 3

Pos Car Form Name Result Ave Best
= 1 1 F1 Gary Ansell 0 / 0.00 0.00 0.00
= 1 2 F2 Robert Mitchell 0 / 0.00 0.00 0.00
= 1 3 F1 Ben Evans 0 / 0.00 0.00 0.00
= 1 4 F1 Harvey Johnson 0 / 0.00 0.00 0.00
= 1 5 F2 Sam Trantom 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 6 - Round 3

Pos Car Form Name Result Ave Best
= 1 1 F1 Luke Burr 0 / 0.00 0.00 0.00
= 1 2 F2 Howard Harrison 0 / 0.00 0.00 0.00
= 1 3 F1 Craig Gibson 0 / 0.00 0.00 0.00
= 1 4 F1 William Jenkins 0 / 0.00 0.00 0.00
= 1 5 F1 Gareth Jenkins 0 / 0.00 0.00 0.00
= 1 6 F1 Simon Collier 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Produced by RC-Timing 2002. www.RC-Timing.com