Bedworth Wed Eve Series 03

Best 8 Rounds To Count. Tie Break: Countback

Stock Touring

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1   100% Nick Bruty 799 99 0 100 100 100 100 100 100 99 98 100 0 0
2   99% Tim Hastie 791 100 0 98 98 98 98 0 88 98 100 99 100 0
3   99% Adi Wright 791 98 0 99 99 99 99 0 98 100 0 0 99 0
4 F1 97% Paul Retmanski 777 97 0 0 97 95 97 98 91 96 99 98 0 0
5   97% Shane Dye 774 95 100 95 95 96 82 97 99 94 96 92 96 0
6   96% Adam Barker 766 0 99 94 94 93 96 0 97 90 90 96 97 0
7   95% Mark Palmer 760 94 98 96 93 97 92 94 0 95 0 93 93 0
8   95% Ben Smith 758 0 0 93 92 0 95 96 0 92 97 95 98 0
9   93% James Parker 743 0 97 91 90 92 93 93 96 91 0 0 0 0
10   91% Ashley Coupland 726 90 96 89 86 0 89 89 93 86 93 87 0 0
11   90% Tarnjit Bharaj 722 91 92 85 85 88 81 0 94 87 92 88 90 0
12   90% Nathan Billing 718 0 0 0 83 91 91 90 95 88 88 89 86 0
13   89% Steve Dye 716 87 95 78 84 89 86 88 89 85 91 85 91 0
14   89% Stewart Noble 716 0 0 88 0 90 90 91 90 89 0 86 92 0
15   87% Gary Smith 692 0 0 86 88 0 88 87 0 84 89 83 87 0
16   86% Mark Handford 686 84 93 83 0 86 85 82 87 79 83 82 85 0
17   83% Scott Tedds 661 82 0 80 0 83 0 83 86 78 86 79 82 0
18   80% Jack Davies 639 0 0 0 0 84 83 78 82 76 81 76 79 0
19   82% Paul Dickens 572 0 0 79 79 82 0 81 84 80 87 0 0 0
20   81% Richard Anderson 567 0 0 81 80 85 0 79 0 77 84 0 81 0
21   84% Ian Timbrell 505 89 94 0 81 0 0 84 83 74 0 0 0 0
22   93% Mark Stevens 466 0 0 0 0 0 0 92 0 93 95 91 95 0
23   88% Neville Bavin 440 93 0 90 87 0 0 0 0 82 0 0 88 0
24   85% Paul Walklate 425 0 0 84 82 87 87 85 0 0 0 0 0 0
25   82% Lewis Deeley 410 85 0 82 78 0 0 80 85 0 0 0 0 0
26   91% Phil Chambers 364 86 0 0 91 0 0 95 92 0 0 0 0 0
27 F2 89% Dave Irving 356 0 0 0 0 0 0 0 0 83 94 90 89 0
28   88% Paul Streather 351 92 0 0 89 0 0 86 0 0 0 84 0 0
29   97% Jason Brinkley 290 0 0 97 96 0 0 0 0 97 0 0 0 0
30   93% Craig Daffron 280 0 0 92 0 0 0 0 0 0 0 94 94 0
31   80% Mark Handford Jnr 239 0 0 0 0 0 0 0 0 0 85 74 80 0
32   77% Nigel Carpenter 232 0 0 0 0 0 0 0 0 75 82 75 0 0
33   94% Guy Rogers 188 0 0 0 0 94 94 0 0 0 0 0 0 0
34   89% Alex Jevons 179 88 91 0 0 0 0 0 0 0 0 0 0 0
35   82% Dave Trantom 165 0 0 0 0 0 0 0 0 0 0 81 84 0
36   81% Daniel Murtagh 163 0 0 0 0 0 0 0 0 0 0 80 83 0
37   80% Dean Coupland 159 0 0 0 0 0 0 0 0 81 0 78 0 0
38   99% Bob Burr 99 0 0 0 0 0 0 99 0 0 0 0 0 0
39   97% Chris Kerswell 97 0 0 0 0 0 0 0 0 0 0 97 0 0
40   96% Simon Galbraith 96 96 0 0 0 0 0 0 0 0 0 0 0 0
41   87% Robert Mitchell 87 0 0 87 0 0 0 0 0 0 0 0 0 0
42   84% Alex Goodall 84 0 0 0 0 0 84 0 0 0 0 0 0 0
43   83% Paul Evans 83 83 0 0 0 0 0 0 0 0 0 0 0 0
44 F1 81% Adam Macauley 81 0 0 0 0 0 0 0 81 0 0 0 0 0
45   77% Shaun Richards 77 0 0 0 0 0 0 0 0 0 0 77 0 0

Super Touring

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 100% Luke Burr 798 0 0 0 100 100 100 100 98 99 99 100 100 0
2 F1 99% Bob Burr 794 100 0 99 99 99 99 0 100 98 100 0 98 0
3 F2 97% Howard Harrison 776 96 0 97 97 98 96 98 0 94 97 97 92 0
4 F2 96% Wayne Parker 770 94 0 96 96 96 94 97 99 95 0 0 97 0
5 F1 96% Craig Gibson 765 0 0 98 94 95 93 96 0 0 98 96 95 0
6 F1 95% William Jenkins 761 97 0 93 95 94 95 93 0 0 0 98 96 0
7 F1 94% Gareth Jenkins 655 93 0 95 93 93 92 0 0 0 0 95 94 0
8 F1 97% Ian Pettit 485 0 0 0 0 97 98 99 0 96 95 0 0 0
9 F1 99% Paul Reene 394 99 0 100 98 0 97 0 0 0 0 0 0 0
10 F1 94% Paul Walklate 282 0 0 0 0 0 0 0 0 93 96 0 93 0
11 F2 92% Sam Trantom 183 0 0 0 0 0 0 0 0 0 0 92 91 0
12 F1 100% Mark Traversoni 100 0 0 0 0 0 0 0 0 100 0 0 0 0
= 13 F1 99% Ben Evans 99 0 0 0 0 0 0 0 0 0 0 99 0 0
= 13   99% Mike Potter 99 0 0 0 0 0 0 0 0 0 0 0 99 0
15 F1 98% Robin Schumacher 98 98 0 0 0 0 0 0 0 0 0 0 0 0
16 F1 97% Ian Southorn 97 0 0 0 0 0 0 0 0 97 0 0 0 0
= 17 F2 95% Barrie Yeend 95 95 0 0 0 0 0 0 0 0 0 0 0 0
= 17   95% Dave Ingram 95 0 0 0 0 0 0 95 0 0 0 0 0 0
= 19 F1 94% Lee Butler 94 0 0 94 0 0 0 0 0 0 0 0 0 0
= 19 F2 94% James Roberts 94 0 0 0 0 0 0 94 0 0 0 0 0 0
= 19 F1 94% Harvey Johnson 94 0 0 0 0 0 0 0 0 0 0 94 0 0
22 F1 93% Gary Ansell 93 0 0 0 0 0 0 0 0 0 0 93 0 0
23 F2 92% Dave Roberts 92 0 0 0 0 0 0 92 0 0 0 0 0 0
24 F1 91% Simon Collier 91 0 0 0 0 0 0 0 0 0 0 91 0 0
25 F2 90% Robert Mitchell 90 0 0 0 0 0 0 0 0 0 0 90 0 0

Super Touring - F1

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Luke Burr 798 0 0 0 100 100 100 100 99 99 99 100 100 0
2 99% Bob Burr 795 100 0 99 99 99 99 0 100 98 100 0 99 0
3 97% Craig Gibson 776 0 0 98 96 97 95 98 0 0 98 97 97 0
4 97% William Jenkins 774 97 0 95 97 96 96 97 0 0 0 98 98 0
5 96% Gareth Jenkins 669 96 0 97 95 95 94 0 0 0 0 96 96 0
6 97% Ian Pettit 487 0 0 0 0 98 98 99 0 96 96 0 0 0
7 99% Paul Reene 394 99 0 100 98 0 97 0 0 0 0 0 0 0
8 96% Paul Walklate 287 0 0 0 0 0 0 0 0 95 97 0 95 0
9 100% Mark Traversoni 100 0 0 0 0 0 0 0 0 100 0 0 0 0
10 99% Ben Evans 99 0 0 0 0 0 0 0 0 0 0 99 0 0
11 98% Robin Schumacher 98 98 0 0 0 0 0 0 0 0 0 0 0 0
12 97% Ian Southorn 97 0 0 0 0 0 0 0 0 97 0 0 0 0
13 96% Lee Butler 96 0 0 96 0 0 0 0 0 0 0 0 0 0
14 95% Harvey Johnson 95 0 0 0 0 0 0 0 0 0 0 95 0 0
15 94% Gary Ansell 94 0 0 0 0 0 0 0 0 0 0 94 0 0
16 93% Simon Collier 93 0 0 0 0 0 0 0 0 0 0 93 0 0

Super Touring - F2

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Howard Harrison 800 100 0 100 100 100 100 100 0 99 100 100 99 0
2 99% Wayne Parker 795 98 0 99 99 99 99 99 100 100 0 0 100 0
3 99% Sam Trantom 197 0 0 0 0 0 0 0 0 0 0 99 98 0
4 99% Barrie Yeend 99 99 0 0 0 0 0 0 0 0 0 0 0 0
= 5 98% James Roberts 98 0 0 0 0 0 0 98 0 0 0 0 0 0
= 5 98% Robert Mitchell 98 0 0 0 0 0 0 0 0 0 0 98 0 0
7 97% Dave Roberts 97 0 0 0 0 0 0 97 0 0 0 0 0 0
8 0% Bob Burr 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2002. www.RC-Timing.com