Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Stewart Noble | 17 / 317.22 | 18.66 | 18.21 | |
2 | 6 | Dean Coupland | 15 / 319.70 | 21.31 | 19.29 | |
3 | 5 | Mark Trippass | 12 / 317.01 | 26.41 | 23.09 | |
4 | 4 | Scott Walker | 11 / 272.00 | 24.72 | 21.21 | |
5 | 2 | Nigel Shaw | 8 / 153.85 | 19.23 | 18.41 | |
6 | 3 | Robert Mitchell | 3 / 66.84 | 22.28 | 19.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.46 | 19.26 | 23.37 | 31.58 | 30.65 | 25.80 |
2 | 18.26 | 18.74 | 19.95 | 22.95 | 25.38 | 19.56 |
3 | 18.35 | 19.21 | 23.52 | 25.26 | 23.09 | 19.48 |
4 | 18.35 | 19.38 | 23.15 | 28.56 | 20.36 | |
5 | 18.79 | 18.82 | 23.66 | 31.37 | 20.63 | |
6 | 18.66 | 18.72 | 21.21 | 24.64 | 23.47 | |
7 | 18.69 | 21.31 | 23.05 | 26.08 | 20.88 | |
8 | 19.00 | 18.41 | 25.39 | 26.00 | 20.11 | |
9 | 18.74 | 26.89 | 25.03 | 19.92 | ||
10 | 18.21 | 21.98 | 24.98 | 22.39 | ||
11 | 18.97 | 26.88 | 25.90 | 19.29 | ||
12 | 18.36 | 25.33 | 20.86 | |||
13 | 19.01 | 20.25 | ||||
14 | 18.75 | 26.02 | ||||
15 | 18.41 | 20.68 | ||||
16 | 18.81 | |||||
17 | 18.40 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Phil Chambers | 17 / 309.28 | 18.19 | 17.43 | |
2 | 5 | Paul Streather | 17 / 311.94 | 18.34 | 17.55 | |
3 | 3 | Shane Dye | 17 / 317.85 | 18.69 | 16.95 | |
4 | 6 | James Parker | 16 / 305.14 | 19.07 | 18.00 | |
5 | 7 | Ashley Coupland | 16 / 312.80 | 19.55 | 17.83 | |
= 6 | 2 | Tarnjit Bharaj | 0 / 0.00 | 0.00 | 0.00 | |
= 6 | 4 | Craig Daffron | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.75 | 25.22 | 22.42 | 21.21 | 20.80 | ||
2 | 17.74 | 16.95 | 18.69 | 19.78 | 19.09 | ||
3 | 17.43 | 17.64 | 18.05 | 18.84 | 21.40 | ||
4 | 18.36 | 18.06 | 18.11 | 19.84 | 18.95 | ||
5 | 18.06 | 17.92 | 18.25 | 18.00 | 17.83 | ||
6 | 17.71 | 17.70 | 18.16 | 18.98 | 18.95 | ||
7 | 18.59 | 18.63 | 17.90 | 18.82 | 18.61 | ||
8 | 18.03 | 17.25 | 18.23 | 19.84 | 18.29 | ||
9 | 17.92 | 21.38 | 17.95 | 19.08 | 23.66 | ||
10 | 17.71 | 17.78 | 17.90 | 18.36 | 19.12 | ||
11 | 17.74 | 17.67 | 17.55 | 18.39 | 19.32 | ||
12 | 21.07 | 18.82 | 18.23 | 18.66 | 22.15 | ||
13 | 18.30 | 17.89 | 18.86 | 18.87 | 18.07 | ||
14 | 18.00 | 18.04 | 17.95 | 18.66 | 18.05 | ||
15 | 17.82 | 19.01 | 17.95 | 18.70 | 19.89 | ||
16 | 17.89 | 19.55 | 17.76 | 19.11 | 18.62 | ||
17 | 18.16 | 18.34 | 17.98 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Scott Adderson | 16 / 308.87 | 19.30 | 18.26 | |
2 | 2 | Matthew Tims | 15 / 306.88 | 20.45 | 19.67 | |
3 | 3 | Chris Jacobs | 14 / 321.56 | 22.96 | 20.94 | |
4 | 4 | Shirley Miller | 5 / 141.54 | 28.30 | 26.26 | |
5 | 5 | Victoria Szwanc | 1 / 105.12 | 105.12 | 105.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.13 | 22.01 | 23.25 | 32.40 | 105.12 |
2 | 22.63 | 20.02 | 22.89 | 27.73 | |
3 | 20.70 | 21.81 | 21.39 | 26.26 | |
4 | 18.84 | 20.73 | 21.68 | 26.90 | |
5 | 18.67 | 19.67 | 24.37 | 28.25 | |
6 | 18.26 | 20.37 | 23.24 | ||
7 | 18.74 | 20.05 | 24.75 | ||
8 | 19.17 | 20.42 | 24.86 | ||
9 | 18.55 | 20.12 | 22.50 | ||
10 | 18.87 | 20.04 | 21.95 | ||
11 | 18.73 | 20.29 | 24.54 | ||
12 | 18.86 | 20.19 | 20.94 | ||
13 | 19.07 | 20.16 | 21.71 | ||
14 | 19.06 | 19.89 | 23.49 | ||
15 | 19.20 | 21.11 | |||
16 | 19.39 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | David Gear | 104 / 1818.12 | 17.48 | 16.49 | |
2 | 1 | Nigel Moss | 102 / 1800.61 | 17.65 | 16.22 | |
3 | 3 | Colin Gladwin | 101 / 1817.03 | 17.99 | 16.46 | |
4 | 4 | Neville Smith | 97 / 1814.68 | 18.70 | 16.75 | |
5 | 6 | Dave Tims | 96 / 1804.81 | 18.80 | 17.15 | |
6 | 5 | Graham Atkinson | 93 / 1805.36 | 19.41 | 16.46 | |
7 | 9 | Stephen Knight | 56 / 1496.36 | 26.72 | 18.68 | |
8 | 8 | Peter Want | 54 / 1312.23 | 24.30 | 18.10 | |
9 | 7 | Daniel Miller | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 27.44 | 23.69 | 24.25 | 79.57 | 30.75 | 29.14 | 89.79 | 32.09 | |
2 | 17.23 | 16.72 | 17.58 | 16.75 | 18.06 | 17.44 | 18.10 | 21.70 | |
3 | 16.78 | 16.81 | 16.78 | 17.04 | 17.90 | 18.22 | 19.46 | 21.69 | |
4 | 17.05 | 17.12 | 17.34 | 16.91 | 20.49 | 17.15 | 19.45 | 22.87 | |
5 | 16.87 | 17.14 | 17.52 | 17.26 | 17.60 | 18.94 | 19.32 | 21.23 | |
6 | 16.74 | 17.16 | 16.97 | 17.04 | 16.46 | 17.71 | 18.19 | 22.53 | |
7 | 16.86 | 17.46 | 17.03 | 17.98 | 17.73 | 17.68 | 18.21 | 20.95 | |
8 | 16.73 | 17.01 | 17.20 | 17.94 | 20.09 | 17.52 | 18.63 | 24.01 | |
9 | 19.02 | 16.67 | 17.10 | 17.56 | 39.49 | 17.51 | 18.35 | 22.69 | |
10 | 17.67 | 16.84 | 16.78 | 17.64 | 18.85 | 17.85 | 18.81 | 23.38 | |
11 | 16.88 | 19.81 | 17.18 | 17.21 | 17.85 | 17.66 | 20.41 | 24.34 | |
12 | 16.70 | 16.65 | 16.93 | 17.32 | 18.68 | 17.39 | 19.25 | 26.04 | |
13 | 17.88 | 16.89 | 16.73 | 16.95 | 21.33 | 17.60 | 21.22 | 23.17 | |
14 | 17.62 | 16.90 | 16.88 | 17.64 | 18.35 | 18.09 | 18.49 | 23.36 | |
15 | 16.71 | 16.80 | 16.62 | 17.39 | 17.98 | 18.04 | 21.12 | 23.55 | |
16 | 16.23 | 16.81 | 17.04 | 17.44 | 17.63 | 18.36 | 28.34 | 21.55 | |
17 | 16.85 | 16.49 | 16.96 | 18.38 | 18.77 | 19.17 | 22.09 | 25.03 | |
18 | 17.11 | 16.92 | 17.87 | 17.51 | 18.01 | 17.95 | 21.34 | 23.43 | |
19 | 16.95 | 16.78 | 17.15 | 17.54 | 20.12 | 18.82 | 28.84 | 182.44 | |
20 | 17.18 | 19.25 | 17.72 | 18.31 | 17.72 | 18.15 | 24.07 | 19.01 | |
21 | 16.22 | 16.84 | 16.46 | 17.06 | 18.28 | 17.43 | 19.52 | 21.00 | |
22 | 17.06 | 17.13 | 16.64 | 17.23 | 17.56 | 18.08 | 20.75 | 20.57 | |
23 | 16.53 | 16.56 | 17.06 | 17.18 | 22.30 | 17.91 | 24.03 | 19.52 | |
24 | 16.66 | 17.69 | 16.74 | 18.34 | 17.88 | 38.55 | 24.58 | 20.98 | |
25 | 16.82 | 17.01 | 18.17 | 17.99 | 18.69 | 18.28 | 22.29 | 27.24 | |
26 | 18.45 | 16.70 | 25.93 | 26.05 | 17.61 | 18.04 | 23.94 | 22.74 | |
27 | 16.76 | 17.07 | 17.35 | 19.02 | 17.28 | 18.14 | 23.26 | 20.01 | |
28 | 16.74 | 23.34 | 16.92 | 18.03 | 20.44 | 18.19 | 25.79 | 20.05 | |
29 | 30.80 | 17.29 | 17.20 | 18.30 | 20.58 | 18.47 | 24.28 | 18.88 | |
30 | 16.58 | 16.96 | 16.80 | 18.25 | 29.33 | 17.83 | 19.62 | 20.65 | |
31 | 17.03 | 17.16 | 16.76 | 17.80 | 18.67 | 18.09 | 32.29 | 25.38 | |
32 | 16.63 | 17.68 | 16.93 | 17.46 | 18.20 | 18.14 | 27.39 | 19.34 | |
33 | 17.25 | 17.39 | 17.26 | 17.60 | 19.67 | 17.91 | 21.46 | 19.01 | |
34 | 17.98 | 17.06 | 16.83 | 17.34 | 18.61 | 17.94 | 25.58 | 19.45 | |
35 | 17.14 | 17.32 | 17.63 | 17.52 | 17.91 | 17.90 | 21.66 | 30.15 | |
36 | 16.66 | 16.75 | 16.81 | 19.77 | 18.07 | 18.13 | 32.57 | 20.72 | |
37 | 18.90 | 16.98 | 17.23 | 17.75 | 18.72 | 17.93 | 21.93 | 19.50 | |
38 | 16.92 | 17.58 | 17.10 | 18.00 | 17.86 | 17.96 | 29.36 | 23.21 | |
39 | 16.97 | 17.52 | 17.53 | 17.87 | 17.82 | 17.82 | 20.73 | 19.19 | |
40 | 16.99 | 17.68 | 17.49 | 17.83 | 19.51 | 17.98 | 21.36 | 19.66 | |
41 | 18.67 | 17.01 | 17.75 | 17.81 | 19.09 | 19.12 | 24.97 | 91.14 | |
42 | 19.59 | 18.05 | 17.66 | 16.96 | 23.54 | 18.82 | 20.96 | 19.19 | |
43 | 16.95 | 17.45 | 18.72 | 17.76 | 17.80 | 19.46 | 22.60 | 23.98 | |
44 | 17.28 | 17.66 | 22.80 | 18.11 | 18.56 | 24.67 | 21.16 | 22.41 | |
45 | 17.67 | 19.50 | 17.60 | 17.38 | 18.35 | 17.44 | 21.15 | 21.48 | |
46 | 17.85 | 17.42 | 17.30 | 18.74 | 19.77 | 18.31 | 21.63 | 22.98 | |
47 | 19.88 | 16.80 | 17.26 | 17.34 | 19.34 | 17.93 | 21.58 | 18.68 | |
48 | 16.82 | 17.16 | 17.87 | 17.62 | 31.05 | 38.09 | 36.74 | 29.35 | |
49 | 17.47 | 16.90 | 17.25 | 17.89 | 18.85 | 18.00 | 21.45 | 19.47 | |
50 | 17.21 | 16.75 | 17.48 | 19.36 | 17.84 | 18.05 | 23.04 | 23.93 |
Pos | Car | Form | Name | Result | Ave | Best |
= 1 | 1 | Gary Shelton | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 2 | Hai Chu | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 3 | Paul Douglas | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 4 | Billy Andrews | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 5 | Geoff Gostage | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 6 | Mark Knight | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Stewart Noble | 16 / 305.18 | 19.07 | 18.51 | |
2 | 6 | Dean Coupland | 16 / 320.11 | 20.00 | 18.95 | |
3 | 5 | Mark Trippass | 12 / 322.63 | 26.88 | 23.99 | |
4 | 2 | Nigel Shaw | 9 / 171.85 | 19.09 | 18.47 | |
5 | 3 | Robert Mitchell | 9 / 210.03 | 23.33 | 18.80 | |
6 | 4 | Scott Walker | 9 / 217.82 | 24.20 | 21.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.11 | 20.56 | 21.43 | 25.15 | 30.55 | 22.97 |
2 | 19.22 | 19.03 | 18.93 | 21.64 | 23.99 | 19.38 |
3 | 18.60 | 19.88 | 20.46 | 23.47 | 25.18 | 19.03 |
4 | 19.30 | 19.16 | 19.20 | 22.51 | 25.71 | 19.50 |
5 | 18.83 | 18.54 | 19.56 | 26.32 | 32.89 | 19.66 |
6 | 18.67 | 18.47 | 18.80 | 21.51 | 25.52 | 18.95 |
7 | 18.79 | 18.49 | 19.03 | 22.06 | 24.74 | 20.02 |
8 | 18.54 | 18.97 | 19.18 | 23.22 | 25.57 | 19.70 |
9 | 18.51 | 18.75 | 53.44 | 31.94 | 29.36 | 21.72 |
10 | 19.02 | 25.93 | 20.36 | |||
11 | 19.44 | 26.74 | 19.28 | |||
12 | 19.60 | 26.45 | 19.35 | |||
13 | 18.96 | 20.97 | ||||
14 | 19.22 | 19.30 | ||||
15 | 18.94 | 19.09 | ||||
16 | 19.43 | 20.83 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Phil Chambers | 17 / 304.68 | 17.92 | 17.47 | |
2 | 3 | Shane Dye | 17 / 306.55 | 18.03 | 17.41 | |
3 | 2 | Tarnjit Bharaj | 17 / 309.57 | 18.21 | 17.10 | |
4 | 4 | Craig Daffron | 17 / 309.70 | 18.21 | 17.44 | |
5 | 5 | Paul Streather | 17 / 313.33 | 18.43 | 17.50 | |
6 | 7 | Ashley Coupland | 17 / 314.04 | 18.47 | 17.32 | |
7 | 6 | James Parker | 16 / 307.29 | 19.20 | 18.56 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.82 | 22.70 | 19.82 | 20.16 | 20.12 | 21.94 | 21.61 |
2 | 18.15 | 17.37 | 17.99 | 17.97 | 18.13 | 18.63 | 19.81 |
3 | 17.81 | 17.53 | 17.41 | 18.03 | 18.20 | 19.18 | 17.99 |
4 | 17.61 | 17.10 | 17.75 | 17.44 | 17.50 | 19.90 | 17.70 |
5 | 17.59 | 17.60 | 17.41 | 17.94 | 18.06 | 18.69 | 17.65 |
6 | 17.47 | 20.49 | 19.05 | 17.61 | 17.97 | 19.03 | 17.32 |
7 | 17.87 | 17.73 | 17.85 | 17.96 | 20.36 | 18.96 | 17.99 |
8 | 17.89 | 17.50 | 17.86 | 18.35 | 18.77 | 18.60 | 19.55 |
9 | 18.45 | 17.56 | 17.69 | 17.85 | 17.90 | 18.70 | 18.50 |
10 | 18.13 | 17.61 | 18.66 | 19.09 | 18.17 | 19.02 | 18.22 |
11 | 17.87 | 17.92 | 17.44 | 18.03 | 18.27 | 18.56 | 18.33 |
12 | 18.12 | 18.50 | 17.46 | 20.08 | 17.91 | 18.86 | 17.90 |
13 | 17.49 | 18.03 | 17.80 | 17.89 | 17.57 | 19.20 | 18.45 |
14 | 17.69 | 17.71 | 18.18 | 18.20 | 18.41 | 18.76 | 18.66 |
15 | 18.12 | 17.88 | 18.08 | 17.80 | 18.20 | 19.10 | 17.91 |
16 | 17.95 | 18.18 | 18.13 | 17.59 | 18.97 | 20.16 | 17.85 |
17 | 17.65 | 18.16 | 17.97 | 17.71 | 18.82 | 18.60 | |
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Scott Adderson | 16 / 303.38 | 18.96 | 18.29 | |
2 | 2 | Matthew Tims | 15 / 304.99 | 20.33 | 18.94 | |
3 | 3 | Chris Jacobs | 14 / 312.40 | 22.31 | 20.61 | |
= 4 | 4 | Shirley Miller | 0 / 0.00 | 0.00 | 0.00 | |
= 4 | 5 | Victoria Szwanc | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.40 | 25.12 | 23.60 | ||
2 | 18.85 | 20.71 | 23.71 | ||
3 | 18.54 | 21.38 | 21.14 | ||
4 | 18.63 | 19.95 | 20.86 | ||
5 | 18.85 | 20.00 | 20.96 | ||
6 | 18.67 | 19.48 | 20.61 | ||
7 | 18.29 | 19.66 | 23.23 | ||
8 | 19.23 | 19.61 | 22.12 | ||
9 | 19.10 | 20.44 | 21.61 | ||
10 | 18.72 | 18.94 | 22.27 | ||
11 | 19.17 | 20.07 | 22.93 | ||
12 | 18.85 | 19.70 | 24.71 | ||
13 | 18.74 | 19.61 | 21.10 | ||
14 | 19.01 | 20.43 | 23.55 | ||
15 | 19.15 | 19.89 | |||
16 | 19.18 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
= 1 | 1 | Nigel Moss | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 2 | David Gear | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 3 | Colin Gladwin | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 4 | Neville Smith | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 5 | Graham Atkinson | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 6 | Dave Tims | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 7 | Daniel Miller | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 8 | Peter Want | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 9 | Stephen Knight | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | Billy Andrews | 95 / 1817.37 | 19.13 | 17.06 | |
2 | 2 | Hai Chu | 90 / 1816.25 | 20.18 | 17.43 | |
3 | 1 | Gary Shelton | 87 / 1815.70 | 20.87 | 17.34 | |
4 | 6 | Mark Knight | 73 / 1819.91 | 24.93 | 17.49 | |
5 | 5 | Geoff Gostage | 30 / 597.95 | 19.93 | 17.55 | |
6 | 3 | Paul Douglas | 11 / 546.61 | 49.69 | 18.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 83.60 | 28.51 | 26.04 | 31.17 | 32.16 | 25.00 |
2 | 173.76 | 18.17 | 18.47 | 19.51 | 18.22 | 17.74 |
3 | 17.70 | 17.93 | 19.09 | 20.09 | 21.51 | 18.61 |
4 | 18.08 | 17.92 | 19.86 | 18.39 | 17.55 | 18.45 |
5 | 17.54 | 17.71 | 21.17 | 18.95 | 19.94 | 18.12 |
6 | 17.42 | 17.73 | 138.26 | 18.65 | 20.78 | 18.87 |
7 | 17.95 | 17.87 | 22.12 | 18.26 | 17.73 | 18.27 |
8 | 19.30 | 17.90 | 21.26 | 17.24 | 18.47 | 19.37 |
9 | 17.95 | 18.09 | 23.31 | 18.08 | 18.62 | 19.13 |
10 | 18.11 | 18.35 | 178.56 | 17.78 | 18.09 | 19.56 |
11 | 17.85 | 17.61 | 58.47 | 23.86 | 20.08 | 20.58 |
12 | 17.58 | 17.98 | 18.51 | 19.56 | 21.64 | |
13 | 17.34 | 17.96 | 18.44 | 24.25 | 355.32 | |
14 | 17.90 | 18.07 | 17.90 | 22.07 | 17.67 | |
15 | 17.76 | 18.28 | 17.06 | 18.38 | 23.91 | |
16 | 17.62 | 17.80 | 18.03 | 19.92 | 19.19 | |
17 | 17.76 | 18.81 | 18.11 | 21.51 | 18.21 | |
18 | 17.56 | 19.23 | 18.22 | 18.36 | 19.58 | |
19 | 17.60 | 17.92 | 17.94 | 18.84 | 19.55 | |
20 | 17.66 | 18.24 | 18.77 | 18.91 | 18.79 | |
21 | 17.91 | 18.66 | 17.92 | 18.70 | 18.10 | |
22 | 17.87 | 18.56 | 17.93 | 18.49 | 22.50 | |
23 | 18.21 | 18.58 | 17.74 | 18.65 | 18.36 | |
24 | 17.50 | 18.67 | 17.94 | 18.34 | 18.85 | |
25 | 18.21 | 18.24 | 18.75 | 18.64 | 25.46 | |
26 | 17.55 | 17.96 | 18.15 | 18.53 | 18.14 | |
27 | 18.28 | 17.89 | 19.19 | 18.67 | 18.06 | |
28 | 17.61 | 18.98 | 18.37 | 18.96 | 18.93 | |
29 | 18.05 | 18.08 | 21.40 | 22.64 | 17.95 | |
30 | 17.63 | 17.91 | 18.03 | 21.38 | 17.49 | |
31 | 18.59 | 19.32 | 19.16 | 18.67 | ||
32 | 17.92 | 18.79 | 19.30 | 18.06 | ||
33 | 17.93 | 18.93 | 18.57 | 33.03 | ||
34 | 18.93 | 29.56 | 30.23 | 18.09 | ||
35 | 18.12 | 17.97 | 19.23 | 22.98 | ||
36 | 28.54 | 18.46 | 17.83 | 18.31 | ||
37 | 17.93 | 17.43 | 20.15 | 18.19 | ||
38 | 17.72 | 17.82 | 19.73 | 18.34 | ||
39 | 18.05 | 18.26 | 18.66 | 20.06 | ||
40 | 17.92 | 19.71 | 18.05 | 17.86 | ||
41 | 17.99 | 19.88 | 17.87 | 17.86 | ||
42 | 17.47 | 18.93 | 18.02 | 18.12 | ||
43 | 18.26 | 19.03 | 18.94 | 24.52 | ||
44 | 17.70 | 18.13 | 18.33 | 18.55 | ||
45 | 17.64 | 17.96 | 19.14 | 18.78 | ||
46 | 18.29 | 18.00 | 18.94 | 18.17 | ||
47 | 17.98 | 18.26 | 18.40 | 19.03 | ||
48 | 19.71 | 19.31 | 18.57 | 21.16 | ||
49 | 18.40 | 18.56 | 17.67 | 18.32 | ||
50 | 17.70 | 17.74 | 18.86 | 18.12 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Robert Mitchell | 16 / 318.33 | 19.89 | 18.06 | |
2 | 2 | Nigel Shaw | 15 / 307.86 | 20.52 | 18.20 | |
3 | 1 | Stewart Noble | 15 / 316.82 | 21.12 | 18.54 | |
4 | 6 | Dean Coupland | 14 / 304.48 | 21.74 | 19.12 | |
5 | 4 | Scott Walker | 13 / 313.72 | 24.13 | 20.75 | |
6 | 5 | Mark Trippass | 13 / 323.45 | 24.88 | 21.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.70 | 27.84 | 22.25 | 24.90 | 32.74 | 25.64 |
2 | 18.54 | 18.28 | 18.06 | 20.75 | 26.08 | 23.58 |
3 | 18.65 | 18.22 | 18.83 | 21.58 | 24.15 | 21.33 |
4 | 19.12 | 22.14 | 28.69 | 26.37 | 23.70 | 20.95 |
5 | 18.95 | 18.91 | 18.72 | 23.61 | 23.42 | 21.61 |
6 | 19.06 | 19.19 | 19.22 | 25.02 | 21.72 | 21.78 |
7 | 26.51 | 18.37 | 18.36 | 27.75 | 22.32 | 20.35 |
8 | 35.59 | 18.91 | 19.30 | 22.05 | 22.58 | 23.27 |
9 | 19.12 | 18.20 | 18.49 | 20.75 | 31.19 | 20.17 |
10 | 21.69 | 19.06 | 21.99 | 21.88 | 22.58 | 25.72 |
11 | 19.41 | 25.52 | 19.06 | 21.11 | 22.99 | 20.29 |
12 | 19.55 | 21.77 | 18.42 | 36.59 | 22.26 | 20.94 |
13 | 19.31 | 18.81 | 19.22 | 21.36 | 27.72 | 19.12 |
14 | 19.77 | 23.53 | 19.89 | 19.73 | ||
15 | 19.85 | 19.11 | 18.80 | |||
16 | 19.03 | |||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Shane Dye | 18 / 317.92 | 17.66 | 17.09 | |
2 | 1 | Phil Chambers | 17 / 301.49 | 17.73 | 17.04 | |
3 | 4 | Craig Daffron | 17 / 302.77 | 17.81 | 17.26 | |
4 | 6 | James Parker | 17 / 311.73 | 18.33 | 17.67 | |
5 | 5 | Paul Streather | 17 / 318.44 | 18.73 | 17.59 | |
6 | 7 | Ashley Coupland | 16 / 303.87 | 18.99 | 17.51 | |
7 | 2 | Tarnjit Bharaj | 6 / 125.28 | 20.88 | 18.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 18.66 | 19.16 | 18.85 | 21.98 | 21.70 | 20.47 | 23.23 |
2 | 17.04 | 18.32 | 17.09 | 17.42 | 18.58 | 17.67 | 18.06 |
3 | 17.22 | 22.32 | 17.84 | 17.26 | 18.43 | 18.02 | 17.87 |
4 | 17.69 | 22.30 | 17.29 | 17.29 | 17.59 | 17.96 | 17.81 |
5 | 17.16 | 22.40 | 17.11 | 17.68 | 20.65 | 17.82 | 20.44 |
6 | 17.56 | 20.78 | 17.43 | 17.33 | 18.46 | 18.01 | 18.27 |
7 | 17.19 | 17.15 | 17.46 | 19.38 | 18.55 | 18.66 | |
8 | 18.57 | 17.94 | 17.46 | 18.09 | 18.30 | 18.28 | |
9 | 17.79 | 17.32 | 17.83 | 17.92 | 18.43 | 18.69 | |
10 | 17.63 | 17.51 | 17.77 | 17.81 | 18.04 | 17.96 | |
11 | 17.44 | 17.60 | 17.70 | 18.55 | 18.14 | 19.17 | |
12 | 17.27 | 17.37 | 17.53 | 18.39 | 17.83 | 17.51 | |
13 | 17.84 | 17.63 | 17.42 | 18.32 | 18.74 | 18.42 | |
14 | 17.42 | 17.28 | 17.53 | 18.12 | 18.17 | 22.22 | |
15 | 19.42 | 18.63 | 17.44 | 18.25 | 18.58 | 18.94 | |
16 | 17.58 | 17.62 | 17.95 | 19.53 | 18.54 | 18.34 | |
17 | 18.01 | 17.45 | 17.72 | 18.67 | 18.46 | ||
18 | 18.81 | ||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Scott Adderson | 16 / 305.62 | 19.10 | 18.56 | |
2 | 2 | Matthew Tims | 15 / 306.32 | 20.42 | 19.67 | |
3 | 3 | Chris Jacobs | 14 / 314.06 | 22.43 | 20.32 | |
4 | 4 | Shirley Miller | 11 / 300.02 | 27.27 | 23.65 | |
5 | 5 | Victoria Szwanc | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.10 | 21.72 | 23.80 | 31.22 | |
2 | 18.74 | 20.91 | 25.41 | 24.76 | |
3 | 18.96 | 21.25 | 20.78 | 24.52 | |
4 | 18.73 | 19.67 | 20.75 | 27.32 | |
5 | 18.56 | 20.75 | 21.43 | 24.52 | |
6 | 18.62 | 20.25 | 22.38 | 34.88 | |
7 | 19.03 | 19.78 | 22.14 | 26.97 | |
8 | 20.11 | 20.54 | 22.06 | 25.31 | |
9 | 18.71 | 20.31 | 21.77 | 23.65 | |
10 | 18.72 | 19.95 | 21.79 | 29.99 | |
11 | 18.76 | 20.02 | 24.32 | 26.88 | |
12 | 19.12 | 19.74 | 24.40 | ||
13 | 18.97 | 20.41 | 20.32 | ||
14 | 20.06 | 20.31 | 22.71 | ||
15 | 19.06 | 20.71 | |||
16 | 19.37 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
= 1 | 1 | Nigel Moss | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 2 | David Gear | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 3 | Colin Gladwin | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 4 | Neville Smith | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 5 | Graham Atkinson | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 6 | Dave Tims | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 7 | Daniel Miller | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 8 | Peter Want | 0 / 0.00 | 0.00 | 0.00 | |
= 1 | 9 | Stephen Knight | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 |
Pos | Car | Form | Name | Result | Ave | Best |
