Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Steve Dye | 15 / 309.23 | 20.61 | 19.02 | |
2 | 4 | Dave Polson | 15 / 309.85 | 20.65 | 19.26 | |
3 | 2 | Dean Coupland | 15 / 323.23 | 21.54 | 18.39 | |
4 | 3 | Scott Tedds | 3 / 286.89 | 95.63 | 22.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.44 | 23.47 | 32.14 | 22.45 |
2 | 19.02 | 20.13 | 231.85 | 21.04 |
3 | 21.13 | 24.24 | 22.90 | 20.99 |
4 | 20.07 | 22.17 | 20.16 | |
5 | 20.10 | 19.40 | 20.35 | |
6 | 19.36 | 19.78 | 19.65 | |
7 | 20.16 | 18.55 | 20.69 | |
8 | 19.47 | 18.39 | 19.86 | |
9 | 20.71 | 22.36 | 19.99 | |
10 | 20.07 | 26.16 | 20.10 | |
11 | 24.72 | 21.55 | 24.45 | |
12 | 20.25 | 20.02 | 20.78 | |
13 | 20.62 | 20.07 | 19.95 | |
14 | 22.02 | 21.08 | 20.13 | |
15 | 20.09 | 25.86 | 19.26 | |
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Gary Smith | 16 / 304.62 | 19.03 | 18.22 | |
2 | 1 | Dave Trantom | 15 / 302.74 | 20.18 | 19.02 | |
3 | 4 | Paul Dickens | 14 / 314.56 | 22.46 | 19.97 | |
4 | 5 | Ashley Coupland | 4 / 135.85 | 33.96 | 17.78 | |
5 | 2 | Tarnjit Bharaj | 1 / 27.63 | 27.63 | 27.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.08 | 27.63 | 21.37 | 26.89 | 65.85 |
2 | 19.02 | 18.61 | 33.36 | 18.13 | |
3 | 19.66 | 18.62 | 21.52 | 34.09 | |
4 | 20.40 | 20.04 | 20.34 | 17.78 | |
5 | 19.22 | 18.83 | 20.39 | ||
6 | 19.62 | 18.48 | 19.97 | ||
7 | 20.11 | 18.22 | 22.19 | ||
8 | 21.74 | 18.91 | 21.06 | ||
9 | 19.98 | 18.82 | 21.46 | ||
10 | 19.94 | 18.50 | 21.40 | ||
11 | 20.29 | 18.87 | 21.11 | ||
12 | 20.11 | 19.01 | 21.63 | ||
13 | 20.77 | 19.27 | 21.94 | ||
14 | 20.28 | 18.67 | 21.30 | ||
15 | 19.52 | 19.18 | |||
16 | 19.22 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Phil Chambers | 17 / 311.06 | 18.29 | 17.55 | |
2 | 3 | James Parker | 17 / 318.75 | 18.75 | 17.91 | |
3 | 5 | Stewart Noble | 16 / 302.13 | 18.88 | 17.64 | |
4 | 4 | Craig Daffron | 15 / 271.61 | 18.10 | 17.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.72 | 20.44 | 19.93 | 21.64 | |
2 | 18.13 | 17.91 | 17.42 | 18.58 | |
3 | 19.55 | 18.17 | 17.27 | 18.23 | |
4 | 17.83 | 18.43 | 18.17 | 17.64 | |
5 | 17.95 | 18.00 | 17.68 | 18.11 | |
6 | 17.55 | 18.40 | 17.75 | 18.80 | |
7 | 17.64 | 18.26 | 17.41 | 17.80 | |
8 | 17.58 | 18.26 | 17.49 | 17.74 | |
9 | 17.95 | 18.82 | 17.69 | 17.64 | |
10 | 18.75 | 19.35 | 17.51 | 19.06 | |
11 | 17.77 | 18.77 | 17.63 | 18.29 | |
12 | 18.65 | 18.88 | 18.13 | 20.83 | |
13 | 17.89 | 18.56 | 17.76 | 17.98 | |
14 | 17.82 | 19.04 | 18.11 | 18.62 | |
15 | 17.94 | 18.96 | 21.66 | 18.29 | |
16 | 17.78 | 19.33 | 22.88 | ||
17 | 17.56 | 19.17 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | F1 | Dave Irving | 16 / 309.44 | 19.34 | 17.67 |
2 | 3 | F2 | Paul Edgecombe | 14 / 318.60 | 22.75 | 19.48 |
3 | 2 | F2 | Daniel Murtagh | 3 / 67.71 | 22.57 | 21.96 |
4 | 1 | F2 | Robert Mitchell | 1 / 19.84 | 19.84 | 19.84 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.84 | 22.22 | 44.84 | 21.08 |
2 | 23.53 | 21.58 | 22.26 | |
3 | 21.96 | 26.09 | 17.67 | |
4 | 20.78 | 17.77 | ||
5 | 20.20 | 20.87 | ||
6 | 19.82 | 19.35 | ||
7 | 21.34 | 18.12 | ||
8 | 20.57 | 18.65 | ||
9 | 19.48 | 19.27 | ||
10 | 21.66 | 18.98 | ||
11 | 20.52 | 18.04 | ||
12 | 20.51 | 21.02 | ||
13 | 20.83 | 19.75 | ||
14 | 20.38 | 18.73 | ||
15 | 18.78 | |||
16 | 19.10 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Bob Burr | 19 / 312.51 | 16.44 | 15.99 |
2 | 2 | F1 | Shane Dye | 17 / 314.63 | 18.50 | 16.26 |
3 | 4 | F1 | Gary Ansell | 16 / 306.06 | 19.12 | 17.80 |
4 | 3 | Ben Smith | 5 / 114.50 | 22.90 | 20.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.78 | 19.77 | 20.48 | 21.53 |
2 | 16.52 | 18.86 | 21.33 | 18.39 |
3 | 16.17 | 17.45 | 21.34 | 18.20 |
4 | 16.38 | 16.69 | 29.83 | 19.14 |
5 | 16.68 | 16.51 | 21.52 | 19.61 |
6 | 16.36 | 16.77 | 18.75 | |
7 | 16.02 | 31.31 | 20.80 | |
8 | 16.68 | 16.72 | 20.74 | |
9 | 16.10 | 16.70 | 17.80 | |
10 | 16.65 | 17.07 | 18.62 | |
11 | 16.64 | 17.15 | 18.60 | |
12 | 16.21 | 18.99 | 18.45 | |
13 | 15.99 | 22.68 | 18.24 | |
14 | 16.54 | 17.15 | 20.04 | |
15 | 16.18 | 17.15 | 18.40 | |
16 | 16.30 | 16.26 | 18.75 | |
17 | 16.35 | 17.40 | ||
18 | 16.63 | |||
19 | 16.33 | |||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Steve Dye | 16 / 306.33 | 19.14 | 18.04 | |
2 | 4 | Dave Polson | 15 / 300.85 | 20.05 | 19.14 | |
3 | 2 | Dean Coupland | 9 / 249.14 | 27.68 | 22.30 | |
4 | 3 | Scott Tedds | 1 / 29.07 | 29.07 | 29.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.86 | 28.94 | 29.07 | 22.53 |
2 | 18.04 | 28.96 | 20.68 | |
3 | 18.16 | 37.11 | 19.76 | |
4 | 19.14 | 22.30 | 20.15 | |
5 | 18.93 | 27.43 | 19.14 | |
6 | 18.98 | 22.63 | 20.06 | |
7 | 19.27 | 23.68 | 19.49 | |
8 | 19.01 | 24.60 | 19.48 | |
9 | 19.37 | 33.49 | 20.75 | |
10 | 18.86 | 19.38 | ||
11 | 19.31 | 19.67 | ||
12 | 19.16 | 19.53 | ||
13 | 19.92 | 19.35 | ||
14 | 19.15 | 21.26 | ||
15 | 19.84 | 19.62 | ||
16 | 19.33 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Tarnjit Bharaj | 18 / 311.66 | 17.31 | 16.74 | |
2 | 5 | Ashley Coupland | 17 / 310.01 | 18.23 | 17.36 | |
3 | 1 | Dave Trantom | 16 / 308.54 | 19.28 | 18.06 | |
4 | 3 | Gary Smith | 16 / 312.44 | 19.52 | 17.69 | |
5 | 4 | Paul Dickens | 15 / 308.11 | 20.54 | 19.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.82 | 19.12 | 20.04 | 23.36 | 20.51 |
2 | 20.79 | 17.35 | 19.78 | 22.40 | 17.36 |
3 | 19.06 | 17.00 | 20.42 | 20.55 | 17.49 |
4 | 19.07 | 16.74 | 18.29 | 19.67 | 17.61 |
5 | 18.31 | 17.12 | 17.79 | 21.93 | 17.89 |
6 | 19.23 | 16.87 | 17.69 | 20.02 | 18.64 |
7 | 19.57 | 17.03 | 18.03 | 19.85 | 17.76 |
8 | 18.52 | 17.04 | 18.08 | 19.45 | 17.64 |
9 | 18.78 | 17.04 | 18.10 | 19.73 | 18.46 |
10 | 18.81 | 16.94 | 19.45 | 20.11 | 18.05 |
11 | 18.98 | 16.94 | 19.99 | 20.31 | 17.46 |
12 | 18.06 | 17.45 | 18.72 | 20.01 | 19.91 |
13 | 19.35 | 17.28 | 21.86 | 20.68 | 17.89 |
14 | 18.19 | 17.22 | 19.02 | 20.09 | 18.44 |
15 | 19.35 | 17.56 | 25.74 | 19.95 | 17.86 |
16 | 18.65 | 17.48 | 19.44 | 19.30 | |
17 | 17.78 | 17.74 | |||
18 | 17.70 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Phil Chambers | 17 / 305.37 | 17.96 | 17.33 | |
2 | 5 | Stewart Noble | 17 / 306.54 | 18.03 | 17.16 | |
3 | 3 | James Parker | 16 / 319.49 | 19.96 | 18.51 | |
4 | 4 | Craig Daffron | 8 / 144.13 | 18.01 | 17.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.10 | 20.28 | 20.43 | 22.20 | |
2 | 17.50 | 21.18 | 17.51 | 18.28 | |
3 | 17.33 | 18.51 | 17.55 | 17.90 | |
4 | 17.53 | 19.16 | 17.91 | 17.72 | |
5 | 17.84 | 19.25 | 18.03 | 17.77 | |
6 | 17.66 | 19.20 | 17.47 | 17.53 | |
7 | 17.69 | 19.43 | 17.49 | 17.16 | |
8 | 17.84 | 19.61 | 17.74 | 17.49 | |
9 | 17.52 | 19.89 | 17.67 | ||
10 | 17.91 | 20.70 | 17.80 | ||
11 | 17.92 | 20.07 | 17.98 | ||
12 | 17.54 | 20.15 | 17.88 | ||
13 | 17.84 | 19.88 | 17.53 | ||
14 | 18.23 | 19.95 | 17.57 | ||
15 | 19.45 | 21.64 | 18.46 | ||
16 | 18.32 | 20.59 | 17.92 | ||
17 | 18.15 | 17.68 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Robert Mitchell | 16 / 301.55 | 18.84 | 17.69 |
2 | 2 | F2 | Daniel Murtagh | 16 / 314.24 | 19.64 | 18.56 |
3 | 4 | F1 | Dave Irving | 15 / 309.43 | 20.62 | 19.48 |
4 | 3 | F2 | Paul Edgecombe | 13 / 288.86 | 22.22 | 18.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.98 | 24.55 | 29.43 | 27.44 |
2 | 17.97 | 22.79 | 19.06 | 20.49 |
3 | 19.17 | 19.00 | 21.69 | 19.74 |
4 | 17.74 | 18.89 | 18.95 | 19.84 |
5 | 17.69 | 18.71 | 18.81 | 20.00 |
6 | 18.11 | 19.03 | 20.95 | 19.96 |
7 | 18.57 | 18.69 | 21.21 | 19.74 |
8 | 18.26 | 19.14 | 18.67 | 20.70 |
9 | 20.13 | 20.30 | 21.56 | 19.48 |
10 | 19.53 | 18.56 | 19.77 | 20.30 |
11 | 18.77 | 19.88 | 19.14 | 19.90 |
12 | 21.12 | 18.84 | 34.26 | 20.58 |
13 | 18.51 | 19.40 | 25.36 | 20.57 |
14 | 18.71 | 18.66 | 20.07 | |
15 | 18.43 | 19.06 | 20.62 | |
16 | 17.86 | 18.74 | ||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Bob Burr | 19 / 313.68 | 16.50 | 16.03 |
2 | 3 | Ben Smith | 19 / 314.53 | 16.55 | 15.68 | |
3 | 2 | F1 | Shane Dye | 18 / 306.73 | 17.04 | 16.08 |
4 | 4 | F1 | Gary Ansell | 16 / 303.77 | 18.98 | 17.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.00 | 18.53 | 18.74 | 20.97 |
2 | 16.80 | 17.73 | 17.33 | 17.91 |
3 | 16.37 | 16.93 | 16.16 | 17.69 |
4 | 16.21 | 16.32 | 16.07 | 19.77 |
5 | 16.40 | 16.12 | 15.96 | 19.77 |
6 | 16.41 | 16.75 | 16.35 | 18.46 |
7 | 16.03 | 16.08 | 15.92 | 20.18 |
8 | 16.11 | 19.25 | 17.00 | 18.32 |
9 | 16.80 | 16.66 | 15.81 | 18.40 |
10 | 16.59 | 16.24 | 15.68 | 18.09 |
11 | 16.07 | 16.75 | 15.97 | 18.68 |
12 | 16.43 | 16.14 | 16.23 | 18.03 |
13 | 16.34 | 16.80 | 16.28 | 18.09 |
14 | 16.18 | 16.99 | 16.22 | 21.71 |
15 | 16.28 | 16.76 | 17.45 | 18.93 |
16 | 17.82 | 16.68 | 17.02 | 18.77 |
17 | 16.22 | 17.08 | 16.22 | |
18 | 16.33 | 18.92 | 17.24 | |
19 | 16.29 | 16.88 | ||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Steve Dye | 15 / 300.13 | 20.00 | 18.47 | |
2 | 4 | Dave Polson | 15 / 306.75 | 20.45 | 19.22 | |
3 | 2 | Dean Coupland | 3 / 236.92 | 78.97 | 24.07 | |
4 | 3 | Scott Tedds | 2 / 79.81 | 39.90 | 34.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.52 | 24.07 | 34.15 | 23.81 |
2 | 18.47 | 28.61 | 45.66 | 19.89 |
3 | 19.15 | 184.24 | 26.05 | |
4 | 19.70 | 19.52 | ||
5 | 22.68 | 20.16 | ||
6 | 21.10 | 19.49 | ||
7 | 18.82 | 19.22 | ||
8 | 18.64 | 19.58 | ||
9 | 19.30 | 19.41 | ||
10 | 21.02 | 19.98 | ||
11 | 20.92 | 20.78 | ||
12 | 20.60 | 19.92 | ||
13 | 20.04 | 19.27 | ||
14 | 19.42 | 20.06 | ||
15 | 19.75 | 19.61 | ||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Tarnjit Bharaj | 18 / 318.15 | 17.67 | 17.08 | |
2 | 5 | Ashley Coupland | 16 / 302.38 | 18.89 | 17.09 | |
3 | 3 | Gary Smith | 16 / 311.37 | 19.46 | 17.85 | |
4 | 4 | Paul Dickens | 15 / 310.38 | 20.69 | 19.42 | |
5 | 1 | Dave Trantom | 14 / 291.42 | 20.81 | 18.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 25.73 | 19.97 | 20.82 | 24.08 | 24.18 |
2 | 23.43 | 17.72 | 18.00 | 21.01 | 19.16 |
3 | 19.16 | 17.08 | 18.05 | 20.36 | 18.57 |
4 | 20.54 | 17.47 | 18.24 | 19.83 | 18.37 |
5 | 19.28 | 17.52 | 17.85 | 19.63 | 18.30 |
6 | 18.43 | 17.24 | 17.90 | 20.40 | 17.80 |
7 | 18.92 | 17.37 | 18.54 | 22.09 | 17.99 |
8 | 19.20 | 17.33 | 24.39 | 19.99 | 17.09 |
9 | 19.56 | 17.23 | 20.60 | 19.42 | 18.00 |
10 | 19.39 | 17.34 | 20.38 | 22.44 | 17.75 |
11 | 20.39 | 17.35 | 18.80 | 20.62 | 23.53 |
12 | 19.54 | 17.69 | 19.43 | 20.31 | 18.41 |
13 | 23.95 | 17.43 | 20.33 | 20.56 | 18.25 |
14 | 23.90 | 17.68 | 19.51 | 19.63 | 18.47 |
15 | 17.87 | 18.68 | 20.01 | 18.42 | |
16 | 17.89 | 19.85 | 18.09 | ||
17 | 17.78 | ||||
18 | 18.19 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Phil Chambers | 17 / 306.52 | 18.03 | 17.26 | |
2 | 4 | Craig Daffron | 17 / 310.95 | 18.29 | 17.34 | |
3 | 3 | James Parker | 17 / 315.19 | 18.54 | 17.71 | |
4 | 5 | Stewart Noble | 4 / 91.03 | 22.75 | 18.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.38 | 22.11 | 23.53 | 22.78 | |
2 | 18.12 | 18.31 | 20.33 | 25.69 | |
3 | 17.44 | 17.92 | 19.10 | 18.87 | |
4 | 17.56 | 17.92 | 17.75 | 23.69 | |
5 | 17.65 | 17.71 | 17.34 | ||
6 | 17.41 | 18.94 | 17.60 | ||
7 | 17.26 | 18.33 | 17.52 | ||
8 | 17.76 | 18.08 | 18.05 | ||
9 | 17.27 | 17.93 | 17.50 | ||
10 | 21.13 | 18.26 | 17.99 | ||
11 | 17.42 | 18.33 | 17.53 | ||
12 | 17.54 | 18.23 | 18.10 | ||
13 | 17.27 | 18.55 | 17.88 | ||
14 | 17.68 | 18.61 | 17.84 | ||
15 | 17.48 | 18.56 | 17.58 | ||
16 | 18.21 | 18.62 | 17.72 | ||
17 | 17.94 | 18.78 | 17.59 | ||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | F1 | Dave Irving | 16 / 310.70 | 19.41 | 17.79 |
2 | 2 | F2 | Daniel Murtagh | 16 / 317.45 | 19.84 | 18.45 |
3 | 3 | F2 | Paul Edgecombe | 14 / 307.26 | 21.94 | 18.90 |
4 | 1 | F2 | Robert Mitchell | 2 / 51.72 | 25.86 | 24.32 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 27.40 | 22.88 | 26.69 | 21.26 |
2 | 24.32 | 19.23 | 19.84 | 19.06 |
3 | 19.26 | 19.57 | 18.42 | |
4 | 18.45 | 19.24 | 17.79 | |
5 | 19.28 | 31.47 | 18.25 | |
6 | 18.81 | 22.85 | 19.39 | |
7 | 20.94 | 20.12 | 18.19 | |
8 | 18.81 | 19.96 | 19.79 | |
9 | 21.49 | 21.41 | 19.23 | |
10 | 19.61 | 20.15 | 23.97 | |
11 | 19.26 | 18.90 | 18.30 | |
12 | 19.04 | 21.40 | 19.37 | |
13 | 22.10 | 22.77 | 19.38 | |
14 | 19.46 | 22.89 | 20.05 | |
15 | 19.65 | 19.18 | ||
16 | 19.18 | 19.07 | ||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Ben Smith | 19 / 311.25 | 16.38 | 15.59 | |
2 | 2 | F1 | Shane Dye | 16 / 282.45 | 17.65 | 16.04 |
3 | 4 | F1 | Gary Ansell | 16 / 306.29 | 19.14 | 17.55 |
4 | 1 | F2 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.04 | 20.02 | 27.97 | |
2 | 18.46 | 16.18 | 17.96 | |
3 | 18.86 | 16.00 | 19.51 | |
4 | 16.43 | 15.84 | 18.23 | |
5 | 16.14 | 15.93 | 19.08 | |
6 | 16.61 | 15.90 | 17.73 | |
7 | 16.04 | 15.98 | 18.29 | |
8 | 16.57 | 16.46 | 17.80 | |
9 | 16.61 | 15.59 | 17.55 | |
10 | 17.62 | 16.28 | 17.86 | |
11 | 16.53 | 16.85 | 19.39 | |
12 | 17.55 | 15.68 | 18.37 | |
13 | 16.52 | 16.13 | 18.99 | |
14 | 17.17 | 15.80 | 19.96 | |
15 | 21.70 | 15.87 | 19.05 | |
16 | 17.60 | 15.83 | 18.55 | |
17 | 16.04 | |||
18 | 18.42 | |||
19 | 16.45 | |||
20 |
Produced by RC-Timing 2002. www.RC-Timing.com