Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Andy Chambers | 17 / 318.72 | 18.74 | 17.97 | |
2 | 1 | Paul Streather | 16 / 302.41 | 18.90 | 17.60 | |
3 | 2 | Nigel Shaw | 16 / 306.23 | 19.13 | 17.92 | |
4 | 5 | Dean Coupland | 14 / 311.55 | 22.25 | 18.80 | |
5 | 6 | Scott Tedds | 9 / 202.63 | 22.51 | 19.68 | |
6 | 4 | Neville Bavin | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.93 | 24.51 | 18.69 | 25.26 | 25.14 | |
2 | 20.67 | 18.57 | 18.02 | 24.04 | 19.68 | |
3 | 18.16 | 18.08 | 19.32 | 20.32 | 20.41 | |
4 | 18.01 | 18.48 | 18.14 | 20.81 | 29.68 | |
5 | 18.05 | 18.39 | 18.20 | 19.73 | 23.04 | |
6 | 18.22 | 21.65 | 17.97 | 19.52 | 20.08 | |
7 | 18.62 | 17.92 | 19.23 | 18.80 | 23.81 | |
8 | 17.60 | 18.38 | 18.48 | 25.01 | 20.19 | |
9 | 18.06 | 18.48 | 18.47 | 23.91 | 20.60 | |
10 | 18.43 | 18.58 | 20.89 | 20.80 | ||
11 | 19.82 | 18.45 | 18.49 | 21.37 | ||
12 | 19.97 | 18.74 | 18.48 | 20.78 | ||
13 | 18.66 | 18.63 | 19.19 | 24.92 | ||
14 | 19.36 | 18.86 | 18.80 | 26.28 | ||
15 | 19.11 | 18.29 | 18.51 | |||
16 | 18.74 | 20.22 | 18.85 | |||
17 | 18.99 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 18 / 302.98 | 16.83 | 16.42 | |
2 | 3 | Tim Hastie | 18 / 307.57 | 17.08 | 16.77 | |
3 | 6 | Adam Barker | 17 / 302.77 | 17.81 | 17.51 | |
4 | 5 | Phil Chambers | 17 / 304.37 | 17.90 | 17.16 | |
5 | 4 | Tarnjit Bharaj | 17 / 306.54 | 18.03 | 17.43 | |
6 | 8 | Mark Palmer | 16 / 300.86 | 18.80 | 17.24 | |
7 | 9 | Ashley Coupland | 16 / 303.50 | 18.96 | 18.09 | |
8 | 2 | Shane Dye | 16 / 307.74 | 19.23 | 16.62 | |
9 | 10 | Craig Daffron | 2 / 37.97 | 18.98 | 18.42 | |
10 | 7 | Stewart Noble | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.59 | 22.61 | 17.12 | 17.86 | 17.58 | 17.51 | 18.13 | 18.23 | 18.42 | |
2 | 17.25 | 17.80 | 16.88 | 17.43 | 17.62 | 17.54 | 17.76 | 20.78 | 19.55 | |
3 | 16.52 | 17.41 | 16.88 | 17.43 | 17.66 | 17.54 | 17.36 | 21.15 | ||
4 | 16.42 | 26.58 | 17.01 | 17.51 | 17.54 | 17.62 | 17.24 | 18.90 | ||
5 | 16.52 | 17.05 | 17.25 | 17.56 | 17.73 | 17.80 | 17.36 | 19.34 | ||
6 | 16.55 | 17.30 | 17.13 | 17.84 | 17.27 | 17.75 | 17.33 | 19.04 | ||
7 | 16.56 | 16.66 | 17.32 | 17.68 | 17.16 | 17.81 | 17.86 | 18.17 | ||
8 | 16.47 | 16.83 | 16.90 | 18.06 | 20.75 | 17.64 | 20.43 | 18.25 | ||
9 | 16.48 | 17.22 | 17.65 | 19.94 | 17.53 | 17.84 | 17.84 | 18.81 | ||
10 | 16.90 | 17.00 | 16.87 | 18.20 | 17.38 | 18.23 | 17.49 | 18.39 | ||
11 | 16.75 | 16.62 | 16.93 | 18.33 | 17.87 | 17.55 | 17.48 | 18.09 | ||
12 | 16.56 | 16.74 | 16.77 | 17.89 | 19.71 | 18.24 | 20.40 | 18.18 | ||
13 | 17.65 | 17.02 | 17.00 | 18.59 | 18.13 | 17.79 | 17.73 | 18.25 | ||
14 | 17.00 | 17.50 | 17.04 | 17.64 | 17.80 | 17.70 | 18.18 | 18.17 | ||
15 | 16.91 | 35.64 | 17.11 | 17.98 | 17.32 | 17.76 | 30.69 | 19.53 | ||
16 | 16.85 | 17.76 | 17.05 | 17.96 | 17.47 | 18.10 | 17.58 | 20.22 | ||
17 | 16.87 | 17.34 | 18.64 | 17.85 | 18.35 | |||||
18 | 17.13 | 17.32 | ||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Mark Traversoni | 19 / 303.97 | 15.99 | 15.67 |
2 | 2 | F2 | Adi Wright | 19 / 306.24 | 16.11 | 15.74 |
3 | 4 | F2 | Howard Harrison | 18 / 300.89 | 16.71 | 16.18 |
4 | 5 | F2 | Dave Irving | 17 / 301.58 | 17.74 | 17.27 |
5 | 3 | F2 | Bob Burr | 16 / 307.59 | 19.22 | 16.56 |
6 | 7 | F1 | Richard Coomber | 3 / 83.49 | 27.83 | 23.37 |
7 | 6 | F2 | Robert Mitchell | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.36 | 16.25 | 49.90 | 17.48 | 18.49 | 23.37 | |
2 | 15.98 | 15.88 | 20.99 | 16.77 | 17.56 | 25.95 | |
3 | 15.78 | 17.37 | 17.20 | 16.55 | 17.33 | 34.17 | |
4 | 15.80 | 15.89 | 16.88 | 16.65 | 19.03 | ||
5 | 15.67 | 15.76 | 16.87 | 16.53 | 17.27 | ||
6 | 15.77 | 15.77 | 16.68 | 16.63 | 17.75 | ||
7 | 15.97 | 16.68 | 16.68 | 17.08 | 17.87 | ||
8 | 15.79 | 15.96 | 18.04 | 16.33 | 18.35 | ||
9 | 16.25 | 15.99 | 16.65 | 16.52 | 17.78 | ||
10 | 16.00 | 15.80 | 17.14 | 16.18 | 17.49 | ||
11 | 15.73 | 16.38 | 17.00 | 16.69 | 17.36 | ||
12 | 15.96 | 16.18 | 16.62 | 16.89 | 17.95 | ||
13 | 16.25 | 16.02 | 16.59 | 16.28 | 17.27 | ||
14 | 16.48 | 15.74 | 16.56 | 16.50 | 17.55 | ||
15 | 15.92 | 16.07 | 17.15 | 16.94 | 17.68 | ||
16 | 16.15 | 15.90 | 16.64 | 16.61 | 17.40 | ||
17 | 16.13 | 16.04 | 17.70 | 17.45 | |||
18 | 15.86 | 16.10 | 16.56 | ||||
19 | 16.12 | 16.46 | |||||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Paul Streather | 17 / 315.67 | 18.56 | 17.60 | |
2 | 2 | Nigel Shaw | 17 / 316.38 | 18.61 | 17.67 | |
3 | 4 | Neville Bavin | 16 / 304.71 | 19.04 | 18.36 | |
4 | 3 | Andy Chambers | 15 / 302.95 | 20.19 | 17.96 | |
5 | 5 | Dean Coupland | 14 / 309.64 | 22.11 | 18.70 | |
6 | 6 | Scott Tedds | 11 / 283.96 | 25.81 | 19.98 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.96 | 19.21 | 18.88 | 19.51 | 23.55 | 20.84 |
2 | 18.61 | 18.29 | 18.61 | 18.90 | 19.97 | 19.98 |
3 | 17.60 | 18.02 | 18.21 | 19.01 | 19.10 | 22.43 |
4 | 17.84 | 18.27 | 18.70 | 19.12 | 21.47 | 20.87 |
5 | 18.04 | 18.77 | 18.21 | 18.77 | 23.35 | 23.11 |
6 | 17.71 | 18.54 | 17.96 | 18.89 | 22.67 | 23.22 |
7 | 17.73 | 20.39 | 37.35 | 18.63 | 19.69 | 24.63 |
8 | 17.81 | 17.67 | 21.52 | 19.30 | 18.70 | 22.93 |
9 | 17.75 | 19.68 | 18.40 | 19.15 | 20.06 | 35.17 |
10 | 18.65 | 18.38 | 19.52 | 18.63 | 24.17 | 37.78 |
11 | 18.17 | 18.69 | 18.76 | 18.36 | 27.15 | 33.00 |
12 | 18.68 | 18.33 | 18.91 | 18.92 | 30.33 | |
13 | 18.68 | 18.08 | 19.00 | 19.00 | 20.05 | |
14 | 26.20 | 18.14 | 19.32 | 19.05 | 19.38 | |
15 | 17.69 | 18.75 | 19.60 | 19.30 | ||
16 | 18.28 | 18.10 | 20.17 | |||
17 | 18.27 | 19.07 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Shane Dye | 18 / 308.54 | 17.14 | 16.72 | |
2 | 1 | Nick Bruty | 18 / 311.92 | 17.32 | 16.56 | |
3 | 4 | Tarnjit Bharaj | 17 / 301.45 | 17.73 | 17.12 | |
4 | 8 | Mark Palmer | 17 / 306.43 | 18.02 | 17.35 | |
5 | 5 | Phil Chambers | 17 / 306.55 | 18.03 | 17.35 | |
6 | 10 | Craig Daffron | 17 / 310.14 | 18.24 | 17.50 | |
7 | 6 | Adam Barker | 17 / 317.05 | 18.65 | 17.00 | |
8 | 9 | Ashley Coupland | 16 / 306.10 | 19.13 | 17.63 | |
9 | 7 | Stewart Noble | 14 / 256.72 | 18.33 | 17.18 | |
10 | 3 | Tim Hastie | 10 / 176.28 | 17.62 | 16.86 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.67 | 16.80 | 16.86 | 17.12 | 20.39 | 19.72 | 20.99 | 18.49 | 18.60 | 17.68 |
2 | 17.05 | 17.29 | 17.47 | 17.21 | 17.41 | 18.19 | 17.62 | 17.94 | 21.44 | 23.08 |
3 | 17.01 | 16.72 | 17.43 | 17.40 | 17.45 | 17.02 | 17.86 | 17.53 | 18.22 | 18.16 |
4 | 16.65 | 17.11 | 17.47 | 17.17 | 17.55 | 17.17 | 17.18 | 18.04 | 18.62 | 18.05 |
5 | 16.56 | 17.06 | 17.26 | 17.50 | 17.59 | 17.00 | 18.02 | 17.51 | 21.04 | 17.55 |
6 | 16.64 | 17.39 | 17.66 | 17.59 | 17.88 | 17.44 | 17.80 | 17.55 | 18.58 | 17.50 |
7 | 17.03 | 17.35 | 17.64 | 18.21 | 19.30 | 17.45 | 17.67 | 19.99 | 26.04 | 17.83 |
8 | 18.24 | 17.11 | 17.82 | 17.51 | 17.35 | 17.93 | 17.44 | 18.54 | 18.48 | 17.60 |
9 | 17.70 | 16.76 | 17.36 | 17.38 | 18.00 | 17.78 | 19.25 | 17.35 | 18.03 | 17.95 |
10 | 17.23 | 16.90 | 19.31 | 17.69 | 17.56 | 17.46 | 18.64 | 17.54 | 17.63 | 17.78 |
11 | 17.26 | 17.35 | 17.85 | 17.87 | 22.45 | 18.11 | 17.43 | 17.78 | 17.92 | |
12 | 17.23 | 17.54 | 18.40 | 18.59 | 18.48 | 17.88 | 17.75 | 17.77 | 17.68 | |
13 | 17.06 | 17.11 | 17.55 | 18.46 | 21.57 | 17.82 | 19.89 | 19.08 | 18.17 | |
14 | 17.53 | 17.19 | 17.83 | 17.87 | 18.41 | 20.44 | 17.89 | 18.74 | 19.12 | |
15 | 17.69 | 17.03 | 18.05 | 17.68 | 22.20 | 17.46 | 18.13 | 18.01 | ||
16 | 17.24 | 17.38 | 18.29 | 17.81 | 18.68 | 17.76 | 17.92 | 17.89 | ||
17 | 17.55 | 17.09 | 18.70 | 17.79 | 18.10 | 17.77 | 18.17 | |||
18 | 18.58 | 17.36 | ||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F2 | Adi Wright | 19 / 307.03 | 16.15 | 15.83 |
2 | 1 | F2 | Mark Traversoni | 19 / 307.35 | 16.17 | 15.69 |
3 | 3 | F2 | Bob Burr | 19 / 308.71 | 16.24 | 15.75 |
4 | 5 | F2 | Dave Irving | 17 / 312.74 | 18.39 | 16.83 |
5 | 4 | F2 | Howard Harrison | 15 / 302.96 | 20.19 | 16.10 |
= 6 | 6 | F2 | Robert Mitchell | 0 / 0.00 | 0.00 | 0.00 |
= 6 | 7 | F1 | Richard Coomber | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.37 | 16.03 | 16.56 | 16.30 | 17.43 | ||
2 | 15.77 | 16.06 | 16.23 | 18.57 | 16.83 | ||
3 | 16.17 | 15.96 | 15.81 | 16.10 | 17.13 | ||
4 | 16.68 | 16.03 | 15.75 | 16.28 | 19.45 | ||
5 | 15.89 | 16.51 | 16.43 | 16.17 | 27.01 | ||
6 | 15.69 | 15.86 | 17.14 | 18.72 | 18.62 | ||
7 | 15.93 | 15.83 | 16.09 | 18.31 | 17.52 | ||
8 | 15.72 | 16.15 | 16.05 | 65.71 | 17.68 | ||
9 | 15.86 | 16.29 | 16.08 | 18.15 | 18.30 | ||
10 | 15.99 | 16.03 | 15.97 | 16.40 | 19.06 | ||
11 | 16.06 | 16.02 | 15.95 | 16.15 | 17.43 | ||
12 | 16.10 | 16.10 | 16.12 | 16.51 | 17.41 | ||
13 | 15.99 | 15.89 | 15.92 | 16.64 | 17.72 | ||
14 | 17.48 | 16.56 | 15.99 | 16.61 | 18.23 | ||
15 | 16.27 | 16.00 | 16.25 | 16.34 | 17.32 | ||
16 | 16.40 | 16.43 | 17.34 | 17.91 | |||
17 | 16.30 | 16.46 | 16.23 | 17.69 | |||
18 | 16.39 | 16.34 | 16.41 | ||||
19 | 16.29 | 16.48 | 16.39 | ||||
20 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Nigel Shaw | 16 / 300.05 | 18.75 | 17.84 | |
2 | 3 | Andy Chambers | 16 / 302.18 | 18.88 | 18.25 | |
3 | 4 | Neville Bavin | 16 / 303.23 | 18.95 | 18.27 | |
4 | 1 | Paul Streather | 16 / 303.72 | 18.98 | 17.93 | |
5 | 5 | Dean Coupland | 14 / 303.96 | 21.71 | 18.06 | |
6 | 6 | Scott Tedds | 13 / 309.83 | 23.83 | 18.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.51 | 18.51 | 18.36 | 18.73 | 20.07 | 66.80 |
2 | 17.93 | 18.10 | 18.25 | 18.27 | 27.87 | 20.61 |
3 | 18.83 | 17.89 | 18.50 | 18.60 | 27.59 | 20.64 |
4 | 18.04 | 18.09 | 18.71 | 19.02 | 18.22 | 18.82 |
5 | 17.96 | 17.87 | 18.62 | 18.61 | 18.06 | 21.19 |
6 | 18.17 | 17.84 | 20.62 | 18.56 | 21.74 | 20.88 |
7 | 18.12 | 22.64 | 18.85 | 20.05 | 22.56 | 19.75 |
8 | 18.21 | 18.00 | 20.15 | 19.79 | 19.15 | 19.57 |
9 | 18.20 | 18.99 | 18.85 | 19.02 | 21.11 | 20.71 |
10 | 17.93 | 19.38 | 18.57 | 19.21 | 25.82 | 20.58 |
11 | 18.34 | 19.85 | 18.59 | 18.89 | 20.81 | 19.45 |
12 | 25.62 | 19.13 | 18.74 | 18.41 | 19.21 | 20.46 |
13 | 18.07 | 18.23 | 18.99 | 18.58 | 20.33 | 20.37 |
14 | 18.46 | 18.28 | 18.78 | 19.08 | 21.42 | |
15 | 21.01 | 18.48 | 18.98 | 18.94 | ||
16 | 19.32 | 18.77 | 18.62 | 19.47 | ||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Shane Dye | 18 / 306.88 | 17.04 | 16.35 | |
2 | 4 | Tarnjit Bharaj | 18 / 314.73 | 17.48 | 16.34 | |
3 | 5 | Phil Chambers | 17 / 300.91 | 17.70 | 17.07 | |
4 | 6 | Adam Barker | 17 / 302.00 | 17.76 | 17.43 | |
5 | 7 | Stewart Noble | 17 / 302.99 | 17.82 | 17.14 | |
6 | 9 | Ashley Coupland | 17 / 309.86 | 18.22 | 17.21 | |
7 | 10 | Craig Daffron | 17 / 313.49 | 18.44 | 17.58 | |
8 | 3 | Tim Hastie | 16 / 278.59 | 17.41 | 16.56 | |
9 | 8 | Mark Palmer | 15 / 288.14 | 19.20 | 17.97 | |
10 | 1 | Nick Bruty | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.60 | 16.73 | 17.53 | 17.56 | 17.64 | 21.50 | 20.19 | 19.54 | 17.93 | |
2 | 16.35 | 16.74 | 17.24 | 17.60 | 17.70 | 17.34 | 18.23 | 17.21 | 17.88 | |
3 | 16.66 | 16.56 | 17.44 | 17.20 | 17.55 | 17.30 | 18.56 | 17.81 | 17.58 | |
4 | 16.63 | 17.05 | 16.34 | 17.29 | 17.43 | 17.80 | 19.18 | 17.99 | 23.22 | |
5 | 16.94 | 17.50 | 17.44 | 17.07 | 17.54 | 17.55 | 19.41 | 17.75 | 18.82 | |
6 | 16.69 | 16.95 | 17.60 | 17.64 | 17.73 | 17.93 | 19.68 | 17.65 | 19.85 | |
7 | 16.97 | 16.87 | 17.40 | 18.25 | 17.79 | 17.14 | 20.12 | 17.71 | 17.98 | |
8 | 16.90 | 16.90 | 17.87 | 17.73 | 18.21 | 17.51 | 17.97 | 18.26 | 17.63 | |
9 | 17.02 | 22.87 | 17.24 | 17.89 | 17.80 | 18.12 | 19.01 | 17.52 | 17.82 | |
10 | 17.35 | 17.08 | 17.22 | 18.70 | 18.30 | 17.25 | 18.41 | 17.34 | 18.12 | |
11 | 16.97 | 17.06 | 17.61 | 17.81 | 17.74 | 17.83 | 19.02 | 17.58 | 17.79 | |
12 | 17.24 | 17.06 | 17.34 | 17.39 | 17.59 | 17.48 | 20.04 | 23.67 | 18.00 | |
13 | 17.17 | 17.04 | 17.56 | 17.61 | 17.79 | 18.08 | 19.18 | 18.10 | 17.72 | |
14 | 17.07 | 17.18 | 17.53 | 17.76 | 17.89 | 17.45 | 20.49 | 17.59 | 18.23 | |
15 | 17.64 | 16.83 | 17.66 | 17.85 | 17.59 | 18.00 | 18.65 | 18.57 | 18.19 | |
16 | 17.42 | 18.17 | 17.74 | 17.88 | 17.94 | 17.48 | 17.81 | 18.66 | ||
17 | 17.51 | 17.96 | 17.68 | 17.77 | 17.23 | 17.76 | 18.07 | |||
18 | 17.75 | 18.01 | ||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Mark Traversoni | 19 / 304.19 | 16.01 | 15.66 |
2 | 3 | F2 | Bob Burr | 19 / 312.26 | 16.43 | 15.77 |
3 | 2 | F2 | Adi Wright | 19 / 315.63 | 16.61 | 15.85 |
4 | 4 | F2 | Howard Harrison | 18 / 305.83 | 16.99 | 16.24 |
5 | 5 | F2 | Dave Irving | 17 / 300.39 | 17.67 | 17.03 |
6 | 6 | F2 | Robert Mitchell | 17 / 308.88 | 18.16 | 17.14 |
7 | 7 | F1 | Richard Coomber | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.60 | 18.80 | 18.43 | 16.82 | 17.70 | 17.33 | |
2 | 16.04 | 16.05 | 16.68 | 18.07 | 17.03 | 17.67 | |
3 | 15.97 | 16.35 | 16.00 | 18.05 | 17.05 | 17.14 | |
4 | 15.66 | 15.98 | 16.30 | 19.43 | 17.25 | 17.60 | |
5 | 16.08 | 19.69 | 16.18 | 16.74 | 17.62 | 19.57 | |
6 | 15.90 | 16.35 | 15.77 | 16.84 | 17.62 | 17.78 | |
7 | 15.85 | 15.85 | 16.09 | 16.59 | 19.09 | 17.52 | |
8 | 15.85 | 16.18 | 16.04 | 17.26 | 17.34 | 18.30 | |
9 | 15.75 | 16.25 | 16.59 | 16.38 | 17.19 | 18.37 | |
10 | 15.90 | 16.53 | 16.09 | 16.24 | 17.65 | 18.45 | |
11 | 16.13 | 16.03 | 16.14 | 16.75 | 17.23 | 21.47 | |
12 | 15.68 | 16.32 | 16.87 | 16.80 | 17.52 | 18.25 | |
13 | 16.06 | 17.21 | 16.19 | 16.79 | 17.31 | 18.01 | |
14 | 16.18 | 16.15 | 16.22 | 16.93 | 17.96 | 18.02 | |
15 | 16.28 | 16.21 | 16.25 | 16.79 | 17.69 | 17.39 | |
16 | 16.11 | 16.34 | 16.39 | 16.24 | 17.39 | 17.70 | |
17 | 15.95 | 16.99 | 16.16 | 16.40 | 19.75 | 18.31 | |
18 | 16.17 | 16.24 | 16.37 | 16.71 | |||
19 | 16.03 | 16.11 | 17.50 | ||||
20 |
Produced by RC-Timing 2002. www.RC-Timing.com