Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | Lee Carey | 15 / 317.32 | 21.15 | 19.12 | |
2 | 3 | Dave Polson | 14 / 320.60 | 22.90 | 19.28 | |
3 | 1 | Steve Dye | 9 / 192.60 | 21.40 | 18.24 | |
4 | 5 | Graham Mills | 2 / 43.15 | 21.57 | 18.91 | |
5 | 2 | Dean Coupland | 2 / 301.86 | 150.93 | 26.09 | |
6 | 6 | Anthony Polson | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Ashley Coupland | 16 / 295.86 | 18.49 | 17.54 | |
2 | 3 | Nigel Ward | 16 / 301.24 | 18.82 | 17.97 | |
3 | 1 | F1 | James Trostler | 16 / 303.19 | 18.94 | 18.15 |
4 | 4 | F1 | Paul Coleman | 15 / 299.69 | 19.97 | 18.80 |
5 | 6 | Gary Smith | 15 / 300.28 | 20.01 | 17.98 | |
6 | 5 | Nigel Shaw | 5 / 99.39 | 19.87 | 17.31 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | John Davie | 18 / 305.05 | 16.94 | 16.36 | |
2 | 2 | Tarnjit Bharaj | 18 / 315.10 | 17.50 | 17.00 | |
3 | 4 | Andy Chambers | 17 / 309.44 | 18.20 | 17.31 | |
4 | 6 | Craig Daffron | 17 / 310.09 | 18.24 | 17.36 | |
5 | 5 | Shane Dye | 17 / 311.74 | 18.33 | 16.86 | |
6 | 3 | Phil Chambers | 17 / 312.22 | 18.36 | 17.04 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Ben Smith | 18 / 304.22 | 16.90 | 15.98 |
2 | 2 | F2 | Paul Chambers | 18 / 316.81 | 17.60 | 16.40 |
3 | 3 | F2 | Dave Irving | 17 / 307.54 | 18.09 | 16.92 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Dean Coupland | 15 / 311.22 | 20.74 | 19.31 | |
2 | 4 | Lee Carey | 15 / 319.87 | 21.32 | 19.15 | |
3 | 3 | Dave Polson | 13 / 313.95 | 24.15 | 19.70 | |
4 | 5 | Graham Mills | 8 / 262.69 | 32.83 | 24.21 | |
5 | 1 | Steve Dye | 3 / 61.18 | 20.39 | 19.52 | |
6 | 6 | Anthony Polson | 0 / 0.00 | 0.00 | 0.00 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | F1 | Paul Coleman | 17 / 318.18 | 18.71 | 18.26 |
2 | 5 | Nigel Shaw | 16 / 301.14 | 18.82 | 17.65 | |
3 | 3 | Nigel Ward | 16 / 303.07 | 18.94 | 17.64 | |
4 | 2 | Ashley Coupland | 16 / 311.60 | 19.47 | 17.74 | |
5 | 1 | F1 | James Trostler | 16 / 320.87 | 20.05 | 18.55 |
6 | 6 | Gary Smith | 15 / 304.90 | 20.32 | 19.24 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | John Davie | 18 / 307.42 | 17.07 | 16.72 | |
2 | 2 | Tarnjit Bharaj | 17 / 301.97 | 17.76 | 17.09 | |
3 | 5 | Shane Dye | 17 / 305.29 | 17.95 | 16.95 | |
4 | 3 | Phil Chambers | 17 / 305.62 | 17.97 | 16.80 | |
5 | 4 | Andy Chambers | 16 / 311.81 | 19.48 | 17.82 | |
6 | 6 | Craig Daffron | 5 / 95.42 | 19.08 | 18.51 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Ben Smith | 18 / 307.88 | 17.10 | 16.25 |
2 | 3 | F2 | Dave Irving | 18 / 309.75 | 17.20 | 16.78 |
3 | 2 | F2 | Paul Chambers | 18 / 313.62 | 17.42 | 16.60 |
Produced by RC-Timing 2002. www.RC-Timing.com