Bedworth Club Meeting: 14-09-03

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 1   Steve Dye 9 / 207.37 23.04 19.54
2 3   Dave Polson 9 / 274.99 30.55 19.95
3 6   Anthony Polson 3 / 158.03 52.67 33.13
4 5   Graham Mills 2 / 69.57 34.78 32.05
= 5 2   Dean Coupland 0 / 0.00 0.00 0.00
= 5 4   Lee Carey 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.48   35.50   37.52 33.13
2 26.61   24.28   32.05 78.10
3 19.54   23.77     46.80
4 26.21   22.49      
5 20.37   19.95      
6 24.56   82.47      
7 20.22   22.04      
8 20.53   23.23      
9 23.85   21.26      
10            

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 4 F1 Paul Coleman 16 / 307.46 19.21 18.90
2 5   Nigel Shaw 16 / 315.20 19.70 18.10
3 6   Gary Smith 16 / 316.82 19.80 18.20
4 3   Nigel Ward 15 / 305.32 20.35 18.74
5 1 F1 James Trostler 15 / 319.18 21.27 18.19
6 2   Ashley Coupland 13 / 305.83 23.52 17.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.31 82.38 22.42 19.08 19.41 18.72
2 32.29 18.41 22.98 19.25 21.21 19.07
3 20.60 17.92 19.39 19.51 18.10 18.20
4 18.31 18.65 20.27 19.12 19.63 19.67
5 19.95 18.18 21.25 19.66 19.30 24.31
6 19.82 19.17 19.46 19.41 18.42 23.00
7 21.71 17.63 19.84 19.05 23.28 19.25
8 18.78 18.18 19.38 18.90 22.12 18.83
9 26.89 17.98 18.74 19.12 18.89 19.26
10 19.24 19.94 19.09 18.90 23.09 19.74
11 22.12 18.39 21.44 19.53 18.39 20.09
12 18.19 21.09 19.62 19.36 18.79 18.68
13 18.88 17.91 22.70 18.93 18.41 18.89
14 24.45   19.37 19.29 18.85 19.19
15 19.64   19.37 19.00 18.26 19.39
16       19.35 19.05 20.53
17            

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 2   Tarnjit Bharaj 18 / 317.89 17.66 17.20
2 3   Phil Chambers 17 / 301.07 17.71 16.77
3 1   John Davie 17 / 306.13 18.00 16.94
4 4   Andy Chambers 17 / 308.52 18.14 17.71
5 5   Shane Dye 17 / 308.55 18.15 17.29
6 6   Craig Daffron 5 / 97.75 19.55 17.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.74 17.54 18.06 18.85 20.59 24.44
2 17.22 17.44 16.77 18.32 17.73 17.62
3 16.94 17.20 17.25 17.78 17.53 17.57
4 17.23 17.31 17.24 17.82 17.94 18.23
5 17.09 17.37 17.15 18.42 17.64 19.89
6 17.30 17.61 21.71 18.18 19.63  
7 17.61 17.41 17.64 18.57 19.05  
8 17.40 17.42 17.44 18.74 17.52  
9 17.21 17.34 17.26 17.93 17.67  
10 17.92 17.69 17.51 17.90 18.03  
11 19.24 17.94 17.27 18.16 19.98  
12 17.41 17.49 17.61 17.77 17.60  
13 17.42 17.78 17.41 18.01 17.53  
14 17.98 17.97 17.34 18.45 17.54  
15 17.55 17.78 17.91 17.96 17.29  
16 17.25 17.81 17.81 17.95 17.68  
17 17.62 18.20 17.69 17.71 17.60  
18   18.59        
19            

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 1 F2 Ben Smith 19 / 315.50 16.60 16.26
2 3 F2 Dave Irving 18 / 316.83 17.60 17.00
3 2 F2 Paul Chambers 17 / 300.36 17.66 16.88

Lap Times

Lap Car 1 Car 2 Car 3
1 16.26 17.40 20.02
2 16.32 17.05 17.05
3 16.70 16.88 17.13
4 16.33 17.28 17.09
5 16.35 17.33 17.40
6 16.27 18.11 18.67
7 16.49 17.15 17.07
8 16.71 17.55 17.09
9 17.16 20.65 17.25
10 16.70 17.73 17.17
11 16.47 17.75 17.44
12 16.92 17.44 17.71
13 16.46 17.72 17.00
14 16.45 18.50 17.42
15 16.95 17.17 17.53
16 16.62 17.27 17.31
17 16.67 17.38 18.36
18 16.63   18.12
19 17.04    
20      

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 1   Steve Dye 15 / 310.28 20.68 19.25
2 2   Dean Coupland 15 / 313.92 20.92 18.73
3 3   Dave Polson 15 / 318.75 21.25 19.02
4 4   Lee Carey 11 / 246.84 22.44 20.68
5 5   Graham Mills 4 / 120.28 30.07 25.52
6 6   Anthony Polson 3 / 125.28 41.76 38.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.82 23.06 19.02 27.16 32.40 43.28
2 19.85 20.64 19.94 21.31 25.52 38.18
3 19.75 21.73 27.00 21.00 27.94 43.82
4 19.91 20.43 20.64 21.63 34.42  
5 21.57 19.96 20.50 20.68    
6 19.25 19.00 20.17 21.14    
7 19.59 22.83 20.62 22.55    
8 20.76 19.77 22.03 22.32    
9 21.67 19.32 19.72 21.60    
10 21.25 21.84 22.59 22.44    
11 20.18 18.73 20.05 25.01    
12 21.24 19.53 20.29      
13 20.82 18.95 26.13      
14 20.24 25.57 19.06      
15 20.38 22.56 20.99      
16            

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 2   Ashley Coupland 16 / 302.71 18.91 17.60
2 1 F1 James Trostler 16 / 308.21 19.26 18.44
3 5   Nigel Shaw 16 / 308.95 19.30 17.91
4 3   Nigel Ward 16 / 314.29 19.64 18.93
5 6   Gary Smith 16 / 314.32 19.64 18.06
6 4 F1 Paul Coleman 15 / 317.96 21.19 19.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.59 20.71 19.09 20.89 18.26 19.41
2 18.88 20.49 20.21 20.32 20.02 18.24
3 18.60 20.94 20.11 19.33 19.90 18.11
4 18.76 20.03 20.13 19.67 17.94 18.14
5 18.52 17.77 19.84 19.42 18.60 19.71
6 21.44 17.80 19.26 19.46 17.91 18.16
7 18.75 19.19 19.39 26.53 25.59 19.59
8 18.78 19.97 19.17 22.76 18.25 18.50
9 20.90 17.64 19.25 20.06 18.57 18.06
10 19.55 17.80 20.71 21.75 18.77 20.42
11 19.01 17.79 19.53 24.53 18.45 26.45
12 19.65 18.90 18.93 20.90 18.70 18.54
13 18.44 19.51 20.05 20.75 19.27 22.31
14 19.11 18.43 20.23 21.50 19.23 19.46
15 19.09 18.14 19.40 20.09 19.29 19.27
16 20.14 17.60 18.99   20.20 19.95
17            

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 1   John Davie 18 / 303.57 16.86 16.48
2 3   Phil Chambers 18 / 317.77 17.65 17.05
3 2   Tarnjit Bharaj 17 / 300.24 17.66 17.24
4 4   Andy Chambers 17 / 310.02 18.23 17.50
5 5   Shane Dye 17 / 313.14 18.42 17.50
6 6   Craig Daffron 6 / 107.05 17.84 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.75 18.39 17.39 18.67 17.65 17.44
2 16.78 17.38 18.20 17.90 17.85 17.31
3 16.54 17.48 17.37 18.09 17.78 17.37
4 16.48 17.52 17.05 18.87 17.50 18.26
5 16.65 17.31 17.50 17.89 17.62 18.36
6 17.02 17.24 18.03 18.11 17.85 18.31
7 16.76 17.27 17.33 19.05 20.46  
8 17.03 17.33 17.63 17.50 18.06  
9 16.93 17.62 17.44 17.67 17.93  
10 16.71 18.23 17.72 18.20 18.08  
11 16.69 18.14 17.52 17.88 17.82  
12 16.78 17.65 17.32 18.63 17.93  
13 17.21 17.86 17.32 17.74 18.30  
14 16.92 17.39 18.18 17.78 17.72  
15 17.39 17.82 17.68 19.49 23.50  
16 16.82 17.71 18.07 17.78 18.36  
17 17.07 17.90 17.76 18.77 18.73  
18 17.04   18.26      
19            

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 1 F2 Ben Smith 19 / 316.09 16.63 16.02
2 2 F2 Paul Chambers 18 / 313.70 17.42 16.12
3 3 F2 Dave Irving 9 / 155.00 17.22 16.72

Lap Times

Lap Car 1 Car 2 Car 3
1 16.58 16.55 17.66
2 16.02 18.43 16.78
3 16.23 16.37 16.91
4 16.49 17.15 17.24
5 17.05 17.41 16.72
6 16.40 16.22 16.98
7 16.32 16.12 17.71
8 16.26 16.88 17.90
9 17.31 16.69 17.10
10 16.19 16.66  
11 16.36 17.75  
12 16.99 19.60  
13 17.63 17.08  
14 16.41 16.87  
15 16.57 16.60  
16 16.74 19.36  
17 16.96 20.63  
18 16.70 17.33  
19 16.88    
20      

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 4   Lee Carey 15 / 319.40 21.29 19.48
2 1   Steve Dye 15 / 320.82 21.38 18.51
3 3   Dave Polson 14 / 301.05 21.50 19.02
4 2   Dean Coupland 2 / 52.70 26.35 22.22
5 5   Graham Mills 2 / 55.96 27.98 27.92
6 6   Anthony Polson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.98 22.22 19.93 19.99 27.92  
2 18.51 30.48 20.62 19.86 28.04  
3 48.61   25.40 21.86    
4 18.58   19.02 25.88    
5 18.81   20.36 23.58    
6 19.12   19.67 20.94    
7 19.12   31.41 20.04    
8 18.70   22.01 20.67    
9 19.42   20.05 21.45    
10 19.79   19.91 20.94    
11 20.26   20.90 19.48    
12 19.15   19.81 20.18    
13 19.17   19.99 20.64    
14 19.54   21.97 23.33    
15 23.06     20.56    
16            

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 1 F1 James Trostler 16 / 302.01 18.87 18.36
2 3   Nigel Ward 16 / 305.19 19.07 18.14
3 4 F1 Paul Coleman 16 / 308.38 19.27 18.46
4 5   Nigel Shaw 16 / 308.40 19.27 18.19
5 6   Gary Smith 16 / 320.95 20.05 17.99
6 2   Ashley Coupland 11 / 228.82 20.80 17.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.47 17.80 18.55 19.32 20.94 18.54
2 18.91 23.88 18.97 18.76 18.35 17.99
3 18.61 18.44 18.65 19.05 18.80 20.96
4 18.43 17.74 18.62 18.66 19.16 18.27
5 19.28 17.32 19.91 19.67 20.65 18.04
6 19.09 17.97 18.26 19.19 20.11 19.66
7 18.74 17.50 18.85 18.46 19.38 19.96
8 18.36 17.65 20.55 19.84 18.40 19.09
9 19.19 17.86 18.21 19.25 18.54 20.57
10 19.00 44.92 18.63 19.03 18.19 20.66
11 18.68 17.74 18.57 18.89 19.31 19.18
12 18.76   18.26 19.21 18.41 19.17
13 19.21   19.37 18.99 19.63 20.46
14 18.60   23.06 19.83 21.98 20.43
15 18.92   18.14 19.25 18.27 23.50
16 18.76   18.59 20.98 18.28 24.47
17            

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 2   Tarnjit Bharaj 18 / 314.98 17.49 17.15
2 3   Phil Chambers 18 / 316.99 17.61 17.00
3 4   Andy Chambers 17 / 306.51 18.03 17.21
4 5   Shane Dye 17 / 306.53 18.03 17.49
5 6   Craig Daffron 16 / 301.63 18.85 17.32
6 1   John Davie 4 / 68.25 17.06 16.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.59 17.17 17.23 18.09 20.13 17.77
2 16.95 17.32 17.25 17.21 17.98 17.32
3 17.42 17.15 17.96 18.01 17.49 17.41
4 17.29 17.19 17.88 17.52 17.73 17.94
5   17.54 17.91 18.28 17.63 18.22
6   17.19 17.24 17.62 17.55 17.53
7   17.32 17.52 17.98 18.77 18.22
8   17.21 17.87 17.99 17.98 17.84
9   17.46 17.00 17.71 17.85 17.83
10   17.37 17.18 17.82 17.90 17.97
11   17.25 17.55 18.23 17.80 18.17
12   17.28 17.07 18.71 17.86 17.81
13   17.33 17.60 18.26 17.83 18.71
14   17.47 18.08 17.74 18.02 25.40
15   19.13 18.15 18.34 17.94 19.41
16   17.94 17.95 18.80 17.83 24.08
17   17.70 17.59 18.20 18.24  
18   17.96 17.96      
19            

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 2 F2 Paul Chambers 18 / 311.28 17.29 16.20
2 3 F2 Dave Irving 17 / 312.99 18.41 17.07
3 1 F2 Ben Smith 8 / 141.79 17.72 16.06

Lap Times

Lap Car 1 Car 2 Car 3
1 17.06 16.76 17.72
2 16.40 21.08 20.02
3 16.64 17.04 18.25
4 16.37 16.22 17.07
5 16.06 16.98 17.36
6 24.09 16.69 20.03
7 17.33 16.20 20.43
8 17.84 16.53 17.22
9   20.58 18.06
10   16.91 17.36
11   17.47 20.05
12   17.34 17.26
13   16.92 17.81
14   16.95 17.28
15   16.81 17.62
16   16.71 18.66
17   16.61 20.79
18   17.48  
19      

Produced by RC-Timing 2002. www.RC-Timing.com