Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 3 | F2 | Ashley Coupland | Associated | 17 / 313.60 | 18.44 | 17.51 |
2 | 1 | F2 | Paul Vincent | Associated | 15 / 307.56 | 20.50 | 19.53 |
3 | 2 | F2 | John Dear | Yokomo | 14 / 312.63 | 22.33 | 19.83 |
4 | 4 | F2 | Andrew Hollingworth | Yokomo | 13 / 322.27 | 24.79 | 21.64 |
5 | 5 | F2 | Ian Hollingworth | Yokomo | 11 / 286.85 | 26.07 | 23.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.15 | 24.45 | 21.04 | 24.18 | 26.25 |
2 | 19.72 | 21.70 | 17.96 | 25.31 | 23.34 |
3 | 19.76 | 19.83 | 17.59 | 22.11 | 26.53 |
4 | 22.65 | 23.37 | 18.38 | 41.29 | 23.22 |
5 | 19.63 | 20.41 | 17.95 | 23.20 | 23.40 |
6 | 19.88 | 25.02 | 17.68 | 21.64 | 24.87 |
7 | 19.53 | 20.43 | 20.40 | 21.70 | 23.11 |
8 | 19.61 | 20.65 | 17.51 | 22.78 | 23.61 |
9 | 20.25 | 20.04 | 17.61 | 23.09 | 34.68 |
10 | 21.23 | 20.94 | 17.58 | 24.43 | 25.88 |
11 | 22.41 | 24.32 | 18.73 | 23.62 | 31.96 |
12 | 20.42 | 21.30 | 18.44 | 23.88 | |
13 | 20.74 | 21.34 | 17.66 | 25.04 | |
14 | 20.24 | 28.83 | 18.00 | ||
15 | 20.34 | 18.79 | |||
16 | 19.60 | ||||
17 | 18.68 | ||||
18 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | F2 | Kevin Lam | Losi | 17 / 315.21 | 18.54 | 17.97 |
2 | 4 | F2 | James Trostler | Associated | 17 / 315.88 | 18.58 | 18.01 |
3 | 6 | F2 | Martin Reeder | Trinity | 17 / 318.67 | 18.74 | 17.34 |
4 | 3 | F2 | Stewart Noble | Associated | 16 / 304.31 | 19.01 | 17.65 |
5 | 2 | F2 | Paul Coleman | Associated | 16 / 304.36 | 19.02 | 18.02 |
6 | 7 | F2 | Stuart Arnold | Associated | 15 / 300.88 | 20.05 | 18.66 |
7 | 10 | F2 | David Booker | Associated | 15 / 309.27 | 20.61 | 18.55 |
8 | 9 | F2 | Dave Potter | Schumacher | 14 / 302.07 | 21.57 | 18.73 |
9 | 5 | F2 | Mark Winslow | Associated | 9 / 181.10 | 20.12 | 17.85 |
10 | 8 | F2 | Matt Saul | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.72 | 21.56 | 19.78 | 20.12 | 30.06 | 20.68 | 23.96 | 28.08 | 29.23 | |
2 | 18.38 | 18.02 | 18.38 | 18.28 | 18.69 | 17.80 | 20.92 | 23.83 | 20.67 | |
3 | 20.60 | 18.80 | 19.01 | 18.50 | 19.97 | 19.66 | 18.86 | 18.89 | 19.25 | |
4 | 18.05 | 18.08 | 18.08 | 18.29 | 17.85 | 17.34 | 19.04 | 18.73 | 21.73 | |
5 | 18.24 | 18.97 | 19.40 | 19.38 | 18.17 | 21.65 | 18.91 | 19.36 | 19.33 | |
6 | 18.39 | 18.56 | 20.01 | 18.39 | 20.69 | 17.59 | 20.15 | 19.55 | 19.28 | |
7 | 18.27 | 18.41 | 17.97 | 18.02 | 19.41 | 18.09 | 18.66 | 19.13 | 18.63 | |
8 | 18.36 | 19.46 | 19.85 | 18.01 | 18.38 | 17.75 | 19.92 | 19.06 | 21.30 | |
9 | 18.04 | 18.56 | 18.19 | 18.07 | 17.88 | 17.91 | 19.42 | 22.51 | 20.25 | |
10 | 18.20 | 18.35 | 22.88 | 21.25 | 18.21 | 21.44 | 22.16 | 19.03 | ||
11 | 18.15 | 21.60 | 18.10 | 18.03 | 18.55 | 19.23 | 24.50 | 18.55 | ||
12 | 18.73 | 18.10 | 18.77 | 18.11 | 18.38 | 19.20 | 22.72 | 18.74 | ||
13 | 18.74 | 18.53 | 17.65 | 18.30 | 20.52 | 19.65 | 18.79 | 22.06 | ||
14 | 18.76 | 18.42 | 18.63 | 18.39 | 18.83 | 21.02 | 24.76 | 20.63 | ||
15 | 18.17 | 20.14 | 19.31 | 18.47 | 18.24 | 20.50 | 20.59 | |||
16 | 17.97 | 18.80 | 18.30 | 18.25 | 18.71 | |||||
17 | 18.44 | 18.02 | 18.76 | |||||||
18 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 7 | F2 | Robert West | Associated | 17 / 302.44 | 17.79 | 17.14 |
2 | 2 | F1 | Dewi Jones | X-Ray | 17 / 303.90 | 17.87 | 17.10 |
3 | 1 | F2 | Dave Riley | Associated | 17 / 305.32 | 17.96 | 16.79 |
4 | 3 | F1 | Kris Kennedy | Associated | 17 / 306.09 | 18.00 | 17.26 |
5 | 6 | F1 | Chris Taylor | Losi | 17 / 307.43 | 18.08 | 17.23 |
6 | 9 | Dain Gaylor | X-Ray | 17 / 307.47 | 18.08 | 17.16 | |
7 | 5 | F2 | Russell Freeman | Associated | 17 / 307.74 | 18.10 | 17.21 |
8 | 8 | F2 | David Saul | Associated | 17 / 309.30 | 18.19 | 17.39 |
9 | 4 | F1 | James Cann | Losi | 16 / 304.46 | 19.02 | 16.92 |
10 | 10 | F2 | Neil Pattenden | X-Ray | 16 / 316.89 | 19.80 | 17.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.15 | 19.93 | 19.38 | 20.28 | 22.69 | 22.22 | 21.43 | 23.09 | 23.05 | 28.81 |
2 | 16.79 | 17.26 | 17.58 | 17.20 | 18.05 | 17.70 | 18.02 | 18.58 | 18.48 | 18.28 |
3 | 17.22 | 17.52 | 17.28 | 17.49 | 17.57 | 17.46 | 17.37 | 17.58 | 17.52 | 18.80 |
4 | 17.19 | 17.24 | 17.33 | 17.36 | 17.49 | 17.65 | 17.71 | 18.20 | 17.96 | 17.99 |
5 | 17.20 | 17.89 | 17.57 | 17.76 | 17.21 | 17.51 | 17.49 | 18.43 | 17.61 | 18.40 |
6 | 17.79 | 18.62 | 17.63 | 17.48 | 17.72 | 20.08 | 17.51 | 17.53 | 17.16 | 30.06 |
7 | 17.57 | 17.32 | 17.26 | 17.01 | 17.57 | 17.79 | 17.79 | 17.80 | 18.32 | 18.06 |
8 | 17.40 | 17.27 | 17.52 | 17.32 | 17.37 | 17.45 | 17.54 | 17.94 | 17.28 | 17.87 |
9 | 18.22 | 17.10 | 17.54 | 36.96 | 17.58 | 17.75 | 17.14 | 17.86 | 17.66 | 18.06 |
10 | 18.01 | 17.33 | 17.61 | 17.40 | 17.64 | 18.21 | 17.68 | 17.69 | 17.18 | 18.42 |
11 | 18.92 | 20.47 | 17.68 | 16.92 | 17.80 | 17.61 | 17.93 | 17.45 | 17.78 | 19.79 |
12 | 17.09 | 17.60 | 17.55 | 17.15 | 17.70 | 17.45 | 17.36 | 17.39 | 17.64 | 18.92 |
13 | 17.28 | 17.31 | 17.53 | 20.31 | 17.26 | 17.23 | 17.51 | 17.62 | 17.26 | 18.49 |
14 | 22.67 | 17.63 | 22.45 | 17.76 | 18.07 | 17.47 | 17.73 | 17.93 | 18.10 | 18.34 |
15 | 17.57 | 17.55 | 17.93 | 18.26 | 17.78 | 18.03 | 17.24 | 18.76 | 18.36 | 18.38 |
16 | 17.66 | 18.33 | 18.21 | 17.80 | 20.79 | 17.73 | 17.41 | 17.83 | 18.34 | 18.22 |
17 | 17.59 | 17.53 | 18.04 | 17.45 | 18.09 | 17.58 | 17.62 | 17.77 | ||
18 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 5 | F2 | Darren Martin | RC-Lab | 18 / 314.52 | 17.47 | 16.78 |
2 | 1 | F2 | Mark Edwards | Associated | 18 / 314.87 | 17.49 | 16.47 |
3 | 2 | F1 | Matthew Brewerton | X-Ray | 18 / 315.10 | 17.50 | 16.47 |
4 | 6 | F1 | Mark Fletcher | Losi | 18 / 315.99 | 17.55 | 16.69 |
5 | 4 | F2 | Remo Casadei | RC-Lab | 18 / 316.42 | 17.57 | 16.76 |
6 | 7 | F2 | Gary Dyson | Associated | 17 / 304.69 | 17.92 | 17.03 |
7 | 10 | F1 | Graham Douglass | X-Ray | 17 / 304.88 | 17.93 | 16.85 |
8 | 8 | F2 | Simon Chambers | 17 / 310.08 | 18.24 | 17.31 | |
9 | 9 | Don Whittingham | Associated | 17 / 312.42 | 18.37 | 16.98 | |
10 | 3 | F1 | Dean Gibson | Associated | 5 / 87.22 | 17.44 | 16.73 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.38 | 19.05 | 19.53 | 20.83 | 19.78 | 19.36 | 20.70 | 22.59 | 29.21 | 21.15 |
2 | 16.47 | 16.58 | 16.73 | 17.67 | 17.37 | 16.69 | 17.64 | 17.75 | 18.06 | 18.33 |
3 | 16.60 | 16.76 | 16.82 | 17.12 | 16.86 | 16.82 | 17.03 | 17.54 | 16.98 | 16.85 |
4 | 18.21 | 16.74 | 17.32 | 17.08 | 16.84 | 18.14 | 17.22 | 17.31 | 17.85 | 16.88 |
5 | 16.71 | 16.98 | 16.82 | 16.76 | 18.66 | 17.69 | 17.72 | 17.97 | 17.57 | 17.28 |
6 | 17.14 | 16.69 | 17.59 | 17.04 | 17.21 | 19.72 | 17.40 | 17.38 | 22.02 | |
7 | 16.87 | 21.33 | 17.63 | 16.78 | 17.08 | 17.42 | 17.74 | 17.23 | 17.04 | |
8 | 17.09 | 16.47 | 17.71 | 16.86 | 16.97 | 17.71 | 17.62 | 17.63 | 16.93 | |
9 | 17.10 | 17.26 | 16.80 | 17.18 | 16.95 | 17.75 | 17.95 | 17.72 | 17.54 | |
10 | 16.98 | 16.86 | 17.10 | 17.06 | 17.20 | 17.44 | 22.15 | 17.44 | 20.16 | |
11 | 17.08 | 17.16 | 16.90 | 17.26 | 17.52 | 17.53 | 17.46 | 17.54 | 17.28 | |
12 | 16.95 | 17.35 | 17.37 | 17.67 | 20.08 | 17.64 | 17.45 | 17.39 | 17.13 | |
13 | 17.51 | 17.06 | 17.01 | 17.71 | 17.24 | 17.89 | 17.61 | 18.02 | 17.22 | |
14 | 17.08 | 16.91 | 19.85 | 17.59 | 17.50 | 17.75 | 17.53 | 18.06 | 16.92 | |
15 | 19.82 | 17.03 | 17.43 | 17.19 | 17.05 | 17.79 | 17.97 | 17.99 | 17.32 | |
16 | 17.40 | 17.35 | 17.19 | 17.41 | 17.50 | 18.13 | 18.15 | 17.67 | 17.16 | |
17 | 19.60 | 19.78 | 17.18 | 17.55 | 17.19 | 17.61 | 17.89 | 18.68 | 17.67 | |
18 | 17.88 | 17.74 | 17.20 | 17.71 | 17.80 | |||||
19 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 2 | F1 | Chris Kerswell | Schumacher | 19 / 316.95 | 16.68 | 16.17 |
2 | 6 | F1 | Keith Robertson | 18 / 301.79 | 16.76 | 16.42 | |
3 | 1 | F1 | Simon Hamblett | Associated | 18 / 309.57 | 17.19 | 16.47 |
4 | 3 | F1 | Mark Holloway | Associated | 18 / 311.16 | 17.28 | 16.71 |
5 | 7 | F1 | Paul Ash | Associated | 18 / 312.61 | 17.36 | 16.61 |
6 | 4 | F1 | Patrick Butler | X-Ray | 18 / 314.04 | 17.44 | 16.51 |
7 | 8 | F1 | Gavin Clinch | X-Ray | 18 / 315.05 | 17.50 | 16.59 |
8 | 10 | F2 | Gavin Williams | 18 / 315.73 | 17.54 | 16.67 | |
9 | 9 | F2 | Justin Griffiths | HPI | 18 / 316.02 | 17.55 | 16.93 |
10 | 5 | F1 | Russell Williams | Associated | 4 / 81.29 | 20.32 | 16.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.37 | 18.27 | 21.93 | 22.14 | 19.20 | 19.68 | 21.19 | 20.69 | 20.83 | 22.38 |
2 | 16.85 | 16.73 | 17.14 | 17.95 | 16.50 | 16.43 | 17.13 | 17.06 | 17.10 | 17.87 |
3 | 16.58 | 16.19 | 16.80 | 17.09 | 16.46 | 16.42 | 16.79 | 16.81 | 16.93 | 16.71 |
4 | 21.07 | 16.17 | 17.81 | 17.26 | 29.13 | 16.69 | 20.85 | 16.79 | 17.00 | 16.93 |
5 | 16.47 | 16.29 | 16.85 | 16.70 | 16.65 | 17.18 | 17.15 | 17.01 | 16.89 | |
6 | 16.73 | 16.34 | 16.95 | 19.23 | 16.69 | 16.92 | 16.66 | 17.12 | 18.97 | |
7 | 16.54 | 16.21 | 16.71 | 16.89 | 16.59 | 16.61 | 16.59 | 18.01 | 17.19 | |
8 | 16.68 | 16.43 | 17.05 | 18.09 | 16.67 | 16.79 | 16.71 | 18.00 | 18.74 | |
9 | 16.66 | 16.57 | 17.02 | 16.90 | 16.61 | 16.65 | 24.39 | 17.24 | 16.95 | |
10 | 16.61 | 16.91 | 16.80 | 16.80 | 16.50 | 17.03 | 16.99 | 17.09 | 17.55 | |
11 | 16.53 | 16.49 | 16.74 | 17.01 | 16.48 | 16.73 | 16.77 | 17.12 | 16.87 | |
12 | 16.70 | 16.50 | 17.04 | 16.51 | 16.72 | 16.77 | 16.78 | 17.83 | 16.73 | |
13 | 18.45 | 16.82 | 17.24 | 16.81 | 16.61 | 16.78 | 16.59 | 17.18 | 16.95 | |
14 | 17.18 | 16.77 | 16.92 | 16.81 | 16.51 | 16.91 | 17.06 | 17.25 | 16.67 | |
15 | 16.73 | 16.83 | 16.95 | 16.62 | 16.62 | 17.38 | 16.82 | 16.93 | 16.78 | |
16 | 16.78 | 16.66 | 16.74 | 17.25 | 16.64 | 17.15 | 16.88 | 17.86 | 17.04 | |
17 | 17.24 | 16.88 | 17.41 | 16.96 | 16.60 | 16.97 | 17.49 | 17.43 | 17.20 | |
18 | 17.40 | 16.69 | 17.06 | 17.02 | 16.68 | 16.78 | 16.82 | 18.09 | 17.31 | |
19 | 17.20 | |||||||||
20 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 2 | Dave Ringsell | Losi | 18 / 306.53 | 17.02 | 16.35 | |
2 | 5 | Mike Weatherley | X-Ray | 18 / 310.50 | 17.25 | 16.46 | |
3 | 3 | Jonathan Holloway | Corally | 4 / 67.13 | 16.78 | 15.97 | |
= 4 | 1 | Ben Emery | Associated | 0 / 0.00 | 0.00 | 0.00 | |
= 4 | 4 | Dominic Skinner | Associated | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.41 | 18.58 | 19.30 | ||
2 | 17.28 | 16.49 | 16.62 | ||
3 | 16.50 | 15.97 | 16.66 | ||
4 | 16.53 | 16.09 | 16.46 | ||
5 | 16.35 | 16.86 | |||
6 | 16.76 | 16.66 | |||
7 | 17.07 | 16.77 | |||
8 | 16.79 | 16.47 | |||
9 | 16.89 | 17.30 | |||
10 | 16.74 | 16.72 | |||
11 | 16.73 | 16.68 | |||
12 | 16.55 | 17.15 | |||
13 | 18.12 | 16.68 | |||
14 | 17.16 | 17.15 | |||
15 | 16.87 | 17.13 | |||
16 | 17.21 | 17.19 | |||
17 | 17.16 | 16.90 | |||
18 | 17.41 | 21.80 | |||
19 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 5 | Dan Watts | X-Ray | 19 / 306.12 | 16.11 | 15.52 | |
2 | 4 | Mark Payne | X-Ray | 19 / 310.56 | 16.34 | 15.98 | |
3 | 1 | Mark Chinery | Associated | 19 / 314.91 | 16.57 | 15.81 | |
4 | 8 | Chris Proctor | X-Ray | 19 / 316.36 | 16.65 | 16.12 | |
5 | 7 | Chris House | Losi | 18 / 300.65 | 16.70 | 16.00 | |
6 | 6 | Ian Watkins | Losi | 18 / 303.21 | 16.84 | 15.78 | |
7 | 9 | Dave Rand | X-Ray | 17 / 311.77 | 18.33 | 16.25 | |
8 | 10 | Keith Helmke | Losi | 16 / 300.37 | 18.77 | 16.62 | |
9 | 2 | Howard Harrison | Associated | 1 / 20.10 | 20.10 | 20.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.00 | 20.10 | 18.36 | 18.13 | 24.45 | 21.43 | 19.30 | 19.75 | 22.53 | |
2 | 15.81 | 16.28 | 15.90 | 16.11 | 16.35 | 16.67 | 38.22 | 16.69 | ||
3 | 16.08 | 16.46 | 16.05 | 16.26 | 16.59 | 16.62 | 16.47 | 16.96 | ||
4 | 17.92 | 16.05 | 15.67 | 17.02 | 16.11 | 16.20 | 16.34 | 17.26 | ||
5 | 15.87 | 15.99 | 15.52 | 17.82 | 16.00 | 16.41 | 16.79 | 16.73 | ||
6 | 16.02 | 16.24 | 15.71 | 15.93 | 16.19 | 16.53 | 17.25 | 17.48 | ||
7 | 16.11 | 16.02 | 15.77 | 17.23 | 16.20 | 16.58 | 17.23 | 16.80 | ||
8 | 16.31 | 16.21 | 15.94 | 17.50 | 16.34 | 16.87 | 16.57 | 16.87 | ||
9 | 16.02 | 16.22 | 15.81 | 16.44 | 16.95 | 16.83 | 16.25 | 16.62 | ||
10 | 16.12 | 15.98 | 15.85 | 16.34 | 16.33 | 16.15 | 17.03 | 40.61 | ||
11 | 15.95 | 15.99 | 16.26 | 15.92 | 16.40 | 16.36 | 16.53 | 17.14 | ||
12 | 16.24 | 16.15 | 16.35 | 15.97 | 16.41 | 16.12 | 16.46 | 16.83 | ||
13 | 16.11 | 16.12 | 16.00 | 16.38 | 16.78 | 16.34 | 19.57 | 16.66 | ||
14 | 18.34 | 16.45 | 15.94 | 16.21 | 16.07 | 16.56 | 17.88 | 17.19 | ||
15 | 16.37 | 16.63 | 16.19 | 16.09 | 16.52 | 16.69 | 16.46 | 16.72 | ||
16 | 16.21 | 16.68 | 16.09 | 15.90 | 16.53 | 16.70 | 16.57 | 17.28 | ||
17 | 18.31 | 16.10 | 16.30 | 15.86 | 16.64 | 16.39 | 16.40 | |||
18 | 16.63 | 16.44 | 16.28 | 15.78 | 16.81 | 16.48 | ||||
19 | 16.49 | 16.19 | 16.36 | 16.56 | ||||||
20 |
Pos | Car | Form | Name | Car Make | Result | Ave | Best |
1 | 1 | Ian Whittingham | Associated | 20 / 309.54 | 15.47 | 15.12 | |
2 | 2 | Jimmy Madison | Losi | 20 / 314.37 | 15.71 | 15.31 | |
3 | 3 | Byron Humphries | Associated | 19 / 300.52 | 15.81 | 15.23 | |
4 | 4 | Mark Musgrove | Associated | 19 / 300.92 | 15.83 | 15.38 | |
5 | 6 | Stuart Rand | X-Ray | 19 / 304.77 | 16.04 | 15.57 | |
6 | 7 | Merv Wignall | Associated | 19 / 304.95 | 16.05 | 15.53 | |
7 | 9 | Ian Andrew | X-Ray | 19 / 312.41 | 16.44 | 15.81 | |
8 | 5 | Stuart Cann | X-Ray | 19 / 314.57 | 16.55 | 15.31 | |
9 | 10 | Neil Castle | X-Ray | 18 / 303.06 | 16.83 | 15.88 | |
10 | 8 | Jason Butterfield | Schumacher | 8 / 134.30 | 16.78 | 15.90 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 16.42 | 16.86 | 17.76 | 17.92 | 23.80 | 18.69 | 19.53 | 19.44 | 19.97 | 21.17 |
2 | 15.67 | 15.67 | 16.83 | 17.05 | 15.42 | 16.14 | 16.04 | 16.98 | 15.94 | 15.88 |
3 | 15.42 | 15.32 | 15.47 | 15.50 | 15.38 | 15.71 | 15.65 | 16.13 | 15.99 | 16.09 |
4 | 15.51 | 15.45 | 15.45 | 15.74 | 18.93 | 15.77 | 15.71 | 15.90 | 16.04 | 16.81 |
5 | 15.49 | 15.31 | 15.65 | 15.61 | 15.91 | 16.04 | 15.69 | 15.91 | 15.88 | 15.95 |
6 | 15.66 | 15.75 | 15.41 | 15.47 | 15.52 | 15.84 | 17.48 | 16.21 | 16.20 | 15.89 |
7 | 15.61 | 15.93 | 15.36 | 15.38 | 15.68 | 15.81 | 16.29 | 16.39 | 15.90 | 19.23 |
8 | 15.23 | 15.39 | 15.23 | 15.44 | 16.00 | 15.57 | 15.79 | 17.34 | 16.10 | 16.65 |
9 | 15.20 | 15.42 | 15.76 | 15.51 | 15.53 | 15.75 | 15.85 | 18.18 | 15.92 | |
10 | 15.28 | 15.45 | 15.41 | 15.41 | 15.31 | 15.90 | 15.69 | 16.05 | 16.10 | |
11 | 15.12 | 15.45 | 15.76 | 15.61 | 15.66 | 15.85 | 15.62 | 16.07 | 15.96 | |
12 | 15.27 | 15.49 | 15.57 | 15.59 | 15.50 | 15.81 | 15.75 | 15.90 | 19.50 | |
13 | 15.35 | 15.51 | 15.74 | 15.61 | 16.43 | 15.69 | 15.72 | 16.72 | 16.69 | |
14 | 15.21 | 15.57 | 15.86 | 15.98 | 15.80 | 15.91 | 15.53 | 15.81 | 16.40 | |
15 | 15.35 | 15.46 | 15.86 | 15.79 | 15.89 | 15.96 | 15.76 | 16.00 | 16.48 | |
16 | 15.42 | 15.72 | 15.83 | 15.87 | 17.59 | 15.91 | 15.75 | 17.06 | 16.12 | |
17 | 15.69 | 15.70 | 15.82 | 15.68 | 15.61 | 16.23 | 15.56 | 16.00 | 16.23 | |
18 | 15.35 | 15.51 | 15.75 | 15.80 | 18.59 | 16.19 | 15.58 | 16.19 | 15.99 | |
19 | 15.74 | 17.30 | 16.00 | 15.96 | 16.02 | 16.00 | 15.96 | 16.41 | ||
20 | 15.55 | 16.11 | ||||||||
21 |
Produced by RC-Timing 2002. www.RC-Timing.com