Bedworth Winter Series Rd 1: 16-11-03

Race Results

Stock Touring - D Final Leg 1

Pos Car Name Result Ave Best
1 1 Paul Coleman 15 / 300.14 20.00 19.16
2 4 Edward Bayliss 14 / 317.64 22.68 20.42
3 3 Scott Walker 13 / 312.78 24.06 21.77
4 8 Jon King 11 / 313.48 28.49 20.51
5 2 Wayne Scott 10 / 237.76 23.77 20.61
6 7 Mankee Cheng 10 / 304.66 30.46 21.59
7 5 Richard Anderson 3 / 122.76 40.92 22.42
8 6 Ashley Coupland 2 / 50.67 25.33 25.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.87 25.08 26.90 26.96 26.86 25.29 27.91 33.86
2 21.47 21.99 23.95 24.20 73.48 25.38 37.18 29.24
3 19.67 25.62 29.59 23.65 22.42   22.80 23.46
4 19.64 21.03 22.76 27.43     24.42 21.92
5 19.42 20.61 22.54 22.05     52.31 20.51
6 19.77 25.47 23.33 21.17     23.63 24.83
7 19.43 20.99 25.31 20.42     21.59 52.54
8 19.16 24.68 22.74 21.08     35.10 27.95
9 19.26 22.36 21.77 21.37     34.59 27.56
10 19.20 29.93 23.26 24.23     25.13 22.30
11 21.25   23.30 21.11       29.31
12 19.70   23.80 20.95        
13 19.33   23.53 21.74        
14 19.20     21.28        
15 20.77              
16                

Stock Touring - C Final Leg 1

Pos Car Name Result Ave Best
1 2 Steve Dye 16 / 300.79 18.79 17.92
2 3 James Trostler 15 / 302.31 20.15 18.90
3 7 Mark Handford 15 / 311.19 20.74 19.04
4 8 Dean Coupland 15 / 314.14 20.94 18.83
5 5 Paul Walklate 15 / 315.74 21.04 19.96
6 4 Mark Cheshire 14 / 305.28 21.80 18.69
7 1 Michael Polson 13 / 276.93 21.30 19.22
8 10 Paul Vincent 13 / 301.81 23.21 19.16
9 6 Mark Handford Jnr 13 / 314.10 24.16 20.45
10 9 Scott Tedds 10 / 275.81 27.58 22.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.19 19.27 23.60 21.34 25.96 50.58 25.23 24.62 37.05 34.72
2 23.01 17.98 19.68 18.69 20.14 22.28 19.92 23.13 22.34 27.33
3 20.06 17.92 19.41 19.81 20.00 21.94 24.31 23.96 30.74 19.71
4 19.34 18.96 20.71 19.36 19.96 20.78 19.60 22.88 22.76 24.55
5 20.96 17.97 26.03 18.83 22.26 22.74 19.71 21.09 22.87 19.16
6 19.77 18.71 19.16 18.69 21.30 20.56 20.48 18.83 23.04 19.79
7 19.29 18.10 19.75 19.26 20.41 27.29 21.54 19.34 27.26 19.96
8 19.32 18.46 18.92 24.99 20.56 20.45 19.44 19.35 29.66 30.72
9 19.97 18.77 19.31 21.69 20.60 20.55 19.04 20.10 29.98 19.95
10 19.22 18.72 19.28 19.04 20.35 21.08 20.40 19.13 30.11 19.95
11 19.30 18.42 18.90 19.13 20.38 21.30 21.17 19.14   21.04
12 28.96 18.99 19.46 27.29 20.33 23.06 20.69 20.76   20.41
13 23.54 19.30 19.38 36.91 21.66 21.49 19.15 19.78   24.52
14   18.71 19.47 20.25 20.95   20.32 20.58    
15   19.12 19.25   20.88   20.19 21.45    
16   21.39                
17                    

Stock Touring - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Phil Chambers 18 / 316.14 17.56 17.11
2 2 Don Whittingham 17 / 312.41 18.37 17.56
3 3 Andy Chambers 17 / 317.52 18.67 17.89
4 4 James Parker 17 / 318.42 18.73 17.82
5 8 Paul Streather 16 / 300.60 18.78 17.54
6 6 Marcus Gorvin 16 / 301.76 18.86 17.96
7 7 David Bailey 16 / 305.68 19.10 18.00
8 9 Andrew Carter 16 / 312.32 19.52 18.58
9 5 Nigel Shaw 15 / 303.10 20.20 18.03
10 10 Nigel Ward 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.85 19.73 19.96 21.06 23.52 21.31 23.25 22.15 22.86  
2 17.26 17.63 18.31 17.91 19.18 18.08 18.80 18.47 18.58  
3 17.23 18.55 18.84 18.75 18.70 18.12 19.01 17.65 20.38  
4 17.11 17.56 19.08 19.22 21.89 17.96 18.00 18.23 19.06  
5 17.17 17.92 18.21 20.84 18.79 18.36 18.14 19.96 18.77  
6 17.42 18.57 18.65 17.82 18.24 18.63 18.28 17.95 18.98  
7 17.25 18.28 17.89 18.32 20.86 18.66 18.25 18.59 18.87  
8 17.86 19.79 18.41 18.25 19.45 18.37 18.14 17.94 18.99  
9 17.70 17.91 19.86 18.28 18.10 18.70 19.12 17.54 19.58  
10 17.44 17.92 18.34 18.44 18.03 20.27 18.69 23.24 18.88  
11 17.11 17.99 18.32 19.09 18.99 18.79 19.03 19.11 19.01  
12 17.56 19.40 18.56 18.19 20.38 20.83 20.64 17.96 19.89  
13 17.85 18.06 18.48 18.37 18.42 18.47 19.27 17.66 20.31  
14 18.02 18.40 18.23 18.00 18.84 18.60 19.06 17.56 19.18  
15 17.40 17.94 18.44 17.94 29.71 18.60 18.98 18.82 19.56  
16 17.32 18.56 18.77 19.28   18.01 19.02 17.77 19.42  
17 17.97 18.20 19.17 18.66            
18 17.62                  
19                    

Stock Touring - A Final Leg 1

Pos Car Name Result Ave Best
1 3 Mark Fletcher 18 / 315.90 17.55 17.15
2 2 Adam Barker 17 / 300.27 17.66 17.15
3 1 Shane Dye 17 / 303.20 17.83 16.96
4 6 Stewart Noble 17 / 303.62 17.86 17.07
5 4 Luke Hobson 17 / 312.37 18.37 17.15
6 9 Paul Chambers 17 / 312.72 18.39 17.64
7 7 Tarnjit Bharaj 17 / 315.05 18.53 17.07
8 5 Kris Kennedy 17 / 315.41 18.55 17.55
9 10 Craig Daffron 16 / 302.53 18.90 17.85
10 8 Mark Palmer 16 / 310.99 19.43 17.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.76 19.34 19.48 25.66 20.14 20.66 21.19 35.54 22.63 24.33
2 17.46 18.97 17.48 18.09 20.34 18.17 18.34 19.48 17.74 17.85
3 16.96 17.37 17.57 17.80 18.37 17.07 17.07 19.12 18.17 18.50
4 19.06 17.35 17.40 17.68 17.55 17.38 17.68 19.39 17.64 17.97
5 17.40 17.52 17.21 18.03 18.14 17.44 23.81 18.00 18.41 18.15
6 17.18 17.18 17.63 17.85 17.91 17.17 17.71 17.78 17.76 20.88
7 17.12 18.37 17.45 17.43 22.57 19.29 17.14 18.37 18.30 18.35
8 17.33 17.43 17.15 18.12 17.68 17.25 17.26 18.04 17.86 18.33
9 18.09 17.53 17.44 17.15 17.68 17.27 17.31 18.09 17.94 18.07
10 17.13 17.15 17.35 17.77 17.99 18.30 17.71 17.75 18.13 18.60
11 16.99 17.22 17.35 18.67 18.25 17.40 17.57 18.20 17.84 18.16
12 17.13 17.29 17.46 18.17 18.44 17.13 19.61 18.49 18.89 18.47
13 17.38 17.24 17.30 19.12 18.02 17.55 20.07 18.17 18.35 19.24
14 17.12 17.35 17.63 17.59 17.86 17.18 19.25 17.85 18.15 18.55
15 19.73 17.91 17.55 17.54 17.95 18.29 17.66 18.24 18.38 18.38
16 18.09 17.57 17.29 17.86 18.42 18.48 17.60 18.48 18.10 18.70
17 17.27 17.48 17.41 17.84 18.10 17.59 18.07   18.43  
18     17.75              
19                    

19 Turn - B Final Leg 1

Pos Car Name Result Ave Best
1 9 Ian Whittingham 19 / 304.85 16.04 15.17
2 3 David Elvins 16 / 319.62 19.97 18.81
3 5 Robert Mitchell 15 / 300.85 20.05 18.37
4 6 Gary Smith 15 / 303.08 20.20 17.59
5 4 Lee Butler 15 / 307.22 20.48 17.68
6 7 Ian Moore 15 / 319.94 21.32 18.89
= 7 1 Jason Brinkley 0 / 0.00 0.00 0.00
= 7 2 Tim Hastie 0 / 0.00 0.00 0.00
= 7 8 Howard Harrison 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1     21.82 28.21 20.79 21.55 24.21   22.70
2     19.52 18.88 22.50 19.86 21.14   16.30
3     18.92 19.34 19.73 19.98 19.18   15.43
4     19.27 19.11 18.49 18.30 19.07   15.27
5     18.81 18.85 18.58 21.18 24.74   15.71
6     19.54 24.00 18.46 24.12 22.30   15.96
7     19.18 18.37 19.49 18.22 22.01   16.26
8     20.15 19.07 19.42 18.89 19.61   15.21
9     19.96 18.70 18.88 20.67 26.65   15.53
10     19.70 18.03 21.62 21.23 20.55   15.33
11     21.80 22.53 19.97 19.10 19.00   15.47
12     19.22 18.60 26.54 17.59 18.89   15.67
13     22.02 17.68 18.94 20.92 19.46   15.17
14     19.97 24.11 18.37 22.19 22.13   15.33
15     19.97 21.74 19.07 19.28 21.00   15.58
16     19.77           15.53
17                 15.23
18                 15.25
19                 17.92
20                  

19 Turn - A Final Leg 1

Pos Car Name Result Ave Best
1 3 Bob Burr 19 / 316.81 16.67 16.06
2 1 Chris Kerswell 18 / 303.87 16.88 15.67
3 5 Ben Emery 18 / 304.61 16.92 16.51
4 2 Mark Traversoni 18 / 308.39 17.13 16.46
5 7 Ben Smith 18 / 308.50 17.13 16.36
6 6 Nick Bruty 18 / 309.06 17.17 15.99
7 4 Adi Wright 18 / 309.70 17.20 16.22
8 10 Dave Irving 18 / 311.66 17.31 16.70
9 9 Barrie Yeend 18 / 314.56 17.47 16.45
10 8 Wayne Parker 17 / 308.73 18.16 16.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.60 18.65 18.51 20.26 19.16 19.96 21.53 21.99 20.40 20.83
2 15.90 16.80 16.06 16.74 17.28 16.39 17.25 17.39 18.78 17.17
3 15.81 16.77 16.07 20.60 16.65 16.18 16.56 17.54 17.16 17.05
4 15.74 16.79 16.12 16.62 16.63 16.52 16.93 17.86 16.75 17.53
5 22.27 17.16 16.58 16.26 16.61 16.78 16.61 17.15 16.83 16.70
6 15.89 16.69 16.17 16.35 16.71 16.23 16.69 17.09 17.99 16.98
7 16.17 16.93 16.28 16.34 16.92 16.22 16.54 16.90 18.13 17.49
8 15.67 16.46 16.33 16.35 16.53 16.31 16.39 17.09 17.38 16.91
9 16.01 16.61 16.27 16.22 16.55 16.15 16.69 17.17 16.78 17.02
10 15.85 16.58 16.27 16.43 16.97 15.99 17.16 27.56 16.92 16.79
11 15.98 16.85 16.26 16.45 16.69 16.11 16.78 18.61 16.45 17.22
12 24.27 16.71 16.70 16.29 16.78 24.14 16.77 17.49 17.15 17.22
13 16.06 17.03 16.49 16.29 16.69 16.14 16.57 16.87 16.80 16.80
14 16.53 16.62 16.91 22.18 16.72 17.10 16.57 16.85 16.99 17.21
15 15.82 16.94 17.07 16.72 16.75 16.27 17.25 17.11 17.09 17.52
16 16.08 16.48 17.14 16.42 16.87 19.16 18.75 17.05 16.60 17.19
17 16.10 16.84 17.01 16.56 16.51 16.32 16.36 17.01 19.37 17.05
18 16.12 21.48 17.10 16.62 17.59 17.09 17.10   16.99 16.98
19     17.47              
20                    

Stock Touring - D Final Leg 2

Pos Car Name Result Ave Best
1 1 Paul Coleman 15 / 310.44 20.69 18.57
2 4 Edward Bayliss 13 / 311.40 23.95 20.15
3 5 Richard Anderson 13 / 315.64 24.28 21.70
4 3 Scott Walker 13 / 317.16 24.39 21.58
5 2 Wayne Scott 12 / 288.66 24.05 20.24
6 8 Jon King 9 / 313.02 34.78 24.62
7 7 Mankee Cheng 7 / 179.47 25.63 22.05
8 6 Ashley Coupland 4 / 303.53 75.88 18.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.09 33.61 24.66 30.76 29.81 231.90 29.44 34.14
2 24.30 23.19 27.51 21.28 23.19 24.26 25.33 29.31
3 22.63 27.88 25.54 25.43 23.67 28.46 27.14 34.25
4 20.25 20.24 21.58 29.98 23.12 18.91 22.05 25.41
5 19.16 20.60 32.83 21.88 22.22   27.17 83.81
6 18.91 20.24 22.04 20.43 21.70   25.75 24.62
7 19.40 25.80 21.93 20.15 23.63   22.59 26.49
8 18.76 20.49 30.04 24.31 22.30     29.45
9 18.62 27.30 21.78 30.02 28.16     25.54
10 20.43 22.73 21.70 21.13 23.72      
11 19.00 21.74 22.32 21.26 23.11      
12 20.03 24.84 22.43 21.30 26.85      
13 18.57   22.80 23.47 24.16      
14 23.10              
15 20.19              
16                

Stock Touring - C Final Leg 2

Pos Car Name Result Ave Best
1 2 Steve Dye 16 / 301.46 18.84 18.26
2 3 James Trostler 16 / 311.65 19.47 18.67
3 1 Michael Polson 16 / 319.13 19.94 18.73
4 8 Dean Coupland 15 / 312.78 20.85 16.26
5 7 Mark Handford 14 / 304.24 21.73 19.99
6 10 Paul Vincent 14 / 305.70 21.83 19.58
7 6 Mark Handford Jnr 14 / 309.85 22.13 20.15
8 5 Paul Walklate 3 / 89.23 29.74 24.25
= 9 4 Mark Cheshire 0 / 0.00 0.00 0.00
= 9 9 Scott Tedds 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.92 19.19 21.81   24.25 24.24 31.22 26.35   30.16
2 19.09 18.77 19.02   36.24 21.08 24.87 19.68   21.68
3 18.98 18.58 19.19   28.74 20.54 21.04 22.53   19.58
4 19.52 19.51 19.06     33.88 20.27 19.98   20.78
5 18.85 19.02 18.81     20.43 20.93 19.50   20.07
6 18.73 19.36 19.37     20.19 19.99 19.82   20.80
7 19.38 18.51 19.59     20.71 20.34 26.00   21.33
8 19.63 18.35 19.11     21.37 20.18 21.75   20.01
9 19.14 18.64 19.42     21.80 20.60 18.71   22.32
10 22.19 18.84 19.40     20.63 20.23 21.77   20.26
11 19.20 18.49 19.49     20.99 20.36 19.49   23.50
12 21.02 18.26 18.81     20.68 20.74 16.26   22.64
13 19.50 18.91 19.04     20.15 22.86 19.33   22.83
14 19.08 18.83 20.59     23.16 20.61 20.30   19.74
15 19.38 19.44 18.67         21.31    
16 19.52 18.76 20.27              
17                    

Stock Touring - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Phil Chambers 18 / 312.27 17.34 16.86
2 6 Marcus Gorvin 17 / 312.67 18.39 17.61
3 2 Don Whittingham 17 / 314.90 18.52 17.51
4 7 David Bailey 17 / 317.83 18.69 18.06
5 8 Paul Streather 16 / 300.20 18.76 17.43
6 3 Andy Chambers 16 / 302.51 18.90 18.19
7 4 James Parker 16 / 310.06 19.37 18.20
8 9 Andrew Carter 16 / 313.51 19.59 18.71
9 10 Nigel Ward 15 / 300.01 20.00 18.42
10 5 Nigel Shaw 15 / 303.16 20.21 18.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.28 19.41 20.81 25.85 23.57 20.92 21.33 26.37 23.54 28.91
2 16.95 17.67 18.83 18.67 19.28 18.52 18.50 17.95 19.72 18.42
3 17.10 17.88 19.22 18.64 19.90 17.66 18.08 18.15 21.79 19.23
4 17.29 22.61 18.30 21.45 20.29 17.85 18.35 17.58 19.47 18.72
5 17.13 18.13 18.29 18.76 18.33 18.40 18.06 18.03 18.71 19.05
6 17.33 18.86 18.42 20.19 32.58 17.85 18.35 20.73 18.89 19.43
7 17.31 18.01 19.12 19.01 19.32 17.86 18.27 17.83 19.16 20.10
8 17.38 17.51 18.19 19.20 18.01 17.61 18.22 17.43 19.22 19.78
9 17.45 18.03 18.46 18.43 20.98 18.66 18.48 18.62 18.80 21.09
10 16.86 19.26 18.50 18.71 18.13 17.92 18.54 18.31 19.16 19.01
11 17.12 18.66 18.41 18.44 18.42 18.46 18.54 17.90 18.74 19.04
12 17.35 17.96 19.26 18.59 18.88 18.60 18.52 17.77 18.92 18.78
13 17.38 17.74 18.61 18.20 18.78 18.18 18.67 17.87 19.21 19.91
14 17.02 17.88 19.02 18.61 18.43 18.52 19.26 19.02 19.09 19.46
15 17.89 19.23 20.31 18.52 18.26 18.94 18.76 18.51 19.38 19.08
16 17.74 18.21 18.76 18.79   18.09 18.92 18.13 19.71  
17 17.29 17.85       18.63 18.98      
18 17.40                  
19                    

Stock Touring - A Final Leg 2

Pos Car Name Result Ave Best
1 3 Mark Fletcher 18 / 312.37 17.35 16.86
2 1 Shane Dye 18 / 317.35 17.63 16.70
3 7 Tarnjit Bharaj 17 / 301.56 17.73 16.89
4 2 Adam Barker 17 / 302.03 17.76 17.30
5 6 Stewart Noble 17 / 310.96 18.29 17.56
6 8 Mark Palmer 17 / 311.73 18.33 17.60
7 9 Paul Chambers 17 / 313.74 18.45 17.38
8 10 Craig Daffron 16 / 304.85 19.05 17.48
9 4 Luke Hobson 16 / 305.39 19.08 17.69
10 5 Kris Kennedy 16 / 307.26 19.20 17.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.26 19.57 19.34 20.82 20.91 21.55 20.01 22.58 21.05 25.21
2 16.70 17.68 16.96 18.45 19.40 17.75 16.89 17.91 22.34 18.07
3 17.03 17.39 17.15 20.18 20.30 20.44 16.89 18.22 17.68 17.67
4 17.03 17.36 16.97 17.94 20.88 17.92 19.03 17.72 18.01 17.81
5 16.90 17.39 16.86 17.69 17.83 17.58 17.16 17.74 17.60 17.66
6 16.95 17.30 17.10 22.37 18.16 19.28 17.20 17.88 19.48 18.21
7 17.01 17.82 17.00 19.95 20.05 18.98 17.11 18.06 18.04 22.22
8 16.95 17.64 17.24 19.92 18.75 17.79 17.21 18.28 17.38 18.19
9 19.76 17.35 17.61 18.40 22.66 17.56 17.32 18.88 17.75 18.33
10 17.22 17.59 17.59 19.44 18.30 17.58 18.07 17.72 17.52 19.26
11 17.00 17.61 17.39 18.46 18.12 17.84 17.82 17.91 18.14 17.48
12 17.13 17.85 17.20 17.91 18.27 17.68 18.16 17.60 17.88 17.96
13 19.67 18.42 17.39 17.79 18.28 17.67 18.07 17.65 17.91 17.85
14 17.39 18.20 17.24 18.07 18.38 17.85 17.91 18.44 17.74 22.10
15 19.39 17.84 17.16 18.62 18.48 17.69 17.76 18.07 17.68 18.02
16 17.26 17.51 17.20 19.38 18.49 17.87 17.48 18.31 19.36 18.81
17 17.25 17.51 17.28     17.93 17.47 18.76 18.18  
18 17.45   17.69              
19                    

19 Turn - B Final Leg 2

Pos Car Name Result Ave Best
1 9 Ian Whittingham 19 / 303.02 15.94 15.08
2 3 David Elvins 16 / 309.07 19.31 18.13
3 4 Lee Butler 16 / 314.48 19.65 18.10
4 6 Gary Smith 15 / 315.37 21.02 17.30
5 7 Ian Moore 9 / 313.82 34.86 20.57
6 5 Robert Mitchell 3 / 61.65 20.55 18.73
= 7 1 Jason Brinkley 0 / 0.00 0.00 0.00
= 7 2 Tim Hastie 0 / 0.00 0.00 0.00
= 7 8 Howard Harrison 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1     24.45 22.01 21.82 25.11 25.31   21.36
2     18.80 19.47 18.73 21.95 21.58   15.92
3     18.76 20.66 21.10 18.74 62.29   15.54
4     18.18 18.45   19.49 20.57   15.47
5     18.13 18.23   17.51 27.97   15.67
6     19.09 18.71   20.52 29.43   15.32
7     21.86 22.07   17.30 56.61   16.11
8     18.57 18.43   22.60 46.57   19.04
9     19.77 18.83   38.93 23.49   15.42
10     18.66 18.10   20.30     15.62
11     18.78 20.92   20.47     15.33
12     18.62 23.19   18.68     15.22
13     18.28 18.56   17.52     15.34
14     18.84 19.19   18.48     15.08
15     18.14 19.35   17.77     15.22
16     20.14 18.31         15.33
17                 15.38
18                 15.48
19                 15.17
20                  

19 Turn - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Chris Kerswell 19 / 306.10 16.11 15.73
2 2 Mark Traversoni 19 / 314.76 16.56 16.10
3 4 Adi Wright 18 / 303.52 16.86 16.02
4 6 Nick Bruty 18 / 304.23 16.90 15.88
5 5 Ben Emery 18 / 307.64 17.09 16.18
6 7 Ben Smith 18 / 310.47 17.24 16.24
7 3 Bob Burr 18 / 314.69 17.48 15.93
8 9 Barrie Yeend 17 / 305.04 17.94 16.61
9 10 Dave Irving 17 / 305.68 17.98 16.98
10 8 Wayne Parker 17 / 309.71 18.21 16.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.30 18.37 18.44 19.03 19.57 28.85 20.91 32.21 21.91 20.35
2 15.97 18.27 29.89 16.64 17.80 16.47 16.98 17.93 17.14 17.45
3 15.95 16.33 16.46 16.17 17.20 16.37 18.66 16.84 16.65 17.59
4 15.96 16.14 15.93 16.02 16.83 16.00 16.24 16.49 17.69 17.14
5 16.10 17.21 17.42 16.27 16.72 16.20 17.91 18.15 16.61 19.35
6 16.23 16.29 16.08 16.32 16.73 15.94 16.48 16.71 17.06 17.10
7 16.15 16.59 16.18 16.26 17.08 16.10 17.01 16.49 17.07 17.27
8 15.73 16.52 16.43 19.51 16.45 16.45 19.43 16.49 17.28 18.13
9 16.20 16.12 16.48 18.21 16.78 15.88 17.97 18.88 17.23 19.25
10 16.65 16.21 16.22 16.22 16.78 16.11 17.25 17.09 17.32 16.98
11 15.98 16.35 16.52 16.14 18.16 15.97 16.37 16.74 17.29 17.35
12 15.79 16.10 16.55 16.68 17.52 16.09 16.59 20.66 18.55 17.51
13 16.08 16.28 16.92 16.32 16.18 16.78 16.30 16.57 22.55 17.25
14 16.12 16.79 16.68 17.01 16.58 16.40 16.36 16.50 17.35 17.96
15 15.88 16.30 16.67 16.45 16.57 16.30 16.56 17.71 17.44 18.93
16 15.91 16.32 17.00 16.61 16.58 16.29 16.35 17.23 17.27 18.83
17 15.90 16.23 17.32 17.06 17.26 16.12 16.49 17.02 18.63 17.24
18 16.30 16.13 17.50 16.60 16.85 15.91 16.61      
19 15.90 16.21                
20                    

Produced by RC-Timing 2002. www.RC-Timing.com