Pos | Car | Name | Result | Ave | Best |
1 | 2 | Dean Coupland | 13 / 302.88 | 23.29 | 20.19 |
2 | 6 | Ashley Coupland | 10 / 274.06 | 27.40 | 19.31 |
3 | 3 | Scott Walker | 9 / 304.61 | 33.84 | 22.45 |
4 | 5 | Mark Trippass | 7 / 232.12 | 33.16 | 25.27 |
5 | 7 | John King | 7 / 273.78 | 39.11 | 23.12 |
6 | 1 | Mark Handford Jnr | 2 / 42.76 | 21.38 | 20.78 |
7 | 4 | Shane Anderson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.98 | 26.35 | 29.24 | 44.67 | 19.31 | 46.96 | |
2 | 20.78 | 20.52 | 22.62 | 25.27 | 23.33 | 82.08 | |
3 | 31.35 | 56.75 | 26.99 | 20.90 | 23.12 | ||
4 | 20.86 | 29.06 | 28.15 | 27.22 | 23.72 | ||
5 | 24.00 | 25.82 | 30.54 | 24.31 | 31.05 | ||
6 | 20.19 | 70.23 | 32.44 | 23.18 | 38.43 | ||
7 | 25.14 | 22.97 | 44.06 | 28.49 | 28.42 | ||
8 | 20.23 | 25.47 | 28.02 | ||||
9 | 25.75 | 22.45 | 32.87 | ||||
10 | 20.42 | 46.43 | |||||
11 | 22.24 | ||||||
12 | 22.46 | ||||||
13 | 23.37 | ||||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Shane Dye | 17 / 300.40 | 17.67 | 17.19 |
2 | 4 | Craig Daffron | 17 / 309.36 | 18.19 | 17.60 |
3 | 2 | Tarnjit Bharaj | 17 / 310.03 | 18.23 | 17.40 |
4 | 6 | James Parker | 16 / 309.98 | 19.37 | 18.76 |
5 | 7 | Michael Polson | 16 / 319.49 | 19.96 | 19.14 |
6 | 8 | Mankee Cheng | 14 / 316.20 | 22.58 | 19.56 |
7 | 3 | Phil Chambers | 7 / 125.27 | 17.89 | 17.34 |
8 | 5 | Stewart Noble | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.98 | 25.57 | 19.59 | 20.04 | 22.28 | 24.98 | 29.69 | |
2 | 17.43 | 18.05 | 17.34 | 18.68 | 19.53 | 20.31 | 19.86 | |
3 | 17.45 | 17.50 | 17.74 | 17.70 | 18.77 | 19.41 | 19.56 | |
4 | 17.52 | 17.50 | 17.68 | 18.43 | 18.93 | 19.43 | 22.15 | |
5 | 17.33 | 17.41 | 17.53 | 17.67 | 18.98 | 19.14 | 20.63 | |
6 | 17.57 | 17.66 | 17.56 | 17.83 | 18.76 | 19.30 | 25.46 | |
7 | 17.50 | 18.48 | 17.83 | 17.77 | 18.95 | 19.55 | 19.69 | |
8 | 17.74 | 17.54 | 17.60 | 18.83 | 19.26 | 21.07 | ||
9 | 17.23 | 17.40 | 17.88 | 19.21 | 19.19 | 20.36 | ||
10 | 17.41 | 17.62 | 17.82 | 19.23 | 19.80 | 20.58 | ||
11 | 17.51 | 18.46 | 18.12 | 19.53 | 19.56 | 21.60 | ||
12 | 17.68 | 17.84 | 17.82 | 19.00 | 20.01 | 23.52 | ||
13 | 17.43 | 17.77 | 18.12 | 19.50 | 19.35 | 31.22 | ||
14 | 19.27 | 17.65 | 19.11 | 19.09 | 19.83 | 20.81 | ||
15 | 17.52 | 17.77 | 18.25 | 19.53 | 20.28 | |||
16 | 17.64 | 17.79 | 18.07 | 19.86 | 20.09 | |||
17 | 17.19 | 18.02 | 18.45 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Ben Smith | 17 / 311.36 | 18.31 | 16.64 |
2 | 3 | Gary Smith | 15 / 311.79 | 20.78 | 17.76 |
3 | 2 | Dave Irving | 8 / 186.22 | 23.27 | 17.73 |
4 | 4 | Richard Coomber | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.59 | 20.87 | 28.95 | |
2 | 16.81 | 17.73 | 18.94 | |
3 | 18.41 | 31.88 | 20.65 | |
4 | 16.64 | 17.94 | 17.86 | |
5 | 16.71 | 20.08 | 23.16 | |
6 | 16.75 | 26.07 | 25.65 | |
7 | 19.52 | 23.44 | 18.41 | |
8 | 16.69 | 28.21 | 18.82 | |
9 | 17.10 | 18.48 | ||
10 | 16.95 | 18.86 | ||
11 | 16.95 | 17.76 | ||
12 | 17.58 | 20.49 | ||
13 | 20.91 | 23.41 | ||
14 | 18.93 | 18.97 | ||
15 | 18.34 | 21.38 | ||
16 | 20.04 | |||
17 | 18.44 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Luke Burr | 19 / 305.72 | 16.09 | 15.55 |
2 | 1 | Nick Bruty | 19 / 315.03 | 16.58 | 15.99 |
3 | 4 | Barrie Yeend | 18 / 315.37 | 17.52 | 16.65 |
4 | 2 | Adi Wright | 17 / 301.85 | 17.75 | 16.03 |
5 | 3 | Howard Harrison | 15 / 284.35 | 18.95 | 16.41 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.93 | 19.35 | 23.19 | 20.09 | 20.39 |
2 | 16.95 | 22.60 | 20.76 | 16.87 | 16.81 |
3 | 17.13 | 16.03 | 17.13 | 20.03 | 16.22 |
4 | 16.36 | 18.73 | 16.56 | 18.08 | 16.28 |
5 | 15.99 | 16.46 | 16.90 | 17.25 | 15.84 |
6 | 16.20 | 16.74 | 16.71 | 17.92 | 15.90 |
7 | 16.52 | 16.14 | 21.12 | 16.65 | 15.85 |
8 | 16.14 | 16.38 | 17.07 | 16.73 | 15.57 |
9 | 16.33 | 17.57 | 16.41 | 17.60 | 15.86 |
10 | 16.01 | 24.24 | 18.08 | 16.73 | 15.77 |
11 | 16.17 | 16.42 | 17.89 | 17.27 | 15.76 |
12 | 17.30 | 16.08 | 16.80 | 17.11 | 15.74 |
13 | 16.30 | 16.35 | 17.46 | 16.73 | 15.84 |
14 | 16.27 | 19.15 | 19.83 | 17.35 | 15.60 |
15 | 16.66 | 16.54 | 28.44 | 17.09 | 15.55 |
16 | 16.49 | 16.69 | 17.60 | 15.72 | |
17 | 16.47 | 16.38 | 16.96 | 15.78 | |
18 | 16.37 | 17.31 | 15.63 | ||
19 | 16.44 | 15.61 | |||
20 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 14 / 312.17 | 22.29 | 19.80 |
2 | 7 | John King | 11 / 309.86 | 28.16 | 21.18 |
3 | 4 | Shane Anderson | 8 / 269.96 | 33.74 | 27.34 |
4 | 3 | Scott Walker | 7 / 175.17 | 25.02 | 22.40 |
5 | 2 | Dean Coupland | 7 / 303.98 | 43.42 | 19.59 |
= 6 | 5 | Mark Trippass | 0 / 0.00 | 0.00 | 0.00 |
= 6 | 6 | Ashley Coupland | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 30.88 | 49.91 | 27.34 | 30.65 | 33.71 | ||
2 | 21.60 | 19.59 | 29.28 | 27.34 | 23.79 | ||
3 | 19.80 | 153.61 | 23.22 | 32.05 | 26.31 | ||
4 | 20.42 | 19.84 | 26.31 | 31.78 | 24.40 | ||
5 | 22.74 | 20.01 | 22.49 | 30.13 | 21.18 | ||
6 | 21.38 | 20.11 | 24.13 | 38.02 | 27.09 | ||
7 | 20.95 | 20.91 | 22.40 | 42.29 | 46.96 | ||
8 | 22.29 | 37.70 | 31.85 | ||||
9 | 21.39 | 25.61 | |||||
10 | 22.18 | 23.50 | |||||
11 | 21.65 | 25.46 | |||||
12 | 22.09 | ||||||
13 | 22.18 | ||||||
14 | 22.62 | ||||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Shane Dye | 18 / 314.48 | 17.47 | 17.09 |
2 | 2 | Tarnjit Bharaj | 18 / 319.36 | 17.74 | 17.11 |
3 | 3 | Phil Chambers | 18 / 325.90 | 18.10 | 17.06 |
4 | 4 | Craig Daffron | 17 / 307.42 | 18.08 | 17.15 |
5 | 5 | Stewart Noble | 16 / 301.47 | 18.84 | 18.03 |
6 | 6 | James Parker | 16 / 305.93 | 19.12 | 18.12 |
7 | 7 | Michael Polson | 16 / 325.08 | 20.31 | 18.43 |
8 | 8 | Mankee Cheng | 4 / 97.26 | 24.31 | 21.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.89 | 19.42 | 19.91 | 22.59 | 21.15 | 22.84 | 24.27 | 25.55 |
2 | 17.50 | 17.43 | 17.45 | 17.33 | 18.33 | 21.81 | 20.18 | 21.58 |
3 | 17.09 | 17.18 | 17.33 | 17.15 | 18.65 | 18.72 | 18.50 | 26.30 |
4 | 17.15 | 17.11 | 17.29 | 17.53 | 18.76 | 19.60 | 18.44 | 23.83 |
5 | 17.34 | 17.17 | 17.28 | 17.46 | 18.34 | 18.24 | 18.86 | |
6 | 17.32 | 17.65 | 17.86 | 20.17 | 18.91 | 18.37 | 18.73 | |
7 | 17.26 | 17.25 | 17.64 | 17.57 | 18.66 | 18.30 | 18.55 | |
8 | 17.42 | 17.52 | 17.46 | 17.62 | 18.17 | 18.24 | 18.43 | |
9 | 17.53 | 17.25 | 17.25 | 17.71 | 18.03 | 19.15 | 27.69 | |
10 | 17.39 | 17.58 | 17.86 | 17.46 | 18.78 | 18.93 | 18.72 | |
11 | 17.38 | 17.56 | 17.62 | 17.56 | 18.17 | 19.14 | 18.92 | |
12 | 17.59 | 17.54 | 17.35 | 17.46 | 18.51 | 18.12 | 18.55 | |
13 | 17.20 | 17.54 | 17.11 | 17.54 | 18.25 | 18.50 | 19.02 | |
14 | 17.16 | 17.49 | 17.26 | 18.65 | 19.94 | 18.51 | 19.19 | |
15 | 17.62 | 17.46 | 17.31 | 17.73 | 20.40 | 18.71 | 19.52 | |
16 | 17.58 | 17.69 | 17.89 | 18.06 | 18.42 | 18.75 | 27.51 | |
17 | 17.33 | 17.60 | 17.06 | 17.83 | ||||
18 | 17.73 | 20.92 | 26.97 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Dave Irving | 16 / 305.02 | 19.06 | 18.16 |
2 | 1 | Ben Smith | 16 / 309.18 | 19.32 | 16.82 |
3 | 3 | Gary Smith | 15 / 300.45 | 20.03 | 17.99 |
4 | 4 | Richard Coomber | 13 / 320.29 | 24.63 | 20.39 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 25.54 | 20.25 | 24.40 | 23.75 |
2 | 19.27 | 18.24 | 19.88 | 22.56 |
3 | 23.48 | 18.16 | 18.67 | 25.98 |
4 | 24.19 | 18.51 | 18.03 | 20.91 |
5 | 17.63 | 18.84 | 21.54 | 32.74 |
6 | 18.27 | 18.72 | 17.99 | 30.70 |
7 | 17.17 | 18.67 | 18.73 | 20.85 |
8 | 16.82 | 19.18 | 18.90 | 20.39 |
9 | 18.27 | 18.87 | 21.74 | 24.49 |
10 | 17.40 | 19.01 | 20.00 | 28.10 |
11 | 17.75 | 18.90 | 18.84 | 23.87 |
12 | 16.90 | 18.90 | 23.27 | 21.17 |
13 | 18.39 | 19.38 | 18.95 | 24.78 |
14 | 19.59 | 19.35 | 18.31 | |
15 | 17.86 | 19.47 | 21.20 | |
16 | 20.65 | 20.57 | ||
17 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Luke Burr | 20 / 312.64 | 15.63 | 15.26 |
2 | 3 | Howard Harrison | 19 / 316.79 | 16.67 | 16.24 |
3 | 2 | Adi Wright | 18 / 310.36 | 17.24 | 16.11 |
4 | 4 | Barrie Yeend | 16 / 302.52 | 18.90 | 16.34 |
5 | 1 | Nick Bruty | 15 / 264.00 | 17.60 | 16.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.33 | 20.42 | 19.61 | 20.84 | 19.10 |
2 | 16.85 | 16.52 | 16.45 | 18.55 | 15.50 |
3 | 16.39 | 16.90 | 16.69 | 24.82 | 15.40 |
4 | 16.44 | 16.12 | 16.41 | 18.61 | 15.30 |
5 | 16.31 | 16.11 | 16.38 | 21.97 | 15.85 |
6 | 16.44 | 16.62 | 16.26 | 18.95 | 15.52 |
7 | 16.15 | 16.74 | 16.48 | 16.50 | 15.26 |
8 | 16.53 | 16.40 | 16.31 | 20.66 | 15.44 |
9 | 16.50 | 16.26 | 16.24 | 17.58 | 15.37 |
10 | 16.41 | 16.19 | 16.50 | 16.49 | 15.33 |
11 | 16.51 | 16.12 | 16.27 | 16.62 | 15.60 |
12 | 25.33 | 19.72 | 16.57 | 22.48 | 15.31 |
13 | 17.46 | 16.60 | 16.54 | 18.54 | 15.48 |
14 | 17.27 | 17.34 | 16.66 | 16.95 | 15.41 |
15 | 18.08 | 17.00 | 16.74 | 16.34 | 15.58 |
16 | 16.53 | 16.72 | 16.62 | 15.38 | |
17 | 18.02 | 16.61 | 15.53 | ||
18 | 20.75 | 16.53 | 15.50 | ||
19 | 16.82 | 15.34 | |||
20 | 15.44 | ||||
21 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford Jnr | 15 / 310.68 | 20.71 | 19.78 |
2 | 2 | Dean Coupland | 15 / 313.36 | 20.89 | 18.92 |
3 | 3 | Scott Walker | 12 / 310.95 | 25.91 | 22.78 |
4 | 5 | Mark Trippass | 9 / 282.75 | 31.41 | 26.60 |
5 | 6 | Ashley Coupland | 7 / 302.51 | 43.21 | 18.75 |
= 6 | 4 | Shane Anderson | 0 / 0.00 | 0.00 | 0.00 |
= 6 | 7 | John King | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.06 | 23.01 | 27.24 | 37.48 | 182.27 | ||
2 | 20.67 | 19.19 | 30.47 | 32.77 | 19.91 | ||
3 | 22.05 | 22.31 | 22.78 | 27.36 | 18.75 | ||
4 | 20.12 | 20.05 | 24.67 | 26.60 | 20.31 | ||
5 | 19.78 | 22.06 | 30.45 | 37.19 | 19.46 | ||
6 | 21.65 | 19.85 | 23.78 | 27.13 | 19.75 | ||
7 | 20.92 | 24.41 | 25.17 | 28.95 | 22.06 | ||
8 | 20.53 | 20.63 | 22.88 | 29.35 | |||
9 | 20.81 | 18.92 | 27.08 | 35.92 | |||
10 | 20.02 | 20.85 | 25.75 | ||||
11 | 21.19 | 20.08 | 23.97 | ||||
12 | 20.85 | 18.97 | 26.71 | ||||
13 | 20.33 | 20.06 | |||||
14 | 19.97 | 20.07 | |||||
15 | 20.73 | 22.90 | |||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Phil Chambers | 17 / 302.12 | 17.77 | 16.88 |
2 | 4 | Craig Daffron | 17 / 315.32 | 18.54 | 17.83 |
3 | 5 | Stewart Noble | 16 / 303.61 | 18.97 | 18.12 |
4 | 6 | James Parker | 16 / 309.85 | 19.36 | 18.42 |
5 | 1 | Shane Dye | 16 / 315.88 | 19.74 | 17.45 |
6 | 7 | Michael Polson | 14 / 306.59 | 21.89 | 18.71 |
7 | 2 | Tarnjit Bharaj | 1 / 19.58 | 19.58 | 19.58 |
8 | 8 | Mankee Cheng | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.57 | 19.58 | 19.81 | 20.62 | 20.81 | 28.35 | 32.60 | |
2 | 18.44 | 17.16 | 17.83 | 18.12 | 18.76 | 19.58 | ||
3 | 17.45 | 16.88 | 18.00 | 18.16 | 18.81 | 23.91 | ||
4 | 24.02 | 17.00 | 18.10 | 18.69 | 18.42 | 29.46 | ||
5 | 17.47 | 17.21 | 18.26 | 18.18 | 18.44 | 19.82 | ||
6 | 17.61 | 17.67 | 18.08 | 18.22 | 18.44 | 20.25 | ||
7 | 32.90 | 17.42 | 18.28 | 18.28 | 18.67 | 21.29 | ||
8 | 18.82 | 22.67 | 18.12 | 19.20 | 18.79 | 19.19 | ||
9 | 18.05 | 17.80 | 18.67 | 18.23 | 18.66 | 20.29 | ||
10 | 18.50 | 17.40 | 18.38 | 18.77 | 18.88 | 18.94 | ||
11 | 18.10 | 17.01 | 19.10 | 18.93 | 18.42 | 18.71 | ||
12 | 18.07 | 17.19 | 18.74 | 18.52 | 19.15 | 20.77 | ||
13 | 17.81 | 17.74 | 18.39 | 18.67 | 19.03 | 18.77 | ||
14 | 17.60 | 17.22 | 18.66 | 19.09 | 18.78 | 23.01 | ||
15 | 17.56 | 17.29 | 18.68 | 19.46 | 19.28 | |||
16 | 23.91 | 17.02 | 18.53 | 22.28 | 18.97 | |||
17 | 17.63 | 18.88 | ||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Ben Smith | 17 / 301.59 | 17.74 | 16.75 |
2 | 2 | Dave Irving | 14 / 278.59 | 19.89 | 16.89 |
3 | 4 | Richard Coomber | 12 / 256.84 | 21.40 | 19.61 |
4 | 3 | Gary Smith | 4 / 88.97 | 22.24 | 17.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.99 | 22.74 | 31.31 | 23.26 |
2 | 17.21 | 17.57 | 20.85 | 24.66 |
3 | 17.05 | 17.38 | 19.50 | 20.61 |
4 | 16.82 | 17.23 | 17.31 | 19.94 |
5 | 17.29 | 17.23 | 21.30 | |
6 | 17.00 | 17.18 | 21.03 | |
7 | 16.83 | 16.95 | 19.61 | |
8 | 16.75 | 16.89 | 20.22 | |
9 | 21.69 | 17.61 | 20.79 | |
10 | 16.93 | 17.28 | 20.38 | |
11 | 16.81 | 22.84 | 23.16 | |
12 | 17.13 | 30.93 | 21.88 | |
13 | 18.76 | 25.74 | ||
14 | 16.92 | 21.02 | ||
15 | 17.94 | |||
16 | 16.95 | |||
17 | 17.52 | |||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 5 | Luke Burr | 20 / 314.63 | 15.73 | 15.35 |
2 | 3 | Howard Harrison | 18 / 304.03 | 16.89 | 16.25 |
3 | 1 | Nick Bruty | 18 / 307.13 | 17.06 | 15.97 |
4 | 4 | Barrie Yeend | 9 / 156.44 | 17.38 | 16.09 |
5 | 2 | Adi Wright | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 27.89 | 20.85 | 25.09 | 19.57 | |
2 | 16.57 | 16.66 | 16.86 | 15.68 | |
3 | 16.35 | 17.71 | 16.09 | 15.61 | |
4 | 16.36 | 16.57 | 16.84 | 15.35 | |
5 | 16.23 | 16.71 | 16.09 | 15.81 | |
6 | 16.27 | 16.58 | 16.12 | 15.60 | |
7 | 16.26 | 16.25 | 16.23 | 15.45 | |
8 | 16.43 | 16.26 | 16.26 | 15.44 | |
9 | 15.97 | 16.39 | 16.86 | 15.40 | |
10 | 16.47 | 16.71 | 15.49 | ||
11 | 16.66 | 16.59 | 15.60 | ||
12 | 16.12 | 16.48 | 15.68 | ||
13 | 16.26 | 16.49 | 15.37 | ||
14 | 16.57 | 16.55 | 15.42 | ||
15 | 17.58 | 17.40 | 15.43 | ||
16 | 16.46 | 16.59 | 15.51 | ||
17 | 16.40 | 16.34 | 15.41 | ||
18 | 16.28 | 16.90 | 15.52 | ||
19 | 15.39 | ||||
20 | 15.90 | ||||
21 |
Produced by RC-Timing 2002. www.RC-Timing.com