Bedworth Winter Series Rd 2: 21-12-03

Race Results

Heat 1 - Round 1

Pos Car Name Result Ave Best
1 2 Mark Handford 13 / 316.76 24.36 20.55
2 1 Paul Rodgers 13 / 322.61 24.81 23.42
3 3 Sam Clifton 13 / 323.17 24.85 21.81
4 4 George Tennant 12 / 302.71 25.22 22.26
5 5 Scott Walker 12 / 311.39 25.94 23.99
6 7 Mark Trippass 7 / 264.29 37.75 27.16
7 8 Mark Cheshire 3 / 109.48 36.49 32.89
8 6 Scott Tedds 1 / 25.60 25.60 25.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.23 30.89 26.94 24.13 24.82 25.60 33.47 41.10
2 24.07 28.01 23.13 32.08 24.96   36.25 32.89
3 23.65 21.18 21.81 27.16 24.61   53.99 35.49
4 24.65 30.14 24.80 28.78 25.99   27.16  
5 25.09 20.73 27.34 24.10 25.70   40.02  
6 23.77 22.48 23.10 22.26 26.70   33.95  
7 24.14 21.25 23.42 23.22 26.89   39.45  
8 24.74 20.55 24.11 25.54 23.99      
9 28.00 22.96 26.51 24.65 24.11      
10 24.78 26.08 28.70 23.24 27.05      
11 26.61 20.96 25.71 24.22 29.69      
12 23.42 23.91 24.03 23.33 26.88      
13 23.46 27.62 23.57          
14                

Heat 2 - Round 1

Pos Car Name Result Ave Best
1 2 Marcus Gorvin 15 / 320.53 21.36 19.78
2 6 Mark Handford Jnr 14 / 311.68 22.26 21.17
3 3 Robert Cunliffe 14 / 321.44 22.96 21.07
4 10 Ashley Coupland 13 / 300.78 23.13 21.57
5 9 Dean Coupland 13 / 302.42 23.26 20.95
6 4 Michael Polson 13 / 303.36 23.33 20.84
7 5 Steve Dye 13 / 306.22 23.55 21.64
8 8 Paul Vincent 13 / 306.35 23.56 21.62
9 7 James Trostler 13 / 315.95 24.30 20.63
10 1 Nigel Shaw 6 / 131.36 21.89 18.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.73 23.44 30.51 21.14 23.89 22.68 22.13 24.70 24.55 23.34
2 19.58 20.28 21.61 21.21 21.99 21.21 21.40 23.10 22.48 23.10
3 20.33 23.78 24.63 20.84 27.21 22.35 20.80 24.53 22.84 27.71
4 18.81 20.11 22.46 29.92 22.19 21.86 20.78 21.95 21.98 22.34
5 18.70 20.07 22.49 27.42 21.86 21.17 37.55 22.77 27.10 22.41
6 31.21 20.28 21.07 21.32 21.74 23.64 21.79 21.95 21.62 22.50
7   20.41 21.15 21.25 21.64 22.26 21.84 24.14 20.95 22.02
8   19.78 23.33 21.35 26.64 23.25 20.77 22.73 25.45 24.05
9   20.05 21.20 27.75 29.31 21.64 43.62 22.73 22.64 23.17
10   30.86 23.20 24.72 22.65 22.32 20.85 22.54 23.85 23.25
11   20.26 23.61 23.82 22.35 21.83 22.25 21.62 21.67 23.00
12   20.32 21.71 21.11 21.93 22.25 20.63 31.91 21.89 22.32
13   20.33 21.45 21.51 22.82 22.50 21.54 21.68 25.40 21.57
14   19.96 23.02     22.72        
15   20.60                
16                    

Heat 3 - Round 1

Pos Car Name Result Ave Best
1 1 Shane Dye 16 / 308.40 19.27 18.06
2 2 Adam Barker 16 / 318.06 19.87 19.21
3 5 Tarnjit Bharaj 16 / 318.63 19.91 19.26
4 6 Luke Hobson 16 / 319.14 19.94 19.56
5 4 Stewart Noble 15 / 300.29 20.01 18.86
6 3 Paul Streather 15 / 300.62 20.04 19.33
7 8 Kris Kennedy 15 / 305.53 20.36 19.42
8 9 Craig Daffron 15 / 307.49 20.49 19.43
9 7 Phil Chambers 15 / 310.90 20.72 19.28
10 10 Andrew Carter 8 / 165.03 20.62 20.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 26.90 20.91 21.84 27.88 23.89 20.12 27.23 21.33 25.15 21.01
2 19.10 19.68 20.08 19.18 20.19 20.13 23.97 21.02 24.46 20.68
3 18.37 19.36 19.34 19.56 19.58 20.08 20.11 20.08 19.63 21.02
4 38.92 19.79 19.33 18.94 20.36 19.56 20.04 19.42 19.75 20.35
5 18.66 19.45 19.38 19.11 19.65 19.96 19.87 19.99 19.43 20.45
6 18.93 19.93 19.82 19.70 19.34 20.07 20.55 19.97 19.67 20.65
7 18.75 19.65 19.77 19.06 19.56 20.27 19.54 20.81 19.99 20.42
8 18.06 19.40 19.59 19.28 19.84 19.73 19.28 20.20 19.60 20.45
9 18.36 19.80 19.46 19.36 19.31 19.94 19.36 20.24 19.76  
10 18.48 19.97 20.97 18.99 19.74 20.17 21.65 20.43 19.76  
11 19.10 19.41 19.86 19.07 19.34 20.04 19.49 20.01 19.89  
12 18.53 19.21 19.91 22.95 19.26 19.59 19.81 20.13 20.12  
13 18.69 21.49 20.47 18.92 19.73 19.60 19.77 20.29 20.05  
14 18.86 19.50 20.75 18.86 19.80 19.99 20.38 20.46 20.06  
15 18.69 20.62 20.05 19.43 19.32 19.56 19.85 21.15 20.17  
16   19.89     19.72 20.33        
17                    

Heat 4 - Round 1

Pos Car Name Result Ave Best
1 1 Gary Smith 14 / 316.07 22.57 19.61
2 2 Richard Coomber 11 / 313.00 28.45 21.01

Lap Times

Lap Car 1 Car 2
1 24.76 26.68
2 20.34 23.10
3 20.42 60.63
4 20.30 33.45
5 25.51 24.70
6 28.18 22.52
7 26.28 21.94
8 24.13 21.75
9 25.88 26.11
10 19.66 31.11
11 19.61 21.01
12 20.21  
13 20.81  
14 19.98  
15    

Heat 5 - Round 1

Pos Car Name Result Ave Best
1 2 Adi Wright 17 / 314.48 18.49 17.80
2 3 Ben Smith 16 / 300.12 18.75 17.83
3 1 Nick Bruty 16 / 305.10 19.06 17.36
4 6 Dave Irving 16 / 309.46 19.34 18.57
5 5 Bob Burr 16 / 309.87 19.36 18.00
6 4 Mark Traversoni 15 / 305.15 20.34 17.56
7 7 Barrie Yeend 15 / 309.12 20.60 18.57
8 8 Howard Harrison 15 / 309.58 20.63 18.54
9 10 Lee Butler 14 / 317.17 22.65 20.89
10 9 Chris Cook 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.41 18.81 20.25 40.32 20.10 19.55 22.78 21.99   22.73
2 18.24 18.14 19.04 17.75 18.78 19.50 23.50 28.67   21.48
3 17.36 19.94 18.23 17.72 31.30 18.97 19.64 19.94   30.42
4 17.67 18.09 18.73 23.39 18.59 19.20 20.53 19.47   22.27
5 30.18 18.64 19.62 20.04 18.71 18.83 19.12 19.35   21.94
6 17.80 18.50 18.53 21.50 18.49 19.35 18.57 19.48   24.25
7 17.52 18.66 20.65 17.97 18.22 18.64 19.41 18.54   22.37
8 17.83 18.31 18.12 18.89 18.35 18.77 20.43 18.63   22.20
9 20.21 18.73 18.35 17.56 18.02 22.90 21.04 18.85   22.00
10 17.82 18.29 18.43 19.48 19.42 19.22 18.68 18.64   21.08
11 18.29 18.33 18.86 19.27 18.52 18.57 20.82 19.20   21.69
12 17.39 18.32 18.35 17.65 18.53 18.70 20.54 19.06   20.89
13 21.85 18.33 17.83 17.82 18.08 18.91 20.02 25.73   22.29
14 18.15 17.80 18.39 17.83 18.00 18.93 22.14 21.02   21.56
15 17.62 18.54 18.38 17.96 18.06 20.48 21.90 21.01    
16 18.76 18.82 18.36   18.70 18.94        
17   18.23                
18                    

Heat 1 - Round 2

Pos Car Name Result Ave Best
1 2 Mark Handford 12 / 272.56 22.71 20.41
2 3 Sam Clifton 12 / 312.29 26.02 22.94
3 4 George Tennant 12 / 320.89 26.74 23.77
4 5 Scott Walker 10 / 262.40 26.24 24.48
5 6 Scott Tedds 9 / 233.13 25.90 23.62
6 7 Mark Trippass 5 / 156.57 31.31 28.34
7 8 Mark Cheshire 5 / 190.39 38.07 29.94
8 1 Paul Rodgers 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   21.97 27.58 32.32 26.37 25.51 36.47 37.15
2   25.65 23.44 24.41 26.89 26.38 28.50 39.51
3   20.81 23.11 24.66 25.05 26.04 30.52 36.93
4   21.47 30.08 32.73 25.44 23.62 28.34 29.94
5   20.41 27.98 23.77 28.92 25.37 32.74 46.86
6   30.20 24.64 24.55 24.66 24.08    
7   21.22 26.17 32.79 27.17 26.91    
8   21.66 26.16 24.63 26.67 31.35    
9   23.63 28.73 24.19 26.75 23.87    
10   21.16 27.16 24.42 24.48      
11   21.34 24.30 26.39        
12   23.04 22.94 26.03        
13                

Heat 2 - Round 2

Pos Car Name Result Ave Best
1 1 Nigel Shaw 15 / 316.80 21.12 19.68
2 2 Marcus Gorvin 15 / 320.11 21.34 19.82
3 3 Robert Cunliffe 15 / 320.66 21.37 20.58
4 5 Steve Dye 14 / 307.34 21.95 18.26
5 4 Michael Polson 14 / 309.30 22.09 20.70
6 8 Paul Vincent 14 / 314.21 22.44 21.76
7 10 Ashley Coupland 13 / 307.16 23.62 21.19
8 9 Dean Coupland 12 / 306.05 25.50 21.47
9 6 Mark Handford Jnr 8 / 314.52 39.31 22.63
10 7 James Trostler 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.40 21.01 21.53 26.14 26.12 36.53   21.87 29.86 22.08
2 21.08 21.25 23.98 25.21 20.99 91.12   22.30 23.04 22.17
3 20.79 19.82 21.22 20.89 21.60 22.63   22.09 29.50 23.67
4 25.47 19.96 20.66 20.95 21.25 69.49   22.35 31.42 23.10
5 20.78 24.86 21.23 21.18 23.35 23.35   21.88 25.87 21.47
6 19.99 20.56 20.58 22.85 18.26 22.81   22.75 21.89 22.03
7 19.92 26.94 20.66 20.85 21.43 24.54   23.34 22.51 28.40
8 20.19 20.38 20.71 20.70 21.12 24.05   24.33 27.39 23.18
9 20.53 20.54 23.48 21.13 22.63     23.01 21.60 23.01
10 20.16 22.86 20.72 22.26 22.16     21.93 26.36 21.19
11 20.13 20.29 20.84 21.05 22.59     22.01 21.47 23.74
12 23.72 20.12 21.20 21.02 21.31     21.77 25.14 26.16
13 20.07 20.27 21.02 23.59 23.45     21.76   26.96
14 19.68 19.89 21.71 21.48 21.08     22.82    
15 20.89 21.36 21.12              
16                    

Heat 3 - Round 2

Pos Car Name Result Ave Best
1 4 Stewart Noble 16 / 318.60 19.91 19.43
2 7 Phil Chambers 15 / 300.53 20.03 19.56
3 2 Adam Barker 15 / 301.95 20.13 19.23
4 3 Paul Streather 15 / 305.71 20.38 19.32
5 6 Luke Hobson 15 / 306.47 20.43 19.85
6 1 Shane Dye 15 / 308.04 20.53 18.76
7 5 Tarnjit Bharaj 15 / 308.69 20.57 19.48
8 10 Andrew Carter 15 / 316.23 21.08 20.59
9 8 Kris Kennedy 14 / 306.35 21.88 20.79
10 9 Craig Daffron 8 / 168.62 21.07 19.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.06 19.77 22.80 19.43 20.35 19.87 21.70 24.22 23.35 21.54
2 19.05 21.93 23.10 21.10 20.76 20.20 19.97 23.55 20.78 21.14
3 18.76 19.97 19.40 19.62 20.00 24.84 20.18 21.54 20.59 20.59
4 19.01 19.87 20.32 20.74 19.87 19.94 19.95 21.99 19.98 21.08
5 19.43 19.89 23.75 19.71 20.67 20.33 19.95 21.12 20.28 20.68
6 19.42 19.38 19.79 19.63 19.97 19.85 19.65 21.34 20.96 20.76
7 38.32 19.33 19.32 19.48 19.66 20.14 19.56 21.03 21.15 22.41
8 19.13 20.00 20.44 19.90 19.48 20.42 19.58 22.06 21.53 20.68
9 21.46 19.23 19.40 19.55 20.49 20.00 19.96 22.22   20.65
10 18.89 19.45 19.33 19.75 24.51 19.93 20.23 21.05   21.63
11 18.86 20.18 19.54 19.82 22.08 20.27 19.66 20.79   21.32
12 18.79 19.93 19.57 19.71 19.72 20.15 19.93 21.17   21.01
13 18.79 22.35 19.60 19.81 20.53 19.90 20.14 22.52   20.79
14 18.89 20.33 19.86 20.15 20.10 20.24 19.57 21.75   20.83
15 19.18 20.34 19.49 20.06 20.50 20.39 20.50     21.12
16       20.14            
17                    

Heat 4 - Round 2

Pos Car Name Result Ave Best
1 1 Gary Smith 13 / 283.39 21.79 19.61
2 2 Richard Coomber 11 / 303.86 27.62 21.20

Lap Times

Lap Car 1 Car 2
1 25.23 33.40
2 22.45 28.33
3 22.20 30.57
4 22.07 34.08
5 22.19 25.07
6 20.79 24.05
7 22.23 21.20
8 22.79 31.05
9 19.61 21.95
10 22.53 32.37
11 20.72 21.79
12 20.39  
13 20.19  
14    

Heat 5 - Round 2

Pos Car Name Result Ave Best
1 1 Nick Bruty 17 / 312.85 18.40 17.99
2 4 Mark Traversoni 16 / 306.95 19.18 18.18
3 5 Bob Burr 16 / 308.78 19.29 18.24
4 7 Barrie Yeend 16 / 310.56 19.41 18.67
5 8 Howard Harrison 16 / 317.81 19.86 18.70
6 3 Ben Smith 16 / 319.22 19.95 18.19
7 6 Dave Irving 14 / 301.55 21.53 19.45
8 9 Chris Cook 13 / 305.41 23.49 20.01
9 10 Lee Butler 13 / 306.69 23.59 21.27
10 2 Adi Wright 8 / 282.59 35.32 19.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.84 19.93 19.32 19.35 21.19 22.58 21.10 23.31 25.40 24.36
2 18.38 20.31 18.88 20.67 18.98 22.16 19.25 24.06 29.63 22.26
3 18.32 20.81 18.58 18.76 18.56 20.34 19.41 20.46 22.24 30.35
4 17.99 35.44 18.61 18.18 18.24 21.18 19.17 19.30 22.82 22.81
5 18.19 19.60 30.47 18.29 18.62 23.47 19.75 20.64 20.01 21.54
6 18.11 20.70 18.87 18.77 18.47 20.08 19.94 18.72 23.69 22.30
7 18.51 115.53 19.93 18.65 18.38 19.45 19.09 19.08 20.92 30.65
8 18.20 30.27 18.49 18.66 18.66 25.42 18.90 20.41 20.15 22.06
9 18.06   19.71 18.69 18.50 21.12 19.29 19.01 28.06 22.09
10 18.52   18.43 18.67 18.56 19.59 20.01 18.99 20.35 22.47
11 18.28   18.19 18.38 18.39 23.54 19.73 18.93 24.51 21.27
12 18.81   21.75 18.43 18.43 22.39 19.12 19.25 24.41 22.90
13 18.65   20.09 22.65 18.98 20.57 18.67 19.19 23.22 21.63
14 18.42   19.57 18.78 21.52 19.66 19.49 19.03    
15 18.26   19.03 18.71 19.10   18.95 18.70    
16 18.61   19.30 21.31 24.20   18.69 18.73    
17 18.70                  
18                    

Heat 1 - Round 3

Pos Car Name Result Ave Best
1 1 Paul Rodgers 13 / 314.09 24.16 22.99
2 3 Sam Clifton 12 / 311.20 25.93 22.20
3 4 George Tennant 12 / 317.01 26.41 23.56
4 6 Scott Tedds 12 / 321.52 26.79 22.45
5 5 Scott Walker 10 / 276.52 27.65 24.82
6 2 Mark Handford 10 / 301.75 30.17 23.59
7 7 Mark Trippass 10 / 321.88 32.18 24.95
8 8 Mark Cheshire 9 / 273.21 30.35 21.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.12 33.87 37.30 28.11 25.52 29.20 38.22 86.00
2 23.30 33.42 27.24 27.02 26.66 35.38 31.33 23.17
3 24.01 29.72 28.58 24.99 35.94 26.96 32.53 23.82
4 22.99 31.30 24.15 29.45 25.16 25.74 46.12 22.55
5 23.72 30.16 23.32 24.67 32.93 23.66 34.37 23.77
6 23.83 23.59 26.35 23.56 25.46 33.54 28.69 22.40
7 23.69 29.03 27.56 24.06 27.57 23.77 29.41 21.97
8 23.44 29.07 22.55 26.73 24.82 22.45 24.95 23.11
9 23.97 33.19 22.78 24.93 25.84 26.83 29.94 26.42
10 24.86 28.40 22.20 25.46 26.62 23.95 26.32  
11 24.51   23.89 27.95   25.00    
12 24.83   25.28 30.08   25.04    
13 25.82              
14                

Heat 2 - Round 3

Pos Car Name Result Ave Best
1 2 Marcus Gorvin 15 / 317.66 21.17 20.01
2 4 Michael Polson 14 / 302.58 21.61 20.64
3 1 Nigel Shaw 14 / 307.89 21.99 19.53
4 7 James Trostler 14 / 313.30 22.37 20.52
5 5 Steve Dye 14 / 315.31 22.52 20.19
6 3 Robert Cunliffe 14 / 318.40 22.74 20.28
7 9 Dean Coupland 14 / 319.51 22.82 21.05
8 6 Mark Handford Jnr 13 / 302.98 23.30 21.67
9 10 Ashley Coupland 12 / 304.58 25.38 22.71
10 8 Paul Vincent 1 / 29.80 29.80 29.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 27.73 22.47 25.16 21.91 26.69 23.79 24.52 29.80 23.54 25.24
2 34.39 23.66 22.21 21.88 24.02 23.18 23.70   27.13 22.71
3 21.13 20.01 28.47 22.80 21.23 23.77 23.32   26.79 24.80
4 20.07 20.31 23.66 20.64 22.98 22.92 20.52   22.32 23.64
5 23.22 20.08 21.18 21.15 21.21 24.73 21.08   21.05 26.13
6 19.62 21.26 22.29 21.13 21.34 23.26 21.32   22.35 27.02
7 19.53 22.51 21.53 21.55 21.93 22.82 21.85   21.96 26.46
8 19.59 20.36 22.78 22.03 23.56 21.95 21.25   21.71 33.24
9 19.86 20.93 22.22 21.87 20.19 21.67 21.76   21.99 23.49
10 20.07 22.45 23.24 21.13 20.91 23.21 24.56   22.06 24.42
11 19.68 20.41 21.95 21.41 24.91 22.81 22.94   21.25 23.49
12 19.83 20.38 20.28 20.97 22.24 22.89 24.51   23.61 23.94
13 22.81 20.81 20.82 22.13 21.48 25.98 21.38   21.59  
14 20.36 21.07 22.61 21.98 22.62   20.59   22.16  
15   20.95                
16                    

Heat 3 - Round 3

Pos Car Name Result Ave Best
1 3 Paul Streather 16 / 318.13 19.88 19.35
2 2 Adam Barker 15 / 301.41 20.09 19.52
3 5 Tarnjit Bharaj 15 / 301.87 20.12 19.46
4 4 Stewart Noble 15 / 304.81 20.32 19.41
5 8 Kris Kennedy 15 / 305.61 20.37 19.71
6 6 Luke Hobson 15 / 314.27 20.95 19.28
7 10 Andrew Carter 11 / 259.46 23.58 21.73
8 7 Phil Chambers 7 / 153.41 21.91 19.79
9 1 Shane Dye 4 / 90.67 22.66 21.64
10 9 Craig Daffron 1 / 23.30 23.30 23.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.28 21.02 21.08 22.20 21.46 24.50 22.03 21.89 23.30 33.81
2 24.26 19.69 19.56 20.15 20.35 20.13 20.52 20.64   21.80
3 22.49 19.52 19.72 19.97 19.79 21.05 23.74 19.71   21.91
4 21.64 19.77 19.63 19.61 19.72 19.28 26.95 19.87   23.05
5   20.01 20.39 21.23 20.64 19.65 19.79 19.93   22.70
6   20.16 19.35 19.43 20.45 21.20 19.84 20.32   23.58
7   20.19 19.76 21.41 20.54 19.55 20.54 20.17   22.81
8   20.04 19.60 20.49 20.22 25.58   19.96   21.73
9   19.86 19.95 20.32 19.62 20.17   20.26   23.32
10   19.54 19.66 20.68 19.71 19.85   20.48   22.16
11   20.67 19.56 19.66 19.99 20.08   20.46   22.59
12   19.78 20.83 20.18 19.69 19.93   20.03    
13   20.64 20.09 19.41 19.46 21.56   20.92    
14   20.20 19.52 20.19 19.83 19.57   20.12    
15   20.32 19.64 19.88 20.40 22.17   20.85    
16     19.79              
17                    

Heat 4 - Round 3

Pos Car Name Result Ave Best
1 1 Gary Smith 13 / 314.65 24.20 21.21
2 2 Richard Coomber 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1 23.18  
2 28.13  
3 24.25  
4 22.92  
5 23.12  
6 24.47  
7 29.93  
8 21.21  
9 24.25  
10 25.04  
11 22.14  
12 24.17  
13 21.84  
14    

Heat 5 - Round 3

Pos Car Name Result Ave Best
1 1 Nick Bruty 17 / 318.11 18.71 17.68
2 2 Adi Wright 16 / 309.00 19.31 18.19
3 6 Dave Irving 16 / 311.22 19.45 18.76
4 4 Mark Traversoni 16 / 311.78 19.48 17.47
5 8 Howard Harrison 15 / 312.22 20.81 18.56
6 3 Ben Smith 15 / 313.72 20.91 18.14
7 9 Chris Cook 15 / 316.11 21.07 19.51
8 7 Barrie Yeend 15 / 318.76 21.25 18.66
9 10 Lee Butler 14 / 312.22 22.30 19.83
10 5 Bob Burr 9 / 200.33 22.25 19.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.27 20.30 19.48 19.26 23.72 19.24 22.18 23.31 22.16 21.73
2 20.05 20.01 24.71 20.06 21.79 18.81 20.29 19.27 22.60 22.39
3 19.34 19.90 20.44 18.98 19.38 19.32 22.37 19.90 20.39 20.72
4 18.39 18.74 19.37 22.57 23.75 19.32 18.66 19.89 21.73 27.95
5 18.22 18.84 18.14 21.93 27.10 18.79 19.39 20.27 21.12 22.12
6 20.26 19.38 22.64 19.49 19.28 19.36 20.22 23.28 20.57 23.91
7 18.44 19.05 19.96 18.47 21.16 20.14 20.00 20.07 19.92 20.20
8 17.68 18.53 20.29 18.02 23.72 18.76 25.05 18.56 21.70 22.14
9 18.29 19.01 25.83 17.82 20.43 18.93 20.06 23.85 21.84 22.03
10 18.00 18.75 20.04 18.52   19.26 22.20 20.03 19.51 26.81
11 18.14 18.93 19.70 20.64   19.23 19.32 18.94 20.16 19.97
12 19.96 20.86 22.61 18.31   21.17 19.11 19.96 20.09 19.83
13 18.31 21.62 20.31 18.66   19.08 26.71 19.66 21.66 20.32
14 18.06 18.39 18.73 19.81   19.51 23.17 19.78 20.20 22.10
15 17.93 18.50 21.47 17.47   19.17 20.03 25.45 22.46  
16 17.73 18.19   21.77   21.13        
17 20.04                  
18                    

Produced by RC-Timing 2002. www.RC-Timing.com