Bedworth Club Meeting: 04-01-04

Race Results

Stock Touring - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Steve Dye 15 / 300.33 20.02 18.84
2 3 Mark Handford 14 / 323.72 23.12 21.00
3 2 Martin Fisher 13 / 301.30 23.17 20.72
4 6 Sam Johnston 10 / 296.55 29.65 28.12
5 7 Mark Evans 7 / 231.22 33.03 20.34
6 4 Paul Dickens 3 / 68.48 22.82 20.85
7 5 Mark Handford Jnr 3 / 93.05 31.01 28.00
8 8 Steven Cranbrook 2 / 66.10 33.05 19.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.55 32.99 29.82 22.24 28.00 33.89 36.85 47.07
2 18.84 22.01 22.21 20.85 36.65 29.34 38.81 19.03
3 21.63 21.68 24.76 25.39 28.40 28.19 36.99  
4 19.83 28.04 24.25     28.12 32.35  
5 19.14 27.78 24.07     29.64 21.30  
6 19.57 20.72 21.10     30.99 20.34  
7 21.53 20.99 22.05     29.71 44.58  
8 19.22 21.09 22.16     28.27    
9 19.37 21.02 23.36     29.52    
10 19.33 20.91 21.54     28.88    
11 19.63 21.56 22.42          
12 19.92 21.11 21.00          
13 19.74 21.40 21.07          
14 20.80   23.91          
15 20.23              
16                

Stock Touring - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Stewart Noble 17 / 315.64 18.56 17.99
2 1 Tarnjit Bharaj 17 / 317.25 18.66 18.16
3 4 Craig Daffron 16 / 310.26 19.39 18.91
4 3 James Parker 16 / 314.32 19.64 18.56
5 5 Shane Dye 16 / 316.27 19.76 18.31
6 7 Michael Polson 15 / 303.88 20.25 19.22
7 8 Ashley Coupland 15 / 310.79 20.71 19.01
8 6 Marcus Gorvin 15 / 311.95 20.79 18.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.01 19.76 27.40 21.56 22.94 25.99 22.30 24.76
2 18.16 17.99 19.05 19.02 20.93 19.67 19.42 20.63
3 18.35 18.24 18.56 19.16 18.72 19.63 19.24 21.31
4 18.17 18.06 18.73 20.02 19.47 19.62 22.58 19.01
5 18.40 18.45 19.11 19.16 18.31 25.60 20.38 19.49
6 18.61 18.57 19.04 19.22 23.14 20.39 19.22 19.53
7 18.19 18.54 19.01 19.13 18.86 18.80 19.87 19.56
8 18.31 18.45 19.00 19.01 20.55 20.10 19.32 19.30
9 19.69 18.71 18.78 19.17 18.94 19.38 20.11 19.97
10 18.33 18.58 18.90 19.01 20.20 20.35 22.36 19.76
11 18.22 18.30 21.81 19.20 18.70 19.73 19.48 19.55
12 18.59 18.92 19.14 19.48 18.72 19.83 20.39 26.63
13 20.66 18.51 18.66 19.10 19.20 19.24 19.70 19.94
14 18.40 18.38 18.95 18.91 19.51 22.18 19.40 21.42
15 18.27 18.99 19.01 19.35 19.04 21.44 20.11 19.93
16 18.51 18.57 19.17 19.76 19.04      
17 18.38 18.62            
18                

19 Turn - A Final Leg 1

Pos Car Name Result Ave Best
1 2 Ben Emery 17 / 301.08 17.71 16.87
2 3 Ben Smith 17 / 302.99 17.82 17.10
3 4 Phil Chambers 17 / 304.69 17.92 17.27
4 1 Nick Bruty 17 / 306.72 18.04 17.08
5 5 Dave Irving 16 / 308.15 19.25 18.30
6 6 Adi Wright 15 / 306.07 20.40 18.18
7 7 Gary Smith 14 / 300.73 21.48 18.88
8 8 Richard Coomber 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.21 19.10 19.89 21.40 24.40 24.78 23.44  
2 17.24 17.63 17.53 17.50 22.11 23.43 19.42  
3 17.35 18.16 18.19 17.32 18.38 18.94 22.89  
4 17.08 17.14 17.39 17.48 18.84 18.78 21.13  
5 21.08 20.15 17.62 18.90 18.41 18.78 21.96  
6 17.33 17.49 17.67 17.68 18.30 18.41 20.60  
7 17.21 17.08 17.10 17.73 18.87 18.50 22.27  
8 17.42 17.21 17.35 17.57 18.35 20.17 19.02  
9 17.37 17.65 17.95 17.55 18.51 18.91 18.88  
10 17.18 17.09 17.18 17.27 18.46 18.34 18.94  
11 17.56 17.61 17.55 17.68 19.79 19.47 26.72  
12 17.21 16.87 17.40 17.66 18.32 21.68 25.35  
13 17.17 17.20 17.16 17.96 18.52 22.05 19.67  
14 17.43 18.43 18.37 17.77 19.34 18.18 20.44  
15 17.25 17.61 17.41 17.65 18.77 25.65    
16 17.26 17.20 17.46 17.78 18.78      
17 17.37 17.46 19.77 17.79        
18                

Stock Touring - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Steve Dye 15 / 300.43 20.02 19.09
2 2 Martin Fisher 14 / 306.06 21.86 20.74
3 3 Mark Handford 14 / 319.40 22.81 20.07
4 6 Sam Johnston 10 / 324.67 32.46 30.10
5 7 Mark Evans 7 / 233.47 33.35 27.49
= 6 4 Paul Dickens 0 / 0.00 0.00 0.00
= 6 5 Mark Handford Jnr 0 / 0.00 0.00 0.00
= 6 8 Steven Cranbrook 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.72 23.91 24.10     43.10 39.49  
2 19.75 20.75 22.86     32.51 29.95  
3 20.22 23.28 22.88     32.51 27.49  
4 19.09 21.05 20.82     31.62 35.08  
5 20.03 20.74 21.87     30.88 34.85  
6 19.52 22.34 23.61     30.43 28.47  
7 19.58 21.55 20.86     30.22 38.14  
8 19.16 21.16 21.02     32.59    
9 21.18 21.44 26.55     30.71    
10 19.55 22.11 20.07     30.10    
11 19.46 23.79 21.94          
12 20.61 21.46 27.03          
13 20.44 21.32 25.38          
14 19.69 21.16 20.41          
15 20.43              
16                

Stock Touring - A Final Leg 2

Pos Car Name Result Ave Best
1 3 James Parker 16 / 312.37 19.52 18.86
2 2 Stewart Noble 16 / 314.46 19.65 18.26
3 1 Tarnjit Bharaj 16 / 314.86 19.67 18.44
4 4 Craig Daffron 16 / 319.84 19.99 19.35
5 8 Ashley Coupland 15 / 308.96 20.59 19.84
6 7 Michael Polson 15 / 311.03 20.73 19.19
7 6 Marcus Gorvin 15 / 317.24 21.14 19.25
8 5 Shane Dye 14 / 303.12 21.65 18.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.43 21.84 21.41 24.42 33.63 22.55 25.13 23.46
2 18.44 18.73 18.86 19.35 20.17 19.45 19.54 20.89
3 18.97 18.40 19.76 19.45 22.49 19.27 19.73 19.97
4 18.81 18.26 19.01 19.55 21.11 19.25 19.20 21.21
5 20.14 23.40 19.27 19.55 20.96 19.58 19.99 19.84
6 20.54 18.56 19.10 19.41 20.72 19.26 19.19 20.45
7 19.78 26.44 19.96 19.73 24.61 21.84 20.19 20.18
8 21.75 18.77 20.95 20.70 18.90 34.14 22.28 20.85
9 19.67 18.70 19.21 19.55 21.20 22.00 22.74 19.88
10 19.52 18.43 19.22 19.35 18.95 20.51 20.06 20.32
11 19.12 19.14 18.89 20.04 20.78 19.72 20.93 20.44
12 19.57 18.76 19.23 19.59 19.34 19.76 20.15 20.25
13 19.46 18.64 19.38 19.74 19.15 19.34 20.71 20.43
14 19.23 18.65 19.00 19.93 21.11 20.56 20.80 20.06
15 19.50 18.81 19.67 19.50   20.01 20.39 20.73
16 19.93 18.93 19.45 19.98        
17                

19 Turn - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Nick Bruty 17 / 305.50 17.97 17.51
2 3 Ben Smith 17 / 309.30 18.19 17.46
3 4 Phil Chambers 17 / 313.96 18.46 17.67
4 2 Ben Emery 17 / 315.34 18.54 17.28
5 5 Dave Irving 16 / 302.27 18.89 17.89
6 6 Adi Wright 14 / 306.15 21.86 18.82
7 7 Gary Smith 14 / 317.38 22.67 18.65
8 8 Richard Coomber 3 / 67.42 22.47 20.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.30 25.44 23.01 24.75 21.46 30.34 29.44 24.36
2 17.66 18.00 17.60 18.11 18.42 20.49 20.18 20.90
3 17.51 17.46 17.89 17.74 18.38 25.86 26.64 22.16
4 17.56 17.52 17.72 17.68 18.87 23.01 21.38  
5 17.55 18.02 17.64 18.01 18.79 18.82 18.70  
6 17.66 23.49 17.65 18.72 18.60 22.90 23.59  
7 17.64 17.59 17.52 18.18 18.47 18.90 20.58  
8 17.79 17.39 18.30 18.41 18.35 19.79 23.21  
9 17.64 17.53 17.46 18.32 21.02 19.34 26.95  
10 17.76 17.96 17.88 18.98 18.63 19.36 22.44  
11 17.69 17.87 17.92 18.20 19.16 21.71 18.65  
12 17.83 19.05 17.58 17.69 18.13 23.34 24.09  
13 17.99 17.43 17.77 18.07 18.57 19.15 20.91  
14 17.82 18.04 17.95 17.69 17.89 23.14 20.62  
15 19.15 17.67 19.77 18.05 18.94      
16 18.12 17.28 17.73 17.67 18.59      
17 17.83 17.60 17.91 17.69        
18                

Produced by RC-Timing 2002. www.RC-Timing.com