Pos | Car | Name | Result | Ave | Best |
1 | 2 | Martin Fisher | 14 / 297.70 | 21.26 | 20.41 |
2 | 1 | Steve Dye | 14 / 300.08 | 21.43 | 19.81 |
3 | 3 | Mark Handford | 14 / 310.37 | 22.16 | 20.09 |
4 | 4 | Paul Dickens | 14 / 311.66 | 22.26 | 20.81 |
5 | 7 | Mark Evans | 8 / 264.66 | 33.08 | 31.43 |
6 | 8 | Steven Cranbrook | 6 / 285.23 | 47.53 | 35.21 |
7 | 5 | Mark Handford Jnr | 3 / 67.97 | 22.65 | 22.16 |
8 | 6 | Sam Johnston | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 24.12 | 22.13 | 25.16 | 28.61 | 23.07 | 33.06 | 57.69 | |
2 | 20.67 | 21.60 | 20.77 | 21.30 | 22.74 | 31.53 | 44.51 | |
3 | 21.57 | 24.39 | 20.09 | 21.15 | 22.16 | 31.63 | 50.44 | |
4 | 20.48 | 21.13 | 22.49 | 21.14 | 32.03 | 35.21 | ||
5 | 23.67 | 20.54 | 20.88 | 20.81 | 31.43 | 44.30 | ||
6 | 19.81 | 20.80 | 21.24 | 20.97 | 35.00 | 53.08 | ||
7 | 20.01 | 20.42 | 21.00 | 23.10 | 34.89 | |||
8 | 20.56 | 20.51 | 20.13 | 22.40 | 35.09 | |||
9 | 20.27 | 20.41 | 20.57 | 21.71 | ||||
10 | 20.74 | 20.88 | 21.43 | 21.41 | ||||
11 | 20.27 | 20.42 | 21.40 | 22.34 | ||||
12 | 20.58 | 20.98 | 25.29 | 21.04 | ||||
13 | 26.37 | 23.00 | 22.21 | 24.15 | ||||
14 | 20.96 | 20.49 | 27.71 | 21.53 | ||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 17 / 315.86 | 18.58 | 18.29 |
2 | 5 | Shane Dye | 16 / 311.24 | 19.45 | 18.44 |
3 | 4 | Craig Daffron | 16 / 311.26 | 19.45 | 19.07 |
4 | 6 | Marcus Gorvin | 16 / 316.91 | 19.80 | 19.11 |
5 | 3 | James Parker | 15 / 302.10 | 20.14 | 19.62 |
6 | 7 | Michael Polson | 15 / 305.57 | 20.37 | 19.64 |
7 | 8 | Ashley Coupland | 15 / 311.73 | 20.78 | 20.10 |
8 | 2 | Stewart Noble | 8 / 151.93 | 18.99 | 18.39 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.79 | 21.14 | 20.47 | 19.08 | 19.57 | 20.73 | 20.87 | 22.42 |
2 | 18.48 | 18.60 | 19.80 | 19.07 | 19.51 | 19.34 | 19.84 | 20.36 |
3 | 18.49 | 18.90 | 20.06 | 20.05 | 19.22 | 19.25 | 21.40 | 21.56 |
4 | 18.43 | 19.07 | 19.76 | 19.28 | 20.81 | 19.45 | 19.90 | 20.51 |
5 | 18.32 | 18.42 | 19.95 | 19.88 | 22.02 | 19.55 | 19.83 | 20.10 |
6 | 18.88 | 18.74 | 19.81 | 19.10 | 19.44 | 19.18 | 20.77 | 20.62 |
7 | 18.29 | 18.39 | 19.62 | 19.38 | 18.86 | 19.69 | 19.74 | 21.98 |
8 | 18.34 | 18.67 | 20.59 | 19.09 | 18.55 | 20.82 | 20.39 | 20.18 |
9 | 18.82 | 20.15 | 19.74 | 19.02 | 19.96 | 20.25 | 21.46 | |
10 | 18.58 | 20.10 | 19.21 | 18.55 | 19.80 | 19.64 | 20.68 | |
11 | 18.54 | 20.28 | 19.37 | 21.24 | 19.11 | 20.16 | 20.14 | |
12 | 18.70 | 20.04 | 19.24 | 18.44 | 19.36 | 20.06 | 20.47 | |
13 | 18.44 | 20.32 | 20.40 | 19.82 | 19.89 | 20.10 | 20.60 | |
14 | 18.75 | 20.65 | 19.14 | 18.53 | 21.36 | 22.46 | 20.42 | |
15 | 18.38 | 20.50 | 19.60 | 18.75 | 19.58 | 20.16 | 20.23 | |
16 | 18.88 | 19.63 | 18.91 | 19.84 | ||||
17 | 18.75 | |||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 18 / 311.65 | 17.31 | 16.87 |
2 | 2 | Ben Emery | 18 / 313.34 | 17.40 | 16.78 |
3 | 4 | Phil Chambers | 18 / 317.50 | 17.63 | 17.09 |
4 | 5 | Dave Irving | 17 / 315.30 | 18.54 | 18.02 |
5 | 6 | Adi Wright | 15 / 287.32 | 19.15 | 17.80 |
6 | 7 | Gary Smith | 15 / 307.59 | 20.50 | 18.22 |
7 | 3 | Ben Smith | 1 / 20.20 | 20.20 | 20.20 |
8 | 8 | Richard Coomber | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.82 | 17.95 | 20.20 | 17.98 | 18.53 | 17.80 | 19.19 | |
2 | 17.36 | 21.35 | 17.35 | 20.02 | 18.23 | 20.52 | ||
3 | 17.55 | 17.55 | 17.71 | 18.54 | 18.20 | 19.29 | ||
4 | 17.08 | 16.94 | 17.09 | 18.13 | 18.21 | 31.03 | ||
5 | 17.20 | 17.07 | 17.94 | 18.41 | 18.07 | 19.97 | ||
6 | 17.15 | 17.17 | 17.62 | 20.90 | 17.80 | 18.82 | ||
7 | 17.43 | 17.61 | 17.20 | 18.30 | 18.88 | 18.40 | ||
8 | 18.63 | 17.07 | 17.59 | 18.34 | 17.93 | 19.17 | ||
9 | 16.92 | 16.81 | 17.72 | 18.06 | 18.30 | 19.88 | ||
10 | 17.04 | 16.89 | 17.29 | 18.18 | 21.02 | 22.00 | ||
11 | 17.06 | 17.10 | 17.16 | 18.07 | 17.85 | 19.79 | ||
12 | 16.87 | 16.95 | 17.87 | 18.12 | 30.72 | 18.33 | ||
13 | 17.39 | 16.92 | 17.18 | 18.58 | 18.30 | 23.53 | ||
14 | 17.52 | 17.11 | 17.73 | 18.12 | 17.81 | 19.45 | ||
15 | 17.07 | 17.96 | 17.77 | 18.26 | 18.20 | 18.22 | ||
16 | 17.18 | 16.88 | 17.45 | 18.02 | ||||
17 | 17.29 | 16.78 | 19.30 | 18.72 | ||||
18 | 17.09 | 17.23 | 17.55 | |||||
19 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Steve Dye | 15 / 313.46 | 20.89 | 19.43 |
2 | 2 | Martin Fisher | 15 / 315.74 | 21.04 | 20.35 |
3 | 4 | Paul Dickens | 15 / 321.24 | 21.41 | 20.47 |
4 | 3 | Mark Handford | 14 / 307.00 | 21.92 | 20.27 |
5 | 5 | Mark Handford Jnr | 12 / 274.41 | 22.86 | 22.15 |
6 | 6 | Sam Johnston | 10 / 306.60 | 30.66 | 27.99 |
7 | 7 | Mark Evans | 8 / 320.26 | 40.03 | 28.52 |
8 | 8 | Steven Cranbrook | 5 / 249.19 | 49.83 | 40.58 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.75 | 22.54 | 22.25 | 21.58 | 22.97 | 35.32 | 37.16 | 41.26 |
2 | 19.43 | 21.29 | 21.45 | 22.52 | 22.37 | 33.86 | 38.75 | 42.59 |
3 | 19.52 | 20.87 | 21.94 | 21.23 | 23.43 | 29.42 | 45.32 | 62.85 |
4 | 19.48 | 20.83 | 23.13 | 21.31 | 22.15 | 34.24 | 45.12 | 61.91 |
5 | 20.23 | 21.46 | 23.06 | 20.94 | 22.17 | 31.11 | 42.98 | 40.58 |
6 | 19.65 | 20.73 | 20.98 | 21.22 | 22.89 | 29.00 | 40.23 | |
7 | 19.68 | 21.91 | 21.07 | 21.38 | 22.59 | 27.99 | 42.18 | |
8 | 26.95 | 20.84 | 20.90 | 21.18 | 23.20 | 28.16 | 28.52 | |
9 | 19.94 | 20.96 | 20.98 | 20.50 | 23.94 | 28.58 | ||
10 | 19.79 | 20.79 | 20.60 | 20.47 | 23.37 | 28.92 | ||
11 | 20.11 | 20.81 | 21.46 | 21.29 | 22.79 | |||
12 | 26.06 | 20.75 | 20.99 | 23.31 | 22.54 | |||
13 | 21.15 | 20.61 | 20.27 | 21.36 | ||||
14 | 20.12 | 21.00 | 27.92 | 21.65 | ||||
15 | 21.60 | 20.35 | 21.30 | |||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Tarnjit Bharaj | 17 / 314.09 | 18.47 | 17.97 |
2 | 2 | Stewart Noble | 16 / 304.33 | 19.02 | 18.56 |
3 | 4 | Craig Daffron | 16 / 307.84 | 19.24 | 18.86 |
4 | 3 | James Parker | 16 / 307.98 | 19.24 | 18.75 |
5 | 6 | Marcus Gorvin | 16 / 314.58 | 19.66 | 18.74 |
6 | 7 | Michael Polson | 16 / 316.47 | 19.77 | 19.17 |
7 | 5 | Shane Dye | 15 / 315.61 | 21.04 | 18.31 |
8 | 8 | Ashley Coupland | 14 / 305.08 | 21.79 | 19.46 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.43 | 19.72 | 19.04 | 20.72 | 26.55 | 19.10 | 20.83 | 25.20 |
2 | 17.97 | 18.77 | 18.75 | 19.55 | 19.80 | 20.73 | 20.10 | 19.93 |
3 | 18.32 | 18.90 | 18.84 | 19.13 | 18.85 | 18.82 | 21.44 | 25.83 |
4 | 18.06 | 18.56 | 19.12 | 19.07 | 18.61 | 19.20 | 19.17 | 19.75 |
5 | 18.25 | 18.80 | 19.40 | 18.93 | 18.92 | 18.74 | 20.22 | 19.97 |
6 | 18.36 | 21.10 | 18.96 | 19.53 | 18.49 | 19.81 | 19.32 | 20.01 |
7 | 18.42 | 18.88 | 19.25 | 18.97 | 18.66 | 18.90 | 19.36 | 20.64 |
8 | 18.04 | 18.84 | 19.50 | 19.06 | 18.31 | 20.72 | 20.03 | 19.89 |
9 | 18.45 | 18.74 | 19.41 | 18.95 | 38.92 | 19.21 | 19.71 | 20.35 |
10 | 18.31 | 18.64 | 19.29 | 19.49 | 18.34 | 18.97 | 19.21 | 19.46 |
11 | 18.58 | 18.92 | 19.48 | 19.06 | 22.88 | 18.93 | 19.40 | 22.18 |
12 | 18.35 | 18.76 | 19.16 | 18.86 | 21.11 | 19.49 | 19.43 | 19.80 |
13 | 18.51 | 18.95 | 19.10 | 19.31 | 18.80 | 19.20 | 20.23 | 25.13 |
14 | 18.43 | 18.91 | 19.53 | 18.94 | 18.32 | 22.28 | 19.21 | 26.94 |
15 | 20.08 | 18.86 | 19.56 | 19.04 | 19.05 | 19.31 | 19.64 | |
16 | 18.82 | 18.98 | 19.59 | 19.23 | 21.17 | 19.17 | ||
17 | 18.71 | |||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Ben Smith | 17 / 305.22 | 17.95 | 17.20 |
2 | 2 | Ben Emery | 17 / 308.91 | 18.17 | 16.71 |
3 | 6 | Adi Wright | 17 / 315.11 | 18.53 | 17.62 |
4 | 5 | Dave Irving | 16 / 314.29 | 19.64 | 17.61 |
5 | 7 | Gary Smith | 16 / 316.44 | 19.77 | 17.62 |
6 | 4 | Phil Chambers | 10 / 184.81 | 18.48 | 17.74 |
7 | 1 | Nick Bruty | 6 / 107.88 | 17.98 | 17.10 |
8 | 8 | Richard Coomber | 5 / 117.57 | 23.51 | 20.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.70 | 17.33 | 20.05 | 19.06 | 17.61 | 18.16 | 20.91 | 26.21 |
2 | 17.42 | 20.69 | 17.78 | 18.64 | 19.56 | 19.46 | 18.74 | 22.41 |
3 | 17.47 | 21.80 | 19.77 | 17.74 | 18.28 | 17.62 | 18.65 | 20.01 |
4 | 17.49 | 17.60 | 17.64 | 18.01 | 17.66 | 17.75 | 18.45 | 25.22 |
5 | 18.70 | 23.13 | 19.18 | 17.92 | 21.73 | 18.79 | 20.35 | 23.72 |
6 | 17.10 | 17.08 | 18.42 | 18.20 | 18.32 | 18.15 | 19.07 | |
7 | 17.61 | 17.20 | 17.94 | 18.08 | 17.94 | 18.32 | ||
8 | 17.05 | 17.52 | 20.75 | 18.84 | 18.24 | 23.43 | ||
9 | 16.88 | 17.95 | 18.44 | 22.75 | 18.28 | 17.62 | ||
10 | 16.78 | 17.52 | 18.11 | 22.73 | 17.87 | 18.01 | ||
11 | 17.29 | 17.32 | 20.43 | 22.26 | 23.70 | |||
12 | 17.47 | 17.20 | 18.63 | 17.88 | 19.46 | |||
13 | 17.34 | 17.79 | 19.39 | 18.27 | 18.15 | |||
14 | 19.39 | 17.56 | 18.32 | 18.74 | 21.24 | |||
15 | 17.77 | 17.39 | 18.31 | 18.23 | 21.48 | |||
16 | 16.71 | 17.59 | 23.65 | 19.38 | 18.86 | |||
17 | 16.99 | 17.34 | 18.09 | |||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Mark Handford | 15 / 317.48 | 21.16 | 19.93 |
2 | 4 | Paul Dickens | 14 / 318.90 | 22.77 | 20.76 |
3 | 5 | Mark Handford Jnr | 13 / 311.84 | 23.98 | 21.59 |
4 | 6 | Sam Johnston | 9 / 277.95 | 30.88 | 26.90 |
5 | 7 | Mark Evans | 8 / 252.14 | 31.51 | 27.46 |
6 | 2 | Martin Fisher | 7 / 147.27 | 21.03 | 20.43 |
7 | 8 | Steven Cranbrook | 6 / 219.59 | 36.59 | 31.13 |
8 | 1 | Steve Dye | 5 / 118.99 | 23.79 | 19.38 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 25.98 | 22.23 | 20.26 | 21.39 | 21.97 | 26.90 | 32.53 | 40.66 |
2 | 19.38 | 20.72 | 22.12 | 21.78 | 21.59 | 30.39 | 34.41 | 31.23 |
3 | 20.39 | 20.59 | 19.93 | 20.84 | 32.95 | 27.29 | 32.16 | 41.25 |
4 | 26.17 | 20.81 | 20.40 | 21.46 | 23.28 | 29.20 | 30.03 | 39.47 |
5 | 27.07 | 22.00 | 20.07 | 21.72 | 22.61 | 36.09 | 33.85 | 31.13 |
6 | 20.49 | 21.42 | 20.76 | 23.00 | 29.85 | 30.50 | 35.85 | |
7 | 20.43 | 21.33 | 21.16 | 23.37 | 28.91 | 27.46 | ||
8 | 23.17 | 33.76 | 24.21 | 35.97 | 31.20 | |||
9 | 21.70 | 23.43 | 22.95 | 33.35 | ||||
10 | 21.62 | 23.94 | 22.93 | |||||
11 | 21.39 | 23.71 | 24.17 | |||||
12 | 20.80 | 21.38 | 23.08 | |||||
13 | 21.35 | 21.93 | 25.73 | |||||
14 | 20.77 | 21.64 | ||||||
15 | 21.15 | |||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Stewart Noble | 17 / 317.51 | 18.67 | 17.94 |
2 | 3 | James Parker | 16 / 306.25 | 19.14 | 18.57 |
3 | 4 | Craig Daffron | 16 / 308.76 | 19.29 | 18.64 |
4 | 1 | Tarnjit Bharaj | 16 / 310.07 | 19.37 | 18.55 |
5 | 5 | Shane Dye | 16 / 311.02 | 19.43 | 18.19 |
6 | 7 | Michael Polson | 16 / 315.26 | 19.70 | 18.77 |
7 | 6 | Marcus Gorvin | 16 / 318.98 | 19.93 | 19.05 |
8 | 8 | Ashley Coupland | 10 / 215.15 | 21.51 | 19.61 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 18.98 | 18.45 | 18.89 | 18.64 | 19.52 | 19.77 | 19.89 | 19.79 |
2 | 18.55 | 18.29 | 18.64 | 19.08 | 18.29 | 19.56 | 19.53 | 20.17 |
3 | 19.54 | 18.36 | 18.95 | 22.10 | 18.72 | 23.18 | 19.20 | 19.95 |
4 | 19.33 | 18.51 | 18.73 | 18.84 | 18.19 | 19.33 | 19.03 | 19.61 |
5 | 19.43 | 18.50 | 18.91 | 18.90 | 18.55 | 19.63 | 18.77 | 20.34 |
6 | 19.60 | 18.51 | 18.57 | 18.84 | 18.48 | 19.16 | 19.30 | 21.85 |
7 | 19.30 | 18.23 | 18.83 | 18.96 | 18.76 | 19.38 | 19.59 | 22.46 |
8 | 19.29 | 18.22 | 18.83 | 19.06 | 21.50 | 19.36 | 18.96 | 23.24 |
9 | 19.15 | 17.94 | 22.82 | 19.16 | 19.82 | 19.53 | 19.98 | 25.24 |
10 | 19.33 | 18.48 | 19.05 | 19.50 | 20.58 | 19.15 | 19.54 | 22.50 |
11 | 19.71 | 18.06 | 18.87 | 19.34 | 20.11 | 19.19 | 19.28 | |
12 | 19.58 | 20.78 | 19.09 | 19.17 | 21.59 | 19.38 | 21.11 | |
13 | 19.55 | 18.37 | 18.84 | 19.30 | 20.05 | 19.05 | 19.62 | |
14 | 19.60 | 18.30 | 19.27 | 19.26 | 18.76 | 23.31 | 19.04 | |
15 | 19.46 | 21.23 | 19.15 | 19.31 | 18.96 | 19.70 | 19.21 | |
16 | 19.67 | 18.85 | 18.81 | 19.30 | 19.14 | 20.30 | 23.21 | |
17 | 18.43 | |||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | Ben Smith | 18 / 315.73 | 17.54 | 17.25 |
2 | 1 | Nick Bruty | 18 / 316.66 | 17.59 | 16.98 |
3 | 4 | Phil Chambers | 17 / 300.82 | 17.69 | 17.04 |
4 | 5 | Dave Irving | 17 / 313.25 | 18.42 | 17.55 |
5 | 2 | Ben Emery | 17 / 313.60 | 18.44 | 16.87 |
6 | 7 | Gary Smith | 15 / 301.91 | 20.12 | 17.69 |
7 | 8 | Richard Coomber | 12 / 267.04 | 22.25 | 20.03 |
8 | 6 | Adi Wright | 5 / 318.14 | 63.62 | 17.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.68 | 17.51 | 17.92 | 21.54 | 18.27 | 27.93 | 18.84 | 21.93 |
2 | 18.34 | 17.22 | 17.38 | 17.73 | 18.03 | 17.97 | 20.12 | 20.66 |
3 | 16.98 | 17.77 | 18.16 | 17.27 | 18.00 | 18.20 | 18.09 | 20.06 |
4 | 17.02 | 21.16 | 17.46 | 17.24 | 18.02 | 229.65 | 17.69 | 21.27 |
5 | 17.44 | 17.83 | 17.42 | 17.74 | 18.31 | 24.39 | 18.46 | 20.42 |
6 | 17.74 | 17.16 | 17.51 | 17.24 | 18.10 | 25.38 | 34.42 | |
7 | 20.14 | 23.57 | 17.25 | 17.27 | 17.55 | 20.44 | 21.60 | |
8 | 17.30 | 17.28 | 17.29 | 17.04 | 17.94 | 20.99 | 22.65 | |
9 | 17.01 | 17.17 | 17.33 | 17.24 | 18.60 | 18.11 | 21.23 | |
10 | 18.23 | 17.78 | 18.13 | 17.30 | 22.75 | 21.50 | 20.83 | |
11 | 17.53 | 16.87 | 17.77 | 17.05 | 18.17 | 18.42 | 20.03 | |
12 | 17.46 | 17.17 | 17.32 | 17.63 | 18.22 | 19.89 | 21.94 | |
13 | 17.16 | 17.05 | 17.30 | 17.79 | 18.78 | 21.01 | ||
14 | 17.47 | 17.86 | 17.36 | 17.89 | 18.31 | 21.08 | ||
15 | 17.35 | 17.71 | 17.90 | 17.80 | 17.87 | 21.89 | ||
16 | 17.09 | 17.42 | 17.31 | 17.32 | 18.02 | |||
17 | 17.30 | 25.07 | 17.43 | 17.73 | 18.31 | |||
18 | 17.42 | 17.49 | ||||||
19 |
Produced by RC-Timing 2002. www.RC-Timing.com