Pos | Car | Name | Result | Ave | Best |
1 | 2 | Nigel Ward | 11 / 304.75 | 27.70 | 22.74 |
2 | 3 | George Tennant | 9 / 266.47 | 29.60 | 26.91 |
3 | 1 | Mark Handford | 8 / 210.56 | 26.32 | 24.73 |
4 | 7 | Sam Johnston | 8 / 271.78 | 33.97 | 32.52 |
5 | 8 | Mark Evans | 7 / 258.20 | 36.88 | 31.06 |
6 | 9 | Jon King | 6 / 273.24 | 45.54 | 32.03 |
7 | 6 | Scott Walker | 6 / 278.91 | 46.48 | 27.94 |
8 | 5 | Een Jackson | 6 / 281.34 | 46.89 | 37.06 |
9 | 4 | Chris Sidwell | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 25.10 | 27.32 | 27.97 | 43.70 | 31.28 | 36.09 | 44.28 | 48.46 | |
2 | 26.51 | 32.74 | 28.71 | 55.41 | 50.95 | 33.51 | 33.95 | 32.03 | |
3 | 25.07 | 29.84 | 32.99 | 45.91 | 103.91 | 35.62 | 39.36 | 49.02 | |
4 | 26.21 | 24.88 | 26.91 | 50.96 | 27.94 | 32.80 | 37.55 | 38.71 | |
5 | 25.24 | 23.77 | 32.62 | 48.30 | 30.48 | 32.52 | 36.62 | 48.05 | |
6 | 26.05 | 24.47 | 26.96 | 37.06 | 34.35 | 34.64 | 35.38 | 56.97 | |
7 | 24.73 | 28.97 | 31.90 | 33.03 | 31.06 | ||||
8 | 31.65 | 22.74 | 27.78 | 33.57 | |||||
9 | 24.66 | 30.63 | |||||||
10 | 41.83 | ||||||||
11 | 23.53 | ||||||||
12 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Nigel Shaw | 14 / 312.58 | 22.32 | 20.64 |
2 | 1 | Luke Hobson | 14 / 315.15 | 22.51 | 20.25 |
3 | 10 | Robert Cunliffe | 13 / 300.76 | 23.13 | 21.01 |
4 | 5 | Steve Dye | 13 / 308.11 | 23.70 | 20.77 |
5 | 7 | Paul Vincent | 12 / 318.17 | 26.51 | 23.73 |
6 | 9 | Mark Handford Jnr | 12 / 323.34 | 26.94 | 25.17 |
7 | 8 | Sam Clifton | 11 / 306.60 | 27.87 | 25.19 |
8 | 3 | Michael Polson | 11 / 312.55 | 28.41 | 24.05 |
9 | 6 | Andrew Carter | 5 / 134.78 | 26.95 | 23.33 |
10 | 2 | Adam Barker | 3 / 72.03 | 24.01 | 20.64 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.92 | 26.42 | 25.11 | 23.79 | 24.06 | 27.07 | 25.83 | 26.45 | 28.49 | 23.00 |
2 | 20.86 | 24.97 | 24.16 | 22.49 | 29.21 | 27.09 | 29.36 | 32.21 | 26.35 | 24.04 |
3 | 22.78 | 20.64 | 25.06 | 24.08 | 23.60 | 31.35 | 27.55 | 29.24 | 26.15 | 24.28 |
4 | 20.68 | 34.83 | 21.13 | 23.76 | 23.33 | 26.33 | 25.73 | 26.81 | 22.71 | |
5 | 23.91 | 26.08 | 23.80 | 25.62 | 25.94 | 25.21 | 26.87 | 31.72 | 23.37 | |
6 | 23.19 | 24.05 | 22.80 | 22.91 | 26.43 | 27.10 | 26.07 | 26.92 | ||
7 | 20.25 | 27.73 | 21.09 | 23.99 | 28.85 | 27.30 | 26.56 | 23.59 | ||
8 | 28.49 | 32.28 | 22.09 | 21.75 | 25.22 | 25.19 | 27.59 | 22.35 | ||
9 | 23.74 | 28.03 | 21.34 | 22.48 | 26.44 | 30.94 | 26.08 | 21.01 | ||
10 | 24.30 | 37.73 | 23.47 | 24.89 | 27.01 | 27.15 | 25.74 | 23.50 | ||
11 | 20.98 | 27.49 | 22.27 | 20.77 | 26.21 | 28.42 | 25.17 | 21.29 | ||
12 | 22.39 | 22.79 | 24.24 | 23.73 | 26.61 | 21.30 | ||||
13 | 21.48 | 20.80 | 20.83 | 23.40 | ||||||
14 | 21.18 | 20.64 | ||||||||
15 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Tarnjit Bharaj | 15 / 309.29 | 20.61 | 19.61 |
2 | 4 | Paul Chambers | 15 / 310.76 | 20.71 | 19.71 |
3 | 1 | Stewart Noble | 14 / 303.38 | 21.67 | 19.40 |
4 | 6 | Kris Kennedy | 14 / 303.92 | 21.70 | 20.62 |
5 | 7 | Craig Daffron | 14 / 310.71 | 22.19 | 20.62 |
6 | 3 | Phil Chambers | 14 / 316.85 | 22.63 | 19.91 |
7 | 10 | Marcus Gorvin | 13 / 305.85 | 23.52 | 20.92 |
8 | 8 | Shane Dye | 13 / 306.09 | 23.54 | 19.86 |
9 | 5 | Paul Streather | 13 / 315.30 | 24.25 | 20.54 |
10 | 9 | James Parker | 13 / 318.52 | 24.50 | 21.80 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 25.44 | 26.50 | 27.20 | 22.52 | 26.09 | 22.41 | 22.71 | 25.04 | 29.32 | 27.82 |
2 | 26.31 | 21.17 | 23.16 | 21.50 | 31.71 | 22.26 | 21.78 | 26.70 | 23.94 | 27.32 |
3 | 21.63 | 21.12 | 23.95 | 20.44 | 23.97 | 23.56 | 21.77 | 22.00 | 24.18 | 24.91 |
4 | 20.05 | 20.70 | 28.56 | 20.55 | 21.70 | 22.00 | 24.21 | 20.58 | 24.00 | 22.22 |
5 | 20.70 | 20.47 | 20.53 | 22.02 | 23.58 | 21.83 | 22.11 | 23.38 | 23.99 | 23.51 |
6 | 29.85 | 20.08 | 19.93 | 23.75 | 24.01 | 21.06 | 22.84 | 24.24 | 26.53 | 22.32 |
7 | 19.57 | 19.85 | 19.91 | 20.15 | 32.13 | 20.62 | 21.55 | 19.86 | 22.30 | 23.37 |
8 | 19.40 | 19.93 | 23.87 | 20.31 | 23.74 | 22.45 | 20.65 | 27.90 | 21.80 | 22.23 |
9 | 19.49 | 19.99 | 20.38 | 20.00 | 21.13 | 21.34 | 22.22 | 21.35 | 26.48 | 21.06 |
10 | 20.29 | 20.24 | 22.31 | 20.09 | 23.69 | 21.73 | 26.20 | 22.85 | 21.94 | 20.92 |
11 | 21.74 | 20.30 | 22.20 | 19.71 | 20.54 | 21.23 | 21.77 | 21.41 | 22.11 | 23.39 |
12 | 19.46 | 19.75 | 22.92 | 19.90 | 20.91 | 21.13 | 21.31 | 30.18 | 29.58 | 23.27 |
13 | 19.90 | 19.83 | 21.01 | 20.06 | 22.10 | 21.51 | 20.97 | 20.60 | 22.35 | 23.51 |
14 | 19.55 | 19.61 | 20.92 | 19.84 | 20.79 | 20.62 | ||||
15 | 19.75 | 19.92 | ||||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Chris Cook | 15 / 309.67 | 20.64 | 19.57 |
2 | 2 | John Davie | 8 / 160.65 | 20.08 | 18.43 |
3 | 3 | Richard Coomber | 8 / 294.25 | 36.78 | 25.92 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 21.68 | 20.61 | 28.86 |
2 | 20.37 | 21.84 | 28.80 |
3 | 20.53 | 19.53 | 34.71 |
4 | 19.91 | 21.07 | 35.60 |
5 | 20.56 | 19.80 | 37.24 |
6 | 20.69 | 20.42 | 25.92 |
7 | 19.96 | 18.43 | 74.54 |
8 | 19.57 | 18.95 | 28.58 |
9 | 19.62 | ||
10 | 20.22 | ||
11 | 21.71 | ||
12 | 21.99 | ||
13 | 20.75 | ||
14 | 21.75 | ||
15 | 20.36 | ||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 17 / 316.44 | 18.61 | 17.71 |
2 | 3 | Bob Burr | 16 / 301.57 | 18.84 | 18.08 |
3 | 4 | Mark Traversoni | 16 / 302.40 | 18.90 | 18.13 |
4 | 7 | Ben Emery | 15 / 311.35 | 20.75 | 18.75 |
5 | 5 | Howard Harrison | 15 / 313.89 | 20.92 | 18.69 |
6 | 10 | Mark Jackson | 14 / 301.83 | 21.55 | 20.00 |
7 | 9 | Gary Smith | 14 / 317.14 | 22.65 | 19.58 |
8 | 6 | Ben Smith | 13 / 302.20 | 23.24 | 18.64 |
9 | 2 | Adi Wright | 2 / 130.25 | 65.12 | 36.21 |
10 | 8 | Barrie Yeend | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.84 | 36.21 | 21.92 | 20.46 | 31.58 | 21.65 | 21.69 | 28.31 | 21.26 | |
2 | 18.44 | 94.04 | 20.76 | 20.11 | 20.94 | 24.63 | 20.38 | 20.25 | 20.39 | |
3 | 18.24 | 19.20 | 19.40 | 19.44 | 26.41 | 19.75 | 23.42 | 20.80 | ||
4 | 18.01 | 18.72 | 19.28 | 19.56 | 20.50 | 19.87 | 25.02 | 21.53 | ||
5 | 17.71 | 18.74 | 18.72 | 22.09 | 21.71 | 18.75 | 31.43 | 21.13 | ||
6 | 17.76 | 18.56 | 19.24 | 19.12 | 34.23 | 18.93 | 20.61 | 20.00 | ||
7 | 17.76 | 18.59 | 19.16 | 20.25 | 21.42 | 21.86 | 23.76 | 21.47 | ||
8 | 17.77 | 18.41 | 18.24 | 22.97 | 20.75 | 27.39 | 21.41 | 27.82 | ||
9 | 17.85 | 18.08 | 18.65 | 20.86 | 19.74 | 18.78 | 21.12 | 21.68 | ||
10 | 23.13 | 18.30 | 18.87 | 19.86 | 27.25 | 19.37 | 20.08 | 20.14 | ||
11 | 18.22 | 18.46 | 18.47 | 19.77 | 18.72 | 20.43 | 19.58 | 21.14 | ||
12 | 20.51 | 18.64 | 18.52 | 19.33 | 26.55 | 21.09 | 20.79 | 20.28 | ||
13 | 17.89 | 18.27 | 18.48 | 18.69 | 18.64 | 24.68 | 20.48 | 21.92 | ||
14 | 19.75 | 18.23 | 18.13 | 20.19 | 19.38 | 20.88 | 22.27 | |||
15 | 18.31 | 18.27 | 18.35 | 19.24 | 19.00 | |||||
16 | 17.87 | 18.42 | 18.32 | |||||||
17 | 18.38 | |||||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Mark Handford | 13 / 300.38 | 23.10 | 20.32 |
2 | 2 | Nigel Ward | 13 / 304.22 | 23.40 | 20.27 |
3 | 4 | Chris Sidwell | 12 / 323.28 | 26.94 | 23.94 |
4 | 3 | George Tennant | 11 / 318.02 | 28.91 | 27.49 |
5 | 6 | Scott Walker | 10 / 278.92 | 27.89 | 22.36 |
6 | 7 | Sam Johnston | 10 / 302.37 | 30.23 | 28.09 |
7 | 8 | Mark Evans | 10 / 309.87 | 30.98 | 28.88 |
8 | 5 | Een Jackson | 9 / 277.09 | 30.78 | 26.28 |
9 | 9 | Jon King | 3 / 107.54 | 35.84 | 30.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 23.13 | 27.02 | 29.66 | 28.33 | 35.74 | 27.98 | 28.33 | 34.43 | 30.18 |
2 | 36.13 | 30.30 | 28.59 | 26.44 | 33.93 | 34.65 | 28.54 | 31.22 | 38.65 |
3 | 21.17 | 21.52 | 29.84 | 26.02 | 31.62 | 25.01 | 29.87 | 32.90 | 38.71 |
4 | 21.04 | 23.54 | 29.97 | 24.69 | 27.38 | 31.85 | 35.10 | 30.42 | |
5 | 22.34 | 22.71 | 28.82 | 23.94 | 32.34 | 29.20 | 30.14 | 33.08 | |
6 | 21.24 | 20.27 | 28.47 | 28.95 | 30.07 | 29.60 | 31.48 | 28.88 | |
7 | 20.32 | 21.23 | 29.33 | 27.37 | 33.15 | 30.11 | 31.57 | 28.98 | |
8 | 20.36 | 28.72 | 28.41 | 28.32 | 26.58 | 25.05 | 29.79 | 30.94 | |
9 | 26.28 | 22.34 | 29.15 | 25.28 | 26.28 | 23.11 | 29.46 | 29.36 | |
10 | 22.56 | 22.30 | 27.49 | 31.07 | 22.36 | 28.09 | 29.66 | ||
11 | 22.82 | 20.54 | 28.29 | 25.78 | |||||
12 | 21.23 | 22.68 | 27.09 | ||||||
13 | 21.76 | 21.05 | |||||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 2 | Adam Barker | 15 / 309.91 | 20.66 | 19.64 |
2 | 4 | Nigel Shaw | 15 / 318.13 | 21.20 | 20.04 |
3 | 1 | Luke Hobson | 14 / 300.05 | 21.43 | 19.59 |
4 | 6 | Andrew Carter | 14 / 301.91 | 21.56 | 20.50 |
5 | 3 | Michael Polson | 14 / 301.92 | 21.56 | 20.08 |
6 | 7 | Paul Vincent | 14 / 310.82 | 22.20 | 20.75 |
7 | 8 | Sam Clifton | 14 / 315.05 | 22.50 | 20.95 |
8 | 9 | Mark Handford Jnr | 14 / 315.09 | 22.50 | 15.26 |
9 | 5 | Steve Dye | 14 / 317.47 | 22.67 | 19.12 |
10 | 10 | Robert Cunliffe | 12 / 288.22 | 24.01 | 20.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.47 | 20.92 | 21.49 | 21.81 | 23.32 | 22.49 | 20.97 | 22.93 | 23.36 | 27.48 |
2 | 19.85 | 20.09 | 21.50 | 20.42 | 31.09 | 21.49 | 24.02 | 21.48 | 26.59 | 24.70 |
3 | 20.84 | 19.70 | 20.08 | 26.98 | 20.40 | 23.29 | 20.75 | 23.38 | 23.47 | 21.72 |
4 | 19.96 | 19.64 | 22.39 | 20.32 | 23.41 | 21.90 | 21.52 | 23.42 | 22.66 | 21.57 |
5 | 23.61 | 20.87 | 21.27 | 20.33 | 22.18 | 21.13 | 26.92 | 25.27 | 22.75 | 20.07 |
6 | 20.86 | 20.25 | 20.28 | 20.74 | 20.77 | 20.50 | 21.68 | 20.95 | 24.07 | 22.31 |
7 | 22.01 | 19.97 | 23.34 | 22.90 | 19.90 | 20.84 | 21.28 | 22.12 | 22.12 | 22.37 |
8 | 21.85 | 20.36 | 22.13 | 21.65 | 21.77 | 21.38 | 22.07 | 23.13 | 22.59 | 21.82 |
9 | 22.93 | 21.07 | 20.48 | 20.46 | 20.46 | 21.41 | 20.77 | 21.93 | 22.44 | 29.12 |
10 | 19.59 | 20.32 | 21.40 | 21.11 | 19.12 | 22.89 | 22.42 | 22.43 | 22.83 | 21.50 |
11 | 20.17 | 20.60 | 21.16 | 20.17 | 22.20 | 20.79 | 21.75 | 22.22 | 22.02 | 21.68 |
12 | 21.05 | 22.08 | 24.18 | 20.16 | 23.46 | 21.58 | 22.59 | 21.77 | 22.70 | 33.88 |
13 | 20.40 | 21.26 | 21.21 | 20.49 | 22.42 | 21.61 | 22.24 | 21.88 | 22.23 | |
14 | 26.46 | 20.87 | 21.01 | 20.04 | 26.97 | 20.61 | 21.84 | 22.14 | 15.26 | |
15 | 21.91 | 20.55 | ||||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 4 | Paul Chambers | 17 / 318.28 | 18.72 | 18.20 |
2 | 3 | Phil Chambers | 16 / 304.47 | 19.02 | 18.18 |
3 | 2 | Tarnjit Bharaj | 16 / 306.32 | 19.14 | 18.19 |
4 | 7 | Craig Daffron | 16 / 311.69 | 19.48 | 18.66 |
5 | 6 | Kris Kennedy | 15 / 300.45 | 20.03 | 19.10 |
6 | 10 | Marcus Gorvin | 15 / 306.91 | 20.46 | 19.28 |
7 | 9 | James Parker | 15 / 307.51 | 20.50 | 19.49 |
8 | 8 | Shane Dye | 14 / 298.23 | 21.30 | 18.34 |
9 | 5 | Paul Streather | 13 / 280.49 | 21.57 | 18.86 |
10 | 1 | Stewart Noble | 5 / 99.59 | 19.91 | 19.20 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.76 | 19.23 | 18.80 | 18.61 | 28.62 | 19.63 | 19.78 | 25.28 | 21.24 | 20.39 |
2 | 19.95 | 19.94 | 21.17 | 18.53 | 20.85 | 20.45 | 19.32 | 19.49 | 20.65 | 21.72 |
3 | 20.46 | 19.15 | 19.64 | 18.50 | 20.13 | 19.42 | 18.98 | 19.22 | 20.06 | 19.70 |
4 | 20.22 | 19.68 | 19.18 | 19.11 | 23.81 | 21.69 | 19.05 | 27.14 | 19.63 | 21.82 |
5 | 19.20 | 20.74 | 18.48 | 18.38 | 20.25 | 21.44 | 19.10 | 18.63 | 19.89 | 19.41 |
6 | 18.29 | 18.56 | 18.44 | 18.86 | 20.19 | 18.77 | 20.95 | 20.88 | 20.26 | |
7 | 18.19 | 18.31 | 18.20 | 21.35 | 19.21 | 18.78 | 20.00 | 19.66 | 20.58 | |
8 | 19.41 | 18.32 | 19.73 | 19.51 | 19.21 | 18.70 | 20.07 | 19.49 | 19.89 | |
9 | 18.94 | 18.36 | 18.67 | 22.08 | 19.10 | 18.74 | 19.00 | 22.02 | 21.77 | |
10 | 18.45 | 20.41 | 18.61 | 23.21 | 19.67 | 19.62 | 20.19 | 21.03 | 19.28 | |
11 | 20.70 | 18.93 | 18.50 | 19.34 | 19.53 | 18.66 | 19.14 | 19.68 | 21.41 | |
12 | 18.36 | 20.11 | 18.99 | 21.99 | 19.56 | 19.02 | 30.23 | 20.23 | 20.27 | |
13 | 18.46 | 19.04 | 18.23 | 20.49 | 19.37 | 20.80 | 18.34 | 21.09 | 19.35 | |
14 | 19.29 | 18.45 | 18.78 | 21.90 | 24.18 | 20.55 | 19.78 | 19.84 | ||
15 | 18.50 | 18.53 | 18.90 | 20.08 | 19.39 | 22.18 | 21.22 | |||
16 | 18.99 | 18.18 | 19.32 | 18.80 | ||||||
17 | 18.78 | |||||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Chris Cook | 15 / 310.14 | 20.67 | 18.01 |
2 | 2 | John Davie | 8 / 178.03 | 22.25 | 18.93 |
3 | 3 | Richard Coomber | 8 / 278.94 | 34.86 | 21.57 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.03 | 19.47 | 32.63 |
2 | 18.45 | 18.93 | 36.50 |
3 | 19.68 | 20.41 | 44.18 |
4 | 19.78 | 21.62 | 30.44 |
5 | 18.40 | 21.10 | 21.57 |
6 | 19.56 | 25.45 | 33.35 |
7 | 24.70 | 20.59 | 36.36 |
8 | 18.01 | 30.46 | 43.91 |
9 | 22.70 | ||
10 | 27.39 | ||
11 | 20.78 | ||
12 | 18.47 | ||
13 | 19.91 | ||
14 | 20.50 | ||
15 | 21.78 | ||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Nick Bruty | 17 / 301.11 | 17.71 | 16.86 |
2 | 3 | Bob Burr | 17 / 301.52 | 17.73 | 17.07 |
3 | 4 | Mark Traversoni | 17 / 310.23 | 18.24 | 17.13 |
4 | 5 | Howard Harrison | 16 / 306.13 | 19.13 | 18.00 |
5 | 7 | Ben Emery | 15 / 304.67 | 20.31 | 17.67 |
6 | 10 | Mark Jackson | 15 / 305.44 | 20.36 | 18.76 |
7 | 6 | Ben Smith | 14 / 305.16 | 21.79 | 17.97 |
8 | 2 | Adi Wright | 12 / 305.93 | 25.49 | 18.99 |
9 | 8 | Barrie Yeend | 9 / 315.40 | 35.04 | 18.39 |
10 | 9 | Gary Smith | 7 / 149.88 | 21.41 | 18.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 17.06 | 34.21 | 18.78 | 18.79 | 19.64 | 28.51 | 20.11 | 158.08 | 32.13 | 19.98 |
2 | 19.24 | 19.69 | 17.33 | 18.17 | 20.34 | 17.97 | 20.15 | 22.47 | 19.42 | 21.81 |
3 | 16.86 | 20.02 | 17.36 | 18.16 | 20.44 | 18.30 | 19.54 | 20.32 | 19.12 | 20.39 |
4 | 16.96 | 32.50 | 17.07 | 17.48 | 18.00 | 19.74 | 22.50 | 18.39 | 19.19 | 21.57 |
5 | 16.89 | 27.79 | 17.15 | 17.82 | 18.53 | 28.12 | 19.89 | 18.75 | 20.09 | 19.40 |
6 | 17.02 | 24.19 | 17.09 | 17.81 | 18.27 | 19.61 | 30.09 | 19.04 | 18.74 | 19.22 |
7 | 16.91 | 19.81 | 20.00 | 18.09 | 19.73 | 18.77 | 18.57 | 20.44 | 21.19 | 22.21 |
8 | 18.79 | 25.82 | 17.20 | 17.48 | 19.43 | 27.47 | 20.58 | 19.35 | 19.59 | |
9 | 17.67 | 22.57 | 17.68 | 17.65 | 19.23 | 18.57 | 18.37 | 18.56 | 20.41 | |
10 | 17.42 | 38.22 | 17.16 | 18.25 | 19.01 | 21.75 | 18.60 | 19.80 | ||
11 | 19.01 | 18.99 | 17.30 | 17.13 | 18.46 | 28.31 | 17.67 | 19.00 | ||
12 | 18.53 | 22.12 | 18.67 | 21.67 | 18.95 | 18.08 | 21.06 | 18.76 | ||
13 | 17.04 | 17.51 | 17.29 | 18.03 | 18.77 | 18.77 | 22.10 | |||
14 | 17.34 | 17.92 | 19.59 | 18.96 | 21.19 | 20.77 | 21.00 | |||
15 | 17.17 | 18.12 | 17.66 | 19.14 | 18.00 | 20.20 | ||||
16 | 19.70 | 17.61 | 19.49 | 19.97 | ||||||
17 | 17.50 | 17.57 | 17.70 | |||||||
18 |
Pos | Car | Name | Result | Ave | Best |
1 | 3 | George Tennant | 13 / 307.61 | 23.66 | 21.05 |
2 | 4 | Chris Sidwell | 12 / 313.75 | 26.14 | 21.93 |
3 | 5 | Een Jackson | 11 / 324.88 | 29.53 | 24.84 |
4 | 7 | Sam Johnston | 8 / 248.35 | 31.04 | 28.70 |
5 | 8 | Mark Evans | 8 / 278.70 | 34.83 | 29.24 |
6 | 1 | Mark Handford | 1 / 34.67 | 34.67 | 34.67 |
= 7 | 2 | Nigel Ward | 0 / 0.00 | 0.00 | 0.00 |
= 7 | 6 | Scott Walker | 0 / 0.00 | 0.00 | 0.00 |
= 7 | 9 | Jon King | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 34.67 | 24.70 | 26.10 | 35.24 | 28.70 | 30.50 | |||
2 | 23.39 | 23.57 | 25.94 | 30.13 | 30.12 | ||||
3 | 24.56 | 27.94 | 40.53 | 31.53 | 34.65 | ||||
4 | 26.08 | 22.84 | 34.69 | 28.80 | 61.41 | ||||
5 | 21.05 | 27.79 | 30.26 | 29.28 | 31.61 | ||||
6 | 24.26 | 26.09 | 29.62 | 29.42 | 29.24 | ||||
7 | 23.75 | 25.65 | 27.99 | 38.01 | 31.49 | ||||
8 | 23.67 | 31.37 | 25.29 | 32.48 | 29.68 | ||||
9 | 26.09 | 22.76 | 25.02 | ||||||
10 | 22.15 | 21.93 | 24.84 | ||||||
11 | 21.48 | 30.47 | 25.46 | ||||||
12 | 24.02 | 27.24 | |||||||
13 | 22.41 | ||||||||
14 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Luke Hobson | 15 / 307.47 | 20.49 | 18.84 |
2 | 3 | Michael Polson | 15 / 314.10 | 20.94 | 19.88 |
3 | 5 | Steve Dye | 15 / 318.53 | 21.23 | 19.70 |
4 | 2 | Adam Barker | 14 / 300.49 | 21.46 | 18.66 |
5 | 7 | Paul Vincent | 14 / 304.14 | 21.72 | 19.59 |
6 | 4 | Nigel Shaw | 14 / 310.23 | 22.15 | 19.15 |
7 | 10 | Robert Cunliffe | 14 / 315.96 | 22.56 | 20.06 |
8 | 8 | Sam Clifton | 14 / 320.10 | 22.86 | 21.65 |
9 | 6 | Andrew Carter | 12 / 270.62 | 22.55 | 21.22 |
10 | 9 | Mark Handford Jnr | 7 / 163.56 | 23.36 | 21.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.99 | 18.80 | 21.59 | 26.41 | 28.58 | 22.82 | 21.71 | 21.65 | 22.19 | 26.50 |
2 | 24.60 | 23.29 | 20.79 | 20.38 | 21.46 | 22.42 | 21.61 | 22.72 | 21.40 | 23.61 |
3 | 20.07 | 28.70 | 21.86 | 21.99 | 24.19 | 21.22 | 31.42 | 22.77 | 21.61 | 20.61 |
4 | 19.10 | 22.67 | 20.02 | 23.87 | 21.11 | 21.46 | 20.01 | 22.75 | 21.72 | 20.57 |
5 | 20.25 | 21.51 | 21.01 | 21.40 | 20.68 | 22.05 | 20.69 | 22.49 | 21.75 | 30.53 |
6 | 21.26 | 21.12 | 19.88 | 21.87 | 20.16 | 23.54 | 19.59 | 23.49 | 22.65 | 23.62 |
7 | 19.38 | 19.61 | 20.99 | 22.23 | 22.78 | 21.82 | 19.87 | 25.74 | 32.24 | 22.79 |
8 | 19.27 | 21.34 | 20.90 | 23.49 | 19.83 | 23.80 | 19.67 | 24.78 | 20.23 | |
9 | 20.77 | 23.38 | 20.45 | 20.85 | 20.02 | 22.12 | 22.46 | 22.45 | 20.85 | |
10 | 18.84 | 18.81 | 20.14 | 19.15 | 20.10 | 22.77 | 20.05 | 21.84 | 20.06 | |
11 | 22.13 | 20.61 | 22.58 | 24.98 | 19.99 | 23.36 | 20.42 | 22.18 | 21.04 | |
12 | 19.48 | 19.81 | 22.12 | 20.90 | 19.97 | 23.24 | 21.87 | 22.71 | 21.72 | |
13 | 22.16 | 18.66 | 20.07 | 20.54 | 19.87 | 23.33 | 22.72 | 22.89 | ||
14 | 19.64 | 22.18 | 21.67 | 22.17 | 20.09 | 21.44 | 21.81 | 20.94 | ||
15 | 20.53 | 20.03 | 19.70 | |||||||
16 |
Pos | Car | Name | Result | Ave | Best |
1 | 1 | Stewart Noble | 17 / 308.31 | 18.13 | 17.65 |
2 | 2 | Tarnjit Bharaj | 17 / 310.86 | 18.28 | 17.73 |
3 | 3 | Phil Chambers | 17 / 314.25 | 18.48 | 17.71 |
4 | 5 | Paul Streather | 16 / 303.57 | 18.97 | 18.04 |
5 | 4 | Paul Chambers | 16 / 307.87 | 19.24 | 17.96 |
6 | 6 | Kris Kennedy | 16 / 308.60 | 19.28 | 18.70 |
7 | 8 | Shane Dye | 16 / 321.16 | 20.07 | 17.54 |
8 | 9 | James Parker | 15 / 303.89 | 20.25 | 19.06 |
9 | 10 | Marcus Gorvin | 15 / 308.43 | 20.56 | 19.05 |
10 | 7 | Craig Daffron | 11 / 220.32 | 20.02 | 18.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.40 | 20.08 | 18.27 | 17.96 | 18.86 | 21.05 | 18.49 | 20.29 | 21.86 | 22.77 |
2 | 19.67 | 17.89 | 17.71 | 19.28 | 19.07 | 19.47 | 21.48 | 22.04 | 19.73 | 20.36 |
3 | 17.98 | 18.12 | 19.13 | 18.55 | 18.46 | 19.33 | 19.76 | 17.54 | 21.92 | 19.06 |
4 | 17.90 | 18.09 | 17.82 | 18.01 | 18.31 | 18.70 | 20.07 | 18.55 | 19.22 | 20.09 |
5 | 17.65 | 17.82 | 18.16 | 19.04 | 18.04 | 19.40 | 19.90 | 18.05 | 19.82 | 20.24 |
6 | 18.07 | 18.17 | 18.21 | 18.34 | 18.50 | 18.84 | 22.21 | 22.90 | 21.91 | 19.41 |
7 | 18.06 | 17.83 | 17.93 | 18.30 | 18.83 | 18.85 | 18.66 | 19.37 | 19.06 | 21.07 |
8 | 18.08 | 17.74 | 17.71 | 18.44 | 18.81 | 18.74 | 19.77 | 18.18 | 23.59 | 25.20 |
