Bedworth Winter Series Rd 4: 15-2-04

Race Results

Stock Touring - C Final Leg 1

Pos Car Name Result Ave Best
1 1 Stuart Gates 15 / 300.37 20.02 18.99
2 2 Sam Clifton 13 / 305.44 23.49 19.55
3 3 Scott Walker 9 / 306.38 34.04 21.97
4 7 Jon King 8 / 269.30 33.66 22.45
5 5 Paul Vincent 6 / 139.06 23.17 21.03
6 6 Paul Gorle 6 / 241.48 40.24 34.98
7 4 Sam Johnston 1 / 26.33 26.33 26.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.44 21.93 25.68 26.33 29.94 40.69 28.19
2 21.23 20.91 30.69   22.03 57.23 22.45
3 19.57 20.15 30.67   22.81 35.08 47.32
4 21.43 28.46 23.20   21.64 34.98 23.84
5 20.34 22.11 21.97   21.03 38.13 35.34
6 20.01 21.14 41.92   21.61 35.37 31.57
7 21.59 27.64 33.30       49.88
8 20.13 19.55 76.30       30.71
9 19.52 20.60 22.65        
10 19.21 29.83          
11 18.99 23.17          
12 19.43 20.57          
13 19.16 29.38          
14 19.61            
15 19.71            
16              

Stock Touring - B Final Leg 1

Pos Car Name Result Ave Best
1 1 Adam Barker 17 / 319.20 18.77 17.91
2 3 Steve Dye 16 / 307.13 19.19 18.59
3 2 Mark Palmer 16 / 313.05 19.56 18.69
4 4 Michael Polson 16 / 317.67 19.85 18.71
5 9 Luke Hobson 15 / 320.14 21.34 19.11
6 6 Mark Handford Jnr 14 / 303.70 21.69 18.94
7 8 James Trostler 14 / 304.46 21.74 18.81
8 7 Paul Coleman 13 / 277.89 21.37 18.72
9 10 Mark Handford 11 / 294.93 26.81 18.87
10 5 Ashley Coupland 2 / 66.35 33.17 32.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.46 20.63 22.55 23.97 32.19 24.57 25.16 35.22 27.74 32.58
2 17.91 18.69 19.60 19.20 34.16 24.39 20.44 22.79 20.72 23.29
3 18.14 20.01 18.75 19.26   20.45 19.61 20.72 21.88 28.90
4 18.35 19.00 19.39 21.53   22.33 31.27 20.01 19.48 18.87
5 18.14 19.46 18.82 19.44   20.04 18.72 18.81 19.14 19.22
6 18.37 19.02 18.61 18.71   23.38 19.28 24.80 23.22 20.63
7 18.68 19.70 19.19 19.67   19.55 19.06 19.03 20.41 23.35
8 18.11 19.04 18.75 18.82   18.94 19.81 22.19 19.50 22.56
9 18.28 19.06 18.59 20.08   26.32 23.09 19.65 19.11 45.14
10 18.28 23.18 19.21 19.52   20.25 19.61 19.34 19.82 30.20
11 19.39 19.53 18.88 19.43   20.15 19.96 21.16 19.52 30.19
12 21.33 18.91 19.13 19.28   22.58 22.11 19.78 19.65  
13 18.99 19.01 18.86 19.71   20.39 19.77 21.19 28.44  
14 18.62 18.93 19.22 19.52   20.36   19.77 19.35  
15 18.79 19.38 18.80 19.48         22.16  
16 18.69 19.50 18.78 20.05            
17 19.67                  
18                    

Stock Touring - A Final Leg 1

Pos Car Name Result Ave Best
1 3 Stewart Noble 17 / 310.11 18.24 17.57
2 2 Shane Dye 17 / 310.77 18.28 17.57
3 4 Phil Chambers 17 / 310.90 18.28 17.19
4 1 Tarnjit Bharaj 17 / 310.99 18.29 17.67
5 5 Craig Daffron 17 / 311.48 18.32 17.48
6 6 Paul Streather 17 / 316.26 18.60 17.71
7 8 Marcus Gorvin 16 / 304.81 19.05 17.89
8 9 Nigel Ward 16 / 319.28 19.95 18.22
9 10 Kris Kennedy 16 / 319.79 19.98 18.30
10 7 Nigel Shaw 10 / 226.55 22.65 19.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.11 25.77 21.29 20.04 23.40 21.89 29.29 27.09 27.01 25.12
2 17.67 17.78 17.68 17.19 17.72 17.97 21.18 18.29 19.40 20.93
3 17.72 17.65 17.69 17.63 17.72 17.71 26.89 17.89 20.15 18.76
4 17.85 17.60 17.57 17.72 17.71 18.22 19.16 19.01 18.99 18.32
5 18.06 17.87 17.90 19.16 17.76 17.86 24.46 18.01 18.71 19.87
6 17.93 17.79 20.82 19.46 17.75 20.03 20.57 18.00 19.19 18.48
7 17.94 17.57 18.26 19.28 19.62 19.28 19.00 18.22 19.33 18.46
8 17.73 17.84 17.63 17.62 18.09 18.90 27.00 18.36 19.63 23.12
9 17.95 17.82 17.71 17.61 18.24 18.08 19.61 18.61 18.92 18.72
10 18.27 18.16 17.72 17.73 18.07 18.10 19.39 18.24 18.56 18.30
11 18.21 17.68 17.66 17.87 17.98 17.83   18.18 18.22 18.54
12 17.99 17.83 17.83 17.87 17.48 17.99   18.56 22.44 20.88
13 18.48 17.59 17.99 17.71 18.24 19.14   18.40 19.36 19.04
14 18.42 18.09 17.78 17.61 18.01 17.99   18.40 20.34 18.69
15 18.03 17.86 18.10 17.55 17.80 17.84   19.47 19.58 18.98
16 18.34 17.80 17.99 17.92 18.06 18.28   20.08 19.45 23.58
17 21.29 18.07 18.49 20.93 17.83 19.15        
18                    

19 Turn - B Final Leg 1

Pos Car Name Result Ave Best
1 2 Richard Coomber 2 / 48.13 24.06 22.31
2 1 Tim Hastie 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1   25.82
2   22.31
3    

19 Turn - A Final Leg 1

Pos Car Name Result Ave Best
1 1 Mark Traversoni 18 / 303.45 16.85 16.36
2 2 Nick Bruty 18 / 312.22 17.34 16.59
3 7 Adi Wright 17 / 301.89 17.75 16.79
4 10 Chris Cook 17 / 309.27 18.19 17.12
5 4 Ben Smith 17 / 309.87 18.22 16.82
6 5 Bob Burr 17 / 312.30 18.37 16.49
7 9 Dave Irving 17 / 313.04 18.41 17.52
8 3 Ben Emery 16 / 301.68 18.85 17.08
9 8 Gary Smith 16 / 311.25 19.45 18.01
10 6 Howard Harrison 8 / 148.18 18.52 16.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.20 18.47 29.83 32.81 25.00 24.17 20.93 23.35 25.09 21.83
2 16.73 16.75 18.50 17.83 29.25 17.87 18.03 18.01 17.70 17.49
3 18.21 17.43 17.63 17.01 16.70 18.62 17.12 18.58 19.26 19.95
4 16.51 16.59 24.99 16.94 19.64 17.00 16.79 21.66 18.43 17.12
5 16.53 16.76 17.80 17.07 16.75 17.29 18.86 18.14 17.62 17.64
6 16.67 16.71 17.43 19.33 16.77 16.69 17.26 22.01 17.55 17.44
7 16.69 16.69 17.80 17.35 17.39 17.39 17.84 20.78 17.75 17.52
8 17.05 21.61 17.34 17.18 18.51 19.15 17.47 18.27 17.57 20.75
9 16.57 17.60 17.36 17.34 17.26   17.42 18.58 18.03 17.51
10 16.71 16.99 19.10 17.04 16.93   17.04 19.11 18.08 17.18
11 16.36 16.74 17.34 16.82 16.49   19.85 19.04 17.76 17.27
12 16.50 17.21 17.08 17.11 16.77   17.26 18.29 17.52 18.78
13 16.89 17.14 17.19 17.22 17.52   17.26 18.68 17.94 17.76
14 16.56 16.88 17.23 17.03 16.92   17.01 18.89 18.34 17.60
15 16.59 17.08 17.37 17.12 16.80   17.26 19.05 17.86 18.04
16 16.86 17.19 17.69 17.30 17.09   16.95 18.81 17.70 17.88
17 16.84 17.09   17.37 16.51   17.54   18.84 17.51
18 16.98 17.29                
19                    

Stock Touring - C Final Leg 2

Pos Car Name Result Ave Best
1 2 Sam Clifton 14 / 316.45 22.60 19.88
2 4 Sam Johnston 13 / 306.26 23.55 19.94
3 6 Paul Gorle 9 / 305.75 33.97 23.78
4 1 Stuart Gates 8 / 167.15 20.89 18.57
5 3 Scott Walker 8 / 306.22 38.27 21.78
= 6 5 Paul Vincent 0 / 0.00 0.00 0.00
= 6 7 Jon King 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.32 20.62 138.08 22.83   33.55  
2 18.57 25.15 21.78 20.49   30.06  
3 19.79 20.92 21.94 26.29   42.59  
4 18.92 23.28 26.57 29.66   45.82  
5 19.93 22.78 29.81 20.85   32.56  
6 24.37 22.76 22.98 23.64   39.91  
7 22.43 19.88 21.94 19.94   23.78  
8 22.82 20.95 23.12 21.45   28.36  
9   22.33   20.55   29.12  
10   32.86   28.17      
11   20.70   20.07      
12   21.92   24.25      
13   22.00   28.07      
14   20.30          
15              

Stock Touring - B Final Leg 2

Pos Car Name Result Ave Best
1 1 Adam Barker 17 / 317.79 18.69 17.81
2 4 Michael Polson 16 / 309.72 19.35 18.60
3 2 Mark Palmer 16 / 314.69 19.66 18.12
4 5 Ashley Coupland 16 / 318.85 19.92 18.65
5 8 James Trostler 15 / 300.75 20.05 18.74
6 7 Paul Coleman 15 / 306.41 20.42 18.99
7 3 Steve Dye 15 / 311.43 20.76 18.73
8 6 Mark Handford Jnr 15 / 313.93 20.92 18.89
9 9 Luke Hobson 13 / 257.66 19.82 18.63
10 10 Mark Handford 6 / 163.96 27.32 21.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.14 25.50 20.13 20.54 21.09 22.77 22.20 26.78 25.42 27.04
2 17.81 19.17 22.78 18.60 20.85 19.65 19.22 18.95 19.11 22.10
3 17.81 18.80 23.88 19.65 18.87 22.28 19.29 18.74 19.39 21.87
4 19.09 18.12 20.01 18.68 19.00 19.56 19.62 19.06 18.85 27.13
5 18.34 18.41 18.88 19.48 18.87 18.89 19.41 18.91 18.95 37.77
6 18.21 21.42 19.42 18.99 19.26 19.44 20.33 20.97 19.12 28.05
7 18.10 18.81 19.54 19.28 18.88 19.50 19.14 20.83 21.65  
8 21.46 19.22 19.18 19.12 18.65 21.26 26.18 19.07 20.39  
9 18.22 18.52 18.81 19.49 21.06 30.44 19.37 19.32 18.84  
10 19.87 18.31 19.63 19.26 19.03 19.28 24.57 19.98 19.23  
11 18.40 18.46 18.93 19.59 19.08 19.52 19.87 19.48 19.17  
12 18.15 20.65 19.35 19.44 20.33 19.20 19.23 18.98 18.91  
13 19.04 18.88 29.41 19.00 18.82 19.34 18.99 21.53 18.63  
14 18.53 19.50 18.73 19.39 22.34 19.59 19.24 18.91    
15 18.55 18.41 22.75 19.38 23.46 23.21 19.75 19.24    
16 18.37 22.51   19.83 19.26          
17 18.70                  
18                    

Stock Touring - A Final Leg 2

Pos Car Name Result Ave Best
1 1 Tarnjit Bharaj 18 / 314.20 17.45 17.05
2 2 Shane Dye 17 / 305.11 17.94 17.41
3 3 Stewart Noble 17 / 308.55 18.15 17.41
4 5 Craig Daffron 17 / 309.58 18.21 17.47
5 6 Paul Streather 17 / 310.48 18.26 17.57
6 4 Phil Chambers 17 / 316.16 18.59 17.66
7 8 Marcus Gorvin 16 / 301.58 18.84 17.69
8 10 Kris Kennedy 16 / 313.52 19.59 18.31
9 9 Nigel Ward 16 / 321.19 20.07 18.45
10 7 Nigel Shaw 14 / 303.90 21.70 18.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.92 18.98 19.64 20.44 19.99 20.19 23.45 21.34 22.48 22.97
2 17.05 17.41 17.62 19.89 17.49 17.86 18.27 19.37 18.45 18.31
3 17.52 17.48 20.49 17.87 19.31 18.48 18.73 17.69 18.71 18.69
4 17.15 18.27 17.48 17.75 17.96 17.85 18.48 18.17 20.43 18.60
5 17.10 17.56 17.79 17.94 18.11 19.10 18.21 17.78 19.04 18.46
6 17.36 17.87 17.41 17.85 17.78 18.31 21.25 22.67 18.77 22.95
7 17.42 17.91 17.63 18.36 17.77 18.85 24.74 17.85 20.55 18.92
8 17.39 17.80 17.71 18.73 17.79 17.72 46.09 18.00 18.75 19.43
9 17.78 17.87 17.72 17.74 17.47 17.70 19.27 18.82 18.89 18.69
10 17.70 17.70 17.88 23.90 18.75 17.75 19.55 19.42 18.85 18.78
11 17.89 17.87 17.68 17.83 18.10 17.57 19.11 18.33 20.67 18.70
12 17.69 18.14 17.93 17.66 17.86 18.01 18.95 18.27 20.26 20.76
13 17.20 18.53 18.45 17.76 17.80 17.61 19.47 18.67 20.59 20.55
14 17.42 17.87 19.33 18.09 18.70 19.46 18.33 18.26 19.02 18.94
15 17.32 17.59 17.93 18.28 18.29 18.12   18.37 18.73 18.98
16 17.27 18.06 17.90 17.92 18.34 17.96   18.57 27.00 19.79
17 17.64 18.20 17.96 18.15 18.07 17.94        
18 17.38                  
19                    

19 Turn - B Final Leg 2

Pos Car Name Result Ave Best
= 1 1 Tim Hastie 0 / 0.00 0.00 0.00
= 1 2 Richard Coomber 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1    

19 Turn - A Final Leg 2

Pos Car Name Result Ave Best
1 5 Bob Burr 18 / 308.31 17.12 16.48
2 7 Adi Wright 18 / 308.77 17.15 16.59
3 2 Nick Bruty 18 / 314.34 17.46 16.40
4 4 Ben Smith 18 / 315.07 17.50 16.37
5 1 Mark Traversoni 18 / 317.13 17.61 16.28
6 3 Ben Emery 17 / 302.91 17.81 16.80
7 9 Dave Irving 16 / 302.35 18.89 17.23
8 10 Chris Cook 16 / 310.25 19.39 17.15
9 6 Howard Harrison 16 / 311.49 19.46 17.36
10 8 Gary Smith 16 / 317.31 19.83 17.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.56 25.12 23.38 20.96 21.68 24.58 20.61 25.62 20.84 23.75
2 16.33 16.83 17.06 16.69 17.00 17.36 16.72 18.08 19.82 17.24
3 16.51 16.72 17.23 20.61 16.61 19.16 16.87 18.82 23.77 19.39
4 16.56 16.49 16.83 16.68 16.75 17.79 16.75 17.98 17.68 22.38
5 16.47 19.90 17.31 18.75 16.53 18.22 16.66 17.77 17.23 17.82
6 16.66 16.44 16.93 16.55 16.61 19.84 16.82 19.03 18.47 17.56
7 17.01 17.00 17.17 19.15 16.52 20.22 16.69 23.31 19.79 20.94
8 20.52 16.40 17.36 17.06 16.48 17.88 17.11 22.77 19.62 24.89
9 26.51 17.10 22.65 17.10 17.31 23.39 17.90 25.36 17.75 18.25
10 18.34 16.79 17.75 17.27 18.50 18.47 17.45 18.13 17.39 17.82
11 16.34 17.35 16.90 16.63 16.82 19.96 17.09 18.88 18.01 21.43
12 16.59 16.75 16.89 17.47 16.76 21.60 17.51 18.44 17.47 17.48
13 16.69 16.76 17.48 16.63 16.66 17.86 16.68 18.08 18.43 18.06
14 16.28 17.23 17.12 16.37 16.86 18.02 16.85 17.47 18.36 17.15
15 17.17 16.86 16.94 16.85 16.66 19.22 16.69 18.74 19.84 18.32
16 16.66 17.00 17.11 16.61 16.72 17.92 16.92 18.83 17.88 17.77
17 16.49 16.76 16.80 17.01 16.93   16.86      
18 18.44 16.84   16.68 16.91   16.59      
19                    

Produced by RC-Timing 2004. www.RC-Timing.com