Bedworth Winter Series Rd 4: 15-2-04

Race Results

Heat 1 - Round 1

Pos Car Name Result Ave Best
1 3 Scott Walker 14 / 320.42 22.88 21.31
2 5 Paul Vincent 14 / 322.00 23.00 20.56
3 4 Sam Johnston 12 / 276.53 23.04 20.68
4 1 Stuart Gates 9 / 320.46 35.60 23.50
5 6 Paul Gorle 7 / 287.54 41.07 29.18
6 7 Jon King 1 / 25.38 25.38 25.38
7 2 Sam Clifton 1 / 89.81 89.81 89.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 90.37 89.81 30.05 22.35 21.00 32.98 25.38
2 39.59   22.22 22.65 22.95 34.45  
3 28.09   22.12 20.68 21.11 37.15  
4 30.67   23.03 23.92 20.71 45.97  
5 26.82   21.46 22.18 39.71 63.68  
6 26.82   21.31 25.71 21.05 44.13  
7 29.16   24.01 21.81 20.56 29.18  
8 25.44   22.45 23.72 22.54    
9 23.50   21.66 25.84 21.44    
10     22.32 23.54 22.10    
11     22.48 20.98 21.11    
12     21.93 23.15 21.21    
13     23.57   21.04    
14     21.81   25.47    
15              

Heat 2 - Round 1

Pos Car Name Result Ave Best
1 2 Mark Palmer 15 / 303.65 20.24 19.06
2 4 Michael Polson 15 / 307.10 20.47 19.45
3 7 Paul Coleman 15 / 320.35 21.35 20.07
4 1 Adam Barker 14 / 276.60 19.75 18.27
5 5 Ashley Coupland 14 / 305.04 21.78 19.42
6 3 Steve Dye 14 / 309.69 22.12 20.61
7 8 James Trostler 14 / 310.82 22.20 20.80
8 10 Mark Handford 14 / 312.14 22.29 20.27
9 9 Luke Hobson 13 / 316.94 24.38 21.33
10 6 Mark Handford Jnr 10 / 232.04 23.20 20.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.93 21.12 23.46 20.50 19.88 21.47 24.81 22.39 31.11 21.59
2 18.61 19.63 20.61 22.51 19.42 20.90 21.43 21.95 23.88 20.27
3 18.54 19.78 21.50 20.22 20.14 21.09 21.65 21.36 21.55 20.34
4 18.69 19.89 20.91 20.72 24.33 21.05 20.78 22.05 21.33 22.13
5 18.88 19.48 21.20 20.25 20.58 20.31 20.55 27.58 23.75 21.04
6 18.27 19.97 21.22 20.21 19.82 20.80 23.08 20.84 32.78 22.28
7 25.21 26.32 20.62 19.91 31.20 20.58 21.78 21.44 23.45 21.34
8 18.99 19.30 21.00 19.45 24.40 21.16 20.18 21.01 24.40 23.27
9 18.65 20.66 21.30 23.83 24.36 23.63 20.40 21.12 21.82 21.25
10 18.88 19.52 23.94 19.71 20.36 41.05 20.41 21.00 22.10 21.80
11 24.45 19.36 20.98 19.99 20.05   20.42 20.80 21.54 21.65
12 19.09 19.87 29.14 19.92 20.02   20.65 20.89 26.23 28.60
13 19.29 19.80 21.45 20.12 20.46   20.78 21.39 23.00 21.92
14 19.12 19.06 22.36 19.98 20.02   20.07 27.00   24.66
15   19.89   19.78     23.36      
16                    

Heat 3 - Round 1

Pos Car Name Result Ave Best
1 1 Tarnjit Bharaj 17 / 307.76 18.10 17.76
2 2 Shane Dye 17 / 312.15 18.36 17.81
3 4 Phil Chambers 16 / 299.97 18.74 18.18
4 5 Craig Daffron 16 / 300.40 18.77 18.52
5 3 Stewart Noble 16 / 302.36 18.89 18.18
6 6 Paul Streather 16 / 306.98 19.18 18.41
7 7 Nigel Shaw 16 / 313.63 19.60 19.04
8 8 Marcus Gorvin 16 / 314.09 19.63 18.65
9 10 Kris Kennedy 15 / 300.80 20.05 18.81
10 9 Nigel Ward 15 / 304.09 20.27 19.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.11 18.28 19.75 19.28 18.83 18.79 20.16 22.04 21.16 21.00
2 17.87 18.21 18.32 18.64 18.87 18.96 19.43 19.12 20.20 18.96
3 17.92 17.97 18.20 18.67 18.66 19.29 20.33 18.65 20.84 19.80
4 18.05 17.91 18.18 18.18 18.83 18.81 19.31 19.39 19.96 18.97
5 18.20 17.93 18.32 18.85 18.72 20.59 19.40 19.22 19.62 18.81
6 18.23 18.03 18.78 18.57 18.75 18.41 19.17 20.12 20.04 19.24
7 18.00 17.91 18.35 19.26 18.91 18.82 20.06 20.33 19.61 19.47
8 17.76 17.87 18.27 18.49 18.69 19.68 19.63 19.67 21.33 19.27
9 17.85 17.81 19.03 18.63 18.65 19.47 19.04 18.85 19.85 26.09
10 17.96 20.56 19.75 18.85 18.52 18.99 19.28 20.90 19.38 19.31
11 18.50 18.18 21.02 19.24 18.77 19.61 19.82 19.05 19.82 19.87
12 18.22 18.74 18.40 18.36 18.75 18.89 20.09 18.91 19.99 20.16
13 18.22 17.97 18.53 18.57 19.23 18.63 19.39 19.55 20.29 19.09
14 18.14 19.59 18.92 18.72 18.66 18.88 19.87 19.11 21.87 20.19
15 18.30 18.12 18.94 18.88 18.59 19.33 19.40 18.87 20.13 20.57
16 18.42 18.29 19.60 18.78 18.97 19.83 19.25 20.31    
17 18.01 18.78                
18                    

Heat 4 - Round 1

Pos Car Name Result Ave Best
1 1 Tim Hastie 14 / 300.37 21.45 19.89
2 2 Richard Coomber 7 / 182.50 26.07 21.74

Lap Times

Lap Car 1 Car 2
1 20.52 24.89
2 20.59 27.57
3 19.91 33.81
4 20.46 23.50
5 21.17 23.39
6 20.22 27.60
7 21.20 21.74
8 24.79  
9 21.34  
10 28.91  
11 19.89  
12 20.56  
13 20.14  
14 20.67  
15    

Heat 5 - Round 1

Pos Car Name Result Ave Best
1 1 Mark Traversoni 18 / 315.28 17.51 17.02
2 2 Nick Bruty 18 / 315.38 17.52 17.00
3 3 Ben Emery 17 / 301.77 17.75 17.14
4 4 Ben Smith 17 / 307.22 18.07 17.31
5 5 Bob Burr 17 / 310.44 18.26 17.61
6 6 Howard Harrison 17 / 310.46 18.26 17.41
7 7 Adi Wright 17 / 318.22 18.71 17.37
8 8 Gary Smith 16 / 309.65 19.35 18.25
9 10 Chris Cook 14 / 284.88 20.34 19.44
10 9 Dave Irving 1 / 24.52 24.52 24.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.07 17.59 17.49 17.75 18.76 18.81 18.67 19.24 24.52 19.83
2 17.31 17.49 17.37 17.47 18.20 17.96 22.63 19.37   19.47
3 17.14 17.44 18.99 17.66 22.13 17.56 17.79 18.89   19.44
4 20.51 17.25 17.86 18.12 18.13 17.55 17.53 19.64   23.91
5 17.12 17.20 17.44 17.57 17.89 18.17 19.55 19.27   19.52
6 17.41 17.00 17.48 21.58 17.91 23.67 17.37 18.94   19.54
7 17.34 17.29 17.61 21.32 17.84 18.31 17.96 20.99   19.88
8 17.36 17.93 17.91 17.49 17.78 17.41 17.83 21.35   19.69
9 17.23 17.43 18.14 17.37 18.02 19.19 20.42 19.01   19.74
10 17.64 19.23 17.73 17.47 17.74 17.58 19.58 18.60   20.16
11 17.63 17.58 17.14 17.51 17.63 17.57 18.74 19.73   20.84
12 17.33 17.17 19.51 17.54 17.89 17.75 17.76 18.25   20.01
13 17.35 18.05 17.45 17.57 17.61 17.77 17.67 18.94   20.45
14 17.19 17.20 17.20 18.05 18.05 17.52 17.57 18.49   22.40
15 17.16 17.31 17.68 17.31 17.93 17.53 18.25 19.42    
16 17.02 17.34 17.57 17.86 17.79 17.45 19.03 19.52    
17 17.20 17.41 17.20 17.58 19.14 18.66 19.87      
18 17.27 17.47                
19                    

Heat 1 - Round 2

Pos Car Name Result Ave Best
1 2 Sam Clifton 14 / 317.75 22.69 19.69
2 3 Scott Walker 14 / 318.65 22.76 21.21
3 5 Paul Vincent 11 / 254.54 23.14 21.10
4 1 Stuart Gates 11 / 308.99 28.09 22.30
5 7 Jon King 8 / 262.69 32.83 22.44
6 6 Paul Gorle 8 / 295.87 36.98 28.13
7 4 Sam Johnston 2 / 52.11 26.05 25.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 27.88 20.61 22.45 26.31 23.04 39.05 25.02
2 55.05 32.42 21.44 25.80 23.63 50.55 29.37
3 36.75 21.50 22.67   21.93 34.07 29.54
4 23.90 20.15 24.41   31.20 36.53 22.44
5 22.50 28.40 21.47   21.93 28.21 32.61
6 22.30 19.69 21.29   22.93 28.78 36.06
7 23.43 20.52 22.76   21.60 50.55 45.17
8 23.87 20.67 22.58   24.11 28.13 42.48
9 26.43 21.07 28.53   21.77    
10 22.65 28.98 21.21   21.10    
11 24.23 20.47 22.57   21.30    
12   21.34 23.34        
13   21.20 21.54        
14   20.73 22.39        
15              

Heat 2 - Round 2

Pos Car Name Result Ave Best
1 3 Steve Dye 15 / 304.01 20.26 19.64
2 5 Ashley Coupland 15 / 308.64 20.57 19.25
3 4 Michael Polson 15 / 309.70 20.64 19.78
4 6 Mark Handford Jnr 15 / 314.14 20.94 20.01
5 2 Mark Palmer 14 / 296.29 21.16 19.79
6 7 Paul Coleman 14 / 307.41 21.95 19.92
7 8 James Trostler 14 / 309.22 22.08 20.50
8 1 Adam Barker 14 / 311.71 22.26 19.76
9 10 Mark Handford 14 / 318.69 22.76 20.86
10 9 Luke Hobson 13 / 306.84 23.60 21.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.66 19.95 20.09 21.48 20.12 20.96 22.85 24.01 24.10 23.33
2 24.25 23.87 20.16 20.38 19.25 20.07 33.31 27.66 21.20 21.70
3 19.87 19.79 19.83 19.96 19.69 20.06 20.73 27.97 21.55 20.86
4 28.45 20.64 20.36 19.90 20.34 20.01 20.70 21.30 21.26 21.10
5 20.81 20.40 22.46 23.22 20.26 21.02 24.82 20.88 28.09 21.13
6 22.01 20.60 19.64 19.96 24.90 20.52 19.92 20.62 22.11 21.88
7 20.08 20.12 19.82 20.14 21.21 21.23 20.25 20.55 22.92 21.34
8 27.67 20.13 20.45 19.98 20.81 20.52 20.22 20.50 24.33 24.11
9 19.76 24.32 19.64 19.78 20.28 20.31 20.70 21.82 25.16 21.25
10 20.84 20.30 19.73 19.84 20.02 20.81 20.80 20.52 24.46 22.52
11 26.23 25.82 20.22 19.96 20.25 20.79 21.20 21.21 22.16 21.52
12 20.60 20.08 21.03 20.14 21.05 20.65 20.34 20.74 25.50 22.31
13 20.37 19.89 20.21 20.30 20.22 21.31 20.86 20.82 24.00 26.12
14 20.11 20.38 20.03 24.03 20.23 20.69 20.71 20.62   29.52
15     20.34 20.63 20.01 25.19        
16                    

Heat 3 - Round 2

Pos Car Name Result Ave Best
1 1 Tarnjit Bharaj 17 / 318.12 18.71 18.26
2 2 Shane Dye 16 / 302.21 18.88 18.44
3 3 Stewart Noble 16 / 303.12 18.94 18.53
4 4 Phil Chambers 16 / 312.19 19.51 18.83
5 9 Nigel Ward 16 / 316.69 19.79 18.70
6 8 Marcus Gorvin 15 / 301.21 20.08 19.06
7 6 Paul Streather 15 / 303.54 20.23 18.46
8 10 Kris Kennedy 15 / 310.02 20.66 19.53
9 7 Nigel Shaw 10 / 212.01 21.20 19.58
10 5 Craig Daffron 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.11 19.10 19.11 19.49   28.12 20.44 22.36 19.51 27.82
2 18.26 18.63 18.53 19.21   20.96 19.58 19.81 18.93 19.53
3 18.58 18.70 18.90 19.22   19.08 20.51 20.02 19.00 20.57
4 18.58 18.44 19.00 22.70   18.46 20.00 20.05 19.01 20.57
5 18.33 18.57 18.57 19.11   19.97 20.74 19.06 22.76 21.20
6 18.35 18.44 18.77 19.21   22.41 20.41 19.63 19.17 19.80
7 18.44 18.69 18.84 20.73   20.06 22.01 19.39 18.70 19.71
8 19.01 19.13 19.08 18.89   18.72 26.72 19.83 19.06 20.91
9 18.55 18.93 19.56 18.99   19.39 19.80 19.16 19.67 19.88
10 18.72 18.85 18.99 18.98   19.82 21.80 19.72 19.31 19.85
11 18.70 18.55 18.75 18.83   19.61   20.35 19.77 19.94
12 18.98 19.46 18.82 18.99   19.83   20.01 19.44 19.78
13 18.62 19.97 19.22 19.12   18.92   20.60 19.79 20.69
14 18.91 18.44 18.90 19.39   18.99   20.55 19.34 20.11
15 19.07 19.67 19.19 19.72   19.20   20.67 20.05 19.66
16 19.06 18.64 18.89 19.61         23.18  
17 18.85                  
18                    

Heat 4 - Round 2

Pos Car Name Result Ave Best
1 2 Richard Coomber 10 / 305.97 30.59 22.52
2 1 Tim Hastie 6 / 131.28 21.88 20.73

Lap Times

Lap Car 1 Car 2
1 20.73 33.70
2 23.22 29.83
3 21.61 25.82
4 21.29 35.32
5 21.16 29.77
6 23.27 40.59
7   30.12
8   22.52
9   35.36
10   22.94
11    

Heat 5 - Round 2

Pos Car Name Result Ave Best
1 1 Mark Traversoni 17 / 306.83 18.04 17.72
2 3 Ben Emery 17 / 315.02 18.53 17.99
3 7 Adi Wright 16 / 299.99 18.74 18.02
4 9 Dave Irving 15 / 300.40 20.02 19.01
5 8 Gary Smith 15 / 310.94 20.72 19.16
6 2 Nick Bruty 14 / 255.14 18.22 17.77
7 6 Howard Harrison 14 / 272.79 19.48 18.16
8 10 Chris Cook 11 / 241.64 21.96 20.33
9 4 Ben Smith 10 / 245.53 24.55 18.59
10 5 Bob Burr 9 / 182.09 20.23 18.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.72 18.52 18.83 19.07 21.52 19.70 18.72 23.21 19.89 20.33
2 18.16 18.18 18.81 19.01 18.92 19.31 18.59 20.93 19.98 21.62
3 17.92 17.94 18.45 18.66 18.86 19.67 18.29 19.80 21.65 20.81
4 18.08 18.29 19.90 20.48 19.62 23.07 18.19 19.87 19.44 24.75
5 17.80 17.77 18.31 60.12 18.72 18.20 18.29 20.91 25.77 20.50
6 18.17 18.64 18.24 18.59 19.01 18.16 19.66 19.81 19.28 21.17
7 18.21 18.19 18.34 24.31 18.94 19.13 18.03 19.66 20.44 22.28
8 17.97 18.06 18.36 18.69 18.96 19.48 18.02 19.51 19.05 20.87
9 17.72 18.18 18.24 19.03 27.54 18.66 18.05 20.68 19.05 21.20
10 18.10 18.22 18.40 27.57   18.51 19.56 19.78 19.01 26.03
11 18.04 18.34 19.99     18.42 18.30 19.16 19.40 22.08
12 17.79 18.17 18.69     18.25 19.93 19.41 19.01  
13 17.98 18.15 18.20     18.57 18.45 28.78 19.52  
14 18.03 18.49 18.13     23.66 18.33 19.21 19.55  
15 17.80   17.99       18.68 20.22 19.36  
16 18.47   18.11       20.90      
17 17.87   18.03              
18                    

Heat 1 - Round 3

Pos Car Name Result Ave Best
1 1 Stuart Gates 14 / 315.36 22.52 20.50
2 4 Sam Johnston 14 / 321.73 22.98 21.04
3 3 Scott Walker 12 / 309.77 25.81 22.78
4 5 Paul Vincent 12 / 312.18 26.01 22.65
5 6 Paul Gorle 9 / 298.74 33.19 27.42
6 2 Sam Clifton 1 / 29.31 29.31 29.31
7 7 Jon King 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.64 29.31 29.39 27.02 23.99 32.57  
2 28.53   23.79 27.75 23.42 31.01  
3 27.23   23.13 22.06 24.35 38.62  
4 21.00   23.31 21.04 24.90 27.42  
5 20.55   24.25 23.04 33.04 39.32  
6 22.38   34.40 22.28 22.65 35.81  
7 20.81   22.78 22.96 23.81 30.48  
8 21.00   23.30 21.62 31.34 34.89  
9 20.50   32.98 22.44 28.54 28.62  
10 22.02   25.15 21.80 22.74    
11 23.44   23.74 22.96 26.25    
12 22.14   23.55 22.72 27.15    
13 21.54     22.11      
14 22.58     21.93      
15              

Heat 2 - Round 3

Pos Car Name Result Ave Best
1 1 Adam Barker 16 / 325.16 20.32 18.37
2 4 Michael Polson 15 / 311.14 20.74 20.19
3 2 Mark Palmer 15 / 313.95 20.93 19.34
4 3 Steve Dye 15 / 319.49 21.29 19.62
5 7 Paul Coleman 14 / 306.82 21.91 20.44
6 9 Luke Hobson 14 / 309.51 22.10 20.29
7 6 Mark Handford Jnr 14 / 310.16 22.15 21.18
8 5 Ashley Coupland 13 / 314.51 24.19 21.34
9 8 James Trostler 9 / 222.22 24.69 21.66
10 10 Mark Handford 1 / 23.15 23.15 23.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.67 24.82 22.64 21.19 24.70 21.61 22.09 22.74 25.48 23.15
2 24.61 20.33 22.89 20.64 23.97 21.18 20.73 24.47 22.24  
3 19.19 20.96 20.28 20.52 23.24 21.29 21.27 23.30 20.60  
4 21.43 24.17 22.15 20.70 21.34 21.60 22.33 21.66 20.71  
5 21.05 20.92 20.76 20.49 22.06 21.74 21.21 28.13 22.85  
6 18.87 21.97 22.03 20.54 21.73 21.48 21.97 24.68 20.29  
7 24.37 19.59 20.08 20.52 21.66 21.37 20.75 28.64 27.22  
8 18.44 20.04 20.78 20.19 21.56 21.49 20.57 25.19 21.02  
9 18.85 19.54 19.62 20.22 30.19 23.01 20.44 23.41 20.62  
10 18.72 19.85 20.10 20.51 24.00 21.85 22.27   24.08  
11 18.69 21.11 21.11 20.44 24.84 22.23 21.40   21.91  
12 18.79 20.38 26.48 20.66 31.84 26.79 28.19   21.20  
13 18.98 19.34 20.58 20.64 23.38 22.65 21.34   20.92  
14 18.37 20.63 19.88 22.54   21.87 22.26   20.37  
15 18.67 20.30 20.11 21.34            
16 25.46                  
17                    

Heat 3 - Round 3

Pos Car Name Result Ave Best
1 3 Stewart Noble 17 / 312.66 18.39 18.00
2 1 Tarnjit Bharaj 17 / 315.54 18.56 17.79
3 2 Shane Dye 16 / 310.37 19.39 18.40
4 4 Phil Chambers 16 / 315.06 19.69 18.49
5 6 Paul Streather 16 / 315.97 19.74 18.19
6 10 Kris Kennedy 16 / 319.88 19.99 18.88
7 9 Nigel Ward 15 / 315.87 21.05 19.86
8 8 Marcus Gorvin 15 / 321.48 21.43 19.55
9 7 Nigel Shaw 11 / 296.47 26.95 20.59
10 5 Craig Daffron 8 / 207.41 25.92 19.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.79 19.46 18.26 21.20 23.70 25.73 29.52 24.96 24.04 19.92
2 17.90 19.10 18.48 18.80 19.14 19.63 25.50 20.93 20.51 20.92
3 18.31 19.46 18.51 21.11 20.00 19.76 28.78 21.50 22.38 19.18
4 18.03 18.52 18.05 20.25 20.10 20.17 32.21 23.01 21.74 19.30
5 18.26 18.86 18.24 19.19 19.27 18.42 25.83 22.59 20.12 19.26
6 18.22 18.40 18.45 20.32 29.69 19.47 21.88 19.97 21.38 19.10
7 18.52 18.42 18.12 18.88 21.54 18.75 24.03 19.83 19.86 18.88
8 18.41 18.85 18.66 21.23 53.97 18.91 26.92 19.69 20.28 21.16
9 18.34 23.23 18.38 19.92   19.42 31.13 19.55 20.22 21.02
10 18.97 18.75 18.21 20.68   20.04 20.59 19.76 20.47 19.35
11 20.51 19.29 18.34 19.41   18.19 30.08 21.46 20.01 24.52
12 18.38 21.45 19.39 18.53   18.59   20.05 21.13 19.28
13 18.59 19.67 18.00 18.49   19.87   19.87 20.16 19.25
14 18.61 18.84 18.54 18.58   19.08   20.24 21.11 19.22
15 18.79 18.79 18.49 18.75   19.47   28.07 22.46 19.34
16 18.45 19.28 18.29 19.72   20.47       20.18
17 19.46   18.25              
18                    

Heat 4 - Round 3

Pos Car Name Result Ave Best
1 2 Richard Coomber 9 / 271.57 30.17 23.98
2 1 Tim Hastie 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1   32.22
2   28.44
3   32.10
4   38.55
5   34.49
6   23.98
7   26.61
8   26.02
9   29.16
10    

Heat 5 - Round 3

Pos Car Name Result Ave Best
1 1 Mark Traversoni 18 / 316.01 17.55 16.67
2 4 Ben Smith 17 / 313.15 18.42 17.07
3 5 Bob Burr 17 / 315.66 18.56 17.67
4 3 Ben Emery 16 / 300.88 18.80 17.61
5 7 Adi Wright 16 / 304.77 19.04 16.66
6 6 Howard Harrison 16 / 314.22 19.63 17.46
7 9 Dave Irving 16 / 317.93 19.87 18.20
8 8 Gary Smith 15 / 304.55 20.30 18.17
9 2 Nick Bruty 13 / 231.73 17.82 17.14
10 10 Chris Cook 6 / 308.51 51.41 19.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.97 17.84 18.51 18.16 18.98 19.84 23.64 19.88 22.86 19.11
2 19.05 17.65 20.70 19.01 17.98 27.73 19.22 19.13 21.95 20.36
3 16.88 17.34 23.77 17.72 22.67 19.34 17.75 18.97 19.22 21.65
4 21.04 18.68 18.15 20.56 19.17 22.33 21.19 20.58 19.66 204.32
5 17.15 17.14 18.54 17.74 18.07 18.17 18.24 18.75 23.57 22.39
6 16.95 17.30 18.48 19.73 21.17 18.01 17.47 24.86 18.42 20.68
7 17.43 17.31 17.61 19.93 17.98 18.32 26.91 24.36 18.41  
8 16.94 17.88 18.30 18.11 17.80 17.65 17.11 18.17 19.01  
9 17.06 17.68 18.66 17.07 17.87 17.47 18.53 21.16 21.16  
10 17.00 17.49 18.39 17.44 17.70 18.58 18.68 20.33 18.20  
11 16.98 17.47 18.40 17.72 17.89 20.27 16.66 18.21 18.44  
12 19.24 18.39 18.58 17.43 17.89 19.08 18.45 18.23 18.84  
13 17.16 19.56 19.03 18.59 17.95 17.46 17.17 20.79 18.89  
14 17.19   17.80 17.87 17.84 17.69 18.13 20.27 18.33  
15 17.24   17.71 17.80 18.49 17.85 18.41 20.86 22.23  
16 16.67   18.25 20.36 17.67 24.43 17.21   18.74  
17 17.22     17.91 18.54          
18 16.84                  
19                    

Produced by RC-Timing 2004. www.RC-Timing.com