Bedworth Summer Series Rd 1: 4-4-04

Race Results

Stock Touring - C Final Leg 1

Pos Car Form Name Result Ave Best
1 2   Paul Gorle 11 / 300.64 27.33 25.31
2 1   Joe Bott 11 / 310.05 28.18 25.32
3 4   Glynn Davis 10 / 305.88 30.58 26.35
4 8   Richard Coomber 9 / 244.90 27.21 24.16
5 7   Philip Hughes 9 / 299.45 33.27 28.56
6 3   Jon King 8 / 312.41 39.05 24.34
= 7 5   Nigel Tingey 0 / 0.00 0.00 0.00
= 7 6   Glen Baynham 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 33.28 28.48 92.39 34.64     35.97 28.79
2 27.05 27.97 52.94 31.22     34.51 24.96
3 25.73 25.54 30.57 38.95     28.71 24.16
4 25.32 26.38 28.44 27.36     28.56 24.31
5 30.90 27.68 30.42 33.16     33.13 25.99
6 25.44 28.56 25.68 27.71     34.51 30.19
7 25.88 26.58 27.63 31.18     32.85 28.24
8 29.37 25.31 24.34 26.35     33.71 33.25
9 31.28 26.68   27.70     37.50 25.01
10 27.80 27.23   27.61        
11 28.00 30.23            
12                

Stock Touring - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Steve Dye 15 / 303.91 20.26 19.43
2 3   Andrew Gower 15 / 313.98 20.93 19.67
3 2   Craig Daffron 14 / 303.14 21.65 20.30
4 5   Marcus Gorvin 14 / 307.23 21.94 20.48
5 6   Michael Polson 14 / 328.66 23.47 20.95
6 4   Ashley Coupland 13 / 303.57 23.35 21.26
7 8   Mark Handford Jnr 12 / 307.19 25.59 22.31
8 10   Sam Johnston 11 / 320.61 29.14 23.12
9 9   Mark Handford 2 / 46.25 23.12 20.98
10 7   David Booker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.77 24.61 24.12 30.98 23.71 28.11   36.15 25.27 59.02
2 19.43 20.82 19.67 21.58 20.79 26.67   22.57 20.98 27.35
3 19.62 23.77 22.03 22.43 20.78 22.22   24.44   33.44
4 20.33 23.56 20.92 22.22 21.44 22.17   23.64   23.54
5 22.54 23.50 23.08 23.00 20.89 22.62   29.32   25.66
6 20.32 21.74 20.77 26.25 21.98 22.30   22.46   27.77
7 20.02 20.30 19.80 23.29 20.48 22.62   23.67   23.12
8 20.12 20.64 20.21 22.74 20.84 22.11   24.20   29.83
9 20.04 20.67 21.21 21.26 23.61 21.92   25.69   23.20
10 20.21 20.44 20.05 22.72 20.98 21.55   27.93   23.38
11 19.74 21.57 19.87 23.58 27.14 22.46   24.81   24.30
12 20.19 20.46 21.35 21.94 20.82 21.06   22.31    
13 20.35 20.47 20.46 21.58 21.84 20.95        
14 20.36 20.59 20.27   21.93 31.90        
15 19.87   20.17              
16                    

Stock Touring - A Final Leg 1

Pos Car Form Name Result Ave Best
1 5   Russell Williams 16 / 307.75 19.23 18.69
2 3   Rob Baxter 16 / 310.36 19.39 18.54
3 1   Mark Fletcher 16 / 310.76 19.42 18.19
4 6   Tarnjit Bharaj 16 / 319.80 19.98 18.71
5 10   Phil Nelson 15 / 303.85 20.25 19.07
6 9   Jonathan Brook 15 / 305.16 20.34 19.12
7 2   Phil Chambers 15 / 309.00 20.60 18.62
8 7   Mark Stevens 15 / 309.03 20.60 19.20
9 8   Robert Miller 15 / 311.06 20.73 18.36
10 4   Stewart Noble 12 / 301.06 25.08 18.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.15 23.64 20.78 60.74 21.58 25.89 23.53 26.42 23.78 24.64
2 18.37 29.73 18.54 43.64 19.30 19.42 23.75 19.79 23.80 19.71
3 18.28 19.34 18.58 19.20 18.71 18.71 19.62 19.17 19.85 19.46
4 18.48 18.64 19.68 19.04 18.93 19.13 20.96 20.57 19.99 19.59
5 18.35 19.56 18.70 19.78 18.69 19.08 20.03 19.20 21.57 20.34
6 18.25 18.63 18.76 20.29 18.81 19.32 19.20 19.04 19.38 19.71
7 18.19 19.61 18.60 20.84 19.82 18.85 19.25 19.25 19.17 19.07
8 18.37 18.62 18.62 20.07 18.97 18.94 19.63 18.94 19.87 19.75
9 18.39 19.78 19.02 20.04 18.71 19.53 20.44 21.96 19.25 20.95
10 18.67 19.72 19.19 19.57 19.05 19.54 20.10 22.57 20.15 20.27
11 19.94 22.26 19.88 19.13 19.15 20.61 21.68 28.21 20.82 20.32
12 24.54 19.10 20.07 18.72 19.19 21.01 19.86 19.95 19.23 20.97
13 20.24 22.15 18.90   18.80 19.85 19.86 19.16 19.49 19.70
14 19.40 19.42 18.81   19.73 20.22 20.33 18.36 19.69 19.54
15 19.14 18.80 21.13   19.13 19.65 20.79 18.47 19.12 19.83
16 22.00   21.10   19.18 20.05        
17                    

19 Turn - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Adi Wright 16 / 318.38 19.89 18.63
2 2   John Slater 16 / 319.18 19.94 18.97
3 5   Dave Irving 15 / 301.13 20.07 18.60
4 3   Bob Burr 15 / 303.02 20.20 18.84
5 7   Howard Harrison 15 / 303.71 20.24 18.90
6 8 F2 Barrie Yeend 15 / 310.68 20.71 19.37
7 4   Daniel Booker 15 / 314.62 20.97 18.06
8 6   Mark Palmer 15 / 317.61 21.17 19.79
9 9   James Middleton 13 / 306.71 23.59 21.03
10 10   Gary Smith 13 / 311.30 23.94 19.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.06 23.48 27.32 24.06 26.33 28.99 28.46 22.83 26.17 30.77
2 19.13 19.77 19.76 19.63 22.24 21.96 19.38 19.40 27.33 30.42
3 24.99 22.65 19.19 20.35 18.92 20.54 20.34 20.58 22.03 26.98
4 19.99 19.58 19.96 30.01 19.71 22.09 19.26 22.54 21.56 21.03
5 19.11 19.49 19.27 19.92 19.33 20.54 20.34 23.69 21.73 24.19
6 18.63 19.38 19.34 18.06 18.96 21.50 18.92 21.24 21.03 19.65
7 20.20 19.26 19.96 18.58 18.69 20.26 19.15 20.14 21.53 23.01
8 19.69 18.97 19.43 22.27 18.63 19.79 21.42 20.25 22.05 22.29
9 19.38 19.28 19.51 20.30 20.05 20.24 19.65 19.84 24.51 27.29
10 19.13 19.19 19.60 20.43 19.14 20.47 19.96 21.01 25.09 19.92
11 19.38 19.23 19.59 22.01 19.45 20.57 19.95 19.81 21.93 21.92
12 19.72 20.21 18.86 19.47 18.60 20.17 19.41 20.19 28.92 21.23
13 19.66 19.51 18.84 20.21 19.19 20.26 18.90 19.74 22.83 22.60
14 19.65 19.70 20.00 19.51 19.61 20.22 19.11 19.37    
15 19.72 19.85 22.39 19.81 22.28 20.01 19.46 20.05    
16 19.94 19.63                
17                    

19 Turn - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Chris Kerswell 17 / 301.96 17.76 17.00
2 2   Jason Butterfield 17 / 305.98 17.99 17.12
3 6   Shane Dye 17 / 313.27 18.42 17.75
4 3   Ben Emery 16 / 303.22 18.95 17.62
5 4   Mark Burgess 16 / 303.39 18.96 17.25
6 10 F1 Chris Cook 16 / 305.43 19.08 18.01
7 7   Ben Smith 16 / 305.61 19.10 17.82
8 9   Nick Bruty 16 / 309.69 19.35 18.19
9 5   Richard Hamblin 15 / 313.99 20.93 18.11
10 8   Mark Traversoni 13 / 304.11 23.39 18.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.87 20.55 20.36 21.14 22.40 21.61 23.24 66.49 23.79 23.12
2 18.05 17.92 18.04 17.99 20.64 18.01 19.24 21.19 20.14 22.08
3 17.27 18.39 18.30 18.60 19.22 18.35 18.19 18.89 19.10 18.44
4 17.24 18.23 19.10 18.22 18.68 18.06 18.06 19.19 18.26 18.98
5 17.93 17.91 17.97 18.61 18.89 18.22 18.17 18.16 19.00 18.18
6 17.61 17.12 23.51 18.90 18.84 20.57 18.02 18.20 18.61 19.66
7 17.56 17.27 18.24 17.66 20.00 18.05 22.99 18.99 22.77 18.57
8 20.47 17.31 17.80 19.00 19.10 17.99 18.20 18.29 18.76 18.01
9 17.47 17.67 18.08 17.94 43.42 18.11 18.01 24.52 18.31 18.37
10 17.18 17.23 17.89 18.04 18.31 17.83 18.31 18.58 19.25 18.03
11 17.37 17.42 18.32 17.69 18.14 18.51 17.94 18.08 18.64 18.25
12 17.43 18.90 17.86 17.25 18.11 17.75 17.82 18.04 18.43 19.03
13 17.38 17.69 17.92 18.15 19.54 17.81 18.58 25.49 18.19 18.24
14 17.00 17.47 18.53 20.25 20.55 18.49 18.25   18.87 19.14
15 17.35 20.17 17.62 18.76 18.15 17.85 18.45   18.70 18.31
16 17.14 17.39 23.68 25.19   18.18 22.14   18.87 19.02
17 17.64 17.34       17.88        
18                    

Super Touring - B Final Leg 1

Pos Car Form Name Result Ave Best
1 3 F1 Dan Stevens 16 / 303.92 18.99 17.70
2 2 F1 David Jackson 15 / 287.92 19.19 17.98
3 8 F1 Mike Haswell 15 / 302.37 20.15 18.06
4 5 F1 Marcus Leung 14 / 302.99 21.64 19.46
5 6 F1 Callum Rodwell 13 / 294.61 22.66 20.29
6 1 F1 Steve Brunsden 12 / 242.23 20.18 17.76
7 7 F1 Paul Rodwell 8 / 197.31 24.66 20.80
8 4 F1 Jeff Wheeler 7 / 139.68 19.95 18.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.48 22.52 21.78 21.59 22.65 23.52 23.94 24.57
2 18.17 18.49 18.76 18.77 19.51 20.47 20.80 21.93
3 20.81 20.88 19.10 18.58 20.32 26.29 25.70 20.53
4 21.43 18.93 19.99 21.31 20.92 24.94 21.98 18.39
5 19.31 18.92 18.56 19.19 25.66 20.93 21.05 19.59
6 20.06 20.19 18.98 19.52 19.48 20.84 22.58 20.58
7 17.99 18.21 17.99 20.72 21.70 27.54 22.74 18.46
8 18.15 17.98 17.84   20.94 21.66 38.52 18.40
9 17.76 18.25 18.04   21.06 22.23   18.06
10 18.11 18.14 18.62   23.85 20.29   19.82
11 23.21 20.56 17.97   20.38 20.47   22.48
12 18.75 18.50 18.00   19.46 24.40   18.81
13   18.62 18.49   22.27 21.03   18.27
14   18.77 17.70   24.79     18.69
15   18.96 17.70         23.79
16     24.40          
17                

Super Touring - A Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F1 Adam Rogers 19 / 311.94 16.41 16.03
2 2 F1 Oliver Jefferies 18 / 300.67 16.70 16.05
3 4 F1 James Hart 17 / 301.49 17.73 16.68
4 9 F1 Paul Martin 17 / 308.46 18.14 16.99
5 8 F1 John Pape 17 / 310.76 18.28 17.09
6 6 F1 Mark Payne 17 / 314.77 18.51 17.33
7 5 F1 Tom Limbrick 17 / 315.06 18.53 17.33
8 7 F2 Luke Burr 16 / 308.02 19.25 17.13
9 10 F1 Luke Bennetts 16 / 310.13 19.38 17.16
10 3 F1 Kevin Brunsden 13 / 236.43 18.18 16.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.37 19.34 19.85 20.21 22.76 21.65 23.26 23.59 23.15 29.10
2 16.42 17.02 17.14 18.21 19.55 18.18 25.76 19.15 19.33 19.64
3 16.07 16.54 16.84 17.25 17.81 18.24 19.39 18.26 18.31 19.25
4 16.19 16.65 17.20 17.14 17.81 17.79 19.02 17.62 17.55 20.76
5 16.30 16.75 17.37 17.76 17.56 18.37 18.38 18.16 17.40 18.44
6 16.07 16.22 17.04 18.28 20.71 17.92 19.45 18.11 17.38 17.30
7 16.19 16.86 16.75 17.65 17.76 18.68 18.06 18.22 17.35 20.07
8 16.22 16.09 17.09 17.71 17.43 18.47 17.95 17.78 17.59 17.58
9 16.54 16.93 17.01 17.60 17.47 21.01 18.47 18.44 18.18 17.31
10 16.66 16.60 16.71 16.91 17.61 18.05 19.78 18.47 18.16 18.00
11 16.03 16.53 16.80 17.63 17.62 18.84 17.57 17.09 17.62 18.21
12 16.57 16.19 21.30 18.68 17.33 18.12 18.66 17.15 18.20 17.72
13 16.58 16.05 25.33 17.15 18.20 17.54 18.78 18.55 18.70 18.10
14 16.21 16.10   17.98 17.55 17.33 18.54 17.34 18.15 17.80
15 16.34 16.13   17.60 21.90 17.75 17.82 17.70 16.99 17.16
16 16.13 16.36   17.05 17.99 18.85 17.13 17.87 17.13 23.69
17 16.39 17.81   16.68 18.00 17.98   17.26 17.27  
18 16.47 16.50                
19 16.19                  
20                    

Stock Touring - C Final Leg 2

Pos Car Form Name Result Ave Best
1 8   Richard Coomber 12 / 311.18 25.93 22.53
2 1   Joe Bott 12 / 322.26 26.85 25.02
3 3   Jon King 11 / 323.68 29.42 23.61
4 2   Paul Gorle 11 / 325.41 29.58 26.17
5 6   Glen Baynham 9 / 261.61 29.06 22.64
6 7   Philip Hughes 8 / 281.36 35.17 30.12
7 4   Glynn Davis 7 / 285.13 40.73 29.78
8 5   Nigel Tingey 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.04 30.05 32.41 30.80   43.06 40.07 30.94
2 25.66 26.70 27.71 38.19   23.77 31.46 23.73
3 25.23 27.47 35.95 40.09   23.17 31.09 22.53
4 26.43 29.22 26.00 30.47   22.67 33.48 23.65
5 30.54 35.34 24.88 29.78   27.39 30.12 23.80
6 26.12 27.47 40.82 49.13   31.41 40.33 25.23
7 26.48 32.55 25.26 66.67   24.30 37.35 26.37
8 27.18 26.45 23.61     22.64 37.46 28.82
9 25.02 29.48 24.17     43.20   24.47
10 27.08 34.51 31.26         23.68
11 28.89 26.17 31.61         27.65
12 26.59             30.31
13                

Stock Touring - B Final Leg 2

Pos Car Form Name Result Ave Best
1 2   Craig Daffron 15 / 307.69 20.51 19.09
2 5   Marcus Gorvin 15 / 315.99 21.06 19.84
3 3   Andrew Gower 15 / 320.59 21.37 19.23
4 1   Steve Dye 14 / 314.91 22.49 19.41
5 6   Michael Polson 12 / 291.89 24.32 21.71
6 7   David Booker 12 / 311.22 25.93 22.87
7 10   Sam Johnston 12 / 317.90 26.49 23.62
8 9   Mark Handford 12 / 321.02 26.75 21.82
9 8   Mark Handford Jnr 11 / 291.81 26.52 22.29
10 4   Ashley Coupland 8 / 212.56 26.57 20.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.65 22.24 21.70 28.18 22.90 29.11 34.41 34.82 31.67 28.89
2 19.41 20.61 20.38 22.69 20.68 23.21 23.69 25.45 23.54 26.10
3 20.73 20.38 20.00 21.44 20.56 29.25 24.85 27.34 23.97 25.83
4 22.60 20.99 20.95 20.94 20.41 23.55 24.46 23.15 21.82 24.50
5 26.89 20.68 20.04 22.26 20.70 23.70 23.87 23.08 23.12 23.72
6 19.79 20.19 23.74 25.39 26.71 21.87 23.91 22.29 30.81 23.62
7 21.64 20.25 19.66 34.26 20.99 22.91 26.90 23.65 25.33 30.45
8 19.80 19.59 25.34 37.40 20.17 21.71 29.13 29.45 31.27 27.08
9 19.49 19.09 19.23   20.16 23.62 24.12 25.34 28.88 25.06
10 27.82 20.69 19.34   19.84 22.26 25.72 26.28 24.88 32.11
11 20.28 20.67 21.71   21.25 23.39 27.29 30.96 25.07 24.71
12 22.72 20.06 19.87   20.18 27.31 22.87   30.66 25.83
13 32.43 19.49 20.38   20.15          
14 20.66 22.30 27.08   20.42          
15   20.46 21.17   20.87          
16                    

Stock Touring - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2   Phil Chambers 17 / 310.70 18.27 17.81
2 3   Rob Baxter 16 / 304.73 19.04 17.98
3 8   Robert Miller 16 / 308.48 19.28 18.30
4 5   Russell Williams 16 / 311.66 19.47 18.22
5 9   Jonathan Brook 16 / 315.45 19.71 18.80
6 6   Tarnjit Bharaj 16 / 317.16 19.82 18.46
7 4   Stewart Noble 16 / 317.56 19.84 18.33
8 10   Phil Nelson 8 / 311.16 38.89 19.03
9 7   Mark Stevens 4 / 80.48 20.12 19.00
10 1   Mark Fletcher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   19.68 21.63 28.56 28.10 22.11 22.71 24.63 24.07 31.10
2   18.42 18.67 19.41 19.32 18.92 19.07 19.82 19.05 40.27
3   18.30 18.89 21.68 20.67 19.16 19.00 19.70 19.73 137.04
4   18.34 19.20 19.12 19.25 18.88 19.70 18.30 19.66 19.03
5   18.44 19.03 19.34 18.58 18.72   18.46 19.18 19.30
6   18.00 18.45 18.93 18.48 18.85   18.44 19.16 19.25
7   17.91 18.74 18.48 19.03 18.60   18.31 19.05 22.17
8   18.10 23.05 19.20 19.57 18.73   18.60 19.87 23.00
9   18.19 18.40 21.58 18.23 19.27   18.31 19.48  
10   17.81 18.27 19.00 18.22 18.89   18.57 18.80  
11   18.36 18.54 18.63 18.28 18.46   20.89 19.03  
12   18.39 17.98 18.51 18.36 18.79   18.68 20.06  
13   18.01 18.66 18.33 18.71 18.93   18.60 19.65  
14   18.05 18.59 19.42 19.51 19.90   18.54 19.38  
15   18.00 18.45 18.54 18.41 19.85   18.93 19.83  
16   17.97 18.18 18.83 18.94 29.10   19.70 19.45  
17   18.73                
18                    

19 Turn - B Final Leg 2

Pos Car Form Name Result Ave Best
1 5   Dave Irving 16 / 312.59 19.53 18.68
2 4   Daniel Booker 16 / 316.99 19.81 18.09
3 7   Howard Harrison 15 / 302.32 20.15 18.87
4 3   Bob Burr 15 / 306.76 20.45 18.90
5 8 F2 Barrie Yeend 15 / 308.26 20.55 18.94
6 6   Mark Palmer 15 / 312.85 20.85 19.23
7 2   John Slater 14 / 319.75 22.83 19.01
8 9   James Middleton 14 / 320.17 22.86 20.96
9 1   Adi Wright 14 / 323.12 23.08 19.90
10 10   Gary Smith 11 / 244.13 22.19 19.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.32 22.01 26.30 20.93 21.65 22.32 25.22 25.06 24.73 26.96
2 23.03 20.77 20.84 19.30 18.88 25.16 21.73 20.94 29.58 21.68
3 25.58 19.31 19.19 20.12 19.06 19.55 19.32 19.39 22.88 21.66
4 21.09 19.37 23.69 20.25 20.12 19.60 18.87 21.06 20.96 20.28
5 20.93 19.01 19.47 23.17 19.51 21.14 19.52 19.81 21.44 20.97
6 21.69 19.35 19.44 19.11 19.00 23.72 19.40 19.29 21.40 22.18
7 22.89 20.95 18.90 18.47 22.68 20.38 19.61 22.08 23.40 21.10
8 24.86 55.96 19.53 18.52 18.76 19.23 19.53 19.50 21.99 20.62
9 26.23 20.81 20.84 22.53 19.30 20.16 18.98 20.73 21.33 19.10
10 20.68 19.80 19.94 19.01 18.84 19.69 19.85 19.83 23.11 21.08
11 19.90 19.77 20.39 18.09 18.92 19.89 18.92 20.00 21.90 28.50
12 21.28 20.05 19.41 20.11 18.68 20.62 19.72 21.07 22.45  
13 20.63 22.74 19.37 19.06 19.21 20.64 19.53 20.92 21.53  
14 29.01 19.85 18.99 18.79 19.10 19.61 18.93 18.94 23.47  
15     20.46 19.76 18.84 21.14 23.19 19.64    
16       19.77 20.04          
17                    

19 Turn - A Final Leg 2

Pos Car Form Name Result Ave Best
1 3   Ben Emery 14 / 305.95 21.85 20.97
2 6   Shane Dye 14 / 318.93 22.78 21.01
3 7   Ben Smith 13 / 302.23 23.24 21.28
4 10 F1 Chris Cook 13 / 311.41 23.95 21.93
5 5   Richard Hamblin 11 / 267.28 24.29 22.49
6 1   Chris Kerswell 10 / 267.55 26.75 23.75
7 9   Nick Bruty 8 / 202.46 25.30 22.01
8 2   Jason Butterfield 2 / 61.25 30.62 26.86
9 4   Mark Burgess 2 / 65.88 32.94 27.15
10 8   Mark Traversoni 1 / 39.97 39.97 39.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 27.89 34.39 24.29 38.73 31.34 27.42 25.88 39.97 28.02 29.66
2 35.90 26.86 23.71 27.15 23.34 22.23 26.38   23.87 27.31
3 23.75   21.60   22.83 21.64 22.12   29.50 22.21
4 23.88   21.49   23.67 22.48 21.35   22.45 23.92
5 24.27   21.38   22.71 25.36 21.66   28.89 22.31
6 28.34   21.90   22.74 21.32 23.92   23.86 22.07
7 29.00   20.97   24.48 21.46 21.28   23.86 26.30
8 24.82   21.79   22.49 21.01 23.24   22.01 24.33
9 25.30   21.26   23.02 22.03 22.66     22.01
10 24.40   22.05   22.61 21.72 22.33     22.63
11     21.48   28.05 25.83 23.12     21.98
12     21.17     22.14 24.69     21.93
13     21.26     21.17 23.60     24.75
14     21.60     23.12        
15                    

Super Touring - B Final Leg 2

Pos Car Form Name Result Ave Best
1 8 F1 Mike Haswell 13 / 300.43 23.11 22.12
2 4 F1 Jeff Wheeler 13 / 305.96 23.53 21.90
= 3 1 F1 Steve Brunsden 0 / 0.00 0.00 0.00
= 3 2 F1 David Jackson 0 / 0.00 0.00 0.00
= 3 3 F1 Dan Stevens 0 / 0.00 0.00 0.00
= 3 5 F1 Marcus Leung 0 / 0.00 0.00 0.00
= 3 6 F1 Callum Rodwell 0 / 0.00 0.00 0.00
= 3 7 F1 Paul Rodwell 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1       27.36       26.20
2       24.08       22.64
3       22.28       22.12
4       22.18       22.35
5       22.27       22.94
6       26.18       22.55
7       22.93       23.25
8       22.84       22.84
9       21.90       22.57
10       25.14       23.15
11       23.02       22.98
12       22.55       23.64
13       23.23       23.20
14                

Super Touring - A Final Leg 2

Pos Car Form Name Result Ave Best
1 4 F1 James Hart 15 / 317.07 21.13 20.30
2 5 F1 Tom Limbrick 14 / 310.24 22.16 20.34
3 8 F1 John Pape 14 / 310.69 22.19 21.09
4 2 F1 Oliver Jefferies 12 / 278.04 23.17 20.75
5 10 F1 Luke Bennetts 6 / 145.91 24.31 21.85
= 6 1 F1 Adam Rogers 0 / 0.00 0.00 0.00
= 6 3 F1 Kevin Brunsden 0 / 0.00 0.00 0.00
= 6 6 F1 Mark Payne 0 / 0.00 0.00 0.00
= 6 7 F2 Luke Burr 0 / 0.00 0.00 0.00
= 6 9 F1 Paul Martin 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   23.75   24.14 24.87     25.09   33.46
2   23.25   21.88 21.98     21.58   24.57
3   32.56   21.20 27.39     21.72   22.05
4   21.88   21.03 21.30     23.07   22.03
5   21.60   20.30 20.34     21.67   21.85
6   20.92   21.26 21.60     21.57   21.95
7   21.42   20.74 21.25     21.09    
8   22.15   21.26 21.20     21.69    
9   20.75   20.74 20.95     22.11    
10   23.69   21.27 21.40     21.10    
11   23.97   20.96 22.01     22.21    
12   22.10   20.40 22.28     21.68    
13       20.51 22.00     24.56    
14       20.91 21.67     21.55    
15       20.47            
16                    

Produced by RC-Timing 2004. www.RC-Timing.com