Bedworth Summer Series Rd 1: 4-4-04

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 3   Jon King 11 / 317.38 28.85 24.16
2 1   Joe Bott 10 / 294.07 29.40 27.55
3 4   Glynn Davis 9 / 303.67 33.74 27.34
4 7   Philip Hughes 6 / 256.91 42.81 39.36
= 5 2   Paul Gorle 0 / 0.00 0.00 0.00
= 5 5   Nigel Tingey 0 / 0.00 0.00 0.00
= 5 6   Glen Baynham 0 / 0.00 0.00 0.00
= 5 8   Richard Coomber 0 / 0.00 0.00 0.00

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 1   Steve Dye 15 / 318.58 21.23 19.66
2 3   Andrew Gower 14 / 302.81 21.62 20.79
3 2   Craig Daffron 14 / 308.77 22.05 20.50
4 5   Marcus Gorvin 14 / 315.78 22.55 21.04
5 4   Ashley Coupland 13 / 308.18 23.70 22.05
6 8   Mark Handford Jnr 13 / 317.37 24.41 22.10
7 10   Sam Johnston 11 / 307.61 27.96 24.32
8 7   David Booker 9 / 303.13 33.68 24.21
9 6   Michael Polson 2 / 306.17 153.08 26.30
10 9   Mark Handford 0 / 0.00 0.00 0.00

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 2   Phil Chambers 16 / 316.66 19.79 19.21
2 4   Stewart Noble 15 / 301.29 20.08 19.56
3 1   Mark Fletcher 15 / 302.21 20.14 19.66
4 7   Mark Stevens 15 / 308.19 20.54 19.80
5 9   Jonathan Brook 15 / 317.47 21.16 20.18
6 6   Tarnjit Bharaj 15 / 318.83 21.25 19.97
7 10   Phil Nelson 14 / 309.41 22.10 20.65
8 3   Rob Baxter 9 / 307.58 34.17 20.31
9 8   Robert Miller 8 / 299.98 37.49 22.65
10 5   Russell Williams 8 / 318.23 39.77 19.98

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 5   Dave Irving 15 / 309.63 20.64 19.18
2 3   Bob Burr 15 / 310.58 20.70 19.04
3 7   Howard Harrison 15 / 316.75 21.11 20.30
4 2   John Slater 15 / 317.31 21.15 19.78
5 6   Mark Palmer 15 / 317.36 21.15 20.43
6 4   Daniel Booker 15 / 323.70 21.58 20.41
7 1   Adi Wright 14 / 301.60 21.54 19.51
8 10   Gary Smith 13 / 301.70 23.20 20.88
9 8 F2 Barrie Yeend 13 / 302.17 23.24 19.91
10 9   James Middleton 13 / 307.84 23.68 22.70

Heat 5 - Round 1

Pos Car Form Name Result Ave Best
1 1   Chris Kerswell 16 / 302.07 18.87 18.42
2 3   Ben Emery 16 / 304.51 19.03 18.20
3 8   Mark Traversoni 16 / 309.59 19.34 18.73
4 9   Nick Bruty 16 / 310.34 19.39 18.85
5 6   Shane Dye 16 / 315.04 19.69 18.86
6 2   Jason Butterfield 16 / 318.68 19.91 19.17
7 10 F1 Chris Cook 15 / 304.94 20.32 18.95
8 4   Mark Burgess 15 / 310.83 20.72 19.09
9 5   Richard Hamblin 15 / 314.91 20.99 19.54
10 7   Ben Smith 14 / 308.79 22.05 20.43

Heat 6 - Round 1

Pos Car Form Name Result Ave Best
1 1 F1 Steve Brunsden 16 / 306.21 19.13 18.49
2 2 F1 David Jackson 16 / 306.57 19.16 18.01
3 3 F1 Dan Stevens 16 / 307.39 19.21 18.08
4 4 F1 Jeff Wheeler 15 / 315.42 21.02 20.12
5 5 F1 Marcus Leung 14 / 303.89 21.70 20.24
6 7 F1 Paul Rodwell 13 / 306.05 23.54 20.84
7 8 F1 Mike Haswell 12 / 288.78 24.06 20.31
8 6 F1 Callum Rodwell 9 / 286.47 31.83 21.51

Heat 7 - Round 1

Pos Car Form Name Result Ave Best
1 1 F1 Adam Rogers 18 / 309.26 17.18 16.92
2 3 F1 Kevin Brunsden 17 / 308.50 18.14 17.26
3 4 F1 James Hart 17 / 318.12 18.71 17.86
4 8 F1 John Pape 16 / 304.02 19.00 18.36
5 5 F1 Tom Limbrick 16 / 304.16 19.01 18.03
6 9 F1 Paul Martin 16 / 304.50 19.03 18.34
7 7 F2 Luke Burr 16 / 314.79 19.67 18.71
8 2 F1 Oliver Jefferies 15 / 265.68 17.71 17.23
9 6 F1 Mark Payne 11 / 313.08 28.46 18.76
10 10 F1 Luke Bennetts 3 / 99.67 33.22 28.78

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 1   Joe Bott 11 / 313.41 28.49 24.84
2 4   Glynn Davis 10 / 315.10 31.51 26.46
3 2   Paul Gorle 10 / 326.45 32.64 28.18
4 6   Glen Baynham 9 / 281.73 31.30 23.38
5 7   Philip Hughes 8 / 270.32 33.79 26.95
6 3   Jon King 3 / 203.02 67.67 23.45
= 7 5   Nigel Tingey 0 / 0.00 0.00 0.00
= 7 8   Richard Coomber 0 / 0.00 0.00 0.00

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 2   Craig Daffron 15 / 309.76 20.65 19.90
2 3   Andrew Gower 15 / 315.60 21.04 19.83
3 4   Ashley Coupland 14 / 314.10 22.43 21.40
4 1   Steve Dye 14 / 315.11 22.50 20.62
5 8   Mark Handford Jnr 13 / 320.54 24.65 21.85
6 7   David Booker 12 / 303.79 25.31 22.25
7 10   Sam Johnston 12 / 317.92 26.49 22.18
8 9   Mark Handford 11 / 301.63 27.42 22.67
9 6   Michael Polson 5 / 144.66 28.93 21.95
10 5   Marcus Gorvin 4 / 290.34 72.58 25.02

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 3   Rob Baxter 15 / 300.26 20.01 18.87
2 4   Stewart Noble 15 / 300.48 20.03 19.15
3 6   Tarnjit Bharaj 15 / 301.76 20.11 19.76
4 5   Russell Williams 15 / 302.90 20.19 19.20
5 8   Robert Miller 15 / 303.16 20.21 19.18
6 10   Phil Nelson 15 / 303.63 20.24 19.34
7 9   Jonathan Brook 15 / 306.32 20.42 19.47
8 7   Mark Stevens 15 / 307.25 20.48 18.94
9 2   Phil Chambers 15 / 307.59 20.50 19.27
10 1   Mark Fletcher 14 / 315.15 22.51 18.81

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 2   John Slater 16 / 319.53 19.97 19.40
2 6   Mark Palmer 14 / 302.15 21.58 19.98
3 4   Daniel Booker 14 / 305.00 21.78 19.57
4 9   James Middleton 14 / 320.75 22.91 21.29
5 8 F2 Barrie Yeend 11 / 320.87 29.17 25.25
6 10   Gary Smith 9 / 284.86 31.65 28.56
7 5   Dave Irving 6 / 194.99 32.49 25.16
8 7   Howard Harrison 2 / 69.06 34.53 32.13
= 9 1   Adi Wright 0 / 0.00 0.00 0.00
= 9 3   Bob Burr 0 / 0.00 0.00 0.00

Heat 5 - Round 2

Pos Car Form Name Result Ave Best
1 2   Jason Butterfield 17 / 314.11 18.47 17.99
2 5   Richard Hamblin 16 / 317.09 19.81 19.19
3 9   Nick Bruty 14 / 300.31 21.45 20.66
4 7   Ben Smith 14 / 312.77 22.34 20.93
5 3   Ben Emery 14 / 315.79 22.55 20.35
6 1   Chris Kerswell 13 / 305.77 23.52 21.04
7 10 F1 Chris Cook 12 / 304.41 25.36 22.10
8 4   Mark Burgess 4 / 97.53 24.38 23.49
= 9 6   Shane Dye 0 / 0.00 0.00 0.00
= 9 8   Mark Traversoni 0 / 0.00 0.00 0.00

Heat 6 - Round 2

Pos Car Form Name Result Ave Best
1 2 F1 David Jackson 16 / 311.46 19.46 18.43
2 3 F1 Dan Stevens 15 / 303.04 20.20 18.22
3 1 F1 Steve Brunsden 14 / 273.66 19.54 18.74
4 6 F1 Callum Rodwell 14 / 316.71 22.62 21.54
5 5 F1 Marcus Leung 12 / 274.99 22.91 20.39
6 7 F1 Paul Rodwell 11 / 286.84 26.07 22.52
7 8 F1 Mike Haswell 9 / 305.84 33.98 18.83
8 4 F1 Jeff Wheeler 0 / 0.00 0.00 0.00

Heat 7 - Round 2

Pos Car Form Name Result Ave Best
1 1 F1 Adam Rogers 17 / 301.49 17.73 16.81
2 2 F1 Oliver Jefferies 17 / 307.61 18.09 17.38
3 3 F1 Kevin Brunsden 17 / 312.87 18.40 17.85
4 5 F1 Tom Limbrick 17 / 318.08 18.71 17.91
5 10 F1 Luke Bennetts 16 / 305.23 19.07 18.13
6 4 F1 James Hart 16 / 307.43 19.21 18.26
7 7 F2 Luke Burr 16 / 310.84 19.42 18.27
8 6 F1 Mark Payne 16 / 311.92 19.49 18.93
9 9 F1 Paul Martin 16 / 312.67 19.54 18.28
10 8 F1 John Pape 15 / 300.10 20.00 18.27

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 1   Joe Bott 11 / 305.71 27.79 25.54
2 2   Paul Gorle 11 / 316.69 28.79 25.49
3 4   Glynn Davis 11 / 319.77 29.07 25.71
4 5   Nigel Tingey 11 / 320.35 29.12 25.18
5 6   Glen Baynham 10 / 302.56 30.25 23.31
6 7   Philip Hughes 7 / 274.66 39.23 30.95
7 3   Jon King 1 / 166.76 166.76 166.76
8 8   Richard Coomber 0 / 0.00 0.00 0.00

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 1   Steve Dye 15 / 306.81 20.45 19.51
2 2   Craig Daffron 15 / 310.67 20.71 19.79
3 4   Ashley Coupland 14 / 305.67 21.83 20.88
4 3   Andrew Gower 14 / 309.89 22.13 19.97
5 6   Michael Polson 13 / 307.74 23.67 21.35
6 7   David Booker 13 / 309.09 23.77 22.50
7 8   Mark Handford Jnr 13 / 322.76 24.82 21.16
8 9   Mark Handford 13 / 329.45 25.34 20.99
9 10   Sam Johnston 11 / 304.94 27.72 22.63
10 5   Marcus Gorvin 0 / 0.00 0.00 0.00

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 1   Mark Fletcher 16 / 300.96 18.81 18.31
2 2   Phil Chambers 16 / 305.02 19.06 18.53
3 3   Rob Baxter 16 / 312.91 19.55 19.03
4 4   Stewart Noble 16 / 313.59 19.59 18.81
5 5   Russell Williams 16 / 318.95 19.93 19.11
6 7   Mark Stevens 15 / 302.89 20.19 19.10
7 9   Jonathan Brook 15 / 303.33 20.22 19.04
8 6   Tarnjit Bharaj 15 / 304.30 20.28 19.51
9 8   Robert Miller 15 / 304.56 20.30 19.22
10 10   Phil Nelson 15 / 310.43 20.69 19.55

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 1   Adi Wright 16 / 317.65 19.85 18.53
2 3   Bob Burr 15 / 305.55 20.37 18.57
3 4   Daniel Booker 15 / 305.75 20.38 19.01
4 5   Dave Irving 15 / 306.93 20.46 18.46
5 6   Mark Palmer 15 / 310.34 20.68 19.18
6 7   Howard Harrison 15 / 313.51 20.90 18.95
7 2   John Slater 15 / 322.67 21.51 19.23
8 8 F2 Barrie Yeend 14 / 300.45 21.46 19.89
9 9   James Middleton 14 / 315.89 22.56 20.01
10 10   Gary Smith 14 / 317.08 22.64 19.45

Heat 5 - Round 3

Pos Car Form Name Result Ave Best
1 1   Chris Kerswell 17 / 303.19 17.83 17.17
2 2   Jason Butterfield 17 / 307.06 18.06 17.35
3 3   Ben Emery 16 / 298.98 18.68 17.95
4 4   Mark Burgess 16 / 304.68 19.04 18.10
5 5   Richard Hamblin 16 / 307.18 19.19 18.31
6 6   Shane Dye 16 / 307.26 19.20 18.25
7 7   Ben Smith 16 / 308.04 19.25 18.17
8 9   Nick Bruty 16 / 316.64 19.79 18.20
9 10 F1 Chris Cook 16 / 317.42 19.83 18.42
10 8   Mark Traversoni 15 / 314.81 20.98 18.25

Heat 6 - Round 3

Pos Car Form Name Result Ave Best
1 2 F1 David Jackson 16 / 317.53 19.84 17.37
2 5 F1 Marcus Leung 14 / 300.95 21.49 18.94
3 6 F1 Callum Rodwell 14 / 308.33 22.02 20.11
4 7 F1 Paul Rodwell 13 / 273.71 21.05 19.98
5 3 F1 Dan Stevens 9 / 182.89 20.32 17.92
6 1 F1 Steve Brunsden 8 / 170.38 21.29 18.27
7 8 F1 Mike Haswell 7 / 137.48 19.64 18.50
8 4 F1 Jeff Wheeler 1 / 267.38 267.38 267.38

Heat 7 - Round 3

Pos Car Form Name Result Ave Best
1 1 F1 Adam Rogers 19 / 311.97 16.41 16.00
2 2 F1 Oliver Jefferies 19 / 314.52 16.55 16.12
3 3 F1 Kevin Brunsden 18 / 301.33 16.74 16.29
4 4 F1 James Hart 18 / 311.79 17.32 16.70
5 5 F1 Tom Limbrick 18 / 316.45 17.58 16.98
6 6 F1 Mark Payne 17 / 314.05 18.47 17.63
7 7 F2 Luke Burr 17 / 314.71 18.51 17.32
8 8 F1 John Pape 16 / 304.49 19.03 17.37
9 10 F1 Luke Bennetts 6 / 145.88 24.31 17.63
10 9 F1 Paul Martin 4 / 86.23 21.55 18.52

Produced by RC-Timing 2004. www.RC-Timing.com