Pos | Form | Name | Result | Ave | Best |
1 | Mark Fletcher | 16 / 300.96 | 18.81 | 18.31 | |
2 | Phil Chambers | 16 / 305.02 | 19.06 | 18.53 | |
3 | Rob Baxter | 16 / 312.91 | 19.55 | 19.03 | |
4 | Stewart Noble | 16 / 313.59 | 19.59 | 18.81 | |
5 | Russell Williams | 16 / 318.95 | 19.93 | 19.11 | |
6 | Tarnjit Bharaj | 15 / 301.76 | 20.11 | 19.76 | |
7 | Mark Stevens | 15 / 302.89 | 20.19 | 19.10 | |
8 | Robert Miller | 15 / 303.16 | 20.21 | 19.18 | |
9 | Jonathan Brook | 15 / 303.33 | 20.22 | 19.04 | |
10 | Phil Nelson | 15 / 303.63 | 20.24 | 19.34 | |
11 | Steve Dye | 15 / 306.81 | 20.45 | 19.51 | |
12 | Craig Daffron | 15 / 309.76 | 20.65 | 19.90 | |
13 | Andrew Gower | 15 / 315.60 | 21.04 | 19.83 | |
14 | Ashley Coupland | 14 / 305.67 | 21.83 | 20.88 | |
15 | Marcus Gorvin | 14 / 315.78 | 22.55 | 21.04 | |
16 | Michael Polson | 13 / 307.74 | 23.67 | 21.35 | |
17 | David Booker | 13 / 309.09 | 23.77 | 22.50 | |
18 | Mark Handford Jnr | 13 / 317.37 | 24.41 | 22.10 | |
19 | Mark Handford | 13 / 329.45 | 25.34 | 20.99 | |
20 | Sam Johnston | 12 / 317.92 | 26.49 | 22.18 | |
21 | Joe Bott | 11 / 305.71 | 27.79 | 25.54 | |
22 | Paul Gorle | 11 / 316.69 | 28.79 | 25.49 | |
23 | Jon King | 11 / 317.38 | 28.85 | 24.16 | |
24 | Glynn Davis | 11 / 319.77 | 29.07 | 25.71 | |
25 | Nigel Tingey | 11 / 320.35 | 29.12 | 25.18 | |
26 | Glen Baynham | 10 / 302.56 | 30.25 | 23.31 | |
27 | Philip Hughes | 8 / 270.32 | 33.79 | 26.95 |
Pos | Form | Name | Result | Ave | Best |
1 | F1 | Adam Rogers | 19 / 311.97 | 16.41 | 16.00 |
2 | F1 | Oliver Jefferies | 19 / 314.52 | 16.55 | 16.12 |
3 | F1 | Kevin Brunsden | 18 / 301.33 | 16.74 | 16.29 |
4 | F1 | James Hart | 18 / 311.79 | 17.32 | 16.70 |
5 | F1 | Tom Limbrick | 18 / 316.45 | 17.58 | 16.98 |
6 | F1 | Mark Payne | 17 / 314.05 | 18.47 | 17.63 |
7 | F2 | Luke Burr | 17 / 314.71 | 18.51 | 17.32 |
8 | F1 | John Pape | 16 / 304.02 | 19.00 | 18.36 |
9 | F1 | Paul Martin | 16 / 304.50 | 19.03 | 18.34 |
10 | F1 | Luke Bennetts | 16 / 305.23 | 19.07 | 18.13 |
11 | F1 | Steve Brunsden | 16 / 306.21 | 19.13 | 18.49 |
12 | F1 | David Jackson | 16 / 306.57 | 19.16 | 18.01 |
13 | F1 | Dan Stevens | 16 / 307.39 | 19.21 | 18.08 |
14 | F1 | Jeff Wheeler | 15 / 315.42 | 21.02 | 20.12 |
15 | F1 | Marcus Leung | 14 / 300.95 | 21.49 | 18.94 |
16 | F1 | Callum Rodwell | 14 / 308.33 | 22.02 | 20.11 |
17 | F1 | Paul Rodwell | 13 / 273.71 | 21.05 | 19.98 |
18 | F1 | Mike Haswell | 12 / 288.78 | 24.06 | 20.31 |
Pos | Form | Name | Result | Ave | Best |
1 | Chris Kerswell | 17 / 303.19 | 17.83 | 17.17 | |
2 | Jason Butterfield | 17 / 307.06 | 18.06 | 17.35 | |
3 | Ben Emery | 16 / 298.98 | 18.68 | 17.95 | |
4 | Mark Burgess | 16 / 304.68 | 19.04 | 18.10 | |
5 | Richard Hamblin | 16 / 307.18 | 19.19 | 18.31 | |
6 | Shane Dye | 16 / 307.26 | 19.20 | 18.25 | |
7 | Ben Smith | 16 / 308.04 | 19.25 | 18.17 | |
8 | Mark Traversoni | 16 / 309.59 | 19.34 | 18.73 | |
9 | Nick Bruty | 16 / 310.34 | 19.39 | 18.85 | |
10 | F1 | Chris Cook | 16 / 317.42 | 19.83 | 18.42 |
11 | Adi Wright | 16 / 317.65 | 19.85 | 18.53 | |
12 | John Slater | 16 / 319.53 | 19.97 | 19.40 | |
13 | Bob Burr | 15 / 305.55 | 20.37 | 18.57 | |
14 | Daniel Booker | 15 / 305.75 | 20.38 | 19.01 | |
15 | Dave Irving | 15 / 306.93 | 20.46 | 18.46 | |
16 | Mark Palmer | 15 / 310.34 | 20.68 | 19.18 | |
17 | Howard Harrison | 15 / 313.51 | 20.90 | 18.95 | |
18 | F2 | Barrie Yeend | 14 / 300.45 | 21.46 | 19.89 |
19 | James Middleton | 14 / 315.89 | 22.56 | 20.01 | |
20 | Gary Smith | 14 / 317.08 | 22.64 | 19.45 |
Produced by RC-Timing 2004. www.RC-Timing.com