Bedworth Club Meeting: 18-4-04

Race Results

Stock Touring - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Jon King 13 / 324.47 24.95 23.11
2 2   Jon Williams 9 / 268.22 29.80 26.79
3 3   Alex Craddock 8 / 283.24 35.40 30.28
4 4   James Craddock 6 / 288.30 48.05 32.54
5 5   Philip Hughes 4 / 127.59 31.89 29.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.07 26.81 33.17 63.68 31.47
2 23.37 26.79 30.28 32.54 29.03
3 27.81 27.48 45.71 50.47 29.83
4 23.11 30.09 30.94 42.18 37.26
5 24.58 28.75 32.39 53.44  
6 27.02 33.97 40.31 45.99  
7 23.28 27.17 35.25    
8 24.23 33.75 35.19    
9 23.61 33.41      
10 23.31        
11 23.87        
12 31.50        
13 24.71        
14          

Stock Touring - B Final Leg 1

Pos Car Form Name Result Ave Best
1 3   Andrew Carter 15 / 309.45 20.63 19.69
2 1   Marcus Gorvin 15 / 312.73 20.84 20.33
3 2   James Parker 14 / 301.85 21.56 20.37
4 5   Mark Handford Jnr 14 / 307.39 21.95 21.16
5 7   Sam Johnston 13 / 304.72 23.44 20.93
6 6   Scott Walker 11 / 320.50 29.13 22.34
7 4   Jonathan Lucas 5 / 303.48 60.69 22.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.80 25.51 22.44 186.65 24.07 38.04 25.06
2 20.38 21.23 20.40 24.09 25.01 22.34 21.86
3 20.58 20.37 20.99 47.33 21.23 26.13 22.55
4 20.86 20.63 21.05 23.04 22.43 30.05 27.99
5 20.40 20.72 20.28 22.37 22.07 22.93 22.26
6 20.33 20.90 20.46   21.16 49.33 21.92
7 22.01 21.41 19.94   21.63 24.64 22.36
8 20.55 22.23 19.84   21.34 22.99 21.32
9 21.03 21.38 20.38   21.36 23.92 25.75
10 20.81 21.80 23.15   21.45 35.02 28.60
11 21.50 21.35 20.11   21.56 25.11 21.82
12 20.65 21.02 20.17   21.38   20.93
13 20.50 21.50 19.69   21.38   22.30
14 20.59 21.80 20.63   21.32    
15 20.74   19.92        
16              

Stock Touring - A Final Leg 1

Pos Car Form Name Result Ave Best
1 3   Jonathan Brook 16 / 301.43 18.83 18.38
2 1   Stewart Noble 16 / 311.10 19.44 18.67
3 2   Sam Smith 16 / 314.35 19.64 18.71
4 6   Andrew Gower 15 / 304.44 20.29 19.48
5 4   Tarnjit Bharaj 15 / 305.42 20.36 19.32
6 7   Phil Nelson 15 / 312.71 20.84 19.44
7 5   Michael Polson 15 / 319.78 21.31 20.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.24 21.39 20.54 21.98 23.23 22.17 23.94
2 20.48 19.42 18.65 19.73 21.47 20.62 20.57
3 19.42 20.21 18.68 19.32 20.37 19.60 21.40
4 19.73 19.51 18.68 21.33 20.72 20.59 20.35
5 19.51 19.24 18.70 20.22 24.83 20.20 20.09
6 19.07 19.64 18.68 19.37 20.33 20.76 19.44
7 18.71 19.38 18.48 20.53 21.05 20.13 20.49
8 18.95 19.24 18.63 20.00 20.33 21.44 19.47
9 18.87 18.83 18.48 20.56 20.31 19.79 21.56
10 19.21 19.06 18.38 19.61 20.79 19.48 20.73
11 18.67 19.09 19.77 19.51 20.51 19.63 22.07
12 19.20 21.87 18.50 23.58 21.61 19.68 19.91
13 19.11 19.32 19.09 20.01 22.26 20.14 21.81
14 18.86 19.53 18.81 19.50 20.99 20.23 20.35
15 18.88 19.91 18.50 20.17 20.98 19.98 20.53
16 19.19 18.71 18.86        
17              

19 Turn - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1   Shane Dye 16 / 316.90 19.80 18.55
2 5   Howard Harrison 15 / 301.70 20.11 18.59
3 3   Gary Smith 14 / 312.46 22.31 19.19
4 4   Mark Palmer 13 / 301.27 23.17 19.50
5 2   Dave Irving 12 / 260.91 21.74 19.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.61 21.14 30.67 23.50 23.04
2 21.81 20.03 20.49 23.95 19.08
3 18.95 19.41 23.40 20.67 18.90
4 18.66 19.76 19.99 20.37 19.28
5 19.79 22.30 19.98 20.13 18.95
6 18.75 20.85 23.78 20.29 19.21
7 18.55 20.66 19.19 27.04 22.62
8 19.81 19.92 24.01 25.64 19.71
9 18.76 20.80 23.53 33.43 19.91
10 19.07 28.47 24.18 26.07 18.67
11 21.43 22.35 21.76 20.70 19.27
12 19.00 25.22 20.52 19.50 19.09
13 18.74   21.40 19.98 26.53
14 20.22   19.56   18.59
15 19.97       18.85
16 20.78        
17          

19 Turn - A Final Leg 1

Pos Car Form Name Result Ave Best
1 6 F1 James Hart 17 / 320.30 18.84 17.66
2 1   Ben Smith 16 / 308.49 19.28 18.60
3 4 F1 Chris Cook 16 / 317.89 19.86 18.43
4 5   Bob Burr 15 / 301.07 20.07 18.78
5 3   Nick Bruty 15 / 304.63 20.30 18.45
6 2   Ben Emery 12 / 248.56 20.71 19.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.01 30.09 22.31 22.47 29.59 20.35
2 20.69 19.94 21.64 21.77 19.14 17.85
3 19.16 20.83 19.12 19.35 19.85 18.03
4 18.62 19.48 20.63 18.86 19.62 18.42
5 19.17 19.03 29.21 21.22 19.64 18.02
6 18.89 19.36 19.15 19.00 19.56 18.13
7 20.08 20.50 19.58 18.55 18.85 17.86
8 19.10 20.00 18.74 18.61 19.03 24.42
9 18.93 20.56 18.45 21.52 18.78 17.66
10 19.57 20.16 18.59 22.11 20.62 18.91
11 19.22 19.60 20.20 18.43 19.00 18.17
12 18.60 19.01 18.94 18.92 19.09 17.83
13 18.98   18.94 19.14 19.57 18.41
14 19.44   19.03 20.26 19.50 18.61
15 18.95   20.10 18.79 19.23 18.16
16 19.08     18.89   18.79
17           20.68
18            

Stock Touring - C Final Leg 2

Pos Car Form Name Result Ave Best
1 1   Jon King 12 / 302.14 25.17 22.21
2 2   Jon Williams 11 / 312.95 28.45 23.22
3 5   Philip Hughes 10 / 321.03 32.10 26.39
4 3   Alex Craddock 9 / 306.63 34.07 25.99
5 4   James Craddock 5 / 228.84 45.76 40.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.68 43.74 84.23 43.26 42.41
2 23.40 26.31 26.96 41.42 28.01
3 22.21 23.37 27.97 40.34 34.34
4 33.61 23.22 25.99 52.29 32.66
5 24.66 24.33 30.13 51.53 27.59
6 23.30 26.19 27.44   33.04
7 24.50 30.12 26.15   26.39
8 26.19 36.94 29.89   33.71
9 25.56 26.44 27.87   33.39
10 23.49 26.15     29.49
11 24.62 26.14      
12 24.92        
13          

Stock Touring - B Final Leg 2

Pos Car Form Name Result Ave Best
1 3   Andrew Carter 15 / 309.15 20.61 19.08
2 1   Marcus Gorvin 14 / 300.68 21.47 19.78
3 4   Jonathan Lucas 14 / 302.27 21.59 20.42
4 6   Scott Walker 13 / 322.32 24.79 22.26
5 2   James Parker 7 / 154.38 22.05 21.47
6 7   Sam Johnston 5 / 128.78 25.75 23.48
7 5   Mark Handford Jnr 2 / 48.91 24.45 23.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.67 23.06 23.45 24.58 25.86 27.60 31.02
2 24.16 21.78 20.35 22.42 23.05 22.87 23.48
3 19.78 21.47 20.93 20.73   22.26 23.96
4 22.06 21.75 22.72 20.86   23.05 24.28
5 21.82 21.59 20.96 21.22   22.55 26.04
6 19.89 22.82 20.15 20.82   32.73  
7 20.54 21.91 20.35 21.54   29.44  
8 21.74   19.93 21.40   23.22  
9 23.28   19.88 20.51   24.42  
10 20.48   22.34 22.80   23.38  
11 20.74   19.55 20.43   23.09  
12 20.82   19.57 20.42   25.01  
13 20.20   19.08 21.59   22.70  
14 23.50   19.67 22.95      
15     20.22        
16              

Stock Touring - A Final Leg 2

Pos Car Form Name Result Ave Best
1 2   Sam Smith 17 / 317.08 18.65 18.11
2 1   Stewart Noble 16 / 306.08 19.13 18.30
3 4   Tarnjit Bharaj 16 / 311.39 19.46 18.82
4 5   Michael Polson 15 / 316.36 21.09 19.50
5 7   Phil Nelson 14 / 277.75 19.83 18.45
6 6   Andrew Gower 12 / 318.18 26.51 19.41
7 3   Jonathan Brook 5 / 301.31 60.26 18.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.57 20.74 20.45 21.66 26.49 33.00 22.19
2 18.81 18.68 225.58 19.01 19.50 29.42 19.22
3 18.40 18.44 18.52 19.13 19.64 26.26 18.95
4 18.50 18.22 18.49 19.48 20.18 25.59 19.80
5 18.30 18.41 18.27 19.07 21.03 60.24 18.45
6 18.59 18.11   19.17 19.78 19.92 18.76
7 18.60 18.38   18.82 20.27 24.23 19.57
8 19.59 19.47   19.29 20.18 19.41 21.79
9 19.24 18.32   19.99 20.83 20.03 20.37
10 22.39 18.97   19.28 20.40 19.70 19.34
11 18.92 18.82   19.15 26.08 19.63 20.00
12 18.96 18.21   19.28 20.45 20.75 19.12
13 18.92 18.32   19.63 20.19   20.20
14 19.30 18.57   19.37 21.19   19.99
15 19.02 18.79   19.24 20.15    
16 18.97 18.41   19.82      
17   18.22          
18              

19 Turn - B Final Leg 2

Pos Car Form Name Result Ave Best
1 5   Howard Harrison 15 / 300.23 20.01 18.71
2 4   Mark Palmer 15 / 317.86 21.19 19.59
3 3   Gary Smith 14 / 319.65 22.83 19.71
4 1   Shane Dye 12 / 297.36 24.78 19.11
5 2   Dave Irving 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 30.73   26.04 21.73 23.80
2 30.65   23.25 19.65 20.55
3 31.34   20.87 19.79 20.50
4 29.07   19.71 24.95 22.13
5 22.11   20.05 22.19 19.17
6 19.11   22.87 24.99 19.21
7 23.27   25.25 20.00 19.32
8 21.07   23.10 20.22 19.69
9 23.90   28.08 21.36 19.47
10 19.95   20.22 22.17 18.71
11 26.42   25.99 20.56 19.62
12 19.74   21.17 19.59 19.40
13     21.84 19.92 19.39
14     21.21 20.23 19.11
15       20.51 20.16
16          

19 Turn - A Final Leg 2

Pos Car Form Name Result Ave Best
1 6 F1 James Hart 16 / 302.43 18.90 16.80
2 1   Ben Smith 15 / 317.27 21.15 18.69
3 4 F1 Chris Cook 14 / 276.05 19.71 18.43
4 3   Nick Bruty 14 / 279.86 19.99 18.46
5 2   Ben Emery 14 / 288.26 20.59 18.27
6 5   Bob Burr 11 / 244.87 22.26 19.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.02 30.14 21.79 22.78 25.02 22.67
2 19.88 18.65 19.46 19.75 19.53 17.52
3 25.11 19.97 19.48 19.11 27.18 16.80
4 19.16 18.83 20.44 18.75 21.90 17.39
5 18.87 18.56 18.92 18.57 20.11 17.04
6 19.08 19.90 18.48 19.25 20.13 16.98
7 18.69 19.40 19.75 20.45 19.94 17.77
8 19.34 18.73 18.46 19.07 19.78 18.11
9 24.06 18.27 18.97 18.43 24.86 17.11
10 19.23 19.08 18.51 19.79 20.09 17.52
11 19.66 18.62 19.03 19.35 26.33 17.96
12 21.62 20.41 19.14 19.19   18.12
13 26.09 22.18 20.80 20.71   17.62
14 22.44 25.52 26.63 20.85   26.57
15 23.02         21.34
16           21.91
17            

Produced by RC-Timing 2004. www.RC-Timing.com