Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Jon King | 9 / 264.45 | 29.38 | 24.85 | |
2 | 2 | Jon Williams | 8 / 265.36 | 33.17 | 27.14 | |
3 | 3 | Alex Craddock | 7 / 260.98 | 37.28 | 33.53 | |
= 4 | 4 | James Craddock | 0 / 0.00 | 0.00 | 0.00 | |
= 4 | 5 | Philip Hughes | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 30.23 | 29.64 | 35.73 | ||
2 | 25.31 | 33.21 | 38.46 | ||
3 | 25.32 | 41.03 | 33.53 | ||
4 | 26.82 | 27.40 | 35.24 | ||
5 | 41.20 | 30.58 | 37.58 | ||
6 | 29.47 | 41.40 | 38.68 | ||
7 | 25.65 | 34.96 | 41.76 | ||
8 | 35.60 | 27.14 | |||
9 | 24.85 | ||||
10 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | James Parker | 13 / 302.03 | 23.23 | 21.71 | |
2 | 3 | Andrew Carter | 13 / 315.38 | 24.26 | 22.72 | |
3 | 5 | Mark Handford Jnr | 13 / 316.91 | 24.37 | 22.19 | |
4 | 4 | Jonathan Lucas | 12 / 316.94 | 26.41 | 23.73 | |
5 | 1 | Marcus Gorvin | 12 / 323.24 | 26.93 | 22.08 | |
6 | 6 | Scott Walker | 11 / 318.90 | 28.99 | 23.80 | |
7 | 7 | Sam Johnston | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 67.29 | 21.96 | 27.43 | 31.26 | 29.43 | 24.11 | |
2 | 23.52 | 22.07 | 23.27 | 29.94 | 26.83 | 36.19 | |
3 | 24.08 | 22.00 | 23.05 | 35.70 | 23.40 | 33.92 | |
4 | 22.24 | 24.01 | 28.16 | 25.04 | 26.04 | 27.59 | |
5 | 23.63 | 22.15 | 23.75 | 25.18 | 22.45 | 33.67 | |
6 | 23.01 | 29.10 | 22.77 | 25.62 | 22.62 | 25.56 | |
7 | 26.50 | 21.94 | 23.59 | 24.14 | 27.97 | 32.11 | |
8 | 22.16 | 26.12 | 25.13 | 24.10 | 22.35 | 24.15 | |
9 | 22.50 | 22.36 | 23.79 | 24.07 | 22.36 | 26.71 | |
10 | 22.08 | 22.42 | 22.72 | 23.73 | 22.85 | 31.09 | |
11 | 22.40 | 22.74 | 22.98 | 24.05 | 25.44 | 23.80 | |
12 | 23.83 | 21.71 | 24.42 | 24.11 | 22.98 | ||
13 | 23.45 | 24.32 | 22.19 | ||||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | Michael Polson | 14 / 306.75 | 21.91 | 21.42 | |
2 | 7 | Phil Nelson | 14 / 310.95 | 22.21 | 21.41 | |
3 | 1 | Stewart Noble | 14 / 317.55 | 22.68 | 20.77 | |
4 | 4 | Tarnjit Bharaj | 9 / 208.62 | 23.18 | 21.43 | |
5 | 6 | Andrew Gower | 8 / 283.80 | 35.47 | 22.79 | |
= 6 | 2 | Sam Smith | 0 / 0.00 | 0.00 | 0.00 | |
= 6 | 3 | Jonathan Brook | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.62 | 23.46 | 21.72 | 105.75 | 22.24 | ||
2 | 21.10 | 21.48 | 21.45 | 24.17 | 24.77 | ||
3 | 20.92 | 23.94 | 21.88 | 27.57 | 23.17 | ||
4 | 21.81 | 22.26 | 22.09 | 22.79 | 21.79 | ||
5 | 27.32 | 22.46 | 21.42 | 24.18 | 22.03 | ||
6 | 25.82 | 29.83 | 21.89 | 29.04 | 21.83 | ||
7 | 28.05 | 21.64 | 22.41 | 27.27 | 21.48 | ||
8 | 21.08 | 21.43 | 21.82 | 23.03 | 21.55 | ||
9 | 24.27 | 22.12 | 22.23 | 21.70 | |||
10 | 21.33 | 21.78 | 21.41 | ||||
11 | 21.00 | 21.64 | 22.41 | ||||
12 | 21.12 | 21.88 | 22.11 | ||||
13 | 20.77 | 22.92 | 22.06 | ||||
14 | 21.34 | 21.62 | 22.40 | ||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Shane Dye | 14 / 303.19 | 21.65 | 20.34 | |
2 | 4 | Mark Palmer | 14 / 318.10 | 22.72 | 21.88 | |
3 | 3 | Gary Smith | 13 / 314.14 | 24.16 | 20.93 | |
4 | 2 | Dave Irving | 3 / 88.98 | 29.66 | 27.67 | |
5 | 5 | Howard Harrison | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.18 | 27.67 | 23.45 | 24.12 | |
2 | 24.71 | 28.15 | 22.13 | 23.12 | |
3 | 20.34 | 33.16 | 29.93 | 21.98 | |
4 | 20.70 | 25.33 | 21.88 | ||
5 | 20.93 | 22.16 | 22.45 | ||
6 | 22.16 | 20.93 | 22.07 | ||
7 | 24.88 | 21.73 | 22.66 | ||
8 | 20.59 | 22.49 | 22.03 | ||
9 | 20.69 | 20.95 | 22.17 | ||
10 | 20.63 | 28.36 | 24.19 | ||
11 | 22.25 | 21.31 | 23.72 | ||
12 | 22.47 | 31.54 | 22.49 | ||
13 | 21.28 | 23.83 | 22.87 | ||
14 | 20.38 | 22.35 | |||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Nick Bruty | 15 / 319.30 | 21.28 | 20.35 | |
2 | 2 | Ben Emery | 14 / 303.22 | 21.65 | 20.09 | |
3 | 4 | F1 | Chris Cook | 14 / 303.99 | 21.71 | 20.40 |
4 | 1 | Ben Smith | 8 / 309.43 | 38.67 | 20.09 | |
5 | 6 | F1 | James Hart | 6 / 144.40 | 24.06 | 20.66 |
6 | 5 | Bob Burr | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 157.54 | 22.48 | 23.29 | 21.29 | 28.64 | |
2 | 28.66 | 20.67 | 20.74 | 20.40 | 20.66 | |
3 | 21.88 | 20.79 | 20.35 | 20.84 | 21.65 | |
4 | 20.20 | 20.94 | 20.46 | 21.04 | 25.38 | |
5 | 20.16 | 23.64 | 23.57 | 23.67 | 21.09 | |
6 | 20.38 | 20.57 | 20.88 | 21.04 | 26.98 | |
7 | 20.09 | 24.75 | 21.79 | 21.38 | ||
8 | 20.52 | 22.50 | 22.01 | 20.94 | ||
9 | 21.56 | 20.50 | 20.56 | |||
10 | 22.57 | 20.35 | 22.01 | |||
11 | 20.85 | 22.45 | 23.46 | |||
12 | 20.83 | 20.93 | 21.37 | |||
13 | 20.09 | 20.86 | 21.35 | |||
14 | 20.98 | 20.56 | 24.64 | |||
15 | 20.56 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Jon King | 10 / 268.98 | 26.89 | 23.96 | |
2 | 2 | Jon Williams | 10 / 293.52 | 29.35 | 26.20 | |
3 | 4 | James Craddock | 5 / 207.43 | 41.48 | 27.14 | |
4 | 3 | Alex Craddock | 5 / 285.95 | 57.19 | 30.37 | |
5 | 5 | Philip Hughes | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.80 | 35.13 | 148.55 | 41.63 | |
2 | 27.30 | 28.32 | 35.31 | 80.89 | |
3 | 26.13 | 28.59 | 30.37 | 27.14 | |
4 | 29.43 | 28.48 | 40.66 | 28.69 | |
5 | 25.60 | 26.20 | 31.06 | 29.08 | |
6 | 24.70 | 28.80 | |||
7 | 32.59 | 31.77 | |||
8 | 26.52 | 26.56 | |||
9 | 27.95 | 29.67 | |||
10 | 23.96 | 30.00 | |||
11 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | James Parker | 14 / 314.25 | 22.44 | 21.65 | |
2 | 3 | Andrew Carter | 13 / 302.97 | 23.30 | 22.13 | |
3 | 4 | Jonathan Lucas | 12 / 302.35 | 25.19 | 23.26 | |
4 | 7 | Sam Johnston | 12 / 302.62 | 25.21 | 22.58 | |
5 | 1 | Marcus Gorvin | 11 / 306.86 | 27.89 | 20.40 | |
6 | 6 | Scott Walker | 11 / 308.54 | 28.04 | 24.10 | |
7 | 5 | Mark Handford Jnr | 11 / 318.95 | 28.99 | 21.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 25.51 | 21.86 | 22.70 | 33.73 | 25.81 | 27.83 | 26.76 |
2 | 23.22 | 23.75 | 24.58 | 23.51 | 23.29 | 27.09 | 23.27 |
3 | 21.42 | 21.93 | 22.28 | 23.38 | 22.07 | 35.89 | 25.35 |
4 | 32.41 | 21.91 | 22.13 | 23.26 | 80.35 | 24.54 | 23.32 |
5 | 21.25 | 21.65 | 24.61 | 23.70 | 25.93 | 24.26 | 23.13 |
6 | 22.14 | 22.20 | 24.24 | 24.09 | 24.44 | 25.18 | 23.88 |
7 | 22.04 | 21.65 | 22.93 | 25.80 | 21.92 | 25.16 | 23.75 |
8 | 20.40 | 24.45 | 23.04 | 24.01 | 27.22 | 30.85 | 31.85 |
9 | 28.88 | 23.95 | 24.54 | 23.77 | 22.75 | 38.92 | 22.58 |
10 | 65.39 | 21.69 | 23.08 | 23.64 | 22.54 | 24.72 | 23.71 |
11 | 24.20 | 21.92 | 22.51 | 25.80 | 22.63 | 24.10 | 30.67 |
12 | 22.11 | 23.03 | 27.66 | 24.35 | |||
13 | 23.10 | 23.30 | |||||
14 | 22.08 | ||||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Stewart Noble | 15 / 313.07 | 20.87 | 20.48 | |
2 | 2 | Sam Smith | 15 / 315.46 | 21.03 | 20.36 | |
3 | 3 | Jonathan Brook | 15 / 319.93 | 21.32 | 20.06 | |
4 | 4 | Tarnjit Bharaj | 15 / 323.01 | 21.53 | 20.92 | |
5 | 5 | Michael Polson | 14 / 303.86 | 21.70 | 21.02 | |
6 | 6 | Andrew Gower | 14 / 306.36 | 21.88 | 19.43 | |
7 | 7 | Phil Nelson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.04 | 21.55 | 22.76 | 22.05 | 22.02 | 23.75 | |
2 | 22.39 | 22.02 | 21.74 | 20.92 | 21.11 | 22.11 | |
3 | 20.82 | 21.04 | 20.67 | 21.09 | 22.11 | 20.99 | |
4 | 20.85 | 20.97 | 20.35 | 21.24 | 21.74 | 19.43 | |
5 | 20.64 | 20.69 | 24.84 | 21.30 | 21.71 | 21.11 | |
6 | 21.18 | 20.52 | 20.33 | 20.96 | 21.33 | 23.54 | |
7 | 20.88 | 20.62 | 20.22 | 21.13 | 21.93 | 20.99 | |
8 | 20.63 | 20.86 | 20.26 | 21.16 | 22.84 | 23.46 | |
9 | 20.58 | 21.62 | 20.06 | 21.63 | 21.02 | 22.47 | |
10 | 21.01 | 20.84 | 21.97 | 21.79 | 21.99 | 21.56 | |
11 | 20.94 | 20.36 | 20.64 | 21.06 | 21.41 | 22.27 | |
12 | 20.48 | 20.70 | 20.45 | 21.47 | 21.10 | 21.75 | |
13 | 20.53 | 22.00 | 20.35 | 21.59 | 21.61 | 21.19 | |
14 | 20.55 | 20.84 | 23.16 | 21.34 | 21.94 | 21.74 | |
15 | 20.55 | 20.83 | 22.13 | 24.28 | |||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Gary Smith | 14 / 317.31 | 22.66 | 20.33 | |
2 | 1 | Shane Dye | 13 / 306.06 | 23.54 | 20.28 | |
3 | 4 | Mark Palmer | 13 / 317.50 | 24.42 | 22.05 | |
4 | 2 | Dave Irving | 11 / 237.06 | 21.55 | 21.01 | |
5 | 5 | Howard Harrison | 7 / 224.38 | 32.05 | 20.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.74 | 21.84 | 29.16 | 24.35 | 92.99 |
2 | 22.72 | 21.01 | 20.67 | 28.10 | 21.62 |
3 | 28.66 | 22.08 | 22.47 | 22.14 | 20.87 |
4 | 23.43 | 21.17 | 23.79 | 33.76 | 21.42 |
5 | 20.81 | 21.92 | 21.39 | 25.31 | 21.52 |
6 | 20.56 | 21.36 | 21.79 | 22.36 | 21.61 |
7 | 24.70 | 21.42 | 22.06 | 24.25 | 24.35 |
8 | 25.15 | 21.01 | 20.86 | 22.39 | |
9 | 24.81 | 21.71 | 21.91 | 24.85 | |
10 | 26.83 | 22.16 | 21.42 | 22.87 | |
11 | 21.16 | 21.38 | 28.21 | 22.49 | |
12 | 20.28 | 20.33 | 22.05 | ||
13 | 25.21 | 21.40 | 22.58 | ||
14 | 21.85 | ||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Ben Smith | 15 / 300.43 | 20.02 | 19.48 | |
2 | 2 | Ben Emery | 15 / 301.75 | 20.11 | 19.73 | |
3 | 3 | Nick Bruty | 15 / 305.92 | 20.39 | 19.59 | |
4 | 4 | F1 | Chris Cook | 15 / 313.58 | 20.90 | 19.77 |
5 | 6 | F1 | James Hart | 14 / 279.51 | 19.96 | 19.19 |
6 | 5 | Bob Burr | 14 / 301.85 | 21.56 | 20.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.27 | 21.96 | 20.42 | 21.79 | 22.10 | 24.85 |
2 | 19.63 | 20.56 | 19.97 | 19.96 | 21.70 | 19.80 |
3 | 19.94 | 20.13 | 20.41 | 20.28 | 20.98 | 20.18 |
4 | 20.43 | 19.84 | 20.48 | 21.44 | 26.91 | 19.25 |
5 | 19.74 | 19.75 | 20.26 | 20.85 | 21.41 | 19.47 |
6 | 20.28 | 19.78 | 20.11 | 19.77 | 20.98 | 19.64 |
7 | 19.91 | 20.41 | 19.59 | 19.89 | 21.01 | 19.99 |
8 | 20.15 | 19.75 | 20.45 | 26.22 | 21.11 | 19.41 |
9 | 19.75 | 20.01 | 20.21 | 20.82 | 20.43 | 19.93 |
10 | 20.07 | 19.73 | 20.09 | 20.17 | 21.37 | 19.36 |
11 | 19.95 | 19.94 | 19.97 | 22.33 | 20.95 | 19.60 |
12 | 20.55 | 19.94 | 21.90 | 20.18 | 21.11 | 19.47 |
13 | 19.48 | 19.88 | 20.30 | 19.81 | 20.72 | 19.37 |
14 | 20.12 | 19.83 | 20.31 | 20.02 | 21.07 | 19.19 |
15 | 20.16 | 20.24 | 21.45 | 20.05 | ||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Jon Williams | 10 / 297.26 | 29.72 | 26.36 | |
2 | 1 | Jon King | 9 / 268.32 | 29.81 | 22.69 | |
3 | 3 | Alex Craddock | 6 / 261.88 | 43.64 | 32.26 | |
4 | 4 | James Craddock | 4 / 256.66 | 64.16 | 51.56 | |
5 | 5 | Philip Hughes | 3 / 276.80 | 92.26 | 34.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 39.85 | 26.36 | 32.26 | 51.56 | 34.91 |
2 | 33.86 | 28.20 | 81.00 | 53.56 | 52.14 |
3 | 28.96 | 28.67 | 35.79 | 65.69 | 189.75 |
4 | 34.06 | 27.20 | 33.26 | 85.85 | |
5 | 26.44 | 33.74 | 45.26 | ||
6 | 24.61 | 32.88 | 34.31 | ||
7 | 22.69 | 33.03 | |||
8 | 28.81 | 28.78 | |||
9 | 29.04 | 31.39 | |||
10 | 27.01 | ||||
11 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Marcus Gorvin | 14 / 311.01 | 22.21 | 21.44 | |
2 | 2 | James Parker | 14 / 320.25 | 22.87 | 21.72 | |
3 | 4 | Jonathan Lucas | 13 / 303.61 | 23.35 | 22.69 | |
4 | 5 | Mark Handford Jnr | 13 / 305.79 | 23.52 | 21.85 | |
5 | 6 | Scott Walker | 12 / 301.80 | 25.15 | 22.26 | |
6 | 3 | Andrew Carter | 12 / 303.57 | 25.29 | 22.15 | |
7 | 7 | Sam Johnston | 12 / 314.07 | 26.17 | 22.50 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.14 | 22.72 | 28.21 | 24.11 | 24.34 | 23.83 | 28.04 |
2 | 21.77 | 24.03 | 24.53 | 23.04 | 22.11 | 23.80 | 28.25 |
3 | 22.14 | 24.84 | 24.12 | 22.84 | 21.93 | 23.35 | 28.54 |
4 | 21.75 | 21.83 | 23.18 | 23.31 | 22.05 | 27.11 | 28.78 |
5 | 24.36 | 21.98 | 28.52 | 22.93 | 22.84 | 22.98 | 24.85 |
6 | 22.32 | 22.21 | 22.15 | 23.34 | 22.41 | 24.86 | 32.82 |
7 | 21.44 | 22.93 | 29.22 | 22.69 | 26.15 | 22.26 | 25.14 |
8 | 23.07 | 25.06 | 23.54 | 23.96 | 21.85 | 23.39 | 24.07 |
9 | 21.89 | 23.56 | 24.35 | 23.75 | 24.21 | 30.23 | 23.68 |
10 | 21.59 | 23.62 | 22.73 | 22.73 | 24.24 | 26.72 | 23.18 |
11 | 22.11 | 21.72 | 28.40 | 23.59 | 24.97 | 23.87 | 22.50 |
12 | 21.79 | 21.78 | 24.62 | 24.30 | 22.76 | 29.40 | 24.22 |
13 | 21.79 | 21.80 | 23.02 | 25.93 | |||
14 | 21.85 | 22.17 | |||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Stewart Noble | 15 / 319.80 | 21.32 | 20.22 | |
2 | 2 | Sam Smith | 15 / 322.53 | 21.50 | 20.74 | |
3 | 3 | Jonathan Brook | 14 / 306.75 | 21.91 | 20.17 | |
4 | 7 | Phil Nelson | 13 / 305.83 | 23.52 | 21.35 | |
5 | 4 | Tarnjit Bharaj | 13 / 324.99 | 24.99 | 21.67 | |
6 | 6 | Andrew Gower | 12 / 304.24 | 25.35 | 20.82 | |
7 | 5 | Michael Polson | 2 / 52.14 | 26.07 | 22.49 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.83 | 21.35 | 21.45 | 27.72 | 29.65 | 21.38 | 24.79 |
2 | 25.52 | 21.31 | 22.55 | 28.58 | 22.49 | 25.45 | 22.75 |
3 | 21.77 | 20.99 | 24.14 | 25.80 | 21.54 | 21.61 | |
4 | 20.75 | 21.04 | 23.35 | 22.52 | 21.25 | 21.35 | |
5 | 20.80 | 21.24 | 21.72 | 25.34 | 23.63 | 27.27 | |
6 | 22.67 | 21.25 | 20.69 | 26.25 | 59.79 | 22.26 | |
7 | 20.79 | 21.11 | 20.91 | 24.48 | 22.24 | 22.18 | |
8 | 20.72 | 20.99 | 21.11 | 26.48 | 23.54 | 30.71 | |
9 | 20.22 | 21.37 | 20.78 | 22.72 | 21.65 | 23.15 | |
10 | 20.31 | 20.92 | 20.88 | 24.76 | 21.49 | 22.15 | |
11 | 20.76 | 20.74 | 20.17 | 21.90 | 21.46 | 22.07 | |
12 | 21.40 | 21.57 | 23.84 | 21.67 | 20.82 | 23.02 | |
13 | 20.49 | 21.71 | 21.28 | 26.77 | 22.52 | ||
14 | 20.64 | 21.43 | 23.88 | ||||
15 | 21.13 | 25.51 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Dave Irving | 14 / 311.09 | 22.22 | 21.41 | |
2 | 3 | Gary Smith | 13 / 310.67 | 23.89 | 21.74 | |
3 | 5 | Howard Harrison | 13 / 321.87 | 24.75 | 21.43 | |
4 | 1 | Shane Dye | 11 / 265.75 | 24.15 | 21.43 | |
5 | 4 | Mark Palmer | 11 / 280.30 | 25.48 | 21.68 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.21 | 22.16 | 26.44 | 28.94 | 25.21 |
2 | 26.25 | 21.68 | 22.20 | 26.41 | 27.49 |
3 | 24.47 | 23.52 | 25.58 | 23.08 | 28.06 |
4 | 24.75 | 21.60 | 27.69 | 24.29 | 25.78 |
5 | 29.06 | 22.20 | 23.01 | 28.11 | 26.84 |
6 | 21.43 | 22.47 | 24.69 | 22.91 | 24.99 |
7 | 22.01 | 23.42 | 22.22 | 31.84 | 22.17 |
8 | 24.12 | 21.65 | 23.61 | 22.32 | 28.02 |
9 | 23.64 | 21.80 | 21.89 | 24.53 | 21.43 |
10 | 21.82 | 24.12 | 26.20 | 21.68 | 24.66 |
11 | 25.99 | 21.41 | 22.19 | 26.19 | 22.53 |
12 | 21.65 | 23.21 | 22.54 | ||
13 | 21.61 | 21.74 | 22.15 | ||
14 | 21.80 | ||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Ben Smith | 14 / 305.23 | 21.80 | 20.22 | |
2 | 6 | F1 | James Hart | 14 / 311.49 | 22.24 | 19.85 |
3 | 2 | Ben Emery | 13 / 292.15 | 22.47 | 21.10 | |
4 | 5 | Bob Burr | 13 / 293.51 | 22.57 | 20.96 | |
5 | 4 | F1 | Chris Cook | 13 / 310.93 | 23.91 | 20.49 |
6 | 3 | Nick Bruty | 11 / 289.29 | 26.29 | 23.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 27.43 | 22.06 | 25.55 | 21.42 | 24.35 | 21.01 |
2 | 20.68 | 21.73 | 24.28 | 22.06 | 21.46 | 21.74 |
3 | 20.54 | 21.29 | 24.99 | 20.49 | 21.23 | 29.28 |
4 | 21.32 | 22.29 | 23.13 | 22.90 | 21.23 | 25.64 |
5 | 27.90 | 22.21 | 30.50 | 22.99 | 23.05 | 20.56 |
6 | 20.22 | 23.65 | 30.55 | 22.18 | 21.04 | 21.28 |
7 | 20.54 | 30.44 | 28.33 | 32.65 | 22.37 | 20.47 |
8 | 20.64 | 21.42 | 25.81 | 23.66 | 20.96 | 28.55 |
9 | 21.41 | 21.42 | 25.57 | 22.72 | 29.33 | 20.35 |
10 | 20.78 | 21.10 | 24.13 | 26.03 | 21.72 | 21.19 |
11 | 20.23 | 21.97 | 26.45 | 26.54 | 22.91 | 20.22 |
12 | 21.69 | 21.33 | 26.26 | 22.41 | 20.45 | |
13 | 20.74 | 21.24 | 21.03 | 21.45 | 20.90 | |
14 | 21.11 | 19.85 | ||||
15 |
Produced by RC-Timing 2004. www.RC-Timing.com