Pos | Car | Form | Name | Result | Ave | Best |
1 | 7 | Mark Handford | 14 / 317.23 | 22.65 | 21.27 | |
2 | 3 | Alex Jevons | 11 / 276.40 | 25.12 | 23.93 | |
3 | 2 | George Tennant | 11 / 308.57 | 28.05 | 22.61 | |
4 | 1 | Paul Gorle | 11 / 314.60 | 28.60 | 24.28 | |
5 | 4 | Joe Bott | 10 / 283.02 | 28.30 | 24.85 | |
6 | 5 | Philip Hughes | 10 / 300.41 | 30.04 | 26.62 | |
7 | 6 | Nick Jevons | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 30.62 | 34.86 | 26.80 | 33.31 | 34.16 | 28.41 | |
2 | 25.42 | 23.79 | 27.12 | 26.27 | 32.25 | 22.20 | |
3 | 25.25 | 26.20 | 23.93 | 24.85 | 27.66 | 21.40 | |
4 | 36.59 | 26.22 | 24.07 | 30.79 | 27.14 | 21.69 | |
5 | 25.07 | 22.61 | 24.32 | 26.41 | 27.66 | 24.27 | |
6 | 27.65 | 29.26 | 24.26 | 27.85 | 34.24 | 21.27 | |
7 | 31.04 | 28.03 | 24.60 | 28.41 | 34.72 | 21.49 | |
8 | 24.28 | 43.64 | 25.20 | 27.63 | 27.51 | 22.50 | |
9 | 31.80 | 23.20 | 24.10 | 29.06 | 26.62 | 23.09 | |
10 | 29.04 | 27.92 | 24.58 | 28.44 | 28.45 | 21.64 | |
11 | 27.84 | 22.84 | 27.42 | 21.48 | |||
12 | 21.37 | ||||||
13 | 24.37 | ||||||
14 | 22.05 | ||||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Mahesh Kerai | 15 / 318.97 | 21.26 | 20.36 | |
2 | 4 | Mark Handford Jnr | 14 / 318.27 | 22.73 | 20.66 | |
3 | 1 | Sam Johnston | 13 / 303.56 | 23.35 | 20.00 | |
4 | 5 | Scott Walker | 13 / 310.98 | 23.92 | 20.39 | |
5 | 3 | Derek Walker | 13 / 313.56 | 24.12 | 21.33 | |
6 | 7 | Nigel Tingey | 13 / 314.05 | 24.15 | 21.89 | |
7 | 9 | Glynn Davis | 11 / 310.88 | 28.26 | 24.16 | |
8 | 8 | Richard Coomber | 8 / 219.27 | 27.40 | 22.80 | |
= 9 | 6 | Jon King | 0 / 0.00 | 0.00 | 0.00 | |
= 9 | 10 | Greg Palmer | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 26.79 | 22.52 | 23.92 | 28.54 | 28.39 | 29.21 | 26.36 | 30.20 | ||
2 | 20.77 | 23.27 | 21.37 | 23.95 | 21.65 | 26.70 | 24.56 | 28.84 | ||
3 | 20.00 | 20.45 | 26.43 | 22.60 | 25.61 | 22.84 | 27.36 | 29.51 | ||
4 | 23.14 | 20.36 | 25.47 | 22.56 | 20.87 | 27.06 | 22.80 | 24.16 | ||
5 | 20.62 | 21.29 | 24.47 | 21.50 | 23.42 | 22.72 | 24.76 | 25.56 | ||
6 | 22.67 | 20.99 | 21.56 | 26.96 | 25.12 | 24.10 | 25.21 | 25.81 | ||
7 | 24.97 | 21.11 | 21.96 | 20.70 | 20.39 | 23.82 | 30.83 | 37.29 | ||
8 | 24.60 | 20.79 | 29.85 | 20.74 | 22.94 | 22.49 | 37.39 | 27.25 | ||
9 | 24.37 | 21.09 | 21.33 | 21.27 | 23.09 | 22.14 | 25.52 | |||
10 | 29.10 | 20.62 | 24.11 | 24.48 | 21.69 | 25.08 | 27.36 | |||
11 | 23.18 | 21.45 | 27.74 | 21.63 | 24.59 | 21.89 | 29.38 | |||
12 | 21.00 | 22.41 | 23.05 | 21.87 | 23.83 | 22.14 | ||||
13 | 22.35 | 20.88 | 22.30 | 20.81 | 29.39 | 23.86 | ||||
14 | 21.01 | 20.66 | ||||||||
15 | 20.73 | |||||||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Adam Barker | 16 / 319.02 | 19.93 | 18.61 | |
2 | 4 | Michael Polson | 15 / 301.86 | 20.12 | 19.14 | |
3 | 2 | Spencer Farley | 15 / 305.41 | 20.36 | 19.36 | |
4 | 8 | James Parker | 15 / 307.20 | 20.48 | 19.47 | |
5 | 5 | F1 | James Trostler | 15 / 308.19 | 20.54 | 19.30 |
6 | 6 | Dean Coupland | 15 / 315.40 | 21.02 | 19.33 | |
7 | 3 | Phil Nelson | 14 / 300.41 | 21.45 | 19.37 | |
8 | 9 | Chris Sidwell | 14 / 310.82 | 22.20 | 20.46 | |
9 | 10 | Martin Jenkins | 14 / 313.30 | 22.37 | 20.39 | |
10 | 7 | Jonathan Lucas | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 20.17 | 21.20 | 24.87 | 21.73 | 23.73 | 27.39 | 25.75 | 24.31 | 27.34 | |
2 | 19.67 | 19.94 | 21.56 | 19.84 | 22.31 | 24.10 | 20.92 | 21.18 | 21.83 | |
3 | 24.42 | 20.14 | 19.45 | 21.45 | 24.47 | 20.78 | 19.50 | 25.23 | 23.93 | |
4 | 18.90 | 19.61 | 30.49 | 19.54 | 19.47 | 19.90 | 21.97 | 20.93 | 23.00 | |
5 | 19.49 | 19.83 | 19.54 | 19.82 | 19.49 | 20.20 | 19.74 | 20.46 | 20.87 | |
6 | 18.69 | 20.28 | 19.37 | 19.14 | 20.25 | 19.69 | 19.79 | 22.98 | 20.70 | |
7 | 18.61 | 24.78 | 21.60 | 20.88 | 20.24 | 21.77 | 19.91 | 25.75 | 20.48 | |
8 | 18.87 | 21.42 | 19.43 | 19.63 | 19.30 | 19.85 | 20.32 | 21.59 | 20.60 | |
9 | 21.11 | 19.83 | 20.32 | 20.19 | 20.10 | 20.60 | 19.47 | 21.92 | 25.60 | |
10 | 19.22 | 19.76 | 21.01 | 20.94 | 19.41 | 20.62 | 20.25 | 21.87 | 26.17 | |
11 | 19.11 | 19.50 | 20.25 | 19.64 | 20.82 | 19.99 | 19.52 | 21.17 | 20.39 | |
12 | 19.64 | 19.36 | 21.93 | 19.74 | 19.65 | 21.30 | 20.62 | 20.46 | 21.00 | |
13 | 20.02 | 19.78 | 21.07 | 19.67 | 19.40 | 20.35 | 20.37 | 21.89 | 20.87 | |
14 | 19.93 | 20.56 | 19.52 | 19.82 | 19.57 | 19.33 | 19.60 | 21.08 | 20.52 | |
15 | 21.98 | 19.42 | 19.83 | 19.98 | 19.53 | 19.47 | ||||
16 | 19.19 | |||||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Rob West | 17 / 307.85 | 18.10 | 17.74 | |
2 | 4 | Paul Streather | 17 / 315.65 | 18.56 | 17.87 | |
3 | 2 | Sam Smith | 16 / 300.33 | 18.77 | 17.85 | |
4 | 3 | Steve Dye | 16 / 303.80 | 18.98 | 17.84 | |
5 | 8 | Steven Jones | 16 / 310.51 | 19.40 | 18.55 | |
6 | 5 | Andrew Gower | 16 / 312.58 | 19.53 | 18.59 | |
7 | 7 | Leighton Bater | 16 / 314.04 | 19.62 | 18.45 | |
8 | 10 | Alec Jones | 15 / 302.86 | 20.19 | 18.82 | |
9 | 6 | Marcus Gorvin | 11 / 225.08 | 20.46 | 18.63 | |
10 | 9 | Ashley Coupland | 6 / 120.51 | 20.08 | 18.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.12 | 20.28 | 20.32 | 21.35 | 20.94 | 22.67 | 23.34 | 22.39 | 25.24 | 31.26 |
2 | 17.76 | 18.03 | 18.36 | 18.10 | 18.92 | 18.97 | 18.99 | 18.72 | 18.17 | 19.99 |
3 | 17.96 | 18.25 | 17.84 | 18.47 | 23.55 | 18.63 | 18.45 | 18.83 | 18.04 | 19.17 |
4 | 18.09 | 20.23 | 19.20 | 18.17 | 18.59 | 20.67 | 19.28 | 18.57 | 21.26 | 19.90 |
5 | 18.31 | 18.42 | 21.25 | 18.71 | 18.60 | 19.58 | 18.86 | 19.46 | 19.22 | 18.82 |
6 | 18.11 | 18.13 | 18.22 | 18.15 | 18.65 | 24.72 | 18.72 | 18.55 | 18.58 | 19.19 |
7 | 18.17 | 18.31 | 17.89 | 19.14 | 19.28 | 18.80 | 23.42 | 18.75 | 19.36 | |
8 | 17.96 | 17.88 | 18.09 | 18.37 | 18.83 | 21.64 | 20.33 | 19.38 | 18.95 | |
9 | 17.90 | 17.85 | 17.95 | 17.87 | 18.91 | 19.33 | 18.82 | 18.91 | 19.38 | |
10 | 18.26 | 22.47 | 21.91 | 18.19 | 18.94 | 19.17 | 18.67 | 19.09 | 19.37 | |
11 | 18.14 | 18.33 | 18.26 | 18.21 | 19.36 | 20.90 | 18.82 | 19.35 | 20.08 | |
12 | 18.33 | 18.52 | 18.20 | 19.22 | 18.97 | 19.32 | 19.40 | 19.56 | ||
13 | 18.11 | 18.39 | 19.63 | 18.48 | 18.83 | 20.33 | 18.58 | 19.41 | ||
14 | 18.11 | 18.57 | 18.48 | 18.01 | 21.47 | 19.06 | 19.37 | 19.11 | ||
15 | 17.97 | 18.27 | 19.44 | 18.76 | 19.56 | 18.82 | 21.15 | 19.31 | ||
16 | 17.74 | 18.40 | 18.76 | 18.29 | 19.18 | 18.81 | 20.01 | |||
17 | 17.81 | 18.16 | ||||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F1 | Chris Cook | 17 / 305.32 | 17.96 | 17.34 |
2 | 2 | Howard Harrison | 16 / 304.09 | 19.00 | 18.02 | |
3 | 3 | Adi Wright | 16 / 306.49 | 19.15 | 17.51 | |
4 | 7 | Gary Smith | 16 / 315.09 | 19.69 | 17.81 | |
5 | 9 | F1 | Ian Southorn | 15 / 300.43 | 20.02 | 17.26 |
6 | 5 | Mark Palmer | 15 / 310.04 | 20.66 | 17.75 | |
7 | 4 | Dave Irving | 15 / 312.33 | 20.82 | 17.78 | |
8 | 8 | John Slater | 14 / 303.45 | 21.67 | 18.66 | |
9 | 6 | James Middleton | 9 / 201.36 | 22.37 | 19.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.33 | 20.29 | 23.10 | 23.85 | 22.48 | 21.83 | 24.34 | 25.37 | 22.28 |
2 | 17.52 | 25.57 | 18.23 | 18.76 | 26.79 | 19.45 | 18.78 | 19.65 | 17.63 |
3 | 17.64 | 18.37 | 17.51 | 18.34 | 23.32 | 19.37 | 19.03 | 20.30 | 17.83 |
4 | 17.51 | 18.22 | 18.24 | 24.15 | 17.98 | 25.95 | 19.04 | 22.65 | 18.63 |
5 | 17.79 | 19.00 | 17.76 | 18.26 | 17.75 | 19.21 | 19.27 | 21.17 | 18.83 |
6 | 17.34 | 19.17 | 21.74 | 39.53 | 19.18 | 24.32 | 19.20 | 18.66 | 40.16 |
7 | 18.26 | 18.05 | 24.92 | 18.19 | 18.05 | 20.63 | 22.20 | 19.39 | 17.26 |
8 | 18.63 | 18.55 | 18.41 | 18.92 | 18.02 | 24.59 | 18.35 | 34.81 | 19.15 |
9 | 19.30 | 18.17 | 17.66 | 20.14 | 17.85 | 26.01 | 18.57 | 21.18 | 17.70 |
10 | 17.90 | 18.42 | 18.42 | 18.23 | 18.12 | 18.75 | 19.22 | 17.48 | |
11 | 17.77 | 18.02 | 17.70 | 18.63 | 23.61 | 17.81 | 21.95 | 17.87 | |
12 | 17.77 | 18.44 | 17.87 | 20.33 | 20.90 | 18.96 | 20.46 | 21.02 | |
13 | 18.29 | 18.19 | 18.19 | 18.86 | 25.87 | 22.77 | 19.52 | 18.14 | |
14 | 17.63 | 18.52 | 18.82 | 18.36 | 19.93 | 19.90 | 19.12 | 17.39 | |
15 | 18.04 | 18.13 | 19.52 | 17.78 | 20.19 | 18.86 | 19.06 | ||
16 | 17.78 | 18.98 | 18.40 | 19.26 | |||||
17 | 17.82 | ||||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | Shane Dye | 18 / 317.55 | 17.64 | 16.85 | |
2 | 1 | Nick Bruty | 17 / 302.83 | 17.81 | 17.14 | |
3 | 2 | F2 | Stewart Noble | 17 / 306.38 | 18.02 | 16.99 |
4 | 7 | Tarnjit Bharaj | 17 / 309.10 | 18.18 | 16.93 | |
5 | 10 | Ben Emery | 17 / 310.05 | 18.23 | 16.99 | |
6 | 6 | Phil Chambers | 17 / 312.82 | 18.40 | 17.08 | |
7 | 5 | Jonathan Brook | 17 / 315.78 | 18.57 | 17.55 | |
8 | 3 | Mark Traversoni | 14 / 269.00 | 19.21 | 17.37 | |
9 | 9 | Bob Burr | 13 / 258.85 | 19.91 | 17.74 | |
10 | 8 | Ben Smith | 2 / 46.92 | 23.46 | 20.17 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 18.27 | 18.83 | 19.29 | 18.96 | 20.94 | 20.06 | 21.04 | 26.75 | 23.18 | 22.69 |
2 | 17.15 | 19.92 | 17.57 | 20.27 | 18.18 | 17.33 | 22.08 | 20.17 | 21.16 | 17.66 |
3 | 17.14 | 17.41 | 17.93 | 17.61 | 17.78 | 21.30 | 20.93 | 17.92 | 17.26 | |
4 | 18.99 | 17.23 | 18.00 | 18.51 | 19.87 | 17.49 | 17.89 | 17.93 | 18.88 | |
5 | 17.49 | 17.52 | 17.66 | 16.85 | 18.56 | 17.09 | 17.25 | 17.74 | 17.73 | |
6 | 17.31 | 17.81 | 18.05 | 17.22 | 17.84 | 17.39 | 16.93 | 17.76 | 17.28 | |
7 | 17.30 | 17.20 | 17.59 | 17.36 | 18.05 | 21.38 | 16.99 | 18.68 | 17.30 | |
8 | 17.53 | 17.26 | 18.97 | 17.22 | 18.09 | 17.43 | 17.23 | 18.06 | 16.99 | |
9 | 17.72 | 17.38 | 17.98 | 17.11 | 17.55 | 17.38 | 17.42 | 27.77 | 17.46 | |
10 | 17.56 | 17.17 | 17.37 | 17.16 | 20.81 | 18.14 | 17.43 | 18.09 | 17.40 | |
11 | 17.35 | 16.99 | 26.62 | 16.90 | 18.23 | 17.08 | 17.46 | 23.49 | 17.97 | |
12 | 17.99 | 17.16 | 18.04 | 17.20 | 18.04 | 18.84 | 17.15 | 17.98 | 18.24 | |
13 | 20.69 | 18.25 | 18.40 | 17.52 | 17.99 | 17.74 | 17.22 | 19.09 | 17.73 | |
14 | 17.26 | 18.40 | 25.53 | 16.91 | 18.23 | 17.17 | 17.71 | 17.31 | ||
15 | 17.95 | 23.13 | 18.76 | 18.21 | 17.89 | 18.13 | 18.31 | |||
16 | 17.21 | 17.49 | 17.12 | 18.15 | 21.68 | 18.44 | 17.65 | |||
17 | 17.92 | 17.23 | 17.19 | 19.26 | 17.43 | 17.80 | 17.64 | |||
18 | 17.68 | |||||||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 7 | Mark Handford | 13 / 319.14 | 24.54 | 21.17 | |
2 | 4 | Joe Bott | 12 / 307.35 | 25.61 | 22.82 | |
3 | 3 | Alex Jevons | 11 / 299.41 | 27.21 | 23.40 | |
4 | 1 | Paul Gorle | 10 / 278.09 | 27.80 | 23.04 | |
5 | 5 | Philip Hughes | 6 / 182.30 | 30.38 | 28.27 | |
6 | 2 | George Tennant | 2 / 50.20 | 25.10 | 24.70 | |
7 | 6 | Nick Jevons | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 31.71 | 24.70 | 31.24 | 27.76 | 29.06 | 25.74 | |
2 | 23.04 | 25.50 | 27.08 | 23.39 | 31.31 | 21.89 | |
3 | 24.06 | 23.64 | 24.78 | 28.27 | 23.09 | ||
4 | 29.33 | 23.87 | 23.88 | 31.74 | 26.86 | ||
5 | 24.94 | 24.17 | 28.72 | 29.63 | 21.17 | ||
6 | 24.33 | 24.29 | 25.46 | 32.29 | 25.02 | ||
7 | 26.25 | 23.65 | 22.82 | 25.07 | |||
8 | 30.32 | 23.40 | 24.03 | 25.92 | |||
9 | 32.58 | 24.10 | 24.67 | 26.09 | |||
10 | 31.53 | 30.75 | 28.15 | 27.05 | |||
11 | 43.22 | 25.29 | 22.93 | ||||
12 | 28.40 | 25.24 | |||||
13 | 23.07 | ||||||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Mahesh Kerai | 14 / 309.58 | 22.11 | 19.95 | |
2 | 3 | Derek Walker | 14 / 321.37 | 22.95 | 20.83 | |
3 | 5 | Scott Walker | 13 / 307.33 | 23.64 | 19.72 | |
4 | 4 | Mark Handford Jnr | 13 / 308.75 | 23.75 | 20.56 | |
5 | 7 | Nigel Tingey | 12 / 282.74 | 23.56 | 21.71 | |
6 | 8 | Richard Coomber | 12 / 321.87 | 26.82 | 22.34 | |
7 | 1 | Sam Johnston | 11 / 250.94 | 22.81 | 19.56 | |
8 | 9 | Glynn Davis | 10 / 288.58 | 28.85 | 23.84 | |
= 9 | 6 | Jon King | 0 / 0.00 | 0.00 | 0.00 | |
= 9 | 10 | Greg Palmer | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 22.20 | 24.62 | 25.88 | 28.86 | 29.50 | 27.46 | 25.62 | 31.07 | ||
2 | 24.98 | 28.11 | 22.67 | 20.56 | 21.54 | 29.99 | 22.34 | 25.08 | ||
3 | 20.63 | 22.25 | 23.17 | 24.10 | 21.29 | 23.21 | 24.98 | 28.53 | ||
4 | 21.76 | 21.35 | 21.79 | 28.07 | 25.55 | 21.78 | 28.11 | 23.84 | ||
5 | 20.90 | 24.37 | 22.43 | 21.08 | 23.24 | 21.78 | 28.11 | 30.37 | ||
6 | 35.12 | 21.06 | 23.35 | 20.70 | 22.15 | 21.76 | 24.65 | 28.01 | ||
7 | 21.80 | 21.12 | 21.52 | 22.71 | 26.23 | 25.51 | 26.27 | 32.50 | ||
8 | 19.56 | 19.95 | 25.69 | 27.19 | 22.32 | 22.52 | 24.24 | 26.66 | ||
9 | 19.99 | 24.99 | 21.61 | 21.94 | 19.72 | 22.03 | 28.59 | 29.62 | ||
10 | 22.83 | 19.98 | 22.81 | 21.10 | 21.06 | 21.71 | 27.69 | 32.90 | ||
11 | 21.17 | 20.05 | 20.83 | 29.93 | 30.04 | 22.59 | 33.98 | |||
12 | 20.86 | 22.20 | 21.24 | 21.05 | 22.40 | 27.29 | ||||
13 | 20.42 | 23.42 | 21.27 | 23.64 | ||||||
14 | 20.45 | 24.00 | ||||||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Adam Barker | 16 / 303.32 | 18.95 | 18.44 | |
2 | 4 | Michael Polson | 16 / 320.39 | 20.02 | 18.86 | |
3 | 2 | Spencer Farley | 15 / 304.03 | 20.26 | 19.00 | |
4 | 8 | James Parker | 15 / 314.83 | 20.98 | 19.08 | |
5 | 10 | Martin Jenkins | 14 / 302.40 | 21.60 | 19.41 | |
6 | 7 | Jonathan Lucas | 14 / 305.86 | 21.84 | 19.15 | |
7 | 3 | Phil Nelson | 14 / 309.54 | 22.11 | 19.33 | |
8 | 6 | Dean Coupland | 14 / 310.01 | 22.14 | 19.25 | |
9 | 9 | Chris Sidwell | 13 / 303.01 | 23.30 | 20.51 | |
10 | 5 | F1 | James Trostler | 4 / 86.12 | 21.53 | 19.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 21.51 | 22.29 | 28.03 | 22.98 | 25.74 | 24.26 | 29.09 | 33.46 | 29.60 | 29.65 |
2 | 18.71 | 19.21 | 20.23 | 20.33 | 20.70 | 20.67 | 19.47 | 20.13 | 21.38 | 19.65 |
3 | 18.44 | 19.13 | 19.47 | 19.29 | 19.51 | 24.94 | 19.91 | 19.73 | 20.96 | 19.67 |
4 | 19.05 | 19.01 | 19.67 | 19.28 | 20.17 | 20.05 | 19.68 | 19.89 | 22.00 | 19.79 |
5 | 18.78 | 19.51 | 22.15 | 19.18 | 19.81 | 19.70 | 19.82 | 22.89 | 28.65 | |
6 | 18.56 | 19.88 | 19.33 | 18.86 | 20.32 | 24.01 | 19.37 | 21.92 | 21.17 | |
7 | 18.76 | 19.00 | 21.08 | 19.28 | 19.25 | 19.15 | 19.65 | 21.57 | 22.03 | |
8 | 18.63 | 20.26 | 20.03 | 20.13 | 26.40 | 24.08 | 19.74 | 27.68 | 19.94 | |
9 | 18.47 | 19.43 | 25.10 | 18.88 | 19.79 | 20.69 | 19.77 | 30.56 | 19.41 | |
10 | 18.54 | 19.80 | 20.92 | 19.60 | 21.14 | 26.05 | 19.70 | 20.88 | 20.78 | |
11 | 18.92 | 19.96 | 19.80 | 19.92 | 28.71 | 20.06 | 19.08 | 21.12 | 20.22 | |
12 | 18.51 | 19.59 | 22.03 | 20.26 | 21.09 | 20.73 | 19.70 | 20.51 | 21.31 | |
13 | 19.04 | 25.39 | 27.48 | 20.43 | 20.28 | 20.66 | 24.72 | 21.94 | 19.76 | |
14 | 18.66 | 20.25 | 24.22 | 20.37 | 23.30 | 22.58 | 19.96 | 20.37 | ||
15 | 19.22 | 21.32 | 20.62 | 20.11 | ||||||
16 | 19.52 | 20.98 | ||||||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Rob West | 17 / 304.86 | 17.93 | 17.54 | |
2 | 2 | Sam Smith | 17 / 310.84 | 18.28 | 17.78 | |
3 | 4 | Paul Streather | 17 / 318.68 | 18.74 | 17.73 | |
4 | 9 | Ashley Coupland | 16 / 308.19 | 19.26 | 18.12 | |
5 | 7 | Leighton Bater | 16 / 313.61 | 19.60 | 18.45 | |
6 | 6 | Marcus Gorvin | 16 / 314.20 | 19.63 | 18.30 | |
7 | 8 | Steven Jones | 16 / 314.37 | 19.64 | 18.31 | |
8 | 10 | Alec Jones | 16 / 315.60 | 19.72 | 18.22 | |
9 | 3 | Steve Dye | 16 / 316.33 | 19.77 | 17.67 | |
10 | 5 | Andrew Gower | 2 / 43.40 | 21.70 | 21.27 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.10 | 19.66 | 26.97 | 20.61 | 21.27 | 22.55 | 22.88 | 25.27 | 24.35 | 24.96 |
2 | 17.97 | 19.04 | 19.06 | 18.03 | 22.13 | 18.60 | 19.50 | 18.79 | 18.92 | 19.72 |
3 | 17.82 | 17.85 | 21.55 | 22.32 | 18.30 | 19.43 | 21.75 | 20.01 | 23.35 | |
4 | 17.81 | 18.15 | 18.04 | 19.10 | 18.57 | 18.64 | 18.47 | 19.75 | 18.96 | |
5 | 17.68 | 18.22 | 17.67 | 18.08 | 18.65 | 22.06 | 20.33 | 18.59 | 20.27 | |
6 | 17.70 | 18.08 | 18.41 | 17.90 | 19.04 | 19.55 | 19.12 | 18.65 | 18.75 | |
7 | 17.66 | 17.78 | 18.01 | 17.87 | 18.65 | 18.45 | 18.91 | 18.55 | 19.06 | |
8 | 17.54 | 17.79 | 19.82 | 18.40 | 18.95 | 18.97 | 19.41 | 18.12 | 18.59 | |
9 | 17.86 | 17.82 | 18.63 | 18.25 | 25.45 | 20.33 | 18.34 | 18.65 | 18.75 | |
10 | 18.20 | 18.32 | 18.53 | 17.73 | 19.03 | 18.46 | 18.31 | 18.64 | 20.03 | |
11 | 18.17 | 18.35 | 27.01 | 17.93 | 20.55 | 20.29 | 20.32 | 19.32 | 18.22 | |
12 | 17.84 | 18.53 | 18.67 | 18.66 | 18.99 | 18.53 | 19.97 | 18.32 | 19.67 | |
13 | 18.13 | 18.29 | 17.99 | 17.91 | 19.48 | 19.85 | 18.60 | 20.34 | 18.79 | |
14 | 17.95 | 18.01 | 18.80 | 17.73 | 18.92 | 18.90 | 18.84 | 18.56 | 19.01 | |
15 | 17.77 | 18.13 | 18.61 | 18.09 | 19.35 | 18.68 | 18.84 | 18.85 | 18.52 | |
16 | 17.82 | 18.40 | 18.56 | 19.07 | 19.12 | 19.09 | 19.10 | 18.57 | 18.95 | |
17 | 17.84 | 18.42 | 21.00 | |||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 9 | F1 | Ian Southorn | 17 / 307.02 | 18.06 | 16.86 |
2 | 1 | F1 | Chris Cook | 17 / 308.16 | 18.12 | 17.20 |
3 | 4 | Dave Irving | 17 / 316.26 | 18.60 | 17.86 | |
4 | 5 | Mark Palmer | 16 / 306.99 | 19.18 | 17.81 | |
5 | 6 | James Middleton | 16 / 309.11 | 19.31 | 18.62 | |
6 | 3 | Adi Wright | 16 / 311.85 | 19.49 | 17.22 | |
7 | 2 | Howard Harrison | 16 / 312.29 | 19.51 | 18.18 | |
8 | 7 | Gary Smith | 16 / 317.08 | 19.81 | 18.02 | |
9 | 8 | John Slater | 15 / 317.42 | 21.16 | 18.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 18.67 | 29.07 | 32.70 | 22.73 | 21.56 | 23.52 | 25.30 | 24.77 | 21.42 |
2 | 17.65 | 18.64 | 17.57 | 18.02 | 18.00 | 19.61 | 20.77 | 23.48 | 18.29 |
3 | 21.48 | 18.52 | 21.90 | 18.76 | 22.38 | 18.65 | 19.25 | 20.96 | 20.74 |
4 | 18.17 | 18.70 | 18.03 | 18.30 | 19.39 | 18.71 | 18.02 | 24.07 | 17.42 |
5 | 17.58 | 18.80 | 17.65 | 18.94 | 17.99 | 18.96 | 18.81 | 26.62 | 17.85 |
6 | 18.06 | 18.32 | 17.46 | 17.91 | 18.64 | 18.93 | 19.52 | 19.20 | 17.24 |
7 | 17.46 | 18.86 | 19.91 | 17.86 | 18.18 | 18.83 | 18.59 | 21.65 | 17.93 |
8 | 17.20 | 18.74 | 23.27 | 18.15 | 18.53 | 18.62 | 18.10 | 19.66 | 17.23 |
9 | 17.88 | 18.79 | 17.65 | 18.47 | 18.53 | 18.74 | 18.99 | 19.30 | 17.43 |
10 | 17.44 | 19.35 | 18.21 | 18.04 | 18.76 | 19.18 | 19.54 | 20.36 | 17.42 |
11 | 17.82 | 18.39 | 17.22 | 18.08 | 18.20 | 18.82 | 21.91 | 18.99 | 17.25 |
12 | 17.42 | 20.07 | 17.51 | 18.19 | 17.81 | 18.66 | 18.83 | 19.80 | 17.31 |
13 | 18.14 | 19.62 | 17.65 | 18.00 | 17.98 | 18.94 | 20.19 | 19.52 | 18.48 |
14 | 18.75 | 18.18 | 19.47 | 18.54 | 18.77 | 19.89 | 19.58 | 19.60 | 18.77 |
15 | 17.60 | 19.11 | 17.80 | 18.46 | 18.69 | 19.41 | 19.07 | 19.44 | 16.86 |
16 | 18.79 | 19.13 | 17.85 | 18.16 | 23.58 | 19.64 | 20.61 | 17.50 | |
17 | 18.05 | 19.65 | 17.88 | ||||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | Shane Dye | 18 / 312.28 | 17.34 | 16.80 | |
2 | 2 | F2 | Stewart Noble | 17 / 302.03 | 17.76 | 17.09 |
3 | 5 | Jonathan Brook | 17 / 304.44 | 17.90 | 17.23 | |
4 | 1 | Nick Bruty | 17 / 306.34 | 18.02 | 17.06 | |
5 | 10 | Ben Emery | 17 / 317.46 | 18.67 | 16.99 | |
