Summer Series Rd 2: 16-5-04

Qualifying Results - Round 3

FTQ Qualifying

Stock Touring

Pos Form Name Result Ave Best
1   Rob West 10 / 183.85 18.38 18.02
2   Sam Smith 10 / 185.81 18.58 18.17
3   Steve Dye 10 / 188.27 18.82 18.36
4   Paul Streather 10 / 189.52 18.95 17.93
5   Andrew Gower 10 / 190.57 19.05 18.52
6   Marcus Gorvin 10 / 191.82 19.18 18.72
7   Leighton Bater 10 / 192.01 19.20 18.56
8   Steven Jones 10 / 194.91 19.49 19.04
9   Ashley Coupland 10 / 195.53 19.55 18.32
10   Alec Jones 10 / 197.34 19.73 18.67
11   Adam Barker 10 / 198.50 19.85 18.56
12   Spencer Farley 10 / 199.23 19.92 16.42
13   Phil Nelson 9 / 182.89 20.32 19.33
14   Michael Polson 9 / 182.98 20.33 18.83
15 F1 James Trostler 9 / 183.93 20.43 19.44
16   Dean Coupland 9 / 186.42 20.71 18.59
17   Jonathan Lucas 9 / 186.97 20.77 19.28
18   James Parker 9 / 187.92 20.88 19.21
19   Chris Sidwell 9 / 191.65 21.29 20.30
20   Martin Jenkins 9 / 196.29 21.81 20.21
21   Sam Johnston 9 / 196.51 21.83 20.53
22   Mahesh Kerai 9 / 197.02 21.89 20.07
23   Derek Walker 9 / 199.05 22.11 20.24
24   Mark Handford Jnr 9 / 200.97 22.33 20.52
25   Scott Walker 9 / 206.31 22.92 19.70
26   Jon King 8 / 181.73 22.71 20.82
27   Nigel Tingey 8 / 189.29 23.66 21.02
28   Richard Coomber 8 / 196.35 24.54 20.46
29   Glynn Davis 8 / 203.18 25.39 23.97
30   Greg Palmer 7 / 184.72 26.38 23.33
31   Paul Gorle 7 / 193.13 27.59 22.80
32   George Tennant 7 / 194.12 27.73 22.44
33   Alex Jevons 7 / 203.00 29.00 25.15
34   Joe Bott 6 / 171.75 28.62 25.41
35   Philip Hughes 6 / 184.84 30.80 26.78
36   Nick Jevons 4 / 167.71 41.92 37.55
37   Mark Handford 3 / 76.46 25.48 21.74

Super Touring

Pos Form Name Result Ave Best
1 F1 Ian Southorn 11 / 193.65 17.60 17.20

19 Turn

Pos Form Name Result Ave Best
1   Nick Bruty 11 / 193.23 17.56 17.09
2 F2 Stewart Noble 11 / 193.91 17.62 17.19
3   Mark Traversoni 11 / 194.94 17.72 17.50
4   Shane Dye 11 / 195.43 17.76 17.26
5   Jonathan Brook 11 / 196.15 17.83 17.24
6   Phil Chambers 11 / 196.42 17.85 16.98
7   Tarnjit Bharaj 11 / 196.89 17.89 17.23
8   Ben Smith 10 / 180.62 18.06 17.57
9   Bob Burr 10 / 183.85 18.38 17.78
10   Ben Emery 10 / 184.13 18.41 17.43
11 F1 Chris Cook 10 / 185.26 18.52 17.17
12   Howard Harrison 10 / 185.71 18.57 18.05
13   Adi Wright 10 / 187.03 18.70 17.26
14   Dave Irving 10 / 189.05 18.90 17.71
15   Mark Palmer 10 / 191.33 19.13 18.12
16   James Middleton 10 / 196.73 19.67 19.16
17   Gary Smith 9 / 181.58 20.17 18.61
18   John Slater 8 / 183.10 22.88 19.20

Produced by RC-Timing 2004. www.RC-Timing.com