Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | Mark Handford | 13 / 306.44 | 23.57 | 20.98 | |
2 | 3 | Greg Palmer | 13 / 309.30 | 23.79 | 19.65 | |
3 | 6 | Gavin Tuson | 13 / 323.21 | 24.86 | 22.08 | |
4 | 5 | Paul Galbraith | 11 / 301.19 | 27.38 | 22.54 | |
5 | 4 | Philip Hughes | 8 / 289.03 | 36.12 | 29.15 | |
6 | 1 | Derek Walker | 3 / 83.75 | 27.91 | 22.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 26.73 | 25.09 | 22.35 | 35.59 | 29.37 | 24.03 |
2 | 34.83 | 27.53 | 19.65 | 31.58 | 24.86 | 22.46 |
3 | 22.19 | 25.43 | 22.44 | 43.72 | 26.01 | 22.08 |
4 | 25.76 | 27.12 | 33.46 | 33.96 | 24.36 | |
5 | 21.99 | 22.75 | 38.49 | 23.79 | 24.46 | |
6 | 21.56 | 27.55 | 29.15 | 28.46 | 23.15 | |
7 | 22.99 | 21.27 | 34.18 | 22.54 | 23.63 | |
8 | 22.72 | 21.47 | 42.86 | 34.62 | 30.66 | |
9 | 22.75 | 35.86 | 24.96 | 23.95 | ||
10 | 24.85 | 21.22 | 26.24 | 26.17 | ||
11 | 20.98 | 20.62 | 26.38 | 23.85 | ||
12 | 23.39 | 22.34 | 30.21 | |||
13 | 21.40 | 24.66 | 24.20 | |||
14 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 4 | Chris Sidwell | 15 / 316.48 | 21.09 | 19.75 | |
2 | 2 | Dean Coupland | 14 / 305.64 | 21.83 | 19.17 | |
3 | 5 | Mark Handford Jnr | 14 / 306.87 | 21.91 | 20.32 | |
4 | 6 | Scott Walker | 13 / 301.18 | 23.16 | 20.10 | |
5 | 1 | Richard Anderson | 11 / 269.73 | 24.52 | 22.93 | |
6 | 3 | Jonathan Lucas | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 29.74 | 24.78 | 24.90 | 32.44 | 26.89 | |
2 | 22.93 | 19.53 | 21.09 | 21.37 | 21.20 | |
3 | 23.04 | 24.67 | 21.39 | 21.70 | 28.04 | |
4 | 23.37 | 19.40 | 19.75 | 21.26 | 25.72 | |
5 | 24.52 | 20.11 | 20.15 | 22.12 | 20.10 | |
6 | 23.41 | 20.46 | 21.52 | 21.18 | 24.91 | |
7 | 22.93 | 24.66 | 20.71 | 21.22 | 24.90 | |
8 | 27.39 | 19.17 | 20.22 | 21.09 | 24.32 | |
9 | 24.22 | 21.04 | 20.91 | 20.61 | 20.79 | |
10 | 24.06 | 20.51 | 20.41 | 20.32 | 20.23 | |
11 | 24.12 | 23.87 | 20.66 | 20.44 | 21.14 | |
12 | 21.20 | 21.45 | 21.14 | 21.04 | ||
13 | 20.33 | 21.33 | 21.03 | 21.90 | ||
14 | 25.91 | 21.22 | 20.95 | |||
15 | 20.77 | |||||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Steve Dye | 16 / 301.39 | 18.83 | 18.32 | |
2 | 6 | Michael Polson | 16 / 316.32 | 19.77 | 18.60 | |
3 | 7 | James Parker | 16 / 317.78 | 19.86 | 18.52 | |
4 | 4 | Ashley Coupland | 15 / 312.80 | 20.85 | 18.53 | |
5 | 5 | Paul Walklate | 13 / 300.38 | 23.10 | 21.00 | |
6 | 3 | Craig Daffron | 8 / 185.39 | 23.17 | 18.73 | |
7 | 2 | Nathan Billing | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.13 | 24.51 | 20.20 | 32.40 | 20.28 | 21.21 | |
2 | 18.35 | 18.99 | 25.77 | 23.95 | 19.28 | 19.07 | |
3 | 18.71 | 19.77 | 18.53 | 21.13 | 18.91 | 22.14 | |
4 | 18.65 | 26.70 | 19.23 | 24.59 | 19.31 | 19.27 | |
5 | 18.36 | 21.13 | 20.21 | 21.48 | 19.00 | 18.99 | |
6 | 19.04 | 19.51 | 19.62 | 21.98 | 19.19 | 22.88 | |
7 | 18.62 | 18.73 | 19.27 | 25.11 | 18.60 | 19.44 | |
8 | 18.98 | 36.05 | 19.02 | 21.42 | 19.36 | 18.52 | |
9 | 18.32 | 18.67 | 21.00 | 19.32 | 20.18 | ||
10 | 18.71 | 19.29 | 22.21 | 23.30 | 18.89 | ||
11 | 18.57 | 21.95 | 21.46 | 19.81 | 18.92 | ||
12 | 18.46 | 18.62 | 22.13 | 19.38 | 18.61 | ||
13 | 19.00 | 23.76 | 21.52 | 20.65 | 20.13 | ||
14 | 19.07 | 26.20 | 18.98 | 19.24 | |||
15 | 18.97 | 22.46 | 20.37 | 20.24 | |||
16 | 20.45 | 20.58 | 20.05 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F2 | Mark Palmer | 16 / 307.30 | 19.20 | 17.92 |
2 | 4 | F2 | Lee Butler | 15 / 315.43 | 21.02 | 19.78 |
3 | 3 | F2 | Gary Smith | 14 / 304.35 | 21.73 | 18.72 |
4 | 1 | F2 | Chris Cook | 6 / 316.84 | 52.80 | 17.35 |
5 | 5 | F3 | Steve Ball | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 219.47 | 24.64 | 24.36 | 21.91 | |
2 | 20.92 | 18.32 | 21.19 | 22.37 | |
3 | 19.37 | 17.92 | 24.25 | 21.73 | |
4 | 20.57 | 18.18 | 23.31 | 20.52 | |
5 | 17.35 | 18.52 | 18.85 | 20.23 | |
6 | 19.16 | 18.31 | 23.88 | 20.03 | |
7 | 23.38 | 20.27 | 22.76 | ||
8 | 20.73 | 19.46 | 20.22 | ||
9 | 18.11 | 22.72 | 20.32 | ||
10 | 19.10 | 18.72 | 20.78 | ||
11 | 17.95 | 20.84 | 23.25 | ||
12 | 18.51 | 18.97 | 20.01 | ||
13 | 18.65 | 24.16 | 19.78 | ||
14 | 18.21 | 23.37 | 19.79 | ||
15 | 18.24 | 21.73 | |||
16 | 18.53 | ||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F1 | Luke Burr | 18 / 306.63 | 17.03 | 16.41 |
2 | 5 | F2 | Bob Burr | 17 / 315.31 | 18.54 | 17.82 |
3 | 1 | F1 | Tarnjit Bharaj | 15 / 291.23 | 19.41 | 17.77 |
4 | 2 | F2 | Howard Harrison | 11 / 316.20 | 28.74 | 18.75 |
5 | 4 | F2 | Dave Irving | 5 / 304.63 | 60.92 | 17.96 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.19 | 19.81 | 18.20 | 222.58 | 20.70 |
2 | 18.15 | 18.87 | 16.86 | 18.24 | 18.49 |
3 | 18.11 | 21.39 | 19.00 | 18.02 | 18.29 |
4 | 19.24 | 26.67 | 17.15 | 27.83 | 17.82 |
5 | 20.22 | 18.75 | 16.85 | 17.96 | 18.51 |
6 | 20.45 | 21.67 | 17.06 | 17.90 | |
7 | 20.34 | 30.49 | 16.95 | 18.10 | |
8 | 18.37 | 88.98 | 16.48 | 18.22 | |
9 | 19.91 | 30.68 | 16.83 | 18.37 | |
10 | 19.64 | 19.47 | 16.41 | 18.66 | |
11 | 18.05 | 19.42 | 16.64 | 17.99 | |
12 | 17.77 | 16.82 | 18.76 | ||
13 | 25.55 | 17.31 | 20.13 | ||
14 | 17.96 | 16.73 | 17.92 | ||
15 | 19.28 | 17.01 | 18.15 | ||
16 | 16.94 | 18.87 | |||
17 | 16.48 | 18.43 | |||
18 | 16.91 | ||||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F2 | Shane Dye | 17 / 303.60 | 17.85 | 16.64 |
2 | 5 | F1 | Stewart Noble | 17 / 306.63 | 18.03 | 16.36 |
= 3 | 3 | F1 | Craig Gibson | 16 / 302.01 | 18.87 | 17.35 |
= 3 | 4 | F2 | Ben Smith | 16 / 302.01 | 18.87 | 17.56 |
5 | 1 | F2 | Nick Bruty | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.52 | 22.56 | 21.17 | 24.51 | |
2 | 24.20 | 17.74 | 26.79 | 16.91 | |
3 | 22.34 | 19.59 | 17.64 | 16.51 | |
4 | 16.75 | 18.07 | 17.96 | 19.98 | |
5 | 16.88 | 17.87 | 17.87 | 16.66 | |
6 | 17.00 | 19.15 | 18.89 | 21.06 | |
7 | 17.03 | 17.35 | 17.56 | 16.36 | |
8 | 16.77 | 25.30 | 17.86 | 16.89 | |
9 | 17.42 | 17.49 | 17.90 | 16.80 | |
10 | 16.64 | 17.89 | 17.72 | 16.91 | |
11 | 16.83 | 17.75 | 17.94 | 16.93 | |
12 | 16.99 | 18.61 | 18.49 | 16.78 | |
13 | 17.18 | 18.33 | 18.17 | 19.10 | |
14 | 17.86 | 17.53 | 17.96 | 17.53 | |
15 | 17.32 | 18.37 | 19.05 | 17.47 | |
16 | 17.54 | 18.41 | 19.04 | 17.56 | |
17 | 17.33 | 18.67 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Derek Walker | 14 / 315.93 | 22.56 | 21.07 | |
2 | 3 | Greg Palmer | 13 / 302.30 | 23.25 | 19.87 | |
3 | 2 | Mark Handford | 13 / 317.42 | 24.41 | 21.64 | |
4 | 6 | Gavin Tuson | 13 / 319.50 | 24.57 | 21.84 | |
5 | 5 | Paul Galbraith | 12 / 298.53 | 24.87 | 20.73 | |
6 | 4 | Philip Hughes | 9 / 320.91 | 35.65 | 27.26 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 27.08 | 23.88 | 23.07 | 60.47 | 29.05 | 29.70 |
2 | 27.54 | 25.58 | 20.10 | 35.85 | 22.34 | 24.27 |
3 | 22.63 | 24.64 | 21.05 | 32.34 | 24.60 | 23.44 |
4 | 23.24 | 22.30 | 20.32 | 38.33 | 24.16 | 21.84 |
5 | 21.22 | 29.18 | 27.42 | 27.26 | 41.13 | 22.70 |
6 | 21.56 | 22.00 | 31.51 | 33.02 | 22.04 | 23.18 |
7 | 21.38 | 29.80 | 21.07 | 32.16 | 21.66 | 25.16 |
8 | 21.73 | 22.31 | 20.67 | 32.61 | 25.23 | 23.15 |
9 | 21.07 | 21.64 | 26.46 | 28.87 | 21.82 | 23.58 |
10 | 21.52 | 28.40 | 19.87 | 22.24 | 23.29 | |
11 | 21.93 | 22.73 | 26.57 | 23.53 | 23.13 | |
12 | 21.48 | 22.38 | 20.86 | 20.73 | 28.98 | |
13 | 21.15 | 22.58 | 23.33 | 27.08 | ||
14 | 22.40 | |||||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | Mark Handford Jnr | 15 / 307.27 | 20.48 | 19.57 | |
2 | 3 | Jonathan Lucas | 15 / 308.41 | 20.56 | 18.98 | |
3 | 4 | Chris Sidwell | 15 / 321.89 | 21.45 | 19.81 | |
4 | 1 | Richard Anderson | 13 / 307.95 | 23.68 | 21.78 | |
5 | 6 | Scott Walker | 3 / 71.35 | 23.78 | 20.79 | |
6 | 2 | Dean Coupland | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 27.85 | 21.64 | 19.81 | 21.52 | 26.43 | |
2 | 22.43 | 24.47 | 20.60 | 22.31 | 20.79 | |
3 | 24.73 | 19.97 | 20.42 | 20.10 | 24.13 | |
4 | 25.69 | 19.42 | 20.37 | 19.57 | ||
5 | 23.77 | 23.67 | 21.49 | 20.20 | ||
6 | 24.28 | 18.98 | 20.67 | 20.11 | ||
7 | 23.65 | 19.83 | 22.09 | 20.13 | ||
8 | 21.78 | 20.39 | 19.92 | 19.84 | ||
9 | 22.43 | 20.00 | 22.18 | 20.10 | ||
10 | 21.91 | 21.48 | 19.83 | 20.27 | ||
11 | 22.20 | 19.18 | 21.02 | 19.98 | ||
12 | 24.11 | 19.75 | 22.48 | 20.82 | ||
13 | 23.12 | 20.46 | 21.96 | 19.99 | ||
14 | 19.92 | 26.08 | 21.14 | |||
15 | 19.25 | 22.97 | 21.19 | |||
16 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Craig Daffron | 16 / 302.63 | 18.91 | 18.42 | |
2 | 6 | Michael Polson | 16 / 302.96 | 18.93 | 18.43 | |
3 | 1 | Steve Dye | 16 / 309.97 | 19.37 | 17.93 | |
4 | 2 | Nathan Billing | 16 / 312.99 | 19.56 | 18.34 | |
5 | 7 | James Parker | 15 / 303.72 | 20.24 | 18.95 | |
6 | 5 | Paul Walklate | 14 / 302.49 | 21.60 | 19.34 | |
7 | 4 | Ashley Coupland | 11 / 260.26 | 23.66 | 18.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.46 | 20.19 | 19.85 | 19.63 | 20.81 | 19.34 | 19.50 |
2 | 17.93 | 18.95 | 19.10 | 23.60 | 25.49 | 19.85 | 23.82 |
3 | 18.74 | 21.18 | 18.87 | 19.13 | 21.15 | 18.65 | 21.51 |
4 | 17.98 | 18.53 | 19.15 | 19.40 | 19.93 | 19.20 | 23.05 |
5 | 18.99 | 18.65 | 18.65 | 18.70 | 20.18 | 19.50 | 19.28 |
6 | 18.49 | 19.20 | 19.10 | 20.58 | 21.73 | 18.62 | 19.95 |
7 | 18.20 | 18.69 | 18.85 | 20.84 | 21.50 | 18.99 | 19.01 |
8 | 18.49 | 18.34 | 18.64 | 18.87 | 19.34 | 18.58 | 19.84 |
9 | 19.29 | 19.08 | 18.91 | 20.14 | 22.62 | 18.46 | 19.17 |
10 | 19.59 | 18.39 | 18.81 | 34.81 | 23.27 | 18.77 | 18.96 |
11 | 19.04 | 19.93 | 18.42 | 44.56 | 20.84 | 18.43 | 18.95 |
12 | 18.43 | 18.96 | 18.93 | 20.63 | 19.10 | 19.16 | |
13 | 21.32 | 20.05 | 18.66 | 20.38 | 18.61 | 21.83 | |
14 | 23.15 | 21.68 | 18.98 | 24.62 | 18.82 | 19.75 | |
15 | 18.40 | 18.96 | 18.95 | 19.21 | 19.94 | ||
16 | 18.47 | 22.21 | 18.76 | 18.83 | |||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 2 | F2 | Mark Palmer | 16 / 303.09 | 18.94 | 18.05 |
2 | 1 | F2 | Chris Cook | 16 / 310.91 | 19.43 | 16.98 |
3 | 5 | F3 | Steve Ball | 16 / 318.26 | 19.89 | 18.91 |
4 | 3 | F2 | Gary Smith | 14 / 280.19 | 20.01 | 18.24 |
5 | 4 | F2 | Lee Butler | 14 / 280.76 | 20.05 | 19.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.79 | 18.66 | 20.74 | 20.40 | 20.95 |
2 | 18.85 | 18.24 | 19.65 | 19.30 | 21.24 |
3 | 19.62 | 19.66 | 18.70 | 20.24 | 19.31 |
4 | 22.97 | 18.82 | 19.87 | 20.00 | 21.87 |
5 | 24.75 | 18.05 | 19.16 | 22.24 | 19.90 |
6 | 17.69 | 18.08 | 18.53 | 19.34 | 19.97 |
7 | 20.03 | 18.07 | 21.57 | 19.13 | 18.93 |
8 | 17.80 | 22.33 | 18.61 | 19.17 | 20.38 |
9 | 22.78 | 18.45 | 19.58 | 19.29 | 19.27 |
10 | 17.22 | 18.51 | 18.24 | 20.50 | 18.91 |
11 | 16.98 | 20.56 | 22.18 | 20.13 | 19.53 |
12 | 17.42 | 19.16 | 19.30 | 19.62 | 20.09 |
13 | 17.32 | 18.57 | 19.11 | 20.59 | 19.66 |
14 | 17.62 | 18.14 | 24.95 | 20.81 | 19.47 |
15 | 18.96 | 19.05 | 19.43 | ||
16 | 18.11 | 18.74 | 19.35 | ||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | F2 | Bob Burr | 17 / 310.99 | 18.29 | 17.46 |
2 | 1 | F1 | Tarnjit Bharaj | 17 / 320.19 | 18.83 | 17.08 |
3 | 4 | F2 | Dave Irving | 16 / 300.50 | 18.78 | 17.45 |
4 | 2 | F2 | Howard Harrison | 16 / 316.99 | 19.81 | 18.28 |
5 | 3 | F1 | Luke Burr | 15 / 256.05 | 17.07 | 16.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.14 | 21.18 | 17.91 | 20.86 | 22.08 |
2 | 17.80 | 18.77 | 16.97 | 18.79 | 18.94 |
3 | 17.97 | 19.48 | 16.57 | 19.68 | 18.65 |
4 | 17.88 | 20.38 | 16.43 | 18.05 | 17.99 |
5 | 18.55 | 20.45 | 16.67 | 20.30 | 18.10 |
6 | 18.35 | 19.13 | 16.95 | 18.57 | 18.07 |
7 | 17.52 | 20.54 | 16.69 | 19.00 | 17.77 |
8 | 17.70 | 19.31 | 17.13 | 17.81 | 17.46 |
9 | 17.08 | 18.51 | 16.74 | 17.85 | 18.05 |
10 | 17.36 | 18.66 | 16.93 | 18.16 | 17.56 |
11 | 26.00 | 18.28 | 16.64 | 17.45 | 18.57 |
12 | 17.62 | 18.90 | 16.82 | 17.54 | 18.29 |
13 | 18.38 | 26.62 | 16.82 | 17.85 | 17.71 |
14 | 17.51 | 19.48 | 17.49 | 17.88 | 18.15 |
15 | 17.39 | 18.91 | 19.29 | 20.87 | 17.65 |
16 | 19.82 | 18.39 | 19.84 | 18.00 | |
17 | 23.12 | 17.95 | |||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 5 | F1 | Stewart Noble | 18 / 304.46 | 16.91 | 16.16 |
2 | 2 | F2 | Shane Dye | 18 / 308.07 | 17.11 | 16.48 |
3 | 3 | F1 | Craig Gibson | 17 / 308.00 | 18.11 | 17.35 |
4 | 1 | F2 | Nick Bruty | 17 / 314.13 | 18.47 | 17.16 |
5 | 4 | F2 | Ben Smith | 17 / 318.85 | 18.75 | 18.07 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 24.19 | 16.97 | 17.64 | 18.81 | 16.87 |
2 | 17.78 | 16.48 | 17.78 | 18.21 | 16.32 |
3 | 20.38 | 17.07 | 17.61 | 18.47 | 16.53 |
4 | 17.35 | 18.65 | 17.55 | 20.56 | 16.44 |
5 | 18.87 | 17.43 | 17.97 | 18.33 | 16.62 |
6 | 17.47 | 17.36 | 17.77 | 18.07 | 17.82 |
7 | 17.80 | 16.52 | 17.58 | 18.44 | 16.85 |
8 | 17.64 | 16.77 | 18.13 | 19.09 | 16.58 |
9 | 17.77 | 16.72 | 18.37 | 18.29 | 16.92 |
10 | 17.77 | 16.93 | 17.48 | 18.48 | 16.66 |
11 | 22.20 | 16.48 | 18.14 | 18.54 | 16.16 |
12 | 17.16 | 17.00 | 17.66 | 18.47 | 16.84 |
13 | 17.50 | 16.54 | 17.60 | 19.07 | 16.76 |
14 | 17.16 | 17.27 | 18.12 | 18.67 | 17.29 |
15 | 17.48 | 16.93 | 23.34 | 18.81 | 16.75 |
16 | 17.77 | 17.51 | 17.35 | 18.24 | 16.89 |
17 | 17.84 | 18.47 | 17.91 | 20.30 | 18.47 |
18 | 16.97 | 17.69 | |||
19 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Greg Palmer | 14 / 304.76 | 21.76 | 19.41 | |
2 | 1 | Derek Walker | 14 / 308.41 | 22.02 | 20.37 | |
3 | 5 | Paul Galbraith | 14 / 313.61 | 22.40 | 20.62 | |
4 | 6 | Gavin Tuson | 13 / 309.74 | 23.82 | 21.23 | |
5 | 4 | Philip Hughes | 8 / 263.47 | 32.93 | 27.18 | |
6 | 2 | Mark Handford | 2 / 59.04 | 29.52 | 29.18 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 23.62 | 29.18 | 22.77 | 37.06 | 24.18 | 25.35 |
2 | 26.73 | 29.86 | 21.13 | 41.16 | 24.45 | 26.58 |
3 | 21.78 | 20.23 | 27.18 | 21.01 | 23.67 | |
4 | 20.37 | 21.46 | 32.82 | 22.03 | 23.12 | |
5 | 20.60 | 19.86 | 30.00 | 20.62 | 27.00 | |
6 | 22.49 | 26.46 | 35.22 | 20.86 | 22.18 | |
7 | 21.22 | 20.94 | 29.10 | 21.49 | 25.99 | |
8 | 21.86 | 21.17 | 30.93 | 20.97 | 21.23 | |
9 | 22.03 | 19.77 | 23.35 | 25.70 | ||
10 | 21.37 | 19.41 | 27.55 | 21.98 | ||
11 | 21.26 | 24.44 | 23.73 | 21.65 | ||
12 | 22.04 | 20.56 | 21.19 | 23.46 | ||
13 | 21.42 | 21.11 | 21.03 | 21.83 | ||
14 | 21.62 | 25.45 | 21.15 | |||
15 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | Jonathan Lucas | 16 / 315.17 | 19.69 | 18.82 | |
2 | 5 | Mark Handford Jnr | 15 / 315.88 | 21.05 | 19.77 | |
3 | 4 | Chris Sidwell | 14 / 304.81 | 21.77 | 19.59 | |
4 | 1 | Richard Anderson | 14 / 320.13 | 22.86 | 20.77 | |
5 | 6 | Scott Walker | 3 / 115.60 | 38.53 | 22.19 | |
6 | 2 | Dean Coupland | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 21.08 | 20.31 | 25.41 | 23.44 | 22.19 | |
2 | 20.85 | 19.28 | 21.33 | 20.34 | 24.38 | |
3 | 22.24 | 19.27 | 21.40 | 20.67 | 69.03 | |
4 | 20.78 | 20.22 | 20.87 | 20.66 | ||
5 | 28.22 | 19.34 | 23.52 | 21.91 | ||
6 | 24.04 | 19.11 | 23.40 | 20.17 | ||
7 | 23.09 | 20.90 | 25.75 | 20.49 | ||
8 | 21.22 | 19.53 | 19.59 | 20.24 | ||
9 | 21.55 | 19.64 | 20.17 | 19.77 | ||
10 | 23.20 | 21.76 | 20.43 | 23.02 | ||
11 | 28.44 | 18.82 | 20.57 | 23.15 | ||
12 | 22.29 | 19.36 | 20.47 | 20.99 | ||
13 | 20.77 | 19.34 | 20.88 | 20.01 | ||
14 | 22.36 | 19.03 | 21.02 | 20.32 | ||
15 | 19.57 | 20.70 | ||||
16 | 19.69 | |||||
17 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | Steve Dye | 17 / 314.80 | 18.51 | 17.87 | |
2 | 6 | Michael Polson | 17 / 317.64 | 18.68 | 18.00 | |
3 | 3 | Craig Daffron | 16 / 303.83 | 18.98 | 18.33 | |
4 | 2 | Nathan Billing | 16 / 307.02 | 19.18 | 18.05 | |
5 | 7 | James Parker | 16 / 307.97 | 19.24 | 18.75 | |
6 | 5 | Paul Walklate | 15 / 314.77 | 20.98 | 19.44 | |
7 | 4 | Ashley Coupland | 14 / 298.04 | 21.28 | 18.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.14 | 21.38 | 19.31 | 25.12 | 22.19 | 18.59 | 20.07 |
2 | 18.34 | 20.54 | 18.38 | 19.07 | 20.42 | 18.31 | 18.93 |
3 | 18.12 | 19.01 | 18.68 | 19.76 | 22.50 | 18.46 | 19.36 |
4 | 18.16 | 18.81 | 18.81 | 19.66 | 22.66 | 18.89 | 18.75 |
5 | 18.18 | 19.77 | 18.59 | 19.26 | 20.44 | 18.47 | 18.85 |
6 | 18.74 | 19.27 | 18.55 | 20.70 | 20.52 | 18.00 | 18.75 |
7 | 19.06 | 18.19 | 20.17 | 19.55 | 19.69 | 18.50 | 19.31 |
8 | 18.15 | 19.24 | 18.59 | 32.04 | 19.44 | 18.89 | 18.76 |
9 | 17.87 | 18.74 | 18.56 | 19.28 | 19.95 | 19.23 | 19.64 |
10 | 18.32 | 18.05 | 18.85 | 19.54 | 19.76 | 18.32 | 19.29 |
11 | 18.26 | 18.67 | 18.55 | 18.74 | 22.26 | 18.27 | 19.06 |
12 | 17.89 | 20.86 | 18.51 | 20.05 | 20.44 | 18.45 | 19.95 |
13 | 18.36 | 18.34 | 18.60 | 19.26 | 20.93 | 18.73 | 19.12 |
14 | 18.16 | 18.92 | 19.51 | 26.01 | 20.98 | 18.93 | 19.98 |
15 | 18.01 | 18.45 | 18.33 | 22.59 | 18.66 | 19.00 | |
16 | 18.51 | 18.78 | 21.84 | 19.20 | 19.15 | ||
17 | 18.53 | 19.74 | |||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 1 | F2 | Chris Cook | 17 / 305.25 | 17.95 | 16.98 |
2 | 5 | F3 | Steve Ball | 16 / 304.01 | 19.00 | 18.37 |
3 | 2 | F2 | Mark Palmer | 16 / 308.09 | 19.25 | 17.97 |
4 | 3 | F2 | Gary Smith | 16 / 315.04 | 19.69 | 18.41 |
5 | 4 | F2 | Lee Butler | 15 / 310.12 | 20.67 | 19.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.58 | 18.55 | 21.22 | 25.55 | 20.20 |
2 | 16.98 | 20.13 | 19.27 | 21.99 | 18.71 |
3 | 17.80 | 19.47 | 18.75 | 21.74 | 18.37 |
4 | 17.19 | 18.43 | 18.91 | 20.50 | 18.63 |
5 | 17.07 | 18.53 | 18.52 | 19.71 | 18.90 |
6 | 17.49 | 20.94 | 18.93 | 19.35 | 18.99 |
7 | 17.31 | 18.55 | 25.40 | 23.34 | 18.40 |
8 | 17.44 | 18.22 | 20.05 | 19.32 | 19.09 |
9 | 17.12 | 20.49 | 19.89 | 20.55 | 19.10 |
10 | 17.54 | 17.97 | 18.41 | 19.49 | 18.55 |
11 | 17.18 | 18.54 | 18.44 | 20.06 | 18.46 |
12 | 18.79 | 23.74 | 20.41 | 19.19 | 21.15 |
13 | 17.24 | 18.90 | 18.47 | 19.31 | 18.95 |
14 | 16.99 | 18.27 | 20.51 | 20.26 | 18.61 |
15 | 17.05 | 18.73 | 19.13 | 19.76 | 18.63 |
16 | 24.64 | 18.63 | 18.73 | 19.27 | |
17 | 18.84 | ||||
18 |
Pos | Car | Form | Name | Result | Ave | Best |
1 | 3 | F1 | Luke Burr | 19 / 314.00 | 16.52 | 16.00 |
2 | 5 | F2 | Bob Burr | 17 / 305.85 | 17.99 | 17.45 |
3 | 4 | F2 | Dave Irving | 17 / 306.23 | 18.01 | 17.35 |
4 | 2 | F2 | Howard Harrison | 15 / 310.92 | 20.72 | 17.73 |
5 | 1 | F1 | Tarnjit Bharaj | 10 / 309.50 | 30.95 | 17.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 144.53 | 20.67 | 17.65 | 18.11 | 19.06 |
2 | 17.35 | 18.92 | 17.11 | 17.76 | 17.75 |
3 | 17.73 | 27.31 | 16.85 | 17.95 | 17.74 |
4 | 19.49 | 25.27 | 16.65 | 17.78 | 18.13 |
5 | 22.78 | 21.22 | 16.52 | 17.55 | 18.55 |
6 | 17.41 | 18.76 | 16.31 | 17.95 | 17.73 |
7 | 17.25 | 18.55 | 16.43 | 17.52 | 18.23 |
