Bedworth Wed Eve Series 04

Best 8 Rounds To Count. Tie Break: Countback

Stock Touring

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1   99% Steve Dye 198 98 100 0 0 0 0 0 0 0 0 0 0 0
2   98% Craig Daffron 195 97 98 0 0 0 0 0 0 0 0 0 0 0
3   95% Nathan Billing 190 93 97 0 0 0 0 0 0 0 0 0 0 0
= 4   94% Ashley Coupland 189 96 93 0 0 0 0 0 0 0 0 0 0 0
= 4   94% Jonathan Lucas 189 94 95 0 0 0 0 0 0 0 0 0 0 0
6   92% Mark Handford Jnr 183 89 94 0 0 0 0 0 0 0 0 0 0 0
= 7   90% Dean Coupland 180 91 89 0 0 0 0 0 0 0 0 0 0 0
= 7   90% Paul Walklate 180 88 92 0 0 0 0 0 0 0 0 0 0 0
9   88% Greg Palmer 177 87 90 0 0 0 0 0 0 0 0 0 0 0
10   88% Chris Sidwell 175 84 91 0 0 0 0 0 0 0 0 0 0 0
11   87% Mark Handford 174 90 84 0 0 0 0 0 0 0 0 0 0 0
= 12   86% Richard Anderson 171 85 86 0 0 0 0 0 0 0 0 0 0 0
= 12   86% Derek Walker 171 83 88 0 0 0 0 0 0 0 0 0 0 0
14   83% Scott Walker 167 82 85 0 0 0 0 0 0 0 0 0 0 0
15   81% Philip Hughes 163 81 82 0 0 0 0 0 0 0 0 0 0 0
16   100% Rob Baxter 100 100 0 0 0 0 0 0 0 0 0 0 0 0
= 17   99% Paul Streather 99 99 0 0 0 0 0 0 0 0 0 0 0 0
= 17   99% Michael Polson 99 0 99 0 0 0 0 0 0 0 0 0 0 0
19   96% James Parker 96 0 96 0 0 0 0 0 0 0 0 0 0 0
20   95% Alex Wynn 95 95 0 0 0 0 0 0 0 0 0 0 0 0
21   92% Alan Wong 92 92 0 0 0 0 0 0 0 0 0 0 0 0
22   87% Paul Galbraith 87 0 87 0 0 0 0 0 0 0 0 0 0 0
23   86% Richard Coomber 86 86 0 0 0 0 0 0 0 0 0 0 0 0
24   83% Gavin Tuson 83 0 83 0 0 0 0 0 0 0 0 0 0 0

Super Touring

Pos Form Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F2 98% Shane Dye 195 97 98 0 0 0 0 0 0 0 0 0 0 0
= 2 F2 94% Ben Smith 187 95 92 0 0 0 0 0 0 0 0 0 0 0
= 2 F2 94% Dave Irving 187 92 95 0 0 0 0 0 0 0 0 0 0 0
4 F1 93% Tarnjit Bharaj 185 94 91 0 0 0 0 0 0 0 0 0 0 0
5 F2 91% Bob Burr 182 86 96 0 0 0 0 0 0 0 0 0 0 0
6 F2 90% Howard Harrison 180 93 87 0 0 0 0 0 0 0 0 0 0 0
7 F2 89% Mark Palmer 179 89 90 0 0 0 0 0 0 0 0 0 0 0
8 F2 88% Gary Smith 176 88 88 0 0 0 0 0 0 0 0 0 0 0
9 F2 87% Lee Butler 173 87 86 0 0 0 0 0 0 0 0 0 0 0
= 10 F1 100% Ben Cosgrove 100 100 0 0 0 0 0 0 0 0 0 0 0 0
= 10 F1 100% Luke Burr 100 0 100 0 0 0 0 0 0 0 0 0 0 0
= 12 F1 99% Chris Ashton 99 99 0 0 0 0 0 0 0 0 0 0 0 0
= 12 F1 99% Stewart Noble 99 0 99 0 0 0 0 0 0 0 0 0 0 0
14 F1 98% Nick Bruty 98 98 0 0 0 0 0 0 0 0 0 0 0 0
15 F2 97% Chris Cook 97 0 97 0 0 0 0 0 0 0 0 0 0 0
16 F2 96% Stewart Noble 96 96 0 0 0 0 0 0 0 0 0 0 0 0
17 F1 94% Craig Gibson 94 0 94 0 0 0 0 0 0 0 0 0 0 0
18 F2 93% Nick Bruty 93 0 93 0 0 0 0 0 0 0 0 0 0 0
19 F2 91% Phil Chambers 91 91 0 0 0 0 0 0 0 0 0 0 0 0
20 F2 90% Mark Ashby 90 90 0 0 0 0 0 0 0 0 0 0 0 0
21 F3 89% Steve Ball 89 0 89 0 0 0 0 0 0 0 0 0 0 0

Super Touring - F1

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 97% Tarnjit Bharaj 194 97 97 0 0 0 0 0 0 0 0 0 0 0
= 2 100% Ben Cosgrove 100 100 0 0 0 0 0 0 0 0 0 0 0 0
= 2 100% Luke Burr 100 0 100 0 0 0 0 0 0 0 0 0 0 0
= 4 99% Chris Ashton 99 99 0 0 0 0 0 0 0 0 0 0 0 0
= 4 99% Stewart Noble 99 0 99 0 0 0 0 0 0 0 0 0 0 0
= 6 98% Nick Bruty 98 98 0 0 0 0 0 0 0 0 0 0 0 0
= 6 98% Craig Gibson 98 0 98 0 0 0 0 0 0 0 0 0 0 0

Super Touring - F2

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Shane Dye 200 100 100 0 0 0 0 0 0 0 0 0 0 0
= 2 96% Ben Smith 193 98 95 0 0 0 0 0 0 0 0 0 0 0
= 2 96% Dave Irving 193 96 97 0 0 0 0 0 0 0 0 0 0 0
4 94% Howard Harrison 189 97 92 0 0 0 0 0 0 0 0 0 0 0
5 94% Bob Burr 188 90 98 0 0 0 0 0 0 0 0 0 0 0
6 94% Mark Palmer 187 93 94 0 0 0 0 0 0 0 0 0 0 0
7 93% Gary Smith 185 92 93 0 0 0 0 0 0 0 0 0 0 0
8 91% Lee Butler 182 91 91 0 0 0 0 0 0 0 0 0 0 0
= 9 99% Stewart Noble 99 99 0 0 0 0 0 0 0 0 0 0 0 0
= 9 99% Chris Cook 99 0 99 0 0 0 0 0 0 0 0 0 0 0
11 96% Nick Bruty 96 0 96 0 0 0 0 0 0 0 0 0 0 0
12 95% Phil Chambers 95 95 0 0 0 0 0 0 0 0 0 0 0 0
13 94% Mark Ashby 94 94 0 0 0 0 0 0 0 0 0 0 0 0

Super Touring - F3

Pos Abil Name Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Steve Ball 100 0 100 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2004. www.RC-Timing.com