Bedworth Wed Eve Rd 6: 16-6-04

Race Results

Heat 1 - Round 1

Pos Car Form Name Result Ave Best
1 1   Gavin Tuson 15 / 316.02 21.06 19.95
2 4   Mark Philips 14 / 324.71 23.19 21.32
3 3   Scott Walker 13 / 303.72 23.36 20.40
4 6   Daniel Mayes 13 / 306.67 23.59 21.25
5 5   Phil Hughes 10 / 286.45 28.64 26.12
6 2   Ryan Christian 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.95   21.88 21.91 33.31 26.00
2 20.33   25.27 21.32 27.79 28.01
3 21.38   21.85 23.26 26.81 21.25
4 20.67   23.18 22.61 26.85 21.48
5 20.30   20.40 21.91 26.82 22.04
6 25.79   23.24 22.01 32.47 23.11
7 20.62   35.65 22.45 26.12 23.38
8 22.02   25.80 22.91 27.37 23.77
9 20.70   20.94 26.04 28.74 23.09
10 20.30   23.36 21.56 30.17 25.12
11 20.66   21.21 23.32   23.48
12 20.75   20.50 25.75   21.64
13 20.61   20.44 22.48   24.30
14 21.24     27.18    
15 20.70          
16            

Heat 2 - Round 1

Pos Car Form Name Result Ave Best
1 2   Mark Handford 15 / 314.23 20.94 19.88
2 5   Sam Johnston 15 / 317.20 21.14 19.52
3 4   Derek Walker 13 / 301.49 23.19 20.41
4 3   Paul Galbraith 8 / 264.66 33.08 24.00
5 1   Richard Coomber 6 / 315.88 52.64 19.78
6 6   Richard Anderson 1 / 22.02 22.02 22.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 210.11 21.02 55.02 27.67 23.51 22.02
2 20.11 21.59 37.39 25.31 26.44  
3 24.78 20.63 26.64 20.41 21.52  
4 20.37 21.43 24.00 21.38 21.70  
5 19.78 19.99 32.52 22.05 20.84  
6 20.73 19.88 34.07 23.20 20.09  
7   20.79 27.11 21.15 19.54  
8   21.64 27.91 22.57 19.90  
9   20.92   24.39 19.75  
10   21.11   22.54 19.52  
11   21.51   25.69 19.55  
12   22.22   21.76 22.40  
13   20.05   23.37 19.53  
14   20.56     23.13  
15   20.89     19.78  
16            

Heat 3 - Round 1

Pos Car Form Name Result Ave Best
1 1   Wayne Davies 16 / 311.63 19.47 18.93
2 6   Adam Barker 16 / 311.89 19.49 17.83
3 3   Greg Palmer 15 / 300.51 20.03 18.56
4 2   Mark Handford Jnr 15 / 302.08 20.13 19.20
5 5   Dean Coupland 15 / 304.10 20.27 18.57
6 4   Jonathan Lucas 15 / 304.29 20.28 19.52
7 7   Paul Walklate 6 / 127.16 21.19 20.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.06 22.40 22.61 21.66 20.19 35.38 21.54
2 19.85 21.82 18.87 19.63 20.05 17.97 20.86
3 19.81 19.71 18.56 20.80 18.68 19.04 20.91
4 18.93 19.32 18.75 20.34 20.32 18.16 21.10
5 19.26 19.20 19.74 20.05 18.95 18.22 21.17
6 19.20 19.64 18.86 19.59 18.57 18.33 21.58
7 19.42 20.45 19.23 19.62 19.84 18.23  
8 19.13 20.11 19.97 19.65 19.49 17.83  
9 19.40 19.40 23.25 19.52 22.24 17.95  
10 19.59 19.88 21.73 20.41 23.41 18.40  
11 19.08 19.26 19.95 20.68 19.32 18.53  
12 19.51 21.47 19.25 20.52 19.19 20.58  
13 19.79 19.59 20.15 21.48 19.10 18.48  
14 19.37 19.92 19.73 20.21 25.97 18.19  
15 19.66 19.91 19.86 20.13 18.78 18.28  
16 19.57         18.32  
17              

Heat 4 - Round 1

Pos Car Form Name Result Ave Best
1 3   Craig Daffron 17 / 317.99 18.70 18.23
2 7   Nathan Billing 16 / 301.33 18.83 18.20
3 5   James Parker 16 / 301.43 18.83 18.10
4 1   Steve Dye 16 / 302.63 18.91 18.45
5 4   Michael Polson 16 / 307.12 19.19 18.26
6 6   Ashley Coupland 15 / 321.81 21.45 18.29
7 2   Paul Streather 8 / 149.20 18.65 18.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.60 18.86 18.38 22.51 19.14 50.89 18.99
2 19.08 19.82 18.36 18.73 18.42 18.85 19.54
3 18.65 18.28 18.44 19.01 19.05 18.46 19.36
4 18.56 18.67 18.27 18.51 18.43 18.51 18.45
5 18.45 18.38 18.46 20.15 18.10 19.22 18.31
6 18.81 18.06 19.13 18.27 18.98 18.68 18.33
7 19.03 18.97 20.60 18.89 19.22 20.40 18.20
8 18.74 18.16 18.23 21.72 18.60 18.43 18.33
9 18.46   18.95 18.50 19.41 18.52 18.63
10 18.95   18.72 18.48 18.49 18.29 18.56
11 18.71   18.34 18.61 19.53 19.23 19.58
12 20.36   19.00 18.26 19.05 18.87 18.67
13 18.75   18.65 18.54 18.71 19.65 18.58
14 18.49   18.56 18.55 18.63 19.25 19.10
15 20.10   18.62 19.64 18.67 24.56 18.61
16 18.89   18.75 18.75 19.00   20.09
17     18.53        
18              

Heat 5 - Round 1

Pos Car Form Name Result Ave Best
1 1 F2 Tarnjit Bharaj 17 / 313.95 18.46 16.37
2 3 F2 Gary Smith 16 / 312.95 19.55 18.40
3 6 F1 William Jenkins 16 / 315.24 19.70 18.37
4 4 F1 Gareth Jenkins 15 / 304.03 20.26 19.03
5 2 F2 Mark Palmer 15 / 308.78 20.58 18.25
6 5 F2 Lee Butler 15 / 319.33 21.28 19.22
7 7 F2 Alan Wong 7 / 156.32 22.33 18.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.61 20.88 20.71 20.42 22.55 22.76 19.10
2 17.29 28.18 18.40 20.10 23.14 20.59 18.89
3 16.37 22.22 19.23 19.03 21.59 18.49 18.77
4 18.18 21.94 19.36 19.29 19.48 20.44 19.48
5 21.40 20.84 19.46 19.45 20.23 18.40 21.13
6 17.23 18.50 18.83 19.94 22.69 18.56 29.43
7 18.65 26.00 20.33 20.23 23.31 18.37 29.52
8 20.08 18.74 19.44 19.24 19.22 20.56  
9 17.49 18.34 19.08 21.74 20.71 22.43  
10 20.62 19.67 21.67 20.29 20.82 19.82  
11 22.09 18.82 19.27 19.58 19.70 18.92  
12 18.09 18.72 20.30 22.79 19.87 19.40  
13 18.03 18.51 18.86 20.82 25.29 19.34  
14 17.36 19.17 19.74 19.82 19.72 19.48  
15 17.47 18.25 19.23 21.29 21.01 18.59  
16 17.43   19.04     19.09  
17 18.56            
18              

Heat 6 - Round 1

Pos Car Form Name Result Ave Best
1 1 F1 Luke Burr 18 / 307.29 17.07 16.41
2 2 F2 Shane Dye 18 / 314.75 17.48 16.80
3 6 F2 Nick Bruty 18 / 316.15 17.56 17.29
4 8 F2 Howard Harrison 17 / 317.21 18.65 17.73
5 3 F2 Phil Chambers 17 / 317.33 18.66 17.19
6 5 F2 Bob Burr 16 / 282.43 17.65 17.03
7 7 F2 Ben Smith 14 / 261.76 18.69 17.58
8 4 F2 Stewart Noble 5 / 258.39 51.67 23.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.21 19.14 19.52 23.56 18.46 18.31 18.90 19.63
2 17.32 17.93 17.72 36.94 17.76 17.32 17.97 18.74
3 16.74 17.53 17.79 34.98 17.44 17.89 17.77 18.18
4 16.99 16.99 19.72 34.44 17.51 17.56 17.82 22.00
5 16.77 16.82 17.59 128.47 17.49 17.33 18.65 20.28
6 16.89 17.11 17.53   17.63 17.29 18.40 18.42
7 16.76 17.03 20.09   18.20 17.38 18.08 17.89
8 16.83 16.94 23.69   17.41 17.31 18.60 18.57
9 16.65 18.10 17.29   17.73 17.50 19.58 18.02
10 17.81 17.11 17.34   18.16 17.47 17.83 17.74
11 16.85 16.82 17.67   17.51 17.63 18.75 17.89
12 16.92 18.42 17.19   17.40 17.42 17.58 17.73
13 16.67 16.80 17.34   17.03 17.62 20.91 18.35
14 16.41 16.80 17.44   17.82 17.73 20.92 19.14
15 16.75 16.99 17.48   17.38 17.66   18.35
16 19.29 17.91 17.44   17.50 17.53   18.05
17 16.71 17.13 24.49     17.78   18.23
18 16.72 19.18       17.42    
19                

Heat 1 - Round 2

Pos Car Form Name Result Ave Best
1 3   Scott Walker 15 / 313.22 20.88 18.84
2 1   Gavin Tuson 15 / 321.84 21.45 19.73
3 4   Mark Philips 13 / 306.13 23.54 21.41
4 6   Daniel Mayes 12 / 306.25 25.52 22.08
5 2   Ryan Christian 1 / 181.76 181.76 181.76
6 5   Phil Hughes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.62 181.76 20.43 23.44   25.03
2 19.73   18.84 22.48   25.36
3 23.27   21.56 23.83   36.25
4 20.43   21.51 25.01   22.74
5 19.97   20.32 22.42   23.11
6 22.91   25.52 21.88   24.72
7 25.62   19.65 22.83   24.80
8 20.53   19.53 23.30   23.98
9 20.33   21.60 29.40   22.08
10 25.99   20.33 21.41   22.43
11 20.18   22.77 21.81   29.05
12 19.80   21.17 26.18   26.70
13 19.80   19.88 22.14    
14 20.72   19.79      
15 21.94   20.32      
16            

Heat 2 - Round 2

Pos Car Form Name Result Ave Best
1 5   Sam Johnston 15 / 311.11 20.74 19.29
2 2   Mark Handford 15 / 313.97 20.93 19.26
3 1   Richard Coomber 14 / 308.35 22.02 19.87
4 4   Derek Walker 14 / 319.85 22.84 20.49
5 6   Richard Anderson 8 / 198.62 24.82 21.52
6 3   Paul Galbraith 7 / 263.00 37.57 26.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.73 21.89 26.29 20.82 21.13 23.82
2 19.87 21.92 43.84 20.49 22.79 32.76
3 20.89 24.27 47.90 22.05 19.83 22.24
4 21.46 20.62 33.81 20.72 24.38 28.97
5 22.04 22.57 42.42 23.01 19.34 21.52
6 24.88 20.34 35.76 24.53 20.92 24.03
7 22.02 20.70 32.98 25.60 19.59 22.90
8 20.85 19.26   21.51 19.29 22.38
9 26.29 20.31   21.00 19.34  
10 21.78 20.34   21.74 20.58  
11 20.53 20.19   25.25 20.55  
12 21.19 20.34   27.31 20.56  
13 20.57 20.85   23.64 19.47  
14 20.25 19.81   22.18 21.75  
15   20.56     21.59  
16            

Heat 3 - Round 2

Pos Car Form Name Result Ave Best
1 6   Adam Barker 17 / 316.89 18.64 17.82
2 3   Greg Palmer 15 / 309.74 20.64 18.84
3 7   Paul Walklate 15 / 310.91 20.72 19.47
4 4   Jonathan Lucas 15 / 317.98 21.19 19.36
5 2   Mark Handford Jnr 14 / 304.81 21.77 19.49
6 5   Dean Coupland 14 / 306.51 21.89 19.89
7 1   Wayne Davies 6 / 136.00 22.66 19.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 33.64 21.32 24.26 24.69 21.19 19.56 20.05
2 20.97 20.74 19.58 19.36 24.15 18.17 21.53
3 20.54 24.28 19.09 24.50 20.67 18.51 20.14
4 20.23 19.68 18.90 21.82 19.91 18.03 19.80
5 20.93 19.49 18.98 20.29 19.89 18.35 20.43
6 19.69 23.49 23.56 19.79 23.06 17.82 24.35
7   22.67 19.86 20.29 25.28 18.85 21.68
8   27.95 21.32 26.27 25.38 18.09 21.14
9   19.85 18.84 19.59 20.96 18.77 20.59
10   20.34 19.55 20.38 20.34 18.76 21.79
11   22.03 22.62 19.91 20.82 20.56 19.73
12   23.22 22.59 20.03 22.47 18.23 20.15
13   19.64 20.64 21.18 22.22 18.90 19.47
14   20.11 19.07 20.27 20.17 18.65 20.37
15     20.88 19.61   18.70 19.69
16           18.17  
17           18.77  
18              

Heat 4 - Round 2

Pos Car Form Name Result Ave Best
1 3   Craig Daffron 17 / 317.35 18.66 18.19
2 1   Steve Dye 16 / 303.22 18.95 18.25
3 4   Michael Polson 16 / 303.29 18.95 18.28
4 7   Nathan Billing 16 / 303.90 18.99 18.11
5 2   Paul Streather 16 / 312.68 19.54 17.98
6 5   James Parker 15 / 301.73 20.11 18.41
7 6   Ashley Coupland 15 / 304.63 20.30 18.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.49 18.39 19.06 19.19 18.80 18.67 19.60
2 18.30 18.16 18.65 19.04 19.13 18.82 18.11
3 18.45 18.39 18.34 19.23 19.30 18.88 19.58
4 18.25 18.61 18.74 18.67 21.92 18.82 18.52
5 18.83 17.98 18.35 18.28 19.84 25.99 18.84
6 18.89 18.47 18.51 18.48 19.84 18.68 18.15
7 19.43 18.58 18.55 18.64 19.17 18.88 18.70
8 19.94 18.81 18.49 19.21 18.41 19.00 18.94
9 20.10 18.77 18.19 20.81 19.10 21.00 18.44
10 18.96 18.75 18.35 18.94 19.91 20.86 18.73
11 18.91 23.74 18.82 18.71 19.39 19.11 18.57
12 18.70 19.85 18.43 18.51 19.67 18.20 21.84
13 18.84 20.84 18.84 18.71 21.10 18.89 19.41
14 19.00 24.66 18.90 19.51 26.88 28.87 19.08
15 18.58 20.07 19.58 19.06 19.27 19.96 18.72
16 18.55 18.61 18.75 18.30     18.67
17     18.80        
18              

Heat 5 - Round 2

Pos Car Form Name Result Ave Best
1 2 F2 Mark Palmer 17 / 316.49 18.61 17.76
2 6 F1 William Jenkins 16 / 310.22 19.38 17.88
3 7 F2 Alan Wong 16 / 315.20 19.70 18.30
4 1 F2 Tarnjit Bharaj 15 / 270.07 18.00 17.05
5 5 F2 Lee Butler 15 / 311.41 20.76 18.44
6 3 F2 Gary Smith 15 / 317.68 21.17 17.91
7 4 F1 Gareth Jenkins 6 / 132.52 22.08 20.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.95 20.44 20.96 29.96 21.09 21.17 21.46
2 17.13 18.70 17.91 20.44 20.15 21.77 18.92
3 17.39 18.10 25.00 20.35 19.31 18.98 19.37
4 17.43 20.55 20.96 21.20 20.90 19.02 19.19
5 18.19 18.52 18.81 20.19 19.72 18.85 18.52
6 17.43 18.90 22.19 20.38 18.44 18.90 20.04
7 17.99 17.92 21.31   22.84 19.55 18.30
8 18.10 17.76 21.99   21.03 18.52 20.31
9 17.51 18.51 18.83   20.17 18.26 18.75
10 17.05 18.83 20.77   28.63 18.64 20.79
11 17.22 17.94 19.16   18.82 17.88 19.42
12 20.22 18.15 20.23   19.81 19.09 19.08
13 17.41 17.86 26.99   19.32 21.07 21.41
14 17.98 17.98 22.38   21.48 18.91 19.63
15 21.07 17.92 20.19   19.70 19.58 18.61
16   18.67       20.03 21.40
17   19.74          
18              

Heat 6 - Round 2

Pos Car Form Name Result Ave Best
1 1 F1 Luke Burr 18 / 306.02 17.00 16.49
2 2 F2 Shane Dye 18 / 315.48 17.52 16.55
3 6 F2 Nick Bruty 17 / 301.00 17.70 17.24
4 7 F2 Ben Smith 17 / 308.61 18.15 17.52
5 8 F2 Howard Harrison 17 / 309.69 18.21 17.46
6 5 F2 Bob Burr 7 / 181.29 25.89 18.02
7 4 F2 Stewart Noble 6 / 257.84 42.97 17.48
8 3 F2 Phil Chambers 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.80 17.79   18.07 23.99 18.39 18.84 20.73
2 16.81 17.48   17.74 33.93 18.13 17.81 18.11
3 16.70 17.10   17.48 21.27 18.00 18.49 17.69
4 16.85 17.19   19.90 25.60 17.50 17.71 17.65
5 16.91 16.99   61.88 30.55 17.87 18.02 17.65
6 17.06 16.88   122.77 18.02 17.74 17.75 17.46
7 17.00 17.31     27.93 17.71 18.02 17.88
8 17.52 16.89       17.57 18.18 17.52
9 16.64 16.86       17.77 18.63 17.92
10 16.64 16.55       17.50 19.66 18.21
11 16.90 17.63       17.24 18.41 17.89
12 16.49 17.10       17.68 17.63 20.85
13 16.62 16.81       17.40 17.88 17.84
14 16.66 20.90       17.81 18.19 18.12
15 19.36 19.83       17.62 17.52 18.08
16 16.90 17.59       17.41 17.69 17.91
17 16.57 17.02       17.66 18.18 18.18
18 16.59 17.56            
19                

Heat 1 - Round 3

Pos Car Form Name Result Ave Best
1 1   Gavin Tuson 15 / 314.41 20.96 19.63
2 3   Scott Walker 14 / 306.76 21.91 19.74
3 4   Mark Philips 13 / 309.20 23.78 21.72
4 5   Phil Hughes 11 / 320.16 29.10 26.69
5 2   Ryan Christian 2 / 52.27 26.13 25.91
6 6   Daniel Mayes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.15 26.36 23.37 24.26 29.30  
2 22.18 25.91 22.25 22.92 28.60  
3 19.63   24.72 21.72 33.03  
4 21.94   24.51 23.10 28.20  
5 23.97   19.74 24.97 26.94  
6 20.92   20.14 22.67 28.06  
7 20.32   20.64 23.06 29.47  
8 21.33   20.67 23.14 31.38  
9 20.56   23.81 29.67 29.28  
10 20.66   25.35 22.19 29.21  
11 20.23   20.22 25.10 26.69  
12 19.90   20.05 22.49    
13 20.21   20.98 23.91    
14 20.27   20.31      
15 20.14          
16            

Heat 2 - Round 3

Pos Car Form Name Result Ave Best
1 5   Sam Johnston 15 / 303.54 20.23 18.34
2 2   Mark Handford 15 / 304.94 20.32 19.18
3 4   Derek Walker 14 / 301.66 21.54 20.35
4 1   Richard Coomber 7 / 145.51 20.78 20.27
5 3   Paul Galbraith 7 / 243.42 34.77 28.29
6 6   Richard Anderson 2 / 58.85 29.42 27.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.97 19.96 32.24 21.84 19.13 31.36
2 20.99 19.88 31.91 21.14 20.82 27.49
3 20.87 20.29 39.79 21.25 20.94  
4 20.70 22.84 40.83 21.29 23.20  
5 20.27 19.87 28.29 23.24 19.85  
6 20.98 20.25 31.61 20.79 19.33  
7 20.73 20.29 38.75 21.57 21.97  
8   20.00   22.43 23.45  
9   20.37   20.93 18.94  
10   20.37   21.94 18.34  
11   21.66   21.03 18.75  
12   20.42   21.25 20.18  
13   19.85   22.61 19.06  
14   19.71   20.35 19.74  
15   19.18     19.84  
16            

Heat 3 - Round 3

Pos Car Form Name Result Ave Best
1 6   Adam Barker 17 / 309.49 18.20 17.43
2 2   Mark Handford Jnr 16 / 316.42 19.77 18.84
3 7   Paul Walklate 15 / 301.93 20.12 19.08
4 3   Greg Palmer 15 / 303.35 20.22 18.71
5 4   Jonathan Lucas 15 / 307.24 20.48 19.14
6 5   Dean Coupland 10 / 216.66 21.66 18.99
7 1   Wayne Davies 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   20.04 19.16 24.57 20.38 17.94 21.09
2   19.60 19.57 19.47 20.29 17.75 19.34
3   19.46 22.95 19.82 20.34 17.43 20.76
4   19.91 18.71 20.20 18.99 17.77 19.12
5   18.99 20.41 22.10 19.59 17.79 19.83
6   20.87 20.94 19.79 31.55 17.86 21.34
7   19.67 21.75 19.55 19.37 18.05 19.30
8   18.84 19.44 20.96 19.81 20.44 19.32
9   21.18 19.38 20.06 25.84 18.44 20.49
10   19.31 20.89 19.37 20.50 18.33 23.39
11   19.55 19.08 20.85   18.00 19.62
12   19.47 21.19 19.37   18.30 19.08
13   19.98 19.83 19.14   18.17 19.90
14   19.74 21.04 22.59   18.73 19.16
15   19.57 19.01 19.40   18.15 20.19
16   20.24       18.51  
17           17.83  
18              

Heat 4 - Round 3

Pos Car Form Name Result Ave Best
1 2   Paul Streather 17 / 312.10 18.35 17.95
2 1   Steve Dye 17 / 318.64 18.74 18.11
3 3   Craig Daffron 16 / 301.89 18.86 18.17
4 6   Ashley Coupland 16 / 305.99 19.12 18.27
5 5   James Parker 16 / 309.53 19.34 18.29
6 4   Michael Polson 16 / 309.55 19.34 17.86
7 7   Nathan Billing 16 / 311.99 19.49 17.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.41 18.09 19.02 18.74 18.98 22.38 19.37
2 18.13 18.11 18.24 18.19 18.29 18.27 18.56
3 18.80 18.14 18.61 18.25 19.10 18.96 18.09
4 18.28 18.02 18.17 18.65 19.67 18.81 17.95
5 18.11 18.05 18.95 18.24 18.71 18.49 19.82
6 18.40 20.81 19.09 20.51 18.40 18.93 18.65
7 18.42 18.49 18.55 22.43 18.58 21.72 17.89
8 18.27 18.22 18.52 17.86 18.47 19.35 21.48
9 18.25 18.92 18.93 18.14 18.95 18.64 20.61
10 20.03 18.14 18.49 20.11 24.64 18.32 18.60
11 18.64 18.00 18.28 18.35 18.41 19.52 18.18
12 18.47 17.95 22.52 18.38 18.65 18.40 18.01
13 18.80 18.34 18.87 22.66 20.79 18.37 25.90
14 18.76 18.16 18.36 21.49 19.09 18.74 19.10
15 18.57 18.09 18.60 18.49 19.56 18.60 19.31
16 18.57 18.50 18.69 19.06 19.24 18.49 20.47
17 18.73 18.07          
18              

Heat 5 - Round 3

Pos Car Form Name Result Ave Best
1 1 F2 Tarnjit Bharaj 18 / 315.55 17.53 16.53
2 6 F1 William Jenkins 17 / 319.09 18.77 17.94
3 7 F2 Alan Wong 16 / 310.80 19.42 17.84
4 5 F2 Lee Butler 15 / 311.02 20.73 19.02
5 3 F2 Gary Smith 13 / 254.61 19.58 18.30
6 4 F1 Gareth Jenkins 2 / 40.22 20.11 19.53
7 2 F2 Mark Palmer 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.08   19.46 19.53 20.23 20.00 19.73
2 16.65   22.41 20.69 19.79 19.25 22.62
3 17.00   21.44   23.72 18.90 23.78
4 19.92   19.16   20.40 18.77 18.78
5 17.04   19.68   19.70 17.94 18.89
6 16.59   18.73   19.56 17.99 18.03
7 16.94   18.57   19.94 17.95 18.45
8 16.99   18.85   20.78 18.24 17.84
9 16.90   18.30   19.82 18.08 18.42
10 16.53   18.48   25.40 18.07 19.87
11 16.65   19.18   19.87 18.36 18.28
12 18.01   20.38   19.02 18.09 18.44
13 16.83   19.97   19.74 18.60 18.96
14 17.28       22.88 18.79 18.01
15 16.92       20.17 19.83 21.65
16 16.87         18.69 19.05
17 17.69         21.54  
18 22.66            
19              

Heat 6 - Round 3

Pos Car Form Name Result Ave Best
1 1 F1 Luke Burr 19 / 312.98 16.47 16.15
2 3 F2 Phil Chambers 18 / 314.25 17.45 16.68
3 6 F2 Nick Bruty 17 / 300.83 17.69 17.10
4 2 F2 Shane Dye 17 / 303.68 17.86 16.65
5 8 F2 Howard Harrison 17 / 304.12 17.88 17.44
6 7 F2 Ben Smith 17 / 312.44 18.37 17.44
7 5 F2 Bob Burr 16 / 301.41 18.83 17.17
8 4 F2 Stewart Noble 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.05 23.37 19.59   18.56 17.67 17.93 18.73
2 16.43 17.19 17.54   18.19 19.89 17.44 17.54
3 16.27 16.70 17.14   17.62 17.38 18.53 18.03
4 16.44 21.83 17.43   17.57 17.10 18.31 17.77
5 16.38 16.78 17.18   17.70 17.58 17.47 17.44
6 16.15 16.91 17.67   17.17 17.47 17.67 17.99
7 16.40 16.80 17.29   17.29 17.16 17.66 17.56
8 16.63 18.50 17.50   17.18 17.65 19.44 18.40
9 16.22 18.75 17.25   20.68 17.15 18.89 17.95
10 17.23 16.70 17.23   22.07 17.33 19.11 17.94
11 16.57 17.25 17.13   18.27 17.13 17.75 17.98
12 16.56 17.45 17.67   17.32 17.27 17.59 18.20
13 16.52 16.65 16.68   25.10 17.56 21.33 17.64
14 16.30 18.16 16.83   19.17 19.27 19.82 17.71
15 16.49 16.88 18.06   18.38 17.49 18.03 17.72
16 16.17 16.68 17.19   19.14 17.73 17.86 17.54
17 16.45 17.08 17.43     18.00 17.61 17.98
18 16.41   17.44          
19 16.31              
20                

Produced by RC-Timing 2004. www.RC-Timing.com