Bedworth Wed Eve Series 04

Best 5 Rounds To Count. Tie Break: Countback

Stock Touring

Pos Form Abil Name Best 5 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1   99% Steve Dye 494 98 100 97 99 100 97 96 0 0 0 0 0 0
2   98% Craig Daffron 492 97 98 100 0 99 98 94 0 0 0 0 0 0
3   98% James Parker 488 0 96 98 97 97 95 100 0 0 0 0 0 0
4   97% Michael Polson 487 0 99 96 98 95 94 99 0 0 0 0 0 0
5   96% Ashley Coupland 479 96 93 99 96 91 93 95 0 0 0 0 0 0
6   95% Nathan Billing 474 93 97 0 0 96 96 92 0 0 0 0 0 0
7   93% Mark Handford Jnr 464 89 94 95 95 86 91 88 0 0 0 0 0 0
8   92% Greg Palmer 460 87 90 94 94 92 90 90 0 0 0 0 0 0
9   89% Dean Coupland 446 91 89 0 92 87 87 0 0 0 0 0 0 0
10   88% Mark Handford 442 90 84 0 0 90 85 93 0 0 0 0 0 0
11   85% Derek Walker 424 83 88 0 87 84 82 0 0 0 0 0 0 0
12   84% Philip Hughes 421 81 82 91 0 0 78 89 0 0 0 0 0 0
13   84% Scott Walker 419 82 85 0 85 83 84 0 0 0 0 0 0 0
14   99% Paul Streather 394 99 0 0 0 98 99 98 0 0 0 0 0 0
15   91% Jonathan Lucas 364 94 95 0 0 89 86 0 0 0 0 0 0 0
16   89% Chris Sidwell 356 84 91 93 88 0 0 0 0 0 0 0 0 0
17   88% Sam Johnston 350 0 0 0 90 81 88 91 0 0 0 0 0 0
18   87% Richard Coomber 348 86 0 92 89 0 81 0 0 0 0 0 0 0
19   84% Gavin Tuson 337 0 83 0 86 85 83 0 0 0 0 0 0 0
20   92% Alex Wynn 276 95 0 0 93 88 0 0 0 0 0 0 0 0
21   90% Paul Walklate 269 88 92 0 0 0 89 0 0 0 0 0 0 0
22   83% Richard Anderson 248 85 86 0 0 0 77 0 0 0 0 0 0 0
23   82% Ryan Christian 245 0 0 90 0 80 75 0 0 0 0 0 0 0
24   99% Adam Barker 197 0 0 0 0 0 100 97 0 0 0 0 0 0
25   93% Wayne Davis 186 0 0 0 0 94 92 0 0 0 0 0 0 0
26   81% Paul Galbraith 163 0 87 0 0 0 76 0 0 0 0 0 0 0
27   81% Mark Philips 162 0 0 0 0 82 80 0 0 0 0 0 0 0
= 28   100% Rob Baxter 100 100 0 0 0 0 0 0 0 0 0 0 0 0
= 28   100% Stewart Noble 100 0 0 0 100 0 0 0 0 0 0 0 0 0
30   93% Simon Galbraith 93 0 0 0 0 93 0 0 0 0 0 0 0 0
31   92% Alan Wong 92 92 0 0 0 0 0 0 0 0 0 0 0 0
32   91% Mick Sidwell 91 0 0 0 91 0 0 0 0 0 0 0 0 0
33   84% Glynn Davis 84 0 0 0 84 0 0 0 0 0 0 0 0 0
34   79% Daniel Mayes 79 0 0 0 0 0 79 0 0 0 0 0 0 0

Super Touring

Pos Form Abil Name Best 5 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 F1 100% Luke Burr 498 0 100 99 100 99 100 0 0 0 0 0 0 0
2 F2 98% Shane Dye 492 97 98 98 98 98 98 100 0 0 0 0 0 0
3 F2 97% Phil Chambers 486 91 0 96 99 97 99 95 0 0 0 0 0 0
4 F2 95% Ben Smith 476 95 92 94 94 89 94 99 0 0 0 0 0 0
5 F2 95% Bob Burr 474 86 96 93 96 93 91 96 0 0 0 0 0 0
6 F2 95% Nick Bruty 474 0 93 97 97 91 96 0 0 0 0 0 0 0
7 F2 94% Howard Harrison 468 93 87 91 92 90 95 97 0 0 0 0 0 0
8 F2 93% Dave Irving 464 92 95 90 95 92 0 0 0 0 0 0 0 0
9 F2 91% Gary Smith 454 88 88 89 90 87 89 98 0 0 0 0 0 0
10 F2 90% Mark Palmer 450 89 90 0 93 85 93 0 0 0 0 0 0 0
11 F2 87% Lee Butler 436 87 86 88 88 83 87 0 0 0 0 0 0 0
12 F2 92% Stewart Noble 369 0 0 95 0 95 86 93 0 0 0 0 0 0
13 F2 94% Tarnjit Bharaj 283 0 0 92 0 0 97 94 0 0 0 0 0 0
14 F1 89% Gareth Jenkins 267 0 0 0 91 88 88 0 0 0 0 0 0 0
15 F1 88% William Jenkins 265 0 0 0 89 84 92 0 0 0 0 0 0 0
16 F1 100% Ben Cosgrove 200 100 0 0 0 100 0 0 0 0 0 0 0 0
17 F1 100% Chris Ashton 199 99 0 100 0 0 0 0 0 0 0 0 0 0
18 F1 93% Tarnjit Bharaj 185 94 91 0 0 0 0 0 0 0 0 0 0 0
19 F1 90% Craig Gibson 181 0 94 87 0 0 0 0 0 0 0 0 0 0
20 F2 88% Alan Wong 176 0 0 0 0 86 90 0 0 0 0 0 0 0
21 F1 99% Stewart Noble 99 0 99 0 0 0 0 0 0 0 0 0 0 0
22 F1 98% Nick Bruty 98 98 0 0 0 0 0 0 0 0 0 0 0 0
23 F2 97% Chris Cook 97 0 97 0 0 0 0 0 0 0 0 0 0 0
= 24 F2 96% Stewart Noble 96 96 0 0 0 0 0 0 0 0 0 0 0 0
= 24 F2 96% Mark Traversoni 96 0 0 0 0 96 0 0 0 0 0 0 0 0
26 F1 94% Ian Southorn 94 0 0 0 0 94 0 0 0 0 0 0 0 0
27 F2 90% Mark Ashby 90 90 0 0 0 0 0 0 0 0 0 0 0 0
28 F3 89% Steve Ball 89 0 89 0 0 0 0 0 0 0 0 0 0 0
29 F2 87% Neville Bavin 87 0 0 0 87 0 0 0 0 0 0 0 0 0

Super Touring - F1

Pos Abil Name Best 5 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Luke Burr 498 0 100 99 100 99 100 0 0 0 0 0 0 0
2 98% Gareth Jenkins 294 0 0 0 99 97 98 0 0 0 0 0 0 0
3 98% William Jenkins 293 0 0 0 98 96 99 0 0 0 0 0 0 0
4 100% Ben Cosgrove 200 100 0 0 0 100 0 0 0 0 0 0 0 0
5 100% Chris Ashton 199 99 0 100 0 0 0 0 0 0 0 0 0 0
6 98% Craig Gibson 196 0 98 98 0 0 0 0 0 0 0 0 0 0
7 97% Tarnjit Bharaj 194 97 97 0 0 0 0 0 0 0 0 0 0 0
8 99% Stewart Noble 99 0 99 0 0 0 0 0 0 0 0 0 0 0
= 9 98% Nick Bruty 98 98 0 0 0 0 0 0 0 0 0 0 0 0
= 9 98% Ian Southorn 98 0 0 0 0 98 0 0 0 0 0 0 0 0

Super Touring - F2

Pos Abil Name Best 5 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Shane Dye 500 100 100 100 99 100 99 100 0 0 0 0 0 0
2 98% Phil Chambers 492 95 0 98 100 99 100 95 0 0 0 0 0 0
3 97% Nick Bruty 484 0 96 99 98 94 97 0 0 0 0 0 0 0
4 97% Ben Smith 483 98 95 96 95 92 95 99 0 0 0 0 0 0
5 96% Bob Burr 482 90 98 95 97 96 93 96 0 0 0 0 0 0
6 95% Howard Harrison 476 97 92 93 93 93 96 97 0 0 0 0 0 0
7 95% Dave Irving 476 96 97 92 96 95 0 0 0 0 0 0 0 0
8 93% Gary Smith 466 92 93 91 92 91 91 98 0 0 0 0 0 0
9 93% Mark Palmer 464 93 94 0 94 89 94 0 0 0 0 0 0 0
10 91% Lee Butler 453 91 91 90 91 88 90 0 0 0 0 0 0 0
11 94% Stewart Noble 376 0 0 97 0 97 89 93 0 0 0 0 0 0
12 95% Tarnjit Bharaj 286 0 0 94 0 0 98 94 0 0 0 0 0 0
13 91% Alan Wong 182 0 0 0 0 90 92 0 0 0 0 0 0 0
= 14 99% Stewart Noble 99 99 0 0 0 0 0 0 0 0 0 0 0 0
= 14 99% Chris Cook 99 0 99 0 0 0 0 0 0 0 0 0 0 0
16 98% Mark Traversoni 98 0 0 0 0 98 0 0 0 0 0 0 0 0
17 94% Mark Ashby 94 94 0 0 0 0 0 0 0 0 0 0 0 0
18 90% Neville Bavin 90 0 0 0 90 0 0 0 0 0 0 0 0 0

Super Touring - F3

Pos Abil Name Best 5 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 100% Steve Ball 100 0 100 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2004. www.RC-Timing.com